Hyundai Aura Specifications
Full technical specifications of the Hyundai Aura — Petrol, CNG engines, MT, AMT, dimensions, safety and features across all variants. 122+ specs in total.
Engine & Transmission
| Displacement | 1197 |
| Cylinder Nos. Layout | 4 Cylinder |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Fuel Type | Petrol, CNG |
| Ethanol Compatibility | E20 |
| Engine Type | 1.2 |
| Engine | 1197 |
| Max Engine Power | 68 – 82 bhp |
| Max Engine Torque | 95 – 114 Nm |
| Transmission Type | 5 |
| No of Gears | 5 Gears |
| Power Steering System | Motor Driven Electric Power Steering |
| ARAI (Mileage) | 20.5–21 kmpl (petrol); up to 28 km/kg (CNG) |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
Battery & Charging (EV)
| USB Power Delivery | Fast USB Charger (Type-C) |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brake | Disc |
| Rear Brake | Drum |
| Brakes | Disc (Front), Drum (Rear) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1680 mm |
| Height | 1520 mm |
| Wheelbase | 2450 |
| Doors | 4 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 |
| Bootspace | 402 L |
| CNG Tank Capacity | 65 (Water Equivalent) |
Wheels & Tyres
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | 165/70 R14 Steel |
| Front Tyres | 165 – 175 |
| Rear Tyres | 165 – 175 |
| Wheels | Steel Wheels, Alloy Wheels |
Airbags & Passive Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) |
| Seatbelts — Driver anchor pretensioner | Driver & Passenger Pretensioners with Load Limiters |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| NCAP Rating | Not Tested |
| impact sensing door unlock | Yes |
| Hill-start Assist Control | Yes |
| Child Seat Anchor Points | Yes |
ADAS & Active Safety
| Emergency Brake Light Flashing | Yes |
| Tyre Pressure Monitoring System | Yes (Highline) |
| Anti Theft Alarm | Yes |
| Vehicle Stability Control | Yes |
Comfort & Climate
| Air Conditioner Control | Manual AC with Heater, Fully Automatic Temperature Control |
| Heater | Yes |
| Rear AC Vents | Yes |
Seating & Upholstery
| Driver Seat Adjustment | 6 way manually adjustable (forward/back, recline, height) |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Seat Upholstery | Fabric |
| Front Passenger Seat Adjustment | 4 way manually adjustable (forward/back, recline) |
| Rear Armrest | Rear Centre Armrest with Cup Holder |
| Interior Panels | Premium glossy black inserts |
| Second Row Seat Adjustment | 2 way (headrest up/down - adjustable rear headrests) |
Infotainment & Connectivity
| Antenna | Micro-type Roof Antenna, Shark Fin Antenna |
| Charging Ports | 2 – 12 |
| Charging Ports — Power outlet | Front 12V |
| Infotainment Screen | 17.14 – 20.25 |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Audio System | 4 Speakers (Front & Rear) |
| Input Methods | USB, Bluetooth |
| Integrated (in-dash) Music System | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay (Wired), Wireless Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Wireless Charger | Yes |
Instrument Cluster
| Tachometer | Yes |
| Gear Shift Indicator | Yes (MT only) |
| Speedometer | 8.89 cm (3.5") with Multi Information Display |
| Instrument Cluster Screen | Analogue with 8.89 cm (3.5") MID |
| Trip Meter | Dual Tripmeter |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Average Vehicle Speed & Elapsed Time |
Lighting
| Headlights | Halogen, Halogen Projector |
| Taillights | Z-shaped LED |
| Footwell Lamp | Yes |
| Interior Lamps | Front & Rear Room Lamps |
| Headlamp Escort Function | Yes |
| DRL (Daytime Running Lights) | LED |
| Sequential Turn Indicators | Turn Indicators on Outside Mirrors |
| Automatic Headlamps | Yes |
| Interior Lamps — Luggage lamp | Yes |
Exterior & Styling
| Body-coloured Bumpers | Yes |
| Rub-strips | Rear chrome garnish |
| Interior | Dual Tone (Dual Tone Grey) |
| Power Windows | Front, Front & Rear, Driver Auto-down |
| Speed Sensing Door Lock | Yes |
| Central Locking | Keyless |
| iRVM (Inside Rear View Mirror) | Day & Night Mirror |
| Rear Defogger | Yes |
| Grille | Painted black radiator grille |
| Spoiler | Rear Wing Spoiler |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Exterior Door | Body Coloured, Chrome Door Handles |
| B-pillar applique | B-pillar Blackout |
| Adjustable ORVMs | Electrically Adjustable, Electrically Adjustable & Foldable |
| Interior Door Handles Finish | Silver (Metal Finish Inside Door Handles) |
| Vanity Mirrors on Sun Visors | Passenger |
| Eco Coating (anti-corrosion) | Yes |
Driver Assistance & Parking
| Parking Sensors — Rear parking sensors | Rear |
| Keyless Entry (Remote Central Locking) | Yes |
| Parking Assist | Reverse Camera |
| Keyless Start/ Button Start | Smart Key with Push Button Start/Stop |
| Cruise Control | Yes |
Steering & Controls
| Steering-Mounted Controls | Audio & Bluetooth |
| Steering Adjustment | Tilt |
| Steering — Steering wheel | Leather-wrapped |
| Leather wrapped gear knob | Yes |
Storage
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
Warning & Alerts
| Seat Belt Warning | All Seats |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Door & Tailgate Ajar |
Aura specifications — FAQs
What engine options does the Hyundai Aura have?
The Hyundai Aura is offered with Petrol, CNG engines and MT, AMT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Aura?
See the dimensions & capacity section above for the Aura seating details.
How many features and specifications does the Aura have?
This page lists 122+ specifications for the Aura across engine, dimensions, safety, comfort and technology, compiled from all variants.