1 / 1 Honda Elevate
₹ 11.64 Lakh – 16.67 Lakh
Rate this car
—Tap a star to rate
Key Highlights
15 kmpl mileage
ARAI-certified, across the powertrain range.
88 bhp
Output across the engine line-up.
Level-2 ADAS
Collision avoidance, lane keep and smart cruise on higher trims.
Sunroof
Open-air feel on higher trims.
458 L boot
5-seater practicality for family trips.
Best offer on Honda Elevate
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
VX
ZX
Show 13 more variants Show less
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Obsidian Blue Pearl
Representative image — actual colour shown in the swatch below.
Elevate Specifications
Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC · 1498 cc
Compliant with E20 (20% Ethanol blended) Petrol · MT / CVT
Dimensions & Weight
- Length
- 4312 mm
- Width
- 1790 mm
- Height
- 1650 mm
- Wheelbase
- 2650 mm
- Bootspace
- 458 Litres
- Seating Capacity
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Engine Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Cylinder Nos. Layout | 4 Cylinder, Inline | 4 Cylinder, Inline | 4 Cylinder, Inline | 4 Cylinder, Inline |
| Max Engine Power | 88 bhp kW [121 ] @ 6600 rpm | 88 bhp kW [121 ] @ 6600 rpm | 88 bhp kW [121 ] @ 6600 rpm | 88 bhp kW [121 ] @ 6600 rpm |
| Max Engine Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Transmission Type | 6 Forward & 1 Reverse (Manual) | 6 Forward & 1 Reverse (Manual) | 6 Forward & 1 Reverse (Manual) | 6 Forward & 1 Reverse (Manual) |
| Variant | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
| Rear Brake | Drum | Drum | Drum | Drum |
| BA (Brake Assist) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| Variant | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Spare Wheel & Tyre | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel |
| Wheels | 17x7 J Alloy, 16x7 J Steel | 17x7 J Alloy, 16x7 J Steel | 17x7 J Alloy, 16x7 J Steel | 17x7 J Alloy, 16x7 J Steel |
| Tyres | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H |
| Wheel Type | – | ✓ | ✓ | – |
| Variant | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 40 Litres | 40 Litres | 40 Litres | 40 Litres |
| Length | 4312 mm | 4312 mm | 4312 mm | 4312 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Wheelbase | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Bootspace | 458 Litres | 458 Litres | 458 Litres | 458 Litres |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (25 versions)
- ✓Good colour choice (11 options)
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 88 bhp)
- ✓Practical boot space (458 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Honda Elevate
1 What is the price of the Honda Elevate?
2 How many variants does the Honda Elevate have?
3 Is the Honda Elevate available with an automatic transmission?
4 What colours is the Honda Elevate available in?
User Reviews — Honda Elevate
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Honda Elevate EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda Elevate
₹ 11.64 Lakh – 16.67 Lakh