A facelift of the Elevate is expected around October 2026. The current model below stays on sale until then.
1 / 1 Rate this car
—Tap a star to rate
About the Honda Elevate
Bold Meets Performance.
Launched in 2023, the Honda Elevate is the Japanese brand's contender in India's fiercely contested compact-SUV space, sitting above the City sedan in Honda's line-up. It pairs the company's well-known 1.5-litre i-VTEC petrol engine with a choice of manual and CVT gearboxes, targeting buyers who value refinement, space and safety over outright feature-count.
Where the Elevate stands out is its bold, upright SUV stance, a genuinely large 458-litre boot, a tall 220 mm ground clearance and one of the segment's most complete safety packages - 6 airbags as standard, a 5-star Global NCAP body and a full Honda SENSING ADAS suite on the top ZX. A range of edition packs (Black, ADV and Signature Black) lets owners personalise the look without changing the dependable mechanicals underneath.
The Honda Elevate is the brand's compact SUV built on the Man-Maximum, Machine-Minimum philosophy, powered by a refined 1.5-litre i-VTEC DOHC petrol engine making 119 bhp @ 6,600 rpm and 145 Nm @ 4,300 rpm, paired with either a 6-speed manual or a 7-step CVT with paddle shifters. ARAI efficiency is 15.31 kmpl (MT) and 16.92 kmpl (CVT). Measuring 4,312 mm long on a 2,650 mm wheelbase, it offers a class-leading 458-litre boot, a 40-litre tank and a tall 220 mm ground clearance. Safety is a headline strength: every variant gets 6 airbags as standard, an ACE body structure, VSA stability control, ABS with EBD, Hill Start Assist and Emergency Stop Signal, backed by a 5-star Global NCAP rating. The top ZX grade adds the full Honda SENSING ADAS suite - CMBS autonomous braking, Adaptive Cruise Control, Lane Keeping Assist, Road Departure Mitigation, Lead Car Departure alert and Auto High-Beam - plus a LaneWatch left-mirror camera and a multi-angle rear camera. Inside, the Elevate scales from a fabric-trimmed SV to a leatherette-clad ZX with a 26.03 cm (10.25") HD touchscreen, wireless Android Auto and Apple CarPlay, an 8-speaker surround system, a one-touch electric sunroof, fully automatic climate control, a PM2.5 air purifier and Honda Connect with 37+ connected features. Edition packs - Black Edition, ADV Edition and Signature Black - layer on gloss-black alloys and bespoke cabin trim over the ZX.
Honda Elevate Key Highlights
- 119 bhp petrol engine with 145 Nm torque, CVT available
- Global NCAP 5-star safety rating with 6 airbags
- Level-2 ADAS for advanced driver assistance features
- Panoramic sunroof and wireless phone charging
- 458L boot space, 5-seater SUV design
- E20 fuel compliant for flex-fuel efficiency
Latest News — Elevate
Safe and feature-rich, but underpowered for the price
SUV · ₹11.64–16.67 lakh · Petrol (E20 compliant)
“The Elevate is a fortress on safety with its 5-star NCAP rating, 6 airbags standard, and Honda SENSING ADAS on top trims—genuinely reassuring for family duties. However, a modest 119 bhp engine, sub-15 km/l efficiency, and steep pricing relative to powertrain output make it feel slightly overcooked. Pick the ZX if the safety and tech suite justify the premium; base variants are harder to recommend.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star Global NCAP crash rating with 6 airbags standard across lineup
- Honda SENSING ADAS suite (3 functions) on ZX for proactive safety
- Punchy 119 bhp i-VTEC with slick 6-speed MT or refined CVT with paddle shifters
- Segment-leading 458L boot and 220mm ground clearance for daily versatility
- ZX packs 10.25" touchscreen, sunroof, wireless connectivity, and 8-speaker audio
- Honda reliability pedigree with extended warranty coverage up to 10 years
!Gives us pause
- Single 1.5L petrol engine only—no diesel, CNG, hybrid, or turbo alternatives
- ARAI efficiency of 15.31 km/l is modest; real-world figures often lower
- Rear drum brakes across entire range feel outdated for this price point
- ADAS and touchscreen bundled only in top ZX; base SV lacks both
- No standard 360-degree camera or TPMS; both remain optional add-ons
Best suited for
Best offer on Honda Elevate
Authorized dealers. Free, no obligation.
Honda Elevate Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Honda Elevate Compare Variants
| Engine & Transmission | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Engine Type | 1.5L i-VTEC DOHC with VTC, Water-cooled Inline 4-cylinder | 1.5L i-VTEC DOHC with VTC, Water-cooled Inline 4-cylinder | 1.5L i-VTEC DOHC with VTC, Water-cooled Inline 4-cylinder | 1.5L i-VTEC DOHC with VTC, Water-cooled Inline 4-cylinder |
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Max Engine Power | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm |
| Max Engine Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / CVT (Continuously Variable Transmission) | 6-Speed Manual / CVT (Continuously Variable Transmission) | 6-Speed Manual / CVT (Continuously Variable Transmission) |
| No of Gears | 6 Forward + 1 Reverse | 6 Forward + 1 Reverse / CVT | 6 Forward + 1 Reverse / CVT | 6 Forward + 1 Reverse / CVT |
| Suspension, Steering & Brakes | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| Parking brake | Mechanical, on Rear Wheels | Mechanical, on Rear Wheels | Mechanical, on Rear Wheels | Mechanical, on Rear Wheels |
| Body Structure | Advanced Compatibility Engineering (ACE) Body Structure | Advanced Compatibility Engineering (ACE) Body Structure | Advanced Compatibility Engineering (ACE) Body Structure | Advanced Compatibility Engineering (ACE) Body Structure |
| Wheels & Tyres | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 16-inch Steel Wheels, 215/60 R16 | 16-inch Steel Wheels with Trim Cover, 215/60 R16 | 17-inch Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels, 215/55 R17 | 17-inch Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels, 215/55 R17 / 17-inch Gloss-Black Painted Multi-Spoke Alloy Wheels, 215/55 R17 |
| Spare Tyre | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel |
| Alloy Wheels | No (Steel) | No (Steel with Trim Cover) | Yes (Dual-Tone Diamond-Cut) | Yes (Dual-Tone Diamond-Cut) / Yes (Gloss-Black Multi-Spoke) / Yes (Gloss-Black Multi-Spoke with ADV Stickers) |
| Wheels | – | – | R17 Dual-Tone Diamond-Cut Alloy | R17 Dual-Tone Diamond-Cut Alloy / R17 Gloss-Black Multi-Spoke Alloy |
| Dimensions & Capacity | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 40 L | 40 L | 40 L | 40 L |
| Length | 4312 mm | 4312 mm | 4312 mm | 4312 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Wheelbase | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Ground Clearance (unladen) | 220 mm (Honda internal data) | 220 mm (Honda internal data) | 220 mm (Honda internal data) | 220 mm (Honda internal data) |
| Warranty | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km (extendable up to 10 Years / 1,20,000 km) | 3 Years / Unlimited km (extendable up to 10 Years / 1,20,000 km) | 3 Years / Unlimited km (extendable up to 10 Years / 1,20,000 km) | 3 Years / Unlimited km (extendable up to 10 Years / 1,20,000 km) |
| Airbags & Passive Safety | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| NCAP Rating | Not India-tested | Not India-tested | Not India-tested | Not India-tested |
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) |
| Front Seatbelt Pretensioner & Force Limiter | Energy-Absorbing Front Pretensioner Seatbelts with Load Limiter | Energy-Absorbing Front Pretensioner Seatbelts with Load Limiter | Energy-Absorbing Front Pretensioner Seatbelts with Load Limiter | Energy-Absorbing Front Pretensioner Seatbelts with Load Limiter |
| Seatbelts | 3-Point ELR Seatbelts (x5) | 3-Point ELR Seatbelts (x5) | 3-Point ELR Seatbelts (x5) | 3-Point ELR Seatbelts (x5) |
| Child Seat Anchor Points | ISOFIX + Top Tether (Rear Side Seats) | ISOFIX + Top Tether (Rear Side Seats) | ISOFIX + Top Tether (Rear Side Seats) | ISOFIX + Top Tether (Rear Side Seats) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Tyre Pressure Monitoring System | Optional (Display in Honda Connect app) | Optional (Display in Honda Connect app) | Optional (Display in Honda Connect app) | Optional (Display in Honda Connect app) |
| BVM (Blind-Spot View Monitor) | – | – | – | LaneWatch (left-side blind-spot camera) |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | Collision Mitigation Braking System (CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | – | – | – | Yes (with steering-mounted ACC switches) |
| LKA (Lane Keeping Assist) | – | – | – | Lane Keeping Assist System (LKAS) |
| Comfort & Climate | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Track Front/Rear | 1540 mm / 1540 mm | 1540 mm / 1540 mm | 1540 mm / 1540 mm | 1540 mm / 1540 mm |
| Air Conditioner | Fully Automatic Climate Control with MAX COOL Mode | Fully Automatic Climate Control with MAX COOL Mode | Fully Automatic Climate Control with MAX COOL Mode | Fully Automatic Climate Control with MAX COOL Mode |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | PM2.5 Cabin Air Purifying Dust & Pollen Filter | PM2.5 Cabin Air Purifying Dust & Pollen Filter | PM2.5 Cabin Air Purifying Dust & Pollen Filter | PM2.5 Cabin Air Purifying Dust & Pollen Filter |
| Seating & Upholstery | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Height Adjustable Seat | Driver Seat Height Adjuster | Driver Seat Height Adjuster | Driver Seat Height Adjuster | Driver Seat Height Adjuster |
| Driver Armrest | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box |
| Split Rear Seat | 60:40 Split & Foldable | 60:40 Split & Foldable | 60:40 Split & Foldable | 60:40 Split & Foldable |
| Seat Upholstery | Premium Fabric (Shadow Beige & Black) | Premium Fabric (Black with Stitch) | Premium Fabric (Black with Stitch) | Luxurious Leatherette (Ivory or Brown) with Exclusive Seat Design / Luxurious Black Leatherette with Exclusive Seat Design / Luxurious Ivory Leatherette with Exclusive Seat Design |
| Interior Panels | – | Soft-Touch Leatherette Pads on Dashboard & Door Lining | Soft-Touch Leatherette Pads on Dashboard & Door Lining | Soft-Touch Leatherette Pads on Dashboard & Door Lining |
| Rear Armrest | – | – | – | Rear Centre Foldable Armrest with Cup Holder |
| Infotainment & Connectivity | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | Accessory Charging Ports with Lid (Front x1 + Rear x1) | Accessory Charging Ports with Lid (Front x1 + Rear x1) | Accessory Charging Ports with Lid (Front x1 + Rear x1) | Accessory Charging Ports with Lid (Front x1 + Rear x1) |
| Antenna | Shark-Fin Antenna | Shark-Fin Antenna | Shark-Fin Antenna | Shark-Fin Antenna / Black-Painted Shark-Fin Antenna |
| Android Auto | – | Wireless & Wired | Wireless & Wired | Wireless & Wired |
| Apple CarPlay | – | Wireless & Wired | Wireless & Wired | Wireless & Wired |
| Voice Command | – | ✓ | ✓ | ✓ |
| Bluetooth Compatibility | – | Hands-Free Telephony & Audio Streaming | Hands-Free Telephony & Audio Streaming | Hands-Free Telephony & Audio Streaming |
| Connected Car & App | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Connected Car App | – | Next-Gen Honda Connect (TCU) - 37+ smart features, Alexa & Smartwatch connectivity, 3-yr free subscription | Next-Gen Honda Connect (TCU) - 37+ smart features, Alexa & Smartwatch connectivity, 3-yr free subscription | Next-Gen Honda Connect (TCU) - 37+ smart features, Alexa & Smartwatch connectivity, 3-yr free subscription |
| Remote Engine Start/Stop | – | Remote Engine Start (Honda Connect) | Remote Engine Start (Honda Connect) | Remote Engine Start (Honda Connect) |
| Instrument Cluster | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full-Colour TFT MID | Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full-Colour TFT MID | Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full-Colour TFT MID | Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full-Colour TFT MID |
| Speedometer | Digital Speedometer | Digital Speedometer | Digital Speedometer | Digital Speedometer |
| Trip Meter | Trip Meter (x2) | Trip Meter (x2) | Trip Meter (x2) | Trip Meter (x2) |
| Outside Temperature Gauge | ✓ | ✓ | ✓ | ✓ |
| Lighting | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Follow Me Home Headlamps | Follow-Me-Home / Lead-Me-To-Car Headlights | Follow-Me-Home / Lead-Me-To-Car Headlights | Follow-Me-Home / Lead-Me-To-Car Headlights | Follow-Me-Home / Lead-Me-To-Car Headlights |
| One-Touch Turn Signal | One-Touch Turn Signal for Lane Change | One-Touch Turn Signal for Lane Change | One-Touch Turn Signal for Lane Change | One-Touch Turn Signal for Lane Change |
| DRL (Daytime Running Lights) | Integrated LED DRLs, Position Lamps & Turn Indicators | Integrated LED DRLs, Position Lamps & Turn Indicators | Integrated LED DRLs, Position Lamps & Turn Indicators | Integrated LED DRLs, Position Lamps & Turn Indicators |
| Headlights | LED Projector | LED Projector | LED Projector | LED Projector |
| Taillights | LED with Dual Trails | LED with Dual Trails | LED with Dual Trails | LED with Dual Trails |
| Fog Lights | – | – | LED Projector Front Fog Lamps | LED Projector Front Fog Lamps |
| Exterior & Styling | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Power Tailgate (Power Back Door) | Electrical Tailgate Lock | Electrical Tailgate Lock | Electrical Tailgate Lock | Electrical Tailgate Lock |
| Power Windows | Driver Auto-Open/Close with Pinch Guard | Driver Auto-Open/Close with Pinch Guard | Driver Auto-Open/Close with Pinch Guard | Driver Auto-Open/Close with Pinch Guard |
| Adjustable ORVMs | Power Adjustable Door Mirrors | Power Adjustable Door Mirrors | Power Adjustable Door Mirrors | Power Adjustable Door Mirrors |
| Central Locking | Power Central Door Lock with Driver Master Switch | Power Central Door Lock with Driver Master Switch | Power Central Door Lock with Driver Master Switch | Power Central Door Lock with Driver Master Switch |
| Speed Sensing Door Lock | Automatic Door Locking & Unlock | Automatic Door Locking & Unlock | Automatic Door Locking & Unlock | Automatic Door Locking & Unlock |
| Vanity Mirrors on Sun Visors | Driver & Front Passenger (with Lid) | Driver & Front Passenger (with Lid) | Driver & Front Passenger (with Lid) | Driver & Front Passenger (with Lid) |
| Driver Assistance & Parking | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) | Honda Smart Key System with Keyless Remote (x2) |
| Keyless Start/ Button Start | One-Push Engine Start/Stop Button with Touch-Sensor Smart Access | One-Push Engine Start/Stop Button with Touch-Sensor Smart Access | One-Push Engine Start/Stop Button with Touch-Sensor Smart Access | One-Push Engine Start/Stop Button with Touch-Sensor Smart Access |
| Parking Assist | – | – | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) |
| Steering & Controls | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | Audio, Hands-Free Telephone & Voice-Recognition (Illuminated) | Audio, Hands-Free Telephone & Voice-Recognition (Illuminated) | Audio, Hands-Free Telephone & Voice-Recognition (Illuminated) | Audio, Hands-Free Telephone & Voice-Recognition (Illuminated) |
| Additional Steering Features — Paddle shifters | – | 7-Speed Paddle Shifters with LED Shift Lever Position Indicator | 7-Speed Paddle Shifters with LED Shift Lever Position Indicator | 7-Speed Paddle Shifters with LED Shift Lever Position Indicator |
| Steering | – | – | Leather-Wrapped with Stitch & Gun-Metallic Garnish | Leather-Wrapped with Stitch & Gun-Metallic Garnish |
| Storage | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Cup Holders | Floor Console Cup Holders & Smartphone Utility Space | Floor Console Cup Holders & Smartphone Utility Space | Floor Console Cup Holders & Smartphone Utility Space | Floor Console Cup Holders & Smartphone Utility Space |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors |
| Fixed Rear Grab Handles | Foldable Grab Handles (Soft-Closing) | Foldable Grab Handles (Soft-Closing) | Foldable Grab Handles (Soft-Closing) | Foldable Grab Handles (Soft-Closing) |
| Front Seatback Pockets | – | – | Driver & Assistant Seat-Back Pockets | Driver & Assistant Seat-Back Pockets |
| Warning & Alerts | SV Petrol | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|---|
| Seat Belt Warning | All 5 Seats | All 5 Seats | All 5 Seats | All 5 Seats |
| Overspeed Warning | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Reminder | ✓ | ✓ | ✓ | ✓ |
Available Colours
Radiant Red Metallic
Honda Elevate Specifications
| Engine | 1.5L i-VTEC DOHC |
|---|---|
| Engine detail | with VTC, Water-cooled Inline 4-cylinder |
| Displacement | 1498 cc |
| Max Power | 119 bhp @ 6600 rpm |
| Max Torque | 145 Nm @ 4300 rpm |
| Transmission | MT / CVT |
| Mileage (ARAI) | 15.31 (MT) – 16.92 (CVT) kmpl |
Dimensions & Weight
| Length | 4312 mm |
| Width | 1790 mm |
| Height | 1650 mm |
| Wheelbase | 2650 mm |
| Ground Clearance (unladen) | 220 mm (Honda internal data) |
| Kerb Weight | 1213 - 1259 kg |
| Bootspace | 458 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Honda Elevate Gallery
✓ Pros
- ✓Strong 119 bhp 1.5L i-VTEC with a slick 6-speed MT or refined CVT with paddle shifters
- ✓6 airbags standard on all variants and a 5-star Global NCAP rating
- ✓Comprehensive Honda SENSING ADAS suite on the ZX grade
- ✓Huge 458-litre boot and 220 mm ground clearance for the segment
- ✓Feature-rich ZX: 10.25" touchscreen, sunroof, wireless connectivity, 8 speakers
- ✓Proven Honda reliability with extended warranty up to 10 years
✕ Cons
- ✕Only a single 1.5L petrol engine - no diesel, CNG, hybrid or turbo option
- ✕ADAS and many premium features are reserved for the top ZX grade
- ✕Rear drum brakes across the entire range
- ✕Base SV misses a touchscreen, Honda Connect and alloy wheels
- ✕TPMS and 360-degree camera are only optional accessories, not standard
Honda Elevate On-Road Price in Indian Cities
See the full on-road price break-up for the Honda Elevate in your city:
Explore the Honda Elevate
Honda Showrooms & Dealers in Your City
Find Honda showrooms with address, phone and directions — and check the Elevate on-road price while you're there:
Frequently Asked Questions — Honda Elevate
1 What is the price of the Honda Elevate?
2 How many variants does the Honda Elevate have?
3 What fuel options are available in the Honda Elevate?
4 Is the Honda Elevate available with an automatic transmission?
5 What is the mileage of the Honda Elevate?
6 How many people can the Honda Elevate seat?
7 What colours is the Honda Elevate available in?
User Reviews — Honda Elevate
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Honda Elevate EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda Elevate
₹ 11.64 Lakh – 16.67 Lakh