Honda Elevate Specifications
Full technical specifications of the Honda Elevate — Petrol engines, MT, CVT, dimensions, safety and features across all variants. 136+ specs in total.
Engine & Transmission
| Engine Type | 1.5L i-VTEC DOHC with VTC, Water-cooled Inline 4-cylinder |
| Displacement | 1498 |
| Valve Train | DOHC, 16 valves (4 per cylinder) |
| Max Engine Power | 119 bhp @ 6600 rpm |
| Max Engine Torque | 145 Nm @ 4300 rpm |
| Fuel Type | Petrol (E20 compliant) |
| Fuel System (Fuel Delivery) | PGM-Fi (Programmed Fuel Injection) |
| Transmission Type | 6-Speed Manual, CVT (Continuously Variable Transmission) |
| No of Gears | 6 Forward + 1 Reverse, CVT |
| Mileage | 15.31 – 16.92 |
| Power Steering System | Electric Power Assisted (Collapsible) |
| Steering Gear Type | Rack & Pinion |
| Drivetrain | FWD |
| Emission Standard | BS6 Phase 2 |
| ARAI (Mileage) | 15.31 kmpl (MT) – 16.92 kmpl (CVT) |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Parking brake | Mechanical, on Rear Wheels |
| Body Structure | Advanced Compatibility Engineering (ACE) Body Structure |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| BA (Brake Assist) | Brake Assist (BA) |
| Brake Override System | Yes |
| ESP (Electronic Stability Program) | Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control |
| TC/TCS (Traction Control System) | Yes |
Dimensions & Capacity
| Fuel Tank Capacity | 40 |
| Length | 4312 |
| Width | 1790 |
| Height | 1650 |
| Wheelbase | 2650 |
| Kerb Weight | 1213 - 1259 kg |
| Seating Capacity | 5 |
| Bootspace | 458 |
| Ground Clearance (unladen) | 220 mm (Honda internal data) |
| Min. Turning Radius | 5.2 |
| Doors | 5 |
Wheels & Tyres
| Spare Tyre | Steel Wheel |
| Wheel & Tyre Size | 16 – 17 |
| Alloy Wheels | No (Steel), No (Steel with Trim Cover), Yes (Dual-Tone Diamond-Cut)… |
| Wheels | R17 Dual-Tone Diamond-Cut Alloy, R17 Gloss-Black Multi-Spoke Alloy |
Warranty
| Vehicle Warranty | 3 Years / Unlimited km (extendable up to 10 Years / 1,20,000 km) |
Airbags & Passive Safety
| NCAP Rating | Not India-tested |
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) |
| Front Seatbelt Pretensioner & Force Limiter | Energy-Absorbing Front Pretensioner Seatbelts with Load Limiter |
| Seatbelts | 3-Point ELR Seatbelts (x5) |
| Child Seat Anchor Points | ISOFIX + Top Tether (Rear Side Seats) |
| Hill-start Assist Control | Yes |
| Collapsible Steering Column | Yes |
| Engine Immobiliser | Yes (with Security Alarm) |
| Battery Sensor | Yes |
ADAS & Active Safety
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) |
| Tyre Pressure Monitoring System | Optional (Display in Honda Connect app) |
| BVM (Blind-Spot View Monitor) | LaneWatch (left-side blind-spot camera) |
| FCA (Forward Collision-Avoidance Assist) | Collision Mitigation Braking System (CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (with steering-mounted ACC switches) |
| LKA (Lane Keeping Assist) | Lane Keeping Assist System (LKAS) |
| LDP (Lane Departure Prevention) | Road Departure Mitigation System (RDM) |
| Leading Vehicle Departure Alert | Lead Car Departure Notification System |
| High-beam Assist | Auto High-Beam |
Comfort & Climate
| Track Front/Rear | 1540 mm / 1540 mm |
| Air Conditioner | Fully Automatic Climate Control with MAX COOL Mode |
| Rear AC Vents | Yes |
| Air Purifier | PM2.5 Cabin Air Purifying Dust & Pollen Filter |
Seating & Upholstery
| Height Adjustable Seat | Driver Seat Height Adjuster |
| Driver Armrest | Front Centre Armrest & Storage Box |
| Split Rear Seat | 60:40 Split & Foldable |
| Seat Upholstery | Premium Fabric (Shadow Beige & Black), Premium Fabric (Black with Stitch), Luxurious Leatherette (Ivory or Brown) with Exclusive Seat Design… |
| Interior Panels | Soft-Touch Leatherette Pads on Dashboard & Door Lining |
| Rear Armrest | Rear Centre Foldable Armrest with Cup Holder |
Infotainment & Connectivity
| Charging Ports — Power outlet | Accessory Charging Ports with Lid (Front x1 + Rear x1) |
| Antenna | Shark-Fin Antenna, Black-Painted Shark-Fin Antenna |
| Android Auto | Wireless & Wired |
| Apple CarPlay | Wireless & Wired |
| Voice Command | Yes |
| Bluetooth Compatibility | Hands-Free Telephony & Audio Streaming |
| AM/FM Radio | AM/FM Digital Tuner, MP3/WAV, iPod/iPhone |
| Infotainment (Front) | 20.3 – 26.03 |
| Speakers | 4 – 8 |
| Wireless Charger | Yes |
Connected Car & App
| Connected Car App | Next-Gen Honda Connect (TCU) - 37+ smart features, Alexa & Smartwatch connectivity, 3-yr free subscription |
| Remote Engine Start/Stop | Remote Engine Start (Honda Connect) |
Instrument Cluster
| Instrument Cluster Screen | Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full-Colour TFT MID |
| Speedometer | Digital Speedometer |
| Trip Meter | Trip Meter (x2) |
| Outside Temperature Gauge | Yes |
Lighting
| Follow Me Home Headlamps | Follow-Me-Home / Lead-Me-To-Car Headlights |
| One-Touch Turn Signal | One-Touch Turn Signal for Lane Change |
| DRL (Daytime Running Lights) | Integrated LED DRLs, Position Lamps & Turn Indicators |
| Headlights | LED Projector |
| Taillights | LED with Dual Trails |
| Fog Lights | LED Projector Front Fog Lamps |
| Ambient Interior Lighting | Centre Console Pocket & Front Footwell, Centre Console Pocket, Front Footwell & ADV Backlit IP Garnish; Active Orange Gear Surround Garnish |
| Interior Lamps — Luggage lamp | Cargo Area Illumination Light |
| Automatic Headlamps | Automatic Headlight Control with Light Sensor |
Exterior & Styling
| Power Tailgate (Power Back Door) | Electrical Tailgate Lock |
| Power Windows | Driver Auto-Open/Close with Pinch Guard |
| Adjustable ORVMs | Power Adjustable Door Mirrors |
| Central Locking | Power Central Door Lock with Driver Master Switch |
| Speed Sensing Door Lock | Automatic Door Locking & Unlock |
| Vanity Mirrors on Sun Visors | Driver & Front Passenger (with Lid) |
| Grille | Alpha-Bold Front Grille with Chrome Upper Moulding, Alpha-Bold Front Grille with Gloss-Black Mesh & Chrome Upper Moulding, Gloss-Black Upper Moulding; Alpha-Bold Plus Front Grille with Orange Accent (ADV Pack); ADV Terrain Decal on Front Doors; ADV-Mountain Fender Badge; ADV Edition Emblem on Tailgate |
| Rub-strips | Front & Rear Bumper Silver Skid Garnish, Rear Bumper Garnish with Orange Accent |
| ORVM (Outside Rear View Mirrors) | Body-Coloured with Integrated LED Turn Indicators, Black-Painted with Integrated LED Turn Indicators |
| Spoiler | Integrated Tailgate Spoiler |
| Interior | Shadow Beige & Black Two-Tone, Black & Ivory Two-Tone, Premium Two-Tone (Ivory & Black or Brown & Black)… |
| Interior Door Handles Finish | Gun Metallic |
| iRVM (Inside Rear View Mirror) | Day/Night Inside Rear View Mirror, Auto-Dimming Inside Rear View Mirror with Frameless Design |
| B-pillar applique | Black Sash Tape, Black Window Beltline Moulding |
| Sunroof | One-Touch Electric Sunroof (Slide/Tilt) with Pinch Guard |
| Sunroof Type | Electric Sunroof |
| Roof Rails | Silver Roof Rail Garnish, Gloss-Black Roof Rail Garnish |
| Rain-sensing Wipers | Headlight Integration with Wipers |
| Rear Wiper | Rear Wiper & Washer (Intermittent & Reverse-Linked) |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | Automatic Folding (Welcome & Auto-Close) + Power Folding |
| Fog Lamp Garnish | Orange Accent (ADV Pack) |
| Piano Black Roof | Dual-Tone Roof (Crystal Black Pearl Roof, A-Pillar, Shark-Fin & Mirrors) |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Entry (Remote Central Locking) | Honda Smart Key System with Keyless Remote (x2) |
| Keyless Start/ Button Start | One-Push Engine Start/Stop Button with Touch-Sensor Smart Access |
| Parking Assist | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) |
Steering & Controls
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Audio, Hands-Free Telephone & Voice-Recognition (Illuminated) |
| Additional Steering Features — Paddle shifters | 7-Speed Paddle Shifters with LED Shift Lever Position Indicator |
| Steering | Leather-Wrapped with Stitch & Gun-Metallic Garnish |
Storage
| Cup Holders | Floor Console Cup Holders & Smartphone Utility Space |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors |
| Fixed Rear Grab Handles | Foldable Grab Handles (Soft-Closing) |
| Front Seatback Pockets | Driver & Assistant Seat-Back Pockets |
Warning & Alerts
| Seat Belt Warning | All 5 Seats |
| Overspeed Warning | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | Yes |
| Dual Tone Horn | Yes |
| Rear Seat Reminder | Yes |
Elevate specifications — FAQs
What engine options does the Honda Elevate have?
The Honda Elevate is offered with Petrol engine and MT, CVT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Elevate?
The Elevate is a 5-seater SUV.
How many features and specifications does the Elevate have?
This page lists 136+ specifications for the Elevate across engine, dimensions, safety, comfort and technology, compiled from all variants.