Honda Elevate Mileage
The Honda Elevate has a mileage of 15.31–16.92 kmpl across Petrol powertrains. Below is the mileage for every Elevate variant. Real-world figures depend on driving conditions.
Petrol
16.92 kmpl
| Variant | Fuel | Transmission | Mileage | Price |
|---|---|---|---|---|
| SV Petrol Manual | Petrol | MT | 15.31 kmpl | ₹11.64 L |
| V Petrol Manual | Petrol | MT | 15.31 kmpl | ₹12.10 L |
| V Petrol Automatic | Petrol | CVT | 16.92 kmpl | ₹13.26 L |
| VX Petrol Manual | Petrol | MT | 15.31 kmpl | ₹13.79 L |
| VX Petrol Automatic | Petrol | CVT | 16.92 kmpl | ₹14.95 L |
| ZX Petrol Manual | Petrol | MT | 15.31 kmpl | ₹15.02 L |
| ZX Petrol Manual Black Edition | Petrol | MT | 15.31 kmpl | ₹15.08 L |
| ZX Petrol Manual IVORY | Petrol | MT | 15.31 kmpl | ₹15.11 L |
| ZX Petrol Manual ADV Edition | Petrol | MT | 15.31 kmpl | ₹15.39 L |
| ZX Petrol Manual Signature Black Edition | Petrol | MT | 15.31 kmpl | ₹15.44 L |
| ZX Petrol Manual Dual Tone ADV Edition | Petrol | MT | 15.31 kmpl | ₹15.49 L |
| ZX Petrol Automatic | Petrol | CVT | 16.92 kmpl | ₹16.20 L |
| ZX Petrol Automatic Black Edition | Petrol | CVT | 16.92 kmpl | ₹16.25 L |
| ZX Petrol Automatic IVORY | Petrol | CVT | 16.92 kmpl | ₹16.29 L |
| ZX Petrol Automatic Dual Tone | Petrol | CVT | 16.92 kmpl | ₹16.48 L |
| ZX Petrol Automatic Dual Tone IVORY | Petrol | CVT | 16.92 kmpl | ₹16.48 L |
| ZX Petrol Automatic ADV Edition | Petrol | CVT | 16.92 kmpl | ₹16.57 L |
| ZX Petrol Automatic Signature Black Edition | Petrol | CVT | 16.92 kmpl | ₹16.64 L |
| ZX Petrol Automatic Dual Tone ADV Edition | Petrol | CVT | 16.92 kmpl | ₹16.67 L |
Elevate mileage — FAQs
What is the mileage of the Honda Elevate?
The Honda Elevate has a mileage of 15.31–16.92 kmpl across its variants. Real-world mileage varies with driving style, traffic and conditions.
What is the Petrol mileage of the Elevate?
The Elevate Petrol returns up to 16.92 kmpl.
Which Elevate variant has the best mileage?
The most fuel-efficient Elevate variant returns 16.92 kmpl. See the full variant-wise breakdown above.