1 / 1 Rate this car
—Tap a star to rate
About the MG Gloster
MG's full-size 6/7-seat diesel SUV with ADAS, from around ₹38.33 lakh.
The MG Gloster is a body-on-frame, full-size SUV positioned as MG India's diesel flagship, competing with the likes of the Toyota Fortuner. It is powered by a 2.0L turbo-diesel engine — in higher tune making about 159 bhp and 373 Nm — paired with an automatic gearbox, with two- and four-wheel-drive options.
The Gloster seats six or seven and was among the first SUVs in its class to offer Level 1 ADAS driver-assistance features, alongside a well-appointed cabin with power seats and a large touchscreen. It is priced from roughly ₹38.33 lakh to ₹43.74 lakh (ex-showroom).
MG Gloster Key Highlights
- 12 kmpl mileage — ARAI-certified, across the powertrain range.
- 159–213 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Sunroof — Plus ventilated front seats for Indian summers.
- 343 L boot — 7-seater practicality for family trips.
Seven-seat SUV with standout safety and value for money
SUV · ₹38.33–43.74 lakh · Diesel
“The Gloster is a seriously capable three-row SUV that punches well above its price point, especially on safety and technology. It delivers genuine practicality with 213 bhp, a 5-star NCAP rating, and a loaded feature set—though fuel efficiency and ride comfort reveal its mid-range positioning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags standard across lineup
- Strong value proposition at ₹38.33 lakh with 7 seats and tech
- 213 bhp and 478.5 Nm torque delivers confident highway performance
- Tech-rich cabin with 8 features including 4 ADAS functions
- Ventilated seats and sunroof elevate comfort perception in segment
!Gives us pause
- ARAI efficiency of 12.04 kmpl is modest for this engine size
- Ride comfort trails segment leaders despite premium positioning
- 343-liter boot is tight with all seven seats in use
- Mid-range powertrain refinement keeps it from true luxury feel
Best suited for
Best offer on MG Gloster
Authorized dealers. Free, no obligation.
MG Gloster Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG Gloster Compare Variants
| Engine & Transmission | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Engine Type | 2.0L Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 |
| Displacement | 1996 | 1996 | 1996 | 1996 | 1996 |
| Max Engine Power | 159 bhp @ 4000 rpm | 159–213 bhp | 159–213 bhp | 159–213 bhp | 159–213 bhp |
| Max Engine Torque | 373.5 Nm @ 1500-2400 rpm | 373.5–478.5 Nm | 373.5–478.5 Nm | 373.5–478.5 Nm | 373.5–478.5 Nm |
| Transmission Type | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears |
| Suspension, Steering & Brakes | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Front Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy |
| Front Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Type | Diamond Cut Multispoke Alloy | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) | BLACKSTORM Black Alloy | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) |
| Dimensions & Capacity | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 75 | 75 | 75 | 75 | 75 |
| Length | 4985 | 4985 | 4985 | 4985 | 4985 |
| Width | 1926 | 1926 | 1926 | 1926 | 1926 |
| Height | 1867 | 1867 | 1867 | 1867 | 1867 |
| Wheelbase | 2950 | 2950 | 2950 | 2950 | 2950 |
| Bootspace | 343 | 343 | 343 | 343 | 343 |
| Battery & Charging (EV) | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo |
| Airbags & Passive Safety | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 (Dual Front, Side & Full-Length Curtain) | 6 (Dual Front, Side & Full-Length Curtain) | 6 (Dual Front, Side & Full-Length Curtain) | 6 (Dual Front, Side & Full-Length Curtain) | 6 (Dual Front, Side & Full-Length Curtain) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Driver & Co-Driver Double-Stage Pre-Tensioning | Driver & Co-Driver Double-Stage Pre-Tensioning | Driver & Co-Driver Double-Stage Pre-Tensioning | Driver & Co-Driver Double-Stage Pre-Tensioning | Driver & Co-Driver Double-Stage Pre-Tensioning |
| ADAS & Active Safety | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Roll Over Mitigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | 360° Around View Camera | 360° Around View Camera | 360° Around View Camera | 360° Around View Camera | 360° Around View Camera |
| Blind Spot Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| LCA (Lane Change Assist) | ✓ | ✓ | ✓ | ✓ | ✓ |
| RCTA (Rear Cross Traffic Alert) | ✓ | ✓ | ✓ | ✓ | ✓ |
| DOW (Door Open Warning) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Ventilated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Air Conditioner Control | 3-Zone Automatic Climate Control | 3-Zone Automatic Climate Control | 3-Zone Automatic Climate Control | 3-Zone Automatic Climate Control | 3-Zone Automatic Climate Control |
| Air Purifier | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter |
| Rear AC Vents | 2nd & 3rd Row | 2nd & 3rd Row | 2nd & 3rd Row | 2nd & 3rd Row | 2nd & 3rd Row |
| Third Row AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Lining | Knitted Fabric | Knitted Fabric | Knitted Fabric | Knitted Fabric | Knitted Fabric |
| Seating & Upholstery | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Seat Upholstery | Leather | Leather | Leather | Leather | Leather |
| Driver Seat Adjustment | 12-Way Power (incl. 4-way lumbar) | 12-Way Power (incl. 4-way lumbar) | 12-Way Power (incl. 4-way lumbar) | 12-Way Power (incl. 4-way lumbar) | 12-Way Power (incl. 4-way lumbar) |
| Memory Seats | Driver Seat Memory (2 Sets) | Driver Seat Memory (2 Sets) | Driver Seat Memory (2 Sets) | Driver Seat Memory (2 Sets) | Driver Seat Memory (2 Sets) |
| Massage Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Front Passenger Seat Adjustment | 8-Way Power (incl. 4-way lumbar) | 8-Way Power (incl. 4-way lumbar) | 8-Way Power (incl. 4-way lumbar) | 8-Way Power (incl. 4-way lumbar) | 8-Way Power (incl. 4-way lumbar) |
| Split Rear Seat | 2nd Row 60:40 Split with Easy-Access Lever | 2nd Row 60:40 Split with Easy-Access Lever | 2nd Row 60:40 Split with Easy-Access Lever | 2nd Row 60:40 Split with Easy-Access Lever | 2nd Row 60:40 Split with Easy-Access Lever |
| Infotainment & Connectivity | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Charging Ports | 3 USB + 4 × 12V | 3 USB + 4 × 12V | 3 USB + 4 × 12V | 3 USB + 4 × 12V | 3 USB + 4 × 12V |
| Infotainment Screen | 31.2 cm (12.3") HD Touchscreen | 31.2 cm (12.3") HD Touchscreen | 31.2 cm (12.3") HD Touchscreen | 31.2 cm (12.3") HD Touchscreen | 31.2 cm (12.3") HD Touchscreen |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | 12 (incl. Subwoofer & Amplifier) | 12 (incl. Subwoofer & Amplifier) | 12 (incl. Subwoofer & Amplifier) | 12 (incl. Subwoofer & Amplifier) | 12 (incl. Subwoofer & Amplifier) |
| Subwoofer & Amplifier | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connected Car & App | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Connected Features | 75+ i-SMART Connected Features | 75+ i-SMART Connected Features | 75+ i-SMART Connected Features | 75+ i-SMART Connected Features | 75+ i-SMART Connected Features |
| Find My Car | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-fence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote AC: On / Off via App | Remote AC On with Temperature Control | Remote AC On with Temperature Control | Remote AC On with Temperature Control | Remote AC On with Temperature Control | Remote AC On with Temperature Control |
| Remote Car Lock/Unlock via App | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start/Stop | Engine Start Alarm | Engine Start Alarm | Engine Start Alarm | Engine Start Alarm | Engine Start Alarm |
| Instrument Cluster | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 20.32 cm (8") Multi-Information Display | 20.32 cm (8") Multi-Information Display | 20.32 cm (8") Multi-Information Display | 20.32 cm (8") Multi-Information Display | 20.32 cm (8") Multi-Information Display |
| Lighting | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | LED | LED | LED | LED | LED |
| Headlights | LED | LED | LED | LED | LED |
| Taillights | LED | LED | LED | LED | LED |
| Fog Lights | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Steering Assist Cornering Lamps | Steering Assist Cornering Lamps | Steering Assist Cornering Lamps | Steering Assist Cornering Lamps | Steering Assist Cornering Lamps |
| Sequential Turn Indicators | Turn Indicator on ORVMs | Turn Indicator on ORVMs | Turn Indicator on ORVMs | Turn Indicator on ORVMs | Turn Indicator on ORVMs |
| Exterior & Styling | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Heated ORVM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | Outside Mirror with Logo Projection | Outside Mirror with Logo Projection | Outside Mirror with Logo Projection | Outside Mirror with Logo Projection | Outside Mirror with Logo Projection |
| Grille | Octagonal Chrome MG Grille | Octagonal Chrome MG Grille | Octagonal Chrome MG Grille | Octagonal Chrome MG Grille | Octagonal Chrome MG Grille |
| Roof Rails | Chrome | Chrome | Chrome | Chrome | Chrome |
| Driver Assistance & Parking | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Parking Assist | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Keyless Start/ Button Start | Push-Button Start with Smart Entry | Push-Button Start with Smart Entry | Push-Button Start with Smart Entry | Push-Button Start with Smart Entry | Push-Button Start with Smart Entry |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Additional Steering Features | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
| Leather-wrapped Steering Wheel | Leather-Wrapped Multifunction | Leather-Wrapped Multifunction | Leather-Wrapped Multifunction | Leather-Wrapped Multifunction | Leather-Wrapped Multifunction |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Selector | Electronic Gear Shift with Auto Park | Electronic Gear Shift with Auto Park | Electronic Gear Shift with Auto Park | Electronic Gear Shift with Auto Park | Electronic Gear Shift with Auto Park |
| Storage | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Driver Armrest Storage | Front Console Armrest with Storage | Front Console Armrest with Storage | Front Console Armrest with Storage | Front Console Armrest with Storage | Front Console Armrest with Storage |
| Cup Holders | 6 Cup Holders | 6 Cup Holders | 6 Cup Holders | 6 Cup Holders | 6 Cup Holders |
| Bottle Holder in Doors | 4 Bottle Holders | 4 Bottle Holders | 4 Bottle Holders | 4 Bottle Holders | 4 Bottle Holders |
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning & Alerts | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Available Colours
Deep Golden
Representative image — actual colour shown in the swatch below.
MG Gloster Specifications
| Engine | 2.0L Turbo Diesel I4 | 2.0L Twin Turbo Diesel I4 |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1996 cc | 1996 cc |
| Max Power | 159 bhp @ 4000 rpm | 213 bhp @ 4000 rpm |
| Max Torque | 373.5 Nm @ 1500-2400 rpm | 478.5 Nm @ 1500-2400 rpm |
| Transmission | AT | AT |
| Mileage (ARAI) | 12.04 - 13.92 kmpl | 12.04 - 13.92 kmpl |
Dimensions & Weight
| Length | 4985 |
| Width | 1926 |
| Height | 1867 |
| Wheelbase | 2950 |
| Bootspace | 343 |
| Seating Capacity | 7, 6 |
| Doors | 5 |
MG Gloster Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (15 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (12 kmpl)
- ✓Strong power output (up to 213 bhp)
- ✓Practical boot space (343 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
MG Gloster On-Road Price in Indian Cities
See the full on-road price break-up for the MG Gloster in your city:
Explore the MG Gloster
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Gloster on-road price while you're there:
Frequently Asked Questions — MG Gloster
1 What is the price of the MG Gloster?
2 How many variants does the MG Gloster have?
3 What fuel options are available in the MG Gloster?
4 Is the MG Gloster available with an automatic transmission?
5 What colours is the MG Gloster available in?
User Reviews — MG Gloster
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Gloster EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Gloster
₹ 38.33 Lakh – 43.74 Lakh