1 / 1 MG Gloster
₹ 38.33 Lakh – 43.74 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 12 kmpl mileage — ARAI-certified, across the powertrain range.
- 159–213 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Sunroof — Plus ventilated front seats for Indian summers.
- 343 L boot — 7-seater practicality for family trips.
Seven-seat SUV with standout safety and value for money
SUV · ₹38.33–43.74 lakh · Diesel
“The Gloster is a seriously capable three-row SUV that punches well above its price point, especially on safety and technology. It delivers genuine practicality with 213 bhp, a 5-star NCAP rating, and a loaded feature set—though fuel efficiency and ride comfort reveal its mid-range positioning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags standard across lineup
- Strong value proposition at ₹38.33 lakh with 7 seats and tech
- 213 bhp and 478.5 Nm torque delivers confident highway performance
- Tech-rich cabin with 8 features including 4 ADAS functions
- Ventilated seats and sunroof elevate comfort perception in segment
!Gives us pause
- ARAI efficiency of 12.04 kmpl is modest for this engine size
- Ride comfort trails segment leaders despite premium positioning
- 343-liter boot is tight with all seven seats in use
- Mid-range powertrain refinement keeps it from true luxury feel
Best suited for
Best offer on MG Gloster
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Savvy
Blackstorm
Desertstorm
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Deep Golden
Representative image — actual colour shown in the swatch below.
Gloster Specifications
2.0L Turbo Diesel I4 · 1996 cc
Diesel · AT
2.0L Twin Turbo Diesel I4 · 1996 cc
Diesel · AT
Dimensions & Weight
- Length
- 4985
- Width
- 1926
- Height
- 1867
- Wheelbase
- 2950
- Bootspace
- 343
- Seating Capacity
- 7, 6
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Engine Type | 2.0L Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 | 2.0L Turbo Diesel I4 / 2.0L Twin Turbo Diesel I4 |
| Displacement | 1996 | 1996 | 1996 | 1996 | 1996 |
| Max Engine Power | 159 bhp @ 4000 rpm | 159–213 bhp | 159–213 bhp | 159–213 bhp | 159–213 bhp |
| Max Engine Torque | 373.5 Nm @ 1500-2400 rpm | 373.5–478.5 Nm | 373.5–478.5 Nm | 373.5–478.5 Nm | 373.5–478.5 Nm |
| Transmission Type | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) | 8-Speed Automatic (8AT) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears |
| Variant | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Front Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension | Five Link Integral Suspension |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy | 255/55 R19 Alloy |
| Front Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Type | Diamond Cut Multispoke Alloy | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) | BLACKSTORM Black Alloy | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) | Diamond Cut Multispoke Alloy / British Windmill Turbine (4WD) |
| Variant | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 75 | 75 | 75 | 75 | 75 |
| Length | 4985 | 4985 | 4985 | 4985 | 4985 |
| Width | 1926 | 1926 | 1926 | 1926 | 1926 |
| Height | 1867 | 1867 | 1867 | 1867 | 1867 |
| Wheelbase | 2950 | 2950 | 2950 | 2950 | 2950 |
| Bootspace | 343 | 343 | 343 | 343 | 343 |
| Variant | Sharp Diesel | Savvy Diesel | Blackstorm Diesel | Desertstorm Diesel | Snowstorm Diesel |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo | Turbocharged / Twin Turbo |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (15 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (12 kmpl)
- ✓Strong power output (up to 213 bhp)
- ✓Practical boot space (343 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
Gloster On-Road Price by City
See the full on-road price break-up for the MG Gloster in your city:
Frequently Asked Questions — MG Gloster
1 What is the price of the MG Gloster?
2 How many variants does the MG Gloster have?
3 What fuel options are available in the MG Gloster?
4 Is the MG Gloster available with an automatic transmission?
5 What colours is the MG Gloster available in?
User Reviews — MG Gloster
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Gloster EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Gloster
₹ 38.33 Lakh – 43.74 Lakh