1 / 1 Rate this car
—Tap a star to rate
About the Jeep Meridian
Jeep's three-row seven-seat SUV — a 168 bhp 2.0L diesel with 4x4 capability and a premium cabin.
The Jeep Meridian is the brand's three-row SUV for India, sharing its platform with the Compass but stretched to offer seven-seat family practicality. It uses the same 2.0-litre Multijet II diesel with 168 bhp and 350 Nm, available with manual or automatic gearboxes and optional four-wheel drive.
It combines Jeep's off-road pedigree with a refined, well-appointed cabin featuring a large touchscreen, connected features and a strong safety package. Selec-Terrain drive modes on the 4x4 versions let it tackle challenging surfaces that most seven-seaters would avoid.
Jeep Meridian Key Highlights
- 168 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 170–670 L boot — 5-seater practicality for family trips.
- Alpine audio — Branded premium sound on top trims.
Three-row SUV that balances comfort, tech, and practicality well
SUV · ₹23.33–38.17 lakh
“The Meridian punches above its weight with a confident 168bhp diesel engine, genuinely spacious three-row seating for families, and a tech suite that rivals pricier competitors. Strong comfort scores and solid safety provision make it a compelling mid-size SUV choice, though efficiency margins are modest for the segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Potent 168bhp diesel with strong 350Nm torque for real-world driving
- Seven genuine seats with respectable 670L boot, true three-row versatility
- Panroof, ventilated seats, and 8 tech features elevate cabin experience
- 5 ADAS functions and 6 airbags provide modern safety net
- Scores highly on comfort and tech for the ₹23.33L price point
!Gives us pause
- Efficiency score trails segment benchmarks—fuel consumption matters at this price
- Value rating suggests pricing sits near segment ceiling; compare variants carefully
- No automatic transmission mentioned—manual-only option may limit appeal
- Diesel-only lineup means no petrol or EV alternative for buyers prioritizing emissions
Best suited for
Best offer on Jeep Meridian
Authorized dealers. Free, no obligation.
Jeep Meridian Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Jeep Meridian Compare Variants
| Engine & Transmission | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Engine Type | 2.0 L Multijet II Turbo Diesel | 2.0 L Multijet II Turbo Diesel | 2.0 L Multijet II Turbo Diesel | 2.0 L Multijet II Turbo Diesel | 2.0 L Multijet II Turbo Diesel | 2.0 L Multijet II Turbo Diesel |
| Displacement | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
| Max Engine Power | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm |
| Max Engine Torque | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm |
| Transmission Type | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) |
| No of Gears | 6 / 9 | 6 / 9 | 6 / 9 | 6 / 9 | 9 Gears | 9 Gears |
| Suspension, Steering & Brakes | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Rear Suspension | Fully independent | Fully independent | Fully independent | Fully independent | Fully independent | Fully independent |
| DST (Dynamic Steering Torque) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | All-speed traction control | All-speed traction control | All-speed traction control | All-speed traction control | All-speed traction control | All-speed traction control |
| ESP (Electronic Stability Program) | Electronic Stability Control | Electronic Stability Control | Electronic Stability Control | Electronic Stability Control | Electronic Stability Control | Electronic Stability Control |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Front Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| All-Season Tyres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | Fully painted R18 (45.72 cm) | Fully painted R18 (45.72 cm) | Fully painted R18 (45.72 cm) | Fully painted R18 (45.72 cm) | Diamond-cut dual-tone R18 (45.72 cm) | Fully painted R18 (45.72 cm) |
| Dimensions & Capacity | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Length | 4769 mm | 4769 mm | 4769 mm | 4769 mm | 4769 mm | 4769 mm |
| Width | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm |
| Height | 1698 mm | 1698 mm | 1698 mm | 1698 mm | 1698 mm | 1698 mm |
| Wheelbase | 2782 mm | 2782 mm | 2782 mm | 2782 mm | 2782 mm | 2782 mm |
| Bootspace | 670 L | 170 L | 170 L | 170 L | 170 L | 170 L |
| Airbags & Passive Safety | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Passenger Airbag Deactivation Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | 3-point with dual locking tongue | 3-point with dual locking tongue | 3-point with dual locking tongue | 3-point with dual locking tongue | 3-point with dual locking tongue | 3-point with dual locking tongue |
| Seat Occupant Detection | Front driver & co-passenger detection | Front driver & co-passenger detection | Front driver & co-passenger detection | Front driver & co-passenger detection | Front driver & co-passenger detection | Front driver & co-passenger detection |
| ADAS & Active Safety | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Emergency Brake Light Flashing | Adaptive brake lights | Adaptive brake lights | Adaptive brake lights | Adaptive brake lights | Adaptive brake lights | Adaptive brake lights |
| ROM (Rollover Mitigation) | Electronic Roll Mitigation | Electronic Roll Mitigation | Electronic Roll Mitigation | Electronic Roll Mitigation | Electronic Roll Mitigation | Electronic Roll Mitigation |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | 360-degree camera | 360-degree camera | Surround View Monitor (360-degree) | Surround View Monitor (360-degree) |
| Anti Theft Alarm | – | – | Theft alarm notification | Theft alarm notification | Theft alarm notification | Theft alarm notification |
| Valet Mode | – | – | Valet alert | Valet alert | Valet alert | Valet alert |
| Comfort & Climate | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Rear AC Vents | 2nd-row vents behind front armrest | 2nd-row vents behind front armrest | 2nd-row vents behind front armrest | 2nd-row vents behind front armrest | 2nd-row vents behind front armrest | 2nd-row vents behind front armrest |
| Touchscreen HVAC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Solar-Control / Heat-Insulating Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | Front row | Front row | Front row | Front row |
| Third Row AC | – | – | Yes, with controls | Yes, with controls | Yes, with controls | Yes, with controls |
| Seating & Upholstery | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Second Row Seat | 60:40 split, fold & tumble | 60:40 split, fold & tumble | 60:40 split, fold & tumble | 60:40 split, fold & tumble | 60:40 split, fold & tumble | 60:40 split, sliding, fold & tumble |
| Rear Armrest | 2nd-row armrest with cup holders | 2nd-row armrest with cup holders | 2nd-row armrest with cup holders | 2nd-row armrest with cup holders | 2nd-row armrest with cup holders | 2nd-row armrest with cup holders |
| Rear-Seat Recline | 2nd-row recline | 2nd-row recline | 2nd-row recline | 2nd-row recline | 2nd-row recline | 2nd-row recline |
| Driver Seat Adjustment | Manual with height adjuster | Manual with height adjuster | 8-way powered | 8-way powered with driver memory | 8-way powered with driver memory | 12-way powered with driver memory |
| Seat Upholstery | Seal grey vinyl | Seal grey vinyl | Leatherette (vegan leather) | Wicker beige vegan leather | Tupelo vegan leather | Ultra-luxe vegan leather |
| Split Third Row Seat | – | 50:50 split | 50:50 split | 50:50 split | 50:50 split | 50:50 split |
| Infotainment & Connectivity | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Antenna | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Bluetooth Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Streaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports | Front & rear USB | Front & rear USB | Front & rear USB | Front & rear USB | Front & rear USB | Front & rear USB |
| Connected Car & App | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Connected Car App | – | – | Uconnect connected services (eSIM) | Uconnect connected services (eSIM) | Uconnect connected services (eSIM) | Uconnect connected services (eSIM) |
| Embedded SIM (eSIM) | – | – | ✓ | ✓ | ✓ | ✓ |
| Connected Features | – | – | 30+ connected features | 30+ connected features | 30+ connected features | 30+ connected features |
| Alexa Compatibility | – | – | Alexa home-to-vehicle | Alexa home-to-vehicle | Alexa home-to-vehicle | Alexa home-to-vehicle |
| Home-to-Car Connectivity | – | – | ✓ | ✓ | ✓ | ✓ |
| Find My Car | – | – | Vehicle finder | Vehicle finder | Vehicle finder | Vehicle finder |
| Instrument Cluster | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 7.0-inch | 7.0-inch | 10.2-inch digital | 10.2-inch digital | 10.2-inch digital | 10.2-inch digital |
| Gear Shift Indicator | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Headlights | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| DRL (Daytime Running Lights) | Integrated LED daytime running lamps | Integrated LED daytime running lamps | Integrated LED daytime running lamps | Integrated LED daytime running lamps | Integrated LED daytime running lamps | Integrated LED daytime running lamps |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tail Lamps | Slim LED | Slim LED | Slim LED | Slim LED | Slim LED | Slim LED |
| Interior Lamps — Luggage lamp | Cargo compartment lamp | Cargo compartment lamp | Cargo compartment lamp | Cargo compartment lamp | Cargo compartment lamp | Cargo compartment lamp |
| Exterior & Styling | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Body-coloured Outside Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| Sparkling Chrome Finish along Window Line | All-round chrome day-light opening | All-round chrome day-light opening | All-round chrome day-light opening | All-round chrome day-light opening | All-round chrome day-light opening | All-round chrome day-light opening |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Soft-Touch Interior Trim | IP & front door trim | IP & front door trim | IP & front door trim | IP & front door trim | IP & front door trim | IP & front door trim |
| Adjustable ORVMs | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable |
| Driver Assistance & Parking | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Proximity remote keyless entry | Proximity remote keyless entry | Proximity remote keyless entry | Proximity remote keyless entry | Proximity remote keyless entry | Proximity remote keyless entry |
| Keyless Start/ Button Start | Push button start | Push button start | Push button start | Push button start | Push button start | Push button start |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear-View Camera | ✓ | ✓ | – | – | – | – |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| coat hook (grab handle & B-pillar) | Rear passenger coat hooks | Rear passenger coat hooks | Rear passenger coat hooks | Rear passenger coat hooks | Rear passenger coat hooks | Rear passenger coat hooks |
| Luggage Net Hooks | Cargo tie-down loops | Cargo tie-down loops | Cargo tie-down loops | Cargo tie-down loops | Cargo tie-down loops | Cargo tie-down loops |
| Warning & Alerts | Longitude Diesel | Longitude Plus Diesel | Trail Edition Diesel | Limited (O) Diesel | Overland Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|
| Dual Tone Horn | Dual-note electric horns | Dual-note electric horns | Dual-note electric horns | Dual-note electric horns | Dual-note electric horns | Dual-note electric horns |
| Seat Belt Warning | All-passenger seatbelt alert | All-passenger seatbelt alert | All-passenger seatbelt alert | All-passenger seatbelt alert | All-passenger seatbelt alert | All-passenger seatbelt alert |
Available Colours
Techno Metallic Green
Jeep Meridian Specifications
| Engine | 2.0 L Multijet II Turbo Diesel |
|---|---|
| Engine detail | — |
| Displacement | 1956 cc |
| Max Power | 168 bhp @ 3750 rpm |
| Max Torque | 350 Nm @ 1750-2500 rpm |
| Transmission | 6MT / 9-Speed Automatic |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4769 mm |
| Width | 1859 mm |
| Height | 1698 mm |
| Wheelbase | 2782 mm |
| Bootspace | 170 – 670 litres |
| Seating Capacity | 5, 7 |
| Doors | 5 Doors |
Jeep Meridian Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (8 options)
- ✓Strong power output (up to 168 bhp)
- ✓Practical boot space (170–670 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
Jeep Meridian On-Road Price in Indian Cities
See the full on-road price break-up for the Jeep Meridian in your city:
Explore the Jeep Meridian
Jeep Showrooms & Dealers in Your City
Find Jeep showrooms with address, phone and directions — and check the Meridian on-road price while you're there:
Frequently Asked Questions — Jeep Meridian
1 What is the price of the Jeep Meridian?
2 How many variants does the Jeep Meridian have?
3 What fuel options are available in the Jeep Meridian?
4 Is the Jeep Meridian available with an automatic transmission?
5 How many people can the Jeep Meridian seat?
6 What colours is the Jeep Meridian available in?
User Reviews — Jeep Meridian
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Jeep Meridian EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Jeep Meridian
₹ 23.33 Lakh – 38.17 Lakh