1 / 1 Rate this car
—Tap a star to rate
About the Volkswagen Tayron
Volkswagen Tayron Key Highlights
- 201 bhp petrol with 320 Nm torque and 7-speed DCT gearbox
- AWD 4MOTION all-wheel drive for confident Indian road grip
- 9 airbags with Level-2 ADAS for advanced safety
- 7-seater SUV with panoramic sunroof and ventilated front seats
- Harman Kardon premium audio and wireless phone charging
- 345L boot space in three-row family SUV package
Premium 7-seater SUV with strong tech and value proposition
SUV · ₹41.99–46.99 lakh · Petrol
“The Tayron R-Line is a well-rounded three-row SUV that punches above its price point with 201 bhp, nine airbags, and sophisticated tech including four ADAS functions. It's a smart choice for families seeking German engineering and feature richness without breaking the bank, though real-world efficiency will depend on driving habits.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 201 bhp petrol with 320 Nm torque delivers confident performance
- Nine airbags and four ADAS functions provide strong safety net
- Eight tech features including ventilated seats and sunroof justify the price
- Seven-seat layout maximizes practicality for large families
- 345-litre boot offers decent cargo flexibility across three rows
!Gives us pause
- Single petrol engine option limits buyer choice
- Fuel efficiency rated at 7.0 may require careful driving to optimize
- Premium positioning at ₹46.99 lakh limits mass-market appeal
- Petrol-only lineup means no electrified or diesel alternative
Best suited for
Best offer on Volkswagen Tayron
Authorized dealers. Free, no obligation.
Volkswagen Tayron Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Volkswagen Tayron Compare Variants
| Engine & Transmission | Life Petrol | R-Line Petrol |
|---|---|---|
| Engine Type | 2.0L TSI EVO | 2.0L TSI EVO |
| Displacement | 1984 cc | 1984 cc |
| Max Engine Power | 201 bhp @ 4500-6000 rpm | 201 bhp @ 4500-6000 rpm |
| Max Engine Torque | 320 Nm @ 1500-4400 rpm | 320 Nm @ 1500-4400 rpm |
| Transmission Type | 7-Speed DSG (DCT) | 7-Speed DSG (DCT) |
| No of Gears | 7 Gears | 7 Gears |
| Suspension, Steering & Brakes | Life Petrol | R-Line Petrol |
|---|---|---|
| Front Suspension | Independent, coil spring with McPherson strut | Independent, coil spring with McPherson strut |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (with electromechanical brake booster) | Yes (with electromechanical brake booster) |
| Wheels & Tyres | Life Petrol | R-Line Petrol |
|---|---|---|
| Spare Wheel & Tyre | Steel spare 145/85 R18 | Steel spare 145/85 R18 |
| Front Tyres | 235 / 55 R18 | 235 / 55 R18 |
| Rear Tyres | 235 / 55 R18 | 235 / 55 R18 |
| Alloy Wheels | R18 'Bologna' black diamond-turned alloys | R18 'Bologna' black diamond-turned alloys |
| Dimensions & Capacity | Life Petrol | R-Line Petrol |
|---|---|---|
| Fuel Tank Capacity | 61 L | 61 L |
| Length | 4792 mm | 4792 mm |
| Width | 1853 mm | 1853 mm |
| Height | 1666 mm | 1666 mm |
| Wheelbase | 2789 mm | 2789 mm |
| Kerb Weight | 1804 kg | 1804 kg |
| Battery & Charging (EV) | Life Petrol | R-Line Petrol |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Airbags & Passive Safety | Life Petrol | R-Line Petrol |
|---|---|---|
| Airbags | 9 (driver, passenger, curtain, front & rear side, centre) | 9 (driver, passenger, curtain, front & rear side, centre) |
| Child Seat Anchor Points | ISOFIX on outer rear seats & front passenger (i-Size) | ISOFIX on outer rear seats & front passenger (i-Size) |
| Hill-start Assist Control | ✓ | ✓ |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| ADAS & Active Safety | Life Petrol | R-Line Petrol |
|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Anti Theft Alarm | Yes (with interior monitoring) | Yes (with interior monitoring) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC) | Yes (ACC) |
| FCA (Forward Collision-Avoidance Assist) | Front Assist: AEB, Pedestrian, Cyclist & Car monitoring | Front Assist: AEB, Pedestrian, Cyclist & Car monitoring |
| LKA (Lane Keeping Assist) | Yes (Lane Assist) | Yes (Lane Assist) |
| LCA (Lane Change Assist) | Yes (Side Assist) | Yes (Side Assist) |
| Comfort & Climate | Life Petrol | R-Line Petrol |
|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone (AirCare) | Automatic Climate Control: Three Zone (AirCare) |
| Climate Zones | 3 | 3 |
| Rear AC Vents | Yes (with Climatronic panel & 2x USB-C up to 45W) | Yes (with Climatronic panel & 2x USB-C up to 45W) |
| Ventilated Seats | Front Row | Front Row |
| Heated Seats | Front Row | Front Row |
| Front Centre Armrest | Yes (with decorative stitching) | Yes (with decorative stitching) |
| Seating & Upholstery | Life Petrol | R-Line Petrol |
|---|---|---|
| Seat Upholstery | Leatherette (Varenna, perforated) | Leatherette (Varenna, perforated) |
| Seat: Forward / Back | Electric (ErgoActive, 12-way) | Electric (ErgoActive, 12-way) |
| Memory Seats | 3 settings (front) | 3 settings (front) |
| Massage Seats | Front (8 programs) | Front (8 programs) |
| Lumbar Support | Yes (front) | Yes (front) |
| Thigh Support Extender (Front Row Only) | Yes (extendable, front) | Yes (extendable, front) |
| Infotainment & Connectivity | Life Petrol | R-Line Petrol |
|---|---|---|
| Infotainment Screen | 'Discover' 32.8 cm (12.9") LCD touchscreen | 'Discover' 32.8 cm (12.9") LCD touchscreen |
| Touch-screen Display | ✓ | ✓ |
| Speakers | 8 | 8 |
| Apple CarPlay | Wired + Wireless (App-Connect) | Wired + Wireless (App-Connect) |
| Android Auto | Wired + Wireless (App-Connect) | Wired + Wireless (App-Connect) |
| Voice Command | Yes (IDA Digital Voice Assistant) | Yes (IDA Digital Voice Assistant) |
| Connected Car & App | Life Petrol | R-Line Petrol |
|---|---|---|
| Connected Car App | My Volkswagen Connect Plus | My Volkswagen Connect Plus |
| Instrument Cluster | Life Petrol | R-Line Petrol |
|---|---|---|
| Instrument Cluster Screen | Digital Cockpit Pro 26.03 cm (10.25") | Digital Cockpit Pro 26.03 cm (10.25") |
| Lighting | Life Petrol | R-Line Petrol |
|---|---|---|
| Headlights | LED with signature LED DRL | LED with signature LED DRL |
| DRL (Daytime Running Lights) | LED | LED |
| Automatic Headlamps | Yes (with coming/leaving-home) | Yes (with coming/leaving-home) |
| Cornering Headlights | Yes (dynamic cornering & poor-weather light) | Yes (dynamic cornering & poor-weather light) |
| Taillights | LED with variable lighting functions | LED with variable lighting functions |
| Rear Fog Lamps | Yes (LED) | Yes (LED) |
| Exterior & Styling | Life Petrol | R-Line Petrol |
|---|---|---|
| Sunroof | Panoramic sunroof (tilt & slide) | Panoramic sunroof (tilt & slide) |
| Hands-Free Power Tailgate | Yes (gesture / foot sensor, electric open & close) | Yes (gesture / foot sensor, electric open & close) |
| Power Tailgate (Power Back Door) | ✓ | ✓ |
| Roof Rails | Black | Black |
| ORVM (Outside Rear View Mirrors) | Power-adjustable, folding, heated, with memory | Power-adjustable, folding, heated, with memory |
| Heated ORVM | ✓ | ✓ |
| Driver Assistance & Parking | Life Petrol | R-Line Petrol |
|---|---|---|
| Auto Park Assist (APA) | Park Assist Plus with park distance control | Park Assist Plus with park distance control |
| Park Distance Control | Yes (front & rear) | Yes (front & rear) |
| Rear-View Camera | Yes (with dynamic guidelines) | Yes (with dynamic guidelines) |
| Parking Sensors | Front & Rear | Front & Rear |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Steering & Controls | Life Petrol | R-Line Petrol |
|---|---|---|
| Leather-wrapped Steering Wheel | Yes (heated, multi-function, with shift paddles) | Yes (heated, multi-function, with shift paddles) |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | ✓ | ✓ |
| Storage | Life Petrol | R-Line Petrol |
|---|---|---|
| Cup Holders | Yes (front & rear) | Yes (front & rear) |
| Safety | Life Petrol | R-Line Petrol |
|---|---|---|
| Passenger Airbag Cut-off Switch | ✓ | ✓ |
| Driver Drowsiness Alert | ✓ | ✓ |
| Other | Life Petrol | R-Line Petrol |
|---|---|---|
| Rear Side Window Sunblinds | Yes (retractable, rear doors) | Yes (retractable, rear doors) |
| Comfort & Convenience | Life Petrol | R-Line Petrol |
|---|---|---|
| Paddle Shifters | ✓ | ✓ |
Available Colours
Oryx White Mother of Pearl
Representative image — actual colour shown in the swatch below.
Volkswagen Tayron Specifications
| Engine | 2.0L TSI EVO |
|---|---|
| Engine detail | Turbocharged Stratified Injection |
| Displacement | 1984 cc |
| Max Power | 201 bhp @ 4500-6000 rpm |
| Max Torque | 320 Nm @ 1500-4400 rpm |
| Transmission | Automatic (DCT) |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4792 mm |
| Width | 1853 mm |
| Height | 1666 mm |
| Wheelbase | 2789 mm |
| Kerb Weight | 1804 kg |
| Bootspace | 885 L (2,090 L with 2nd row folded) |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Volkswagen Tayron Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 201 bhp)
- ✓Practical boot space (885 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Volkswagen Tayron On-Road Price in Indian Cities
See the full on-road price break-up for the Volkswagen Tayron in your city:
Explore the Volkswagen Tayron
Volkswagen Showrooms & Dealers in Your City
Find Volkswagen showrooms with address, phone and directions — and check the Tayron on-road price while you're there:
Frequently Asked Questions — Volkswagen Tayron
1 What is the price of the Volkswagen Tayron?
2 How many variants does the Volkswagen Tayron have?
3 What fuel options are available in the Volkswagen Tayron?
4 Is the Volkswagen Tayron available with an automatic transmission?
5 How many people can the Volkswagen Tayron seat?
6 What colours is the Volkswagen Tayron available in?
User Reviews — Volkswagen Tayron
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Volkswagen Tayron EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Volkswagen Tayron
₹ 41.99 Lakh – 46.99 Lakh