1 / 12 Just Launched · 4 Sept Kia Sorento
₹ 27.99 Lakh – 40.39 Lakh
Ex-showroom price
Rate
About the Kia Sorento
Kia's flagship three-row SUV with diesel and strong-hybrid power, from ₹27.99 lakh.
The Kia Sorento sits at the top of Kia India's SUV range, above the Carens Clavis and alongside the Carnival MPV. Launched on 4 September 2026, it spans 31 variants across nine trims, with a 2.2-litre diesel making 190 bhp and 442 Nm through an 8-speed dual-clutch automatic, or a 1.6-litre Turbo GDI strong hybrid that pairs a 178 bhp petrol engine with a 64 bhp electric motor. Buyers pick 2WD or AWD, and six seats with captain chairs or a seven-seat bench.
The cabin is the headline: a panoramic curved panel joins two 12.3-inch displays running Kia's ccNC software with over-the-air updates, backed by Bose 12-speaker audio, ventilated and heated front seats, a 360-degree camera and dual-zone climate control. The (A) trims add a Level 2 ADAS suite, and Black Line editions bring a gloss-black exterior treatment. Kia's 3-year unlimited-kilometre warranty is extendable to five years.
The Kia Sorento is Kia India's flagship three-row SUV, positioned above the Carnival MPV and launched on 4 September 2026 at ₹27.99–40.39 lakh (ex-showroom). It offers two powertrains: a 2.2-litre diesel with 190 bhp and 442 Nm (8-speed DCT, or 6-speed torque-converter on the base trims) and a 1.6-litre Turbo GDI strong hybrid pairing a 178 bhp petrol engine with a 64 bhp electric motor. Buyers choose 2WD or AWD, six seats with captain chairs or seven, across nine trim levels including Black Line editions. The cabin leads with a panoramic curved display (twin 12.3-inch screens), Bose 12-speaker audio, ventilated and heated seats, a 360-degree camera and Level 2 ADAS, with Kia's 3-year unlimited-km warranty extendable to 5 years.
Kia Sorento Key Highlights
- Flagship 3-row SUV: 31 variants, 9 trims, ₹27.99-40.39 lakh
- 2.2L diesel with 190 bhp / 442 Nm and 8-speed DCT
- 1.6T strong hybrid: 178 bhp engine + 64 bhp electric motor
- 2WD or AWD; 6-seater captain chairs or 7-seater layouts
- Twin 12.3-inch curved displays with ccNC and OTA updates
- Level 2 ADAS on (A) trims; 7 airbags standard
- 3-year unlimited-km warranty, extendable to 5 years
Latest News — Sorento
Best offer on Kia Sorento
Authorized dealers. Free, no obligation.
Kia Sorento Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Sorento — it picks the right one.
Popular questions
Kia Sorento Compare Variants
| Engine & Transmission | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid | Smartstream D2.2 Diesel / Smartstream 1.6 Turbo GDI Hybrid |
| Displacement | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc | 1598–2151 cc |
| Max Engine Power | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp | 178–190 bhp |
| Max Engine Torque | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm | 265–442 Nm |
| Transmission Type | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) | 8-Speed DCT / 6-Speed Automatic (Torque Converter) |
| No of Gears | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 | 8 / 6 |
| Suspension, Steering & Brakes | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels | Disc — all wheels |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 235/60 R18 — Sporty Crystal Cut Alloy | 235/60 R18 — Sporty Crystal Cut Alloy | 235/55 R19 — Premium Crystal Cut Alloy | 235/55 R19 — Premium Crystal Cut Alloy | 235/55 R19 — Black Premium Crystal Cut Alloy (Black Line) | 235/55 R19 — Premium Crystal Cut Alloy | 235/55 R19 — Black Premium Crystal Cut Alloy (Black Line) | 235/55 R19 — Premium Crystal Cut Alloy | 235/55 R19 — Black Premium Crystal Cut Alloy (Black Line) |
| Spare Wheel & Tyre | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) | 135/80 D18 (18") (Steel) |
| Front Tyres | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tyres | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel size | 18 inch | 18 inch | 19 inch | 19 inch | 19 inch | 19 inch | 19 inch | 19 inch | 19 inch |
| Alloy Wheels | R18 46.20 cm (18") Sporty Crystal Cut Alloy | R18 46.20 cm (18") Sporty Crystal Cut Alloy | R19 48.2 cm (19") Premium Crystal Cut Alloy | R19 48.2 cm (19") Premium Crystal Cut Alloy | Black R19 48.2 cm (19") Premium Crystal Cut Alloy (Black Line) | R19 48.2 cm (19") Premium Crystal Cut Alloy | Black R19 48.2 cm (19") Premium Crystal Cut Alloy (Black Line) | R19 48.2 cm (19") Premium Crystal Cut Alloy | Black R19 48.2 cm (19") Premium Crystal Cut Alloy (Black Line) |
| Dimensions & Capacity | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L |
| Length | 4815 mm | 4815 mm | 4815 mm | 4815 mm | 4815 mm | 4815 mm | 4815 mm | 4815 mm | 4815 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) | 1785 mm (with bridge-type roof rack) |
| Wheelbase | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm |
| Bootspace | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) | 813 L (behind 2nd row) / 179 L (behind 3rd row) |
| Battery & Charging (EV) | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Motor Power | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) | 64 bhp (47.7 kW) |
| Motor Torque | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm |
| V2L (Vehicle to load technology) | – | – | – | – | – | V2L — 220 V power outlet (first-in-category) | V2L — 220 V power outlet (first-in-category) | V2L — 220 V power outlet (first-in-category) | V2L — 220 V power outlet (first-in-category) |
| Warranty | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) | 3 Years / Unlimited km (extendable up to 5 years) |
| Roadside Assistance (RSA) | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance | 24x7 Nationwide Roadside Assistance |
| Extended Warranty | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) | Extendable up to 5 years (3+2) |
| Service Inclusive Package | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages | My Convenience Plus prepaid service packages |
| Battery Warranty | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) | 8 Years / 1,60,000 km (high-voltage battery) |
| Airbags & Passive Safety | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Airbags | 7 Airbags (front dual, front seat side, side curtain, driver knee) | 7 Airbags (front dual, front seat side, side curtain, driver knee) | 7 Airbags (front dual, front seat side, side curtain, driver knee) | 7 Airbags (front dual, front seat side, side curtain, driver knee) | 7 Airbags (front dual, front seat side, side curtain, driver knee) | 10 Airbags (front dual, front seat side, side curtain, rear seat side, centre side & driver knee) | 10 Airbags (front dual, front seat side, side curtain, rear seat side, centre side & driver knee) | 10 Airbags (front dual, front seat side, side curtain, rear seat side, centre side & driver knee) | 10 Airbags (front dual, front seat side, side curtain, rear seat side, centre side & driver knee) |
| Knee Airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag |
| Hill-start Assist Control | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock | Impact sensing auto door unlock |
| Seatbelts | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder | Front & rear all-seat 3-point seat belts with reminder |
| ADAS & Active Safety | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Brake Assist | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) |
| Vehicle Stability Control | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) |
| Emergency Brake Light Flashing | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) |
| Tyre Pressure Monitoring System | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS |
| SVM (Surround View Monitor) | – | – | 360 degree camera | 360 degree camera | 360 degree camera | 360 degree camera | 360 degree camera | 360 degree camera | 360 degree camera |
| BVM (Blind-Spot View Monitor) | – | – | Blind view monitor in cluster | Blind view monitor in cluster | Blind view monitor in cluster | Blind view monitor in cluster | Blind view monitor in cluster | Blind view monitor in cluster | Blind view monitor in cluster |
| Comfort & Climate | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Front Air Vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents | Front Infinity air vents |
| Rear AC Vents | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row | 2nd & 3rd row |
| Third Row AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield | Solar & acoustic front windshield |
| Solar-Control / Heat-Insulating Glass | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses | Front windshield & front-door window glasses |
| Seating & Upholstery | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Seat Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette with embossing seat covering | Leatherette with embossing seat covering | Leatherette with embossing seat covering | Leatherette with embossing seat covering |
| Roof Trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim | Cloth roof trim |
| Seatback Panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel | Premium seatback panel |
| Driver Seat Adjustment | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust, Ergo Motion function & memory | 10-way power with lumbar adjust, Ergo Motion function & memory | 10-way power with lumbar adjust, Ergo Motion function & memory | 10-way power with lumbar adjust, Ergo Motion function & memory |
| Front Passenger Seat Adjustment | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust | 10-way power with lumbar adjust |
| Split Rear Seat | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in | 60:40 split with slide, recline, remote folding & walk-in |
| Infotainment & Connectivity | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Antenna | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Infotainment Screen | 31.24 cm (12.3") HD touchscreen | 31.24 cm (12.3") HD touchscreen | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen navigation cockpit + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen navigation cockpit + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen navigation cockpit + 31.24 cm (12.3") HD instrument cluster | Panoramic curved display panel — 31.24 cm (12.3") HD touchscreen navigation cockpit + 31.24 cm (12.3") HD instrument cluster |
| Speakers | 6 speakers | 6 speakers | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System | 12 speakers — Bose Premium Sound System |
| Wireless Charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger | Smartphone wireless charger |
| Charging Ports | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) | C-Type USB chargers (all rows x2) |
| Infotainment / Climate Control Swap Switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch | Infotainment - temperature control swap switch |
| Connected Car & App | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) | Kia Connect 2.0 — 85+ connected features, 3-year free subscription (remote seat ventilation control, remote vehicle immobilisation, Find My Car with SVM) |
| Connected Features | – | – | 85+ | 85+ | 85+ | 85+ | 85+ | 85+ | 85+ |
| Remote Parking with Key | – | – | – | – | – | RSPA (Remote Smart Parking Assist) | RSPA (Remote Smart Parking Assist) | RSPA (Remote Smart Parking Assist) | RSPA (Remote Smart Parking Assist) |
| Instrument Cluster | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Advanced 10.5 cm (4.2") colour TFT MID | Advanced 10.5 cm (4.2") colour TFT MID | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster | 31.24 cm (12.3") HD display instrument cluster |
| HUD (Heads Up Display) | – | – | – | – | – | Head-up display (windshield projection) | Head-up display (windshield projection) | Head-up display (windshield projection) | Head-up display (windshield projection) |
| Lighting | HTE Diesel · Hybrid | HTE(O) Diesel · Hybrid | HTK Diesel · Hybrid | HTK(A) Diesel · Hybrid | HTK(A) Black Line Diesel · Hybrid | HTX Diesel · Hybrid | HTX Black Line Diesel · Hybrid | HTX (A) Diesel · Hybrid | HTX (A) Black Line Diesel · Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Headlights | Crystal Cube MFR LED headlamps with auto light control | Crystal Cube MFR LED headlamps with auto light control | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps | Crystal Cube LED Projection headlamps |
| DRL (Daytime Running Lights) | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals | Star Map LED DRLs with integrated turn signals |
| Taillights | Star Map tail lamps | Star Map tail lamps | Star Map LED tail lamps | Star Map LED tail lamps | Star Map LED tail lamps | Star Map LED tail lamps | Star Map LED tail lamps | Star Map LED tail lamps | Star Map LED tail lamps |
| Sequential Turn Indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators | Progressive turn indicators |
