1 / 11 Just Launched · 26 Aug MG Hector Tomahawk PHEV
₹ 25.69 Lakh – 27.79 Lakh
Ex-showroom price
Rate
About the MG Hector Tomahawk PHEV
India's first plug-in hybrid SUV, a seven-seater from ₹25.69 lakh that does the weekday commute on electricity and the long trip on petrol.
The MG Hector Tomahawk PHEV is a three-row family SUV built on the familiar Hector Plus footprint but with a very different heart. A 1.5-litre Atkinson-cycle petrol engine works with a 148 kW electric motor and a 20.5 kWh battery through a Dedicated Hybrid Transmission. Plug it in overnight and it covers 115+ km without waking the engine; fill the 52-litre tank and the combined range passes 1,100 km, which is why MG calls it two hearts in one machine.
Two trims are offered. The Exclusive at ₹25.69 lakh gets the 39.6 cm Grand View display, JIO in-car apps, six airbags, ESP and CCS2 DC fast charging. The Essence at ₹27.79 lakh adds the 11-function Level 2 ADAS suite, a panoramic sunroof, ventilated front seats and a powered tailgate. MG also sells both on its Battery-as-a-Service plan from ₹21.79 lakh plus ₹3.2 per km, and eight colours include two dual-tone options.
The MG Hector Tomahawk PHEV is India's first plug-in hybrid SUV: a three-row, seven-seat family SUV that pairs a 1.5-litre Atkinson-cycle petrol engine with a 148 kW electric motor and a 20.5 kWh battery. Charged overnight it covers 115+ km on electricity alone, and with a full 52-litre tank the combined range stretches past 1,100 km, so weekday commutes can be all-electric while long trips need no charging stops. Two trims are offered, Exclusive (₹25.69 lakh) and Essence (₹27.79 lakh), or from ₹21.79 lakh with MG's Battery-as-a-Service plan at ₹3.2 per km. Both get the 39.6 cm Grand View display, six airbags, ESP and CCS2 DC fast charging; the Essence adds the 11-function Level 2 ADAS suite, panoramic sunroof and ventilated front seats.
MG Hector Tomahawk PHEV Key Highlights
- India's first plug-in hybrid SUV: 115+ km electric range, 1,100+ km combined
- 1.5L Atkinson petrol (101 bhp) plus 198 bhp drive motor and 237 Nm
- 20.5 kWh battery, CCS2 DC fast charging 30-80% in about 35 minutes
- Six drive modes including Pure EV, Series, Parallel and Direct
- Seven seats on a 2,810 mm wheelbase; 528 L boot with the third row folded
- 39.6 cm Grand View display with JIO apps; 11 ADAS functions on Essence
- Exclusive ₹25.69 lakh, Essence ₹27.79 lakh; BaaS from ₹21.79 lakh + ₹3.2/km
Best offer on MG Hector Tomahawk PHEV
Authorized dealers. Free, no obligation.
MG Hector Tomahawk PHEV Variants & Prices
Hector Tomahawk PHEV Exclusive
1 VariantNo variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Hector Tomahawk PHEV — it picks the right one.
Popular questions
MG Hector Tomahawk PHEV Compare Variants
| Engine & Transmission | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Engine Type | Dedicated Hybrid Engine, 1.5L Petrol, Atkinson cycle | Dedicated Hybrid Engine, 1.5L Petrol, Atkinson cycle |
| Displacement | 1451 cc | 1451 cc |
| Max Engine Power | 101 bhp @ 5800 rpm (75 kW) | 101 bhp @ 5800 rpm (75 kW) |
| Max Engine Torque | 125 Nm @ 4600-5000 rpm | 125 Nm @ 4600-5000 rpm |
| Transmission Type | Electromagnetic Dedicated Hybrid Transmission (DHT), Automatic — 98.8% transmission efficiency | Electromagnetic Dedicated Hybrid Transmission (DHT), Automatic — 98.8% transmission efficiency |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) |
| Suspension, Steering & Brakes | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link Independent | Multi-link Independent |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ESP (Electronic Stability Program) | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ |
| Wheels & Tyres | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Wheel & Tyre Size | 225/55 R18 — R18 Precision-cut Aeronautic Alloy | 225/55 R18 — R18 Precision-cut Aeronautic Alloy |
| Spare Wheel & Tyre | T145/70 R17 (space saver) | T145/70 R17 (space saver) |
| Front Tyres | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/55 R18 | 225/55 R18 |
| Wheel size | 18 inch | 18 inch |
| Alloy Wheels | R18 Precision-cut Aeronautic Alloy | R18 Precision-cut Aeronautic Alloy |
| Dimensions & Capacity | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Fuel Tank Capacity | 52 L | 52 L |
| Length | 4745 mm | 4745 mm |
| Width | 1850 mm (2130 mm incl. mirrors) | 1850 mm (2130 mm incl. mirrors) |
| Height | 1770 mm | 1770 mm |
| Wheelbase | 2810 mm (best-in-segment) | 2810 mm (best-in-segment) |
| Bootspace | 192 L all rows up / 528 L 3rd row folded (VDA ISO V211) | 192 L all rows up / 528 L 3rd row folded (VDA ISO V211) |
| Battery & Charging (EV) | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 198 bhp (148 kW) | 198 bhp (148 kW) |
| Motor Torque | 237 Nm | 237 Nm |
| Electric Powertrain Integration | 10-in-1 Intelligent Electric Drive Unit (EDU) — integrates ten key functions into one compact system | 10-in-1 Intelligent Electric Drive Unit (EDU) — integrates ten key functions into one compact system |
| Pure Electric Driving Mode | Pure EV Mode — battery powers the electric motor (city commutes) | Pure EV Mode — battery powers the electric motor (city commutes) |
| Regenerative Braking | Regeneration Mode — recovers energy while slowing down or driving downhill | Regeneration Mode — recovers energy while slowing down or driving downhill |
| Warranty | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km (other than HV battery; commercial use 3 yrs / 1 lakh km; 12V/48V battery & tyres 1 yr; infotainment 3 yrs) | 3 Years / Unlimited km (other than HV battery; commercial use 3 yrs / 1 lakh km; 12V/48V battery & tyres 1 yr; infotainment 3 yrs) |
| Battery Warranty | Lifetime warranty on HV battery (first private owner); 8 years / 1,60,000 km on ownership change or commercial registration | Lifetime warranty on HV battery (first private owner); 8 years / 1,60,000 km on ownership change or commercial registration |
| Roadside Assistance (RSA) | 3 Years | 3 Years |
| Service Inclusive Package | 3 labour-free services (first 2 scheduled services) | 3 labour-free services (first 2 scheduled services) |
| Extended Warranty | Optional e-Shield plans (130+ options): extended warranty up to 5 yrs unlimited km; extended RSA up to 5 yrs; 3-60 assured buyback; Protect plans up to 5 yrs / 75,000 km (Classic / Premium) | Optional e-Shield plans (130+ options): extended warranty up to 5 yrs unlimited km; extended RSA up to 5 yrs; 3-60 assured buyback; Protect plans up to 5 yrs / 75,000 km (Classic / Premium) |
| Airbags & Passive Safety | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Airbags | 6 Airbags (Dual Front, Side & Curtain) — standard across all variants | 6 Airbags (Dual Front, Side & Curtain) — standard across all variants |
| Hill-start Assist Control | Hill Hold Control | Hill Hold Control |
| impact sensing door unlock | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX | ISOFIX |
| Front Seatbelt Pretensioner & Force Limiter | Driver & co-driver pretensioner and load limiter | Driver & co-driver pretensioner and load limiter |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats |
| ADAS & Active Safety | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Valet Mode | ✓ | ✓ |
| Anti Theft Alarm | Vehicle start alarm | Vehicle start alarm |
| Brake Assist | ✓ | ✓ |
| Tyre Pressure Monitoring System | Direct, with critical tyre pressure voice alert | Direct, with critical tyre pressure voice alert |
| Horn | Dual Horn | Dual Horn |
| SVM (Surround View Monitor) | 360° Around View HD Camera with transparent chassis view & wheel view | 360° Around View HD Camera with transparent chassis view & wheel view |
| Comfort & Climate | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Acoustic Windshield | Acoustic & UV-cut front windshield | Acoustic & UV-cut front windshield |
| Acoustic Side Windows | Acoustic & UV-cut front door windows | Acoustic & UV-cut front door windows |
| Ventilated Seats | Front | Front |
| Cabin Air Filter | PM 2.5 filter | PM 2.5 filter |
| Rear AC Vents | 2nd row (face + foot vents) & 3rd row | 2nd row (face + foot vents) & 3rd row |
| Third Row AC Vents | ✓ | ✓ |
| Seating & Upholstery | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Seat Upholstery | Leather (man-made) | Leather (man-made) |
| Soft Door Armrests | Leather (man-made) door armrest | Leather (man-made) door armrest |
| Driver Seat Adjustment | 6-way power | 6-way power with memory & auto-retract (easy entry/exit) |
| Front Passenger Seat Adjustment | 4-way power | 4-way power |
| Second Row Seat Adjustment | Sliding & recline; easy tip & tumble for 3rd-row access | Sliding & recline; easy tip & tumble for 3rd-row access |
| Split Rear Seat | 60:40 (2nd row) | 60:40 (2nd row) |
| Infotainment & Connectivity | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Antenna | Glass antenna | Glass antenna |
| Charging Ports | 12V power outlet; front USB-A + fast-charging USB-C; 2nd row fast-charging USB-C & USB-A | 12V power outlet; front USB-A + fast-charging USB-C; 2nd row fast-charging USB-C & USB-A |
| Charging Ports — Power outlet | 12V power outlet | 12V power outlet |
| Charging Ports — Front | USB-A + fast-charging USB-C | USB-A + fast-charging USB-C |
| Charging Ports — Rear (x1) | 2nd row fast-charging USB-C & USB-A | 2nd row fast-charging USB-C & USB-A |
| Wireless Charger | 50W fast wireless charger with cooling | 50W fast wireless charger with cooling |
| Connected Car & App | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Connected Car App | Advanced new-generation i-SMART mobile application — 80+ connected car features; i-SMART standard services complimentary (2GB data/month for 1 year); Message Center inbox for MG information | Advanced new-generation i-SMART mobile application — 80+ connected car features; i-SMART standard services complimentary (2GB data/month for 1 year); Message Center inbox for MG information |
| User Account / Personalised Profiles | Personalised memory settings for driving mode, HVAC & audio (seat-position memory not available on Exclusive); create profiles for regular users & guests via i-SMART app | Personalised memory settings for seat position, driving mode, HVAC & audio; create profiles for regular users & guests via i-SMART app |
| WiFi Hotspot | Wi-Fi connectivity | Wi-Fi connectivity |
| Home-to-Car Connectivity | Home 2 Car using Jio Fiber | Home 2 Car using Jio Fiber |
| Siri Shortcuts (App) | Siri Shortcuts with i-SMART app for iPhone (first-in-segment) | Siri Shortcuts with i-SMART app for iPhone (first-in-segment) |
| Remote AC: On / Off via App | Remote AC controls on/off; scheduled AC on setting from i-SMART app | Remote AC controls on/off; scheduled AC on setting from i-SMART app |
| Instrument Cluster | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Instrument Cluster Screen | 22.3 cm (8.8") Multi Information Display | 22.3 cm (8.8") Multi Information Display |
| Low Battery Warning | Low battery alert at ignition on | Low battery alert at ignition on |
| Eco Scoring & Eco Coaching | Ecotree — CO2 saved data on infotainment & i-SMART app | Ecotree — CO2 saved data on infotainment & i-SMART app |
| Lighting | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Headlights | Beacon LED Projector | Beacon LED Projector |
| Taillights | LED | LED |
| Rear Fog Lamps | LED | LED |
| DRL (Daytime Running Lights) | LED | LED |
| Illuminated Logo | Front illuminated logo | Front illuminated logo |
| Ambient Interior Lighting | Mono (Blue) | Multi-colour (256) |
| Exterior & Styling | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Grille | Hawk X Grille (three-dimensional) | Hawk X Grille (three-dimensional) |
| Exterior Styling Elements | Front chrome accents | Front chrome accents |
| Belt Line Garnish | Chrome finish on window beltline | Chrome finish on window beltline |
| UV-Cut Glass | Front windshield & front door windows | Front windshield & front door windows |
| Door Handles (Exterior) | Chrome finish | Chrome finish |
| Body Cladding | Side body cladding | Side body cladding |
| Driver Assistance & Parking | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Keyless Start/ Button Start | Push button start/stop with smart entry | Push button start/stop with smart entry |
| Keyless Entry (Remote Central Locking) | Smart entry | Smart entry |
| Walk Away Auto Lock / Approach Unlock | Walk-away auto lock / approach auto unlock | Walk-away auto lock / approach auto unlock |
| Cruise Control | ✓ | Adaptive (ACC) |
| Transparent Bonnet (Underbody Camera View) | Transparent chassis view & wheel view (360° camera) | Transparent chassis view & wheel view (360° camera) |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Steering & Controls | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Leather-wrapped Steering Wheel | Leather (man-made) wrapped | Leather (man-made) wrapped |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering Adjustment — Tilt function | ✓ | ✓ |
| Steering Adjustment — Telescopic function | ✓ | ✓ |
| Steering-Mounted Controls | Audio controls | Audio controls |
| Storage | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| coat hook (grab handle & B-pillar) | B-pillar coat hooks (left & right) | B-pillar coat hooks (left & right) |
| Driver Armrest Storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage |
| Cup Holders | 2nd row armrest cup holders | 2nd row armrest cup holders |
| Front Seatback Pockets | ✓ | ✓ |
| Door Pockets | All doors map pocket & bottle holders | All doors map pocket & bottle holders |
| Bottle Holder in Doors | All doors | All doors |
| Warning & Alerts | Exclusive Plug-in Hybrid (Electric + Petrol) | Essence Plug-in Hybrid (Electric + Petrol) |
|---|---|---|
| Overspeed Warning | High speed warning alert | High speed warning alert |
| Seat Belt Warning | All seats | All seats |
MG Hector Tomahawk PHEV Colors
Celadon Blue & White
MG Hector Tomahawk PHEV Specifications
| Dedicated Hybrid Engine | |
|---|---|
| Displacement | 1451 cc |
| Max Power | 101 bhp @ 5800 rpm (75 kW) |
| Max Torque | 125 Nm @ 4600-5000 rpm |
| Transmission | Automatic |
| Electric Motor | 198 bhp (148 kW) / 237 Nm |
| Battery | 20.5 kWh |
| Electric Range | 115+ km (MIDC Part 1 + Part 2; final certification awaited) |
| Total Range | 1,100+ km combined (full charge + full tank; MIDC; final certification awaited) |
| DC Fast Charging | 25 kW DC — 30-80% in ~35 min |
Dimensions & Weight
| Length | 4745 mm |
| Width | 1850 mm (2130 mm incl. mirrors) |
| Height | 1770 mm |
| Wheelbase | 2810 mm (best-in-segment) |
| Bootspace | 192 L all rows up / 528 L 3rd row folded (VDA ISO V211) |
| Seating Capacity | 7 Person |
MG Hector Tomahawk PHEV Gallery
The first PHEV in India makes a strong case for electric commuting without the charging worry
SUV · ₹25.69–27.79 lakh · Plug-in Hybrid (Electric + Petrol)
“The Hector Tomahawk PHEV solves the problem that keeps many families away from EVs. With 115+ km of electric range you can do the school run and office commute on battery all week, and the petrol engine takes over for the highway with a combined range beyond 1,100 km. The 198 bhp motor makes it quick in town, the cabin seats seven and the 15.6-inch display is the largest in the class. The catch is that ADAS, the sunroof and ventilated seats all sit on the ₹27.79 lakh Essence, which is where the money should go. DC charging is capped at 25 kW, so this is a home-charging car first.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 115+ km electric range covers most daily driving on battery
- 1,100+ km combined range with no charging stops on trips
- 198 bhp electric motor gives brisk city performance
- Seven seats, multi-link rear suspension and a 528 L boot
- Largest-in-segment 15.6-inch Grand View display with JIO apps
- BaaS plan lowers entry to ₹21.79 lakh
!Gives us pause
- Level 2 ADAS, panoramic sunroof and ventilated seats are Essence-only
- DC fast charging limited to 25 kW
- Only one powertrain and two trims at launch
- Third row is tight for adults
- Notable premium over the petrol Hector Plus
Best suited for
✓ Pros
- ✓Only plug-in hybrid in the segment: all-electric commuting without range anxiety
- ✓1,100+ km combined range and DC fast charging
- ✓Genuine seven seats with a multi-link independent rear suspension
- ✓Largest-in-segment 15.6-inch display with JIO apps and OTA updates
- ✓Six airbags, ESP and disc brakes all round on both trims
- ✓BaaS plan brings the entry price down to ₹21.79 lakh
✕ Cons
- ✕Level 2 ADAS, panoramic sunroof and ventilated seats are Essence-only
- ✕Only two trims and a single powertrain at launch
- ✕25 kW DC fast-charging cap is modest next to full EVs
- ✕Third row is best for children on longer trips
- ✕PHEV premium over the petrol Hector Plus is significant
MG Hector Tomahawk PHEV On-Road Price in Indian Cities
See the full on-road price break-up for the MG Hector Tomahawk PHEV in your city:
Explore the MG Hector Tomahawk PHEV
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Hector Tomahawk PHEV on-road price while you're there:
Frequently Asked Questions — MG Hector Tomahawk PHEV
1 What is the price of the MG Hector Tomahawk PHEV?
2 How many variants does the MG Hector Tomahawk PHEV have?
3 What fuel options are available in the MG Hector Tomahawk PHEV?
4 Is the MG Hector Tomahawk PHEV available with an automatic transmission?
5 How many people can the MG Hector Tomahawk PHEV seat?
6 What colours is the MG Hector Tomahawk PHEV available in?
User Reviews — MG Hector Tomahawk PHEV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Hector Tomahawk PHEV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Hector Tomahawk PHEV
₹ 25.69 Lakh – 27.79 Lakh