1 / 1 Hyundai Verna
₹ 10.99 Lakh – 18.41 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 10.99 Lakh – 18.41 Lakh
- Engine
- 1497 cc
- Power
- 83 bhp
- Torque
- 144 Nm
- Fuel options
- Petrol
- Transmission
- MT, CVT, DCT
- Colours
- 7
Best offer on Hyundai Verna
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HX 2
Features & equipment (15)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
HX 4
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 6
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 6 Plus
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 8
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 10
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Verna Features
What each variant includes — compare equipment across trims.
Other
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Locking | Remote | Remote | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | — | — | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Parking Sensors | Rear | Rear | Rear | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) | Front & Rear (with Visual display) |
| Parking Assist | — | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Electric | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | Front Row | Front Row | Front Row | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 |
| Rear AC Vents | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | HX 2 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual | HX 4 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual | HX 6 Petrol 1.5L Manual Matte | HX 6 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Manual Matte | HX 6 Plus Petrol 1.5L Manual Dual Tone | HX 6 Petrol 1.5L Automatic (CVT) | HX 6 Petrol 1.5L Automatic (CVT) Matte | HX 6 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Manual | HX 6 Plus Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Manual Matte | HX 8 Petrol 1.5L Manual Dual Tone | HX 6 Plus Petrol 1.5L Automatic (CVT) Matte | HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Automatic (CVT) | HX 8 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Automatic (CVT) Dual Tone | HX 8 Petrol 1.5L Turbo Manual | HX 8 Petrol 1.5L Turbo Manual Dual Tone | HX 8 Petrol 1.5L Turbo Manual Matte | HX 10 Petrol 1.5L Automatic (CVT) | HX 10 Petrol 1.5L Automatic (CVT) Dual Tone | HX 10 Petrol 1.5L Automatic (CVT) Matte | HX 8 Petrol 1.5L Turbo Automatic (DCT) | HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte | HX 10 Petrol 1.5L Turbo Automatic (DCT) | HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Turbocharged | Turbocharged | Turbocharged | — | — | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 253 | 253 | 253 | 143.8 | 143.8 | 143.8 | 253 | 253 | 253 | 253 | 253 | 253 |
Available Colours
Titanium Black
Representative image — actual colour shown in the swatch below.
Verna Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol CVT | Petrol MT | Petrol DCT |
|---|---|---|---|---|
| Engine | 1497 cc | 1497 cc | 1482 cc | 1482 cc |
| Max Power | 83 bhp kW (115 ) @ 6300 r/min | 83 bhp kW (115 ) @ 6300 r/min | 83 bhp kW (115 ) @ 6300 r/min | 83 bhp kW (115 ) @ 6300 r/min |
| Max Torque | 143.8 Nm (14.7 kgm) @ 4500 r/min | 143.8 Nm (14.7 kgm) @ 4500 r/min | 143.8 Nm (14.7 kgm) @ 4500 r/min | 143.8 Nm (14.7 kgm) @ 4500 r/min |
| Mileage (ARAI) | kmpl | kmpl | kmpl | kmpl |
Engine & Transmission
- Displacement
- 1497 cc
- Power
- 83 bhp kW (115 ) @ 6300 r/min
- Torque
- 143.8 Nm (14.7 kgm) @ 4500 r/min
- Transmission Type
- 6-Speed manual & iVT
- Fuel Tank Capacity
- 45 l
Dimensions & Weight
- Length
- 4565 mm
- Width
- 1765 mm
- Height
- 1475 mm
- Wheelbase
- 2670 mm
Wheels & Tyres
- Front Tyres
- 185/65 R15 (HX 2 & HX 4) / 205/55 R16 (HX 6, HX 6+, HX 8, HX 10)
- Rear Tyres
- 185/65 R15 (HX 2 & HX 4) / 205/55 R16 (HX 6, HX 6+, HX 8, HX 10)
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (33 versions)
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 83 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Hyundai Verna
1 What is the price of the Hyundai Verna?
2 How many variants does the Hyundai Verna have?
3 Is the Hyundai Verna available with an automatic transmission?
4 What colours is the Hyundai Verna available in?
User Reviews — Hyundai Verna
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Hyundai Verna EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Verna
₹ 10.99 Lakh – 18.41 Lakh*