1 / 1 Rate this car
—Tap a star to rate
About the Hyundai Verna
Hyundai's mid-size sedan from ₹10.99 lakh, with a feature-loaded cabin and a 158 bhp turbo option.
The Verna is Hyundai's mid-size sedan, offered with petrol power ranging from a 113 bhp naturally aspirated engine to a punchy 158 bhp 1.5-litre turbo unit, with manual, iVT, DCT and torque-converter automatics. Priced from ₹10.99 lakh to ₹18.41 lakh, it sits among the most powerful and feature-rich cars in its class.
The Verna stands out for its bold styling, spacious cabin, Level 2 ADAS, ventilated seats, dual screens and connected-car technology. It competes with the Maruti Ciaz, Honda City, Volkswagen Virtus and Skoda Slavia. It suits buyers wanting a comfortable, well-equipped sedan, with the turbo variant catering to those seeking strong performance.
Hyundai Verna Key Highlights
- 158 bhp turbo petrol with 253 Nm torque for spirited performance
- Up to 23 kmpl mileage with efficient CVT transmission option
- 7 airbags and Level-2 ADAS for confident safety tech
- Panoramic sunroof and ventilated front seats elevate cabin comfort
- Bose audio system with touchscreen infotainment for premium experience
- 7-speed DCT automatic for smooth, responsive city and highway driving
Segment leader with class-above features and safety
Sedan · ₹10.99–18.41 lakh · Petrol
“The Verna punches well above its price point with a potent 158 bhp engine, robust 7-airbag safety suite, and 5-star NCAP rating. It brings segment-leading comfort and tech features—ventilated seats, sunroof, and 5 ADAS functions—that justify the premium over rivals, though real-world fuel efficiency lags claims.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 158 bhp with 253 Nm torque delivers eager performance in its segment
- 7 airbags and 5-star NCAP credibility set class benchmark for safety
- Ventilated seats, sunroof, and 5 ADAS functions at ₹10.99 lakh rare value
- 5-seat layout with 528L boot handles family needs practically
- 6 tech features including modern infotainment enhance daily usability
!Gives us pause
- ARAI-claimed 18.6 kmpl sits below real-world expectations for frugal buyers
- Single fuel option limits choice for diverse buyer preferences
- At ₹10.99 lakh entry, pricing peaks for traditional sedan segment
- Efficiency gap between claims and actual driving suggests premium on powertrain tuning
Best suited for
Best offer on Hyundai Verna
Authorized dealers. Free, no obligation.
Hyundai Verna Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Hyundai Verna Compare Variants
| Engine & Transmission | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol / 1.5 Turbo GDi Petrol | 1.5 MPi Petrol / 1.5 Turbo GDi Petrol |
| Displacement | 1497 | 1497 | 1497 | 1497 | 1482–1497 cc | 1482–1497 cc |
| Cylinder Nos. Layout | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline |
| Max Engine Power | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113–158 bhp | 113–158 bhp |
| Max Engine Torque | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8–253 Nm | 143.8–253 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / iVT (CVT) | 6-Speed Manual / iVT (CVT) | 6-Speed Manual / iVT (CVT) / 7-Speed DCT | iVT (CVT) / 7-Speed DCT |
| Suspension, Steering & Brakes | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum / Disc | Disc |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 (D=380.2 mm) Steel with wheel cover | 185/65 R15 (D=380.2 mm) Silver alloys | 205/55 R16 (D=405.6 mm) Diamond-cut alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy / 205/55 R16 (D=405.6 mm) Dark grey alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy / 205/55 R16 (D=405.6 mm) Dark grey alloy |
| Spare Wheel & Tyre | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) |
| Wheels | R15 (D=380.2 mm) Steel with wheel cover | R15 (D=380.2 mm) Silver alloys | R16 (D=405.6 mm) Diamond-cut alloys | R16 (D=405.6 mm) Diamond-cut alloys | R16 (D=405.6 mm) Diamond-cut alloys / R16 (D=405.6 mm) Dark grey alloys | R16 (D=405.6 mm) Diamond-cut alloys / R16 (D=405.6 mm) Dark grey alloys |
| Tyres | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Front Tyres | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Dimensions & Capacity | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 4565 | 4565 | 4565 | 4565 | 4565 | 4565 |
| Width | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Bootspace | 528 litres | 528 litres | 528 litres | 528 litres | 528 litres | 528 litres |
| Battery & Charging (EV) | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | – | – | – | – | Turbocharged (GDi) | Turbocharged (GDi) |
| Airbags & Passive Safety | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) |
| Forward Collision Warning | – | – | – | – | ✓ | ✓ |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | – | FCA — Car, Pedestrian, Cycle, Junction Turning, Direct Oncoming | FCA — Car, Pedestrian, Cycle, Junction Turning, Direct Oncoming |
| Comfort & Climate | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | Front row | Front row | Front row |
| Seating & Upholstery | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Seat Upholstery | Cloth | Cloth | Cloth | Leatherette | Leatherette | Leatherette |
| Driver Seat Adjustment — Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | – | – |
| Rear Armrest | Rear centre armrest with cup holders | Rear centre armrest with cup holders | Rear centre armrest with cup holders | Rear centre armrest with cup holders | Rear centre armrest with cup holders | Rear centre armrest with cup holders |
| Headrest: Up / Down — Front headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench |
| Driver Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment & Connectivity | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Charging Ports | USB Type-C (front & rear) | USB Type-C (front & rear) | USB Type-C (front & rear) | USB Type-C (front & rear) | USB Type-C (front & rear) | USB Type-C (front & rear) |
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Antenna — Shark fin | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch-screen Display | – | 20.32 cm (8.0") touchscreen | 20.32 cm (8.0") touchscreen | 20.32 cm (8.0") touchscreen | 26.03 cm (10.25") HD AVN | 26.03 cm (10.25") HD AVN |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Yes (wired-to-wireless adapter) | Yes (wired-to-wireless adapter) |
| Android Auto | – | Wireless | Wireless | Wireless | Yes (wired-to-wireless adapter) | Yes (wired-to-wireless adapter) |
| Connected Car & App | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | Hyundai Bluelink (70+ features, 3 yrs free) | Hyundai Bluelink (70+ features, 3 yrs free) |
| Instrument Cluster | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Speedometer | Digital | Digital | Digital | Digital | Digital | Digital |
| Tachometer | Digital | Digital | Digital | Digital | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital |
| Fuel Consumption | Avg / distance-to-empty / instantaneous + low-fuel warning | Avg / distance-to-empty / instantaneous + low-fuel warning | Avg / distance-to-empty / instantaneous + low-fuel warning | Avg / distance-to-empty / instantaneous + low-fuel warning | Avg / distance-to-empty / instantaneous + low-fuel warning | Avg / distance-to-empty / instantaneous + low-fuel warning |
| Average Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | Projector | Projector | Dual LED Projector | Dual LED Projector | Dual LED Projector | Dual LED Projector |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | LED positioning lamp + DRL | LED positioning lamp + DRL | LED positioning lamp + DRL | LED positioning lamp + DRL | LED positioning lamp + DRL |
| Taillights | – | LED | LED | LED | LED | LED |
| Exterior & Styling | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| iRVM (Inside Rear View Mirror) — Day and night mirror | Day & night mirror | Day & night mirror | – | – | – | – |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | Yes (with timer) | Yes (with timer) | Yes (with timer) | Yes (with timer) | Yes (with timer) | Yes (with timer) |
| Grille | Black chrome radiator grille | Black chrome radiator grille | Black chrome radiator grille | Black chrome radiator grille | Black chrome radiator grille | Black chrome radiator grille |
| Exterior Door | Body-coloured door handles | Body-coloured door handles | Satin chrome door handles | Satin chrome door handles | Satin chrome door handles | Satin chrome door handles |
| Driver Assistance & Parking | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start — Foldable key | Foldable key | Foldable key | – | – | – | – |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | – |
| Parking Assist | – | – | Reverse Camera | Reverse Camera | Reverse Camera | 360° Surround View Monitor |
| Parking Sensors — Front parking sensors | – | – | ✓ | ✓ | ✓ | ✓ |
| DRVM (Driver Rear View Monitor) | – | – | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Steering — Steering wheel | D-cut steering wheel | D-cut steering wheel | Leatherette wrapped D-cut steering wheel | Leatherette wrapped D-cut steering wheel | Leatherette wrapped D-cut steering wheel | Leatherette wrapped D-cut steering wheel |
| Steering Adjustment — Tilt function | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering | Power-assisted (electric), 3-spoke | Power-assisted (electric), 3-spoke | Power-assisted (electric), 3-spoke | Power-assisted (electric), 3-spoke | Power-assisted (electric), 3-spoke | Power-assisted (electric), 3-spoke |
| Steering-Mounted Controls | – | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls |
| Steering Adjustment | – | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Leather wrapped gear knob | – | – | Leatherette wrapped gear knob | Leatherette wrapped gear knob | Leatherette wrapped gear knob | Leatherette wrapped gear knob |
| Storage | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Bottle Holder in Doors | All doors | All doors | All doors | All doors | All doors | All doors |
| Door Pockets | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holders | 4 cupholders (front & second row) | 4 cupholders (front & second row) | 4 cupholders (front & second row) | 4 cupholders (front & second row) | 4 cupholders (front & second row) | 4 cupholders (front & second row) |
| Boot Open Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest Storage | – | Sliding front centre armrest with storage | Sliding front centre armrest with storage | Sliding front centre armrest with storage | Sliding front centre armrest with storage | Sliding front centre armrest with storage |
| Warning & Alerts | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Seat Belt Warning | Yes (all seats) | Yes (all seats) | Yes (all seats) | Yes (all seats) | Yes (all seats) | Yes (all seats) |
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | 1 beep >80 kmph, continuous >120 kmph | 1 beep >80 kmph, continuous >120 kmph | 1 beep >80 kmph, continuous >120 kmph | 1 beep >80 kmph, continuous >120 kmph | 1 beep >80 kmph, continuous >120 kmph | 1 beep >80 kmph, continuous >120 kmph |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Convenience | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Paddle Shifters | – | – | ✓ | ✓ | ✓ | ✓ |
Available Colours
Titanium Black
Hyundai Verna Specifications
| Engine | 1.5 MPi Petrol | 1.5 Turbo GDi Petrol |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1497 cc | 1482 cc |
| Max Power | 113 bhp @ 6300 rpm | 158 bhp @ 5500 rpm |
| Max Torque | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm |
| Transmission | 6MT / iVT (CVT) | 6MT / 7DCT |
| Mileage (ARAI) | 18.6–20.6 kmpl | 18.6–20.6 kmpl |
Dimensions & Weight
| Length | 4565 |
| Width | 1765 |
| Height | 1475 |
| Wheelbase | 2670 |
| Bootspace | 528 litres |
| Seating Capacity | 5 |
| Doors | 4 |
Hyundai Verna Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (33 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 158 bhp)
- ✓Practical boot space (528 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Hyundai Verna On-Road Price in Indian Cities
See the full on-road price break-up for the Hyundai Verna in your city:
Explore the Hyundai Verna
Hyundai Showrooms & Dealers in Your City
Find Hyundai showrooms with address, phone and directions — and check the Verna on-road price while you're there:
Frequently Asked Questions — Hyundai Verna
1 What is the price of the Hyundai Verna?
2 How many variants does the Hyundai Verna have?
3 What fuel options are available in the Hyundai Verna?
4 Is the Hyundai Verna available with an automatic transmission?
5 What colours is the Hyundai Verna available in?
User Reviews — Hyundai Verna
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Verna EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Verna
₹ 10.99 Lakh – 18.41 Lakh