1 / 1 Hyundai Verna
₹ 10.99 Lakh – 18.41 Lakh
Rate this car
—Tap a star to rate
About the Hyundai Verna
Hyundai's mid-size sedan from ₹10.99 lakh, with a feature-loaded cabin and a 158 bhp turbo option.
The Verna is Hyundai's mid-size sedan, offered with petrol power ranging from a 113 bhp naturally aspirated engine to a punchy 158 bhp 1.5-litre turbo unit, with manual, iVT, DCT and torque-converter automatics. Priced from ₹10.99 lakh to ₹18.41 lakh, it sits among the most powerful and feature-rich cars in its class.
The Verna stands out for its bold styling, spacious cabin, Level 2 ADAS, ventilated seats, dual screens and connected-car technology. It competes with the Maruti Ciaz, Honda City, Volkswagen Virtus and Skoda Slavia. It suits buyers wanting a comfortable, well-equipped sedan, with the turbo variant catering to those seeking strong performance.
Key Highlights
- 158 bhp turbo petrol with 253 Nm torque for spirited performance
- Up to 23 kmpl mileage with efficient CVT transmission option
- 7 airbags and Level-2 ADAS for confident safety tech
- Panoramic sunroof and ventilated front seats elevate cabin comfort
- Bose audio system with touchscreen infotainment for premium experience
- 7-speed DCT automatic for smooth, responsive city and highway driving
Segment leader with class-above features and safety
Sedan · ₹10.99–18.41 lakh · Petrol
“The Verna punches well above its price point with a potent 158 bhp engine, robust 7-airbag safety suite, and 5-star NCAP rating. It brings segment-leading comfort and tech features—ventilated seats, sunroof, and 5 ADAS functions—that justify the premium over rivals, though real-world fuel efficiency lags claims.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 158 bhp with 253 Nm torque delivers eager performance in its segment
- 7 airbags and 5-star NCAP credibility set class benchmark for safety
- Ventilated seats, sunroof, and 5 ADAS functions at ₹10.99 lakh rare value
- 5-seat layout with 528L boot handles family needs practically
- 6 tech features including modern infotainment enhance daily usability
!Gives us pause
- ARAI-claimed 18.6 kmpl sits below real-world expectations for frugal buyers
- Single fuel option limits choice for diverse buyer preferences
- At ₹10.99 lakh entry, pricing peaks for traditional sedan segment
- Efficiency gap between claims and actual driving suggests premium on powertrain tuning
Best suited for
Best offer on Hyundai Verna
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HX 6
HX 6 Plus
HX 8
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Titanium Black
Verna Specifications
1.5 MPi Petrol · 1497 cc
Petrol · 6MT / iVT (CVT)
1.5 Turbo GDi Petrol · 1482 cc
Petrol · 6MT / 7DCT
Dimensions & Weight
- Length
- 4565
- Width
- 1765
- Height
- 1475
- Wheelbase
- 2670
- Bootspace
- 528 litres
- Seating Capacity
- 5
- Doors
- 4
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol | 1.5 MPi Petrol / 1.5 Turbo GDi Petrol | 1.5 MPi Petrol / 1.5 Turbo GDi Petrol |
| Displacement | 1497 | 1497 | 1497 | 1497 | 1482–1497 cc | 1482–1497 cc |
| Cylinder Nos. Layout | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline |
| Max Engine Power | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 113–158 bhp | 113–158 bhp |
| Max Engine Torque | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8–253 Nm | 143.8–253 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / iVT (CVT) | 6-Speed Manual / iVT (CVT) | 6-Speed Manual / iVT (CVT) / 7-Speed DCT | iVT (CVT) / 7-Speed DCT |
| Variant | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum / Disc | Disc |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 (D=380.2 mm) Steel with wheel cover | 185/65 R15 (D=380.2 mm) Silver alloys | 205/55 R16 (D=405.6 mm) Diamond-cut alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy / 205/55 R16 (D=405.6 mm) Dark grey alloy | 205/55 R16 (D=405.6 mm) Diamond-cut alloy / 205/55 R16 (D=405.6 mm) Dark grey alloy |
| Spare Wheel & Tyre | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) | 185/65 R15 (D=380.2 mm) Steel (all trims) |
| Wheels | R15 (D=380.2 mm) Steel with wheel cover | R15 (D=380.2 mm) Silver alloys | R16 (D=405.6 mm) Diamond-cut alloys | R16 (D=405.6 mm) Diamond-cut alloys | R16 (D=405.6 mm) Diamond-cut alloys / R16 (D=405.6 mm) Dark grey alloys | R16 (D=405.6 mm) Diamond-cut alloys / R16 (D=405.6 mm) Dark grey alloys |
| Tyres | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Front Tyres | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Variant | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 4565 | 4565 | 4565 | 4565 | 4565 | 4565 |
| Width | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Bootspace | 528 litres | 528 litres | 528 litres | 528 litres | 528 litres | 528 litres |
| Variant | HX 2 Petrol | HX 4 Petrol | HX 6 Petrol | HX 6 Plus Petrol | HX 8 Petrol | HX 10 Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | – | – | – | – | Turbocharged (GDi) | Turbocharged (GDi) |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (33 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 158 bhp)
- ✓Practical boot space (528 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Verna On-Road Price by City
See the full on-road price break-up for the Hyundai Verna in your city:
Frequently Asked Questions — Hyundai Verna
1 What is the price of the Hyundai Verna?
2 How many variants does the Hyundai Verna have?
3 What fuel options are available in the Hyundai Verna?
4 Is the Hyundai Verna available with an automatic transmission?
5 What colours is the Hyundai Verna available in?
User Reviews — Hyundai Verna
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Verna EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Verna
₹ 10.99 Lakh – 18.41 Lakh