Honda Amaze Mileage
The Honda Amaze has a mileage of 18.65–19.46 kmpl across Petrol powertrains. Below is the mileage for every Amaze variant. Real-world figures depend on driving conditions.
Petrol
19.46 kmpl
| Variant | Fuel | Transmission | Mileage | Price |
|---|---|---|---|---|
| V Petrol Manual | Petrol | MT | 18.65 km/l (ICAT) | ₹7.55 L |
| V Petrol Automatic | Petrol | CVT | 19.46 km/l (ICAT) | ₹8.69 L |
| VX Petrol Manual | Petrol | MT | 18.65 km/l (ICAT) | ₹8.56 L |
| VX Petrol Automatic | Petrol | CVT | 19.46 km/l (ICAT) | ₹9.29 L |
| ZX Petrol Manual | Petrol | MT | 18.65 km/l (ICAT) | ₹9.29 L |
| ZX Petrol Automatic | Petrol | CVT | 19.46 km/l (ICAT) | ₹10.00 L |
Amaze mileage — FAQs
What is the mileage of the Honda Amaze?
The Honda Amaze has a mileage of 18.65–19.46 kmpl across its variants. Real-world mileage varies with driving style, traffic and conditions.
What is the Petrol mileage of the Amaze?
The Amaze Petrol returns up to 19.46 kmpl.
Which Amaze variant has the best mileage?
The most fuel-efficient Amaze variant returns 19.46 kmpl. See the full variant-wise breakdown above.