Honda Amaze Specifications
Full technical specifications of the Honda Amaze — Petrol engines, MT, CVT, dimensions, safety and features across all variants. 123+ specs in total.
Engine & Transmission
| Fuel Type | Petrol (E20 compliant) |
| Displacement | 1199 cc |
| Cylinder Nos. Layout | Inline 4-cylinder |
| Valve Train | SOHC, 16-valve i-VTEC |
| Engine Type | 1.2L i-VTEC Petrol |
| Max Engine Power | 89 bhp @ 6000 rpm |
| Max Engine Torque | 110 Nm @ 4800 rpm |
| Drivetrain | FWD |
| Emission Standard | BS6 Phase 2 |
| Power Steering System | Electric Power Assisted |
| Power Windows Position | Front & Rear |
| Transmission Type | 5-Speed Manual, CVT (Continuously Variable Transmission) |
| No of Gears | 5, CVT |
| ARAI (Mileage) | 18.65 – 19.46 kmpl |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Parking brake | Hand-brake (mechanical, rear wheels) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Vehicle Stability Assist (VSA) with Traction Control |
| TC/TCS (Traction Control System) | Yes |
| Brake Override System | Yes |
Dimensions & Capacity
| Fuel Tank Capacity | 35 L |
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Wheelbase | 2470 mm |
| Seating Capacity | 5 |
| Bootspace | 416 L |
| Ground Clearance (unladen) | 172 mm |
| Doors | 4 |
| Min. Turning Radius | 4.7 – 4.9 |
| Kerb Weight | 952-986 kg |
| Gross Weight | 1360 – 1380 |
Wheels & Tyres
| Spare Wheel & Tyre | Steel Wheel |
| Wheel Type | 14 – 15 |
| Front Tyres | 175 – 185 |
| Rear Tyres | 175 – 185 |
| Tyres | Tubeless Radial 175/65 R14 82T, Tubeless Radial 185/60 R15 84H |
| Alloy Wheels | Yes |
Airbags & Passive Safety
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side, Side Curtain) |
| Seatbelts | 3-point ELR seatbelts (x5); Front pretensioners with load limiter |
| Child Seat Anchor Points | ISOFIX with Lower Anchorage & Top Tether |
| Hill-start Assist Control | Yes |
| Engine Immobiliser | Yes |
| Battery Sensor | Yes |
ADAS & Active Safety
| Brake Assist | Yes |
| Emergency Brake Light Flashing | Emergency Stop Signal |
| BVM (Blind-Spot View Monitor) | LaneWatch (left-side camera) |
| Anti Theft Alarm | Security System Alarm |
| FCA (Forward Collision-Avoidance Assist) | Collision Mitigation Braking System (CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes |
| LKA (Lane Keeping Assist) | Lane Keeping Assist System (LKAS) |
| LDP (Lane Departure Prevention) | Road Departure Mitigation System (RDM) |
| High-beam Assist | Auto High-Beam |
| Leading Vehicle Departure Alert | Lead Car Departure Notification System |
| Tyre Pressure Monitoring System | Yes |
Comfort & Climate
| Air Conditioner Control | Manual AC with Heater, Fully Automatic Climate Control with MAX COOL |
| Cabin Air Filter | PM2.5 Dust & Pollen Filter |
| Track Front/Rear | Front 1490 mm / Rear 1487 mm, Front 1493 mm / Rear 1488 mm |
| Rear AC Vents | Yes |
Seating & Upholstery
| Height Adjustable Seat | Driver Seat Height Adjuster |
| Rear Armrest | Rear Centre Foldable Armrest with Cupholder |
| Headrests | Front & Rear (x5) |
| Seat Upholstery | Premium Embossed Fabric |
Infotainment & Connectivity
| Antenna — Shark fin | Yes |
| Charging Ports — Front | Accessory socket with lid (x1) |
| Charging Ports — Rear (x1) | Accessory socket with lid (x1) |
| Infotainment Screen | 20.3 cm (8") Advanced HD IPS Touchscreen Display Audio |
| Touch-screen Display | Yes |
| Android Auto | Wired & Wireless |
| Apple CarPlay | Wired & Wireless |
| Voice Command | Voice Command Support |
| AM/FM Radio | AM/FM Digital Tuner, MP3/WAV, iPod/iPhone |
| Bluetooth Compatibility | Hands-Free Telephony & Audio Streaming |
| Speakers | 4 – 6 |
| Premium Sound System | Premium Surround Sound System |
| Charging Ports | USB-In x1, USB-In x2 |
| Wireless Charger | Yes |
Connected Car & App
| Remote Engine Start/Stop | Remote Control by Smartphone App via Bluetooth, Remote Engine Start (via Smart Key) + Remote Control by Smartphone App |
| Connected Car App | Next-Gen Honda Connect (TCU); Alexa & Smartwatch connectivity; 50+ features incl. Geo-Fence, Auto Crash Notification, Stolen Vehicle Tracking, Find My Car, Remote Operations |
Instrument Cluster
| Instrument Cluster Screen | Digital-Analogue with 17.7 cm (7") HD Full-Colour TFT MID |
| Trip Meter | X2 |
| Gear Shift Indicator | 7-Speed Manual Shift Mode & Position Indicator |
| Outside Temperature Gauge | Yes |
Lighting
| Headlights | LED Projector (Gloss Black inner lens), LED Projector (Aluminized inner lens) |
| DRL (Daytime Running Lights) | Integrated LED DRLs, Position Lamps & Turn Indicators |
| Taillights | Iconic Wing-Shaped LED |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Integrated LED Side Turn Indicators on Door Mirrors |
| Follow Me Home Headlamps | Follow-Me-Home / Lead-Me-To-Car (Auto Off Timer) |
| One-Touch Turn Signal | Lane-change signalling |
| Interior Lamps | Interior Roof Light |
| Automatic Headlamps | Automatic Headlight Control with Light Sensor |
| Fog Lights | LED Projector Front Fog Lamps |
| Interior Lamps — Map lamps | Front Map Light |
Exterior & Styling
| iRVM (Inside Rear View Mirror) | Day/Night Manual |
| Grille | Signature Chequered Flag Pattern with Chrome Upper Moulding, Signature Chequered Flag Pattern with Gloss Black Mesh & Chrome Upper Moulding |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| B-pillar applique | Black Sash Tape |
| Central Locking | Power Central Door Lock |
| Power Windows | Front & Rear (Driver auto up/down with pinch guard) |
| Adjustable ORVMs | Power Adjustable |
| Vanity Mirrors on Sun Visors | Driver & Front Passenger with Lid |
| Interior | Premium Beige & Black Two-Tone, Premium Beige & Black Two-Tone (Satin Metallic Dashboard Garnish, Metallic Inside Door Handles), Premium Beige & Black Two-Tone (Satin Metallic Steering & Dashboard Garnish, Soft-Touch Front Door Armrest) |
| Rain-sensing Wipers | Headlight Integration with Wipers |
| Rear Defogger | Rear Windshield Demister |
| Mud Flaps | Front & Rear Mud Guards |
| ORVMs Tilt on Reverse — Electric folding | Power Folding Door Mirrors |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Entry (Remote Central Locking) | Yes |
| Parking Assist | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) |
| Keyless Start/ Button Start | Honda Smart Key with Push-Button Start/Stop & Touch-Sensor Smart Entry |
Steering & Controls
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Audio, Telephony (illuminated) & Voice Recognition, Audio, Telephony, Voice Recognition + Adaptive Cruise Control & LKAS switches |
| Paddle shifter** | 7-Speed Paddle Shifters |
Storage
| Cup Holders | Floor Console Cupholders |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors with Map Pockets |
| Front Seatback Pockets | Assistant Seat Back Pockets |
Warning & Alerts
| Seat Belt Warning | All 5 seats |
| Overspeed Warning | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | Door Ajar Information & Alarm |
| Dual Tone Horn | Dual Horn |
Amaze specifications — FAQs
What engine options does the Honda Amaze have?
The Honda Amaze is offered with Petrol engine and MT, CVT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Amaze?
The Amaze is a 5-seater Sedan.
How many features and specifications does the Amaze have?
This page lists 123+ specifications for the Amaze across engine, dimensions, safety, comfort and technology, compiled from all variants.