1 / 1 Rate this car
—Tap a star to rate
About the Audi Q3
Audi's entry luxury SUV — 2.0 TFSI turbo-petrol with quattro all-wheel drive and a tech-forward digital cabin.
The Audi Q3 is the brand's most accessible SUV in India, pairing a 2.0 TFSI turbocharged petrol engine with quattro all-wheel drive and a 7-speed S tronic dual-clutch automatic. It delivers around 187 bhp and brisk performance while keeping the compact, city-friendly footprint that makes it an easy first step into the Audi range.
Inside, the Q3 leans on Audi's signature technology: the Audi Virtual Cockpit digital instrument display, MMI touch infotainment, a panoramic sunroof, ambient lighting and a premium sound system on higher trims. It is offered in the 40 TFSI Premium, Premium Plus, Signature Edition and Technology variants, each adding more equipment as you move up the range.
The Audi Q3 is the brand's most accessible SUV in India, pairing a 2.0 TFSI turbocharged petrol engine with quattro all-wheel drive and a 7-speed S tronic dual-clutch automatic. It delivers around 187 bhp and brisk performance while keeping the compact, city-friendly footprint that makes it an easy first step into the Audi range. Inside, the Q3 leans on Audi's signature technology: the Audi Virtual Cockpit digital instrument display, MMI touch infotainment, a panoramic sunroof, ambient lighting and a premium sound system on higher trims. It is offered in the 40 TFSI Premium, Premium Plus, Signature Edition and Technology variants, each adding more equipment as you move up the range.
Audi Q3 Key Highlights
- 187 bhp turbo-petrol with 320 Nm torque and quattro AWD.
- 14.93 kmpl mileage; 896 km total range on tank.
- 6 airbags for safety; premium Audi Sound System cabin.
- 7-speed S tronic DCT automatic gearbox.
- Sunroof and wireless phone charging in luxury SUV.
- 530 L boot space; 5-seater with tech-forward interior.
Stylish compact SUV with comfort-first approach
SUV · ₹43.67–53.00 lakh · Petrol
“The Audi Q3 is a premium compact SUV that prioritizes refinement and in-cabin comfort over sporty dynamics. At ₹43.67 lakh, it delivers solid German engineering with a 187 bhp petrol engine that's adequate for city and highway driving, though it doesn't particularly excite. For those valuing brand prestige and a well-appointed cabin over cutting-edge features, it's a compelling choice in its segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Plush cabin comfort with strong material quality
- Reliable 187 bhp petrol engine with 320 Nm torque
- Sunroof and premium five-seat layout standard
- 6 airbags provide comprehensive safety coverage
- Competitive value proposition for premium segment
!Gives us pause
- No ADAS features for modern safety assistance
- Modest 530-litre boot space for its class
- 14.93 kmpl efficiency is unremarkable
- No ventilated seats despite premium positioning
- Single petrol engine option limits choices
Best suited for
Best offer on Audi Q3
Authorized dealers. Free, no obligation.
Audi Q3 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Audi Q3 Compare Variants
| Engine & Transmission | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Engine Type | 2.0L TFSI Inline-4 Turbo Petrol | 2.0L TFSI Inline-4 Turbo Petrol | 2.0L TFSI Inline-4 Turbo Petrol | 2.0L TFSI Inline-4 Turbo Petrol |
| Displacement | 1984 | 1984 | 1984 | 1984 |
| Max Engine Power | 187 bhp @ 4200-5000 rpm | 187 bhp @ 4200-5000 rpm | 187 bhp @ 4200-5000 rpm | 187 bhp @ 4200-5000 rpm |
| Max Engine Torque | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| No of Gears | 7 | 7 | 7 | 7 |
| Suspension, Steering & Brakes | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ |
| Front Tyres | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 |
| Rear Tyres | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 |
| Wheel size | – | – | – | R18 (45.72 cm) 5-spoke V-style alloys |
| Dimensions & Capacity | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 62.4 litres | 62.4 litres | 62.4 litres | 62.4 litres |
| Length | 4485 | 4482 | 4482 | 4482 |
| Width | 1849 | 1849 | 1849 | 1849 |
| Height | 1607 | 1607 | 1607 | 1607 |
| Wheelbase | 2680 | 2680 | 2680 | 2680 |
| Kerb Weight | 1700 kg | 1700 kg | 1700 kg | 1700 kg |
| Battery & Charging (EV) | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Driving Range | 896 km | 896 km | 896 km | 896 km |
| Airbags & Passive Safety | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 |
| Child Seat Anchor Points | ISOFIX + Top Tether (outer rear seats) | ISOFIX + Top Tether (outer rear seats) | ISOFIX + Top Tether (outer rear seats) | ISOFIX + Top Tether (outer rear seats) |
| pedestrian protection | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Climate Zones | 2 (Dual-zone) | 2 (Dual-zone) | 2 (Dual-zone) | 2 (Dual-zone) |
| Air Conditioner Control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Rear AC Vents | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest |
| Seating & Upholstery | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Seat Upholstery | Leather/Leatherette | Leather/Leatherette | Leather/Leatherette | Leather/Leatherette |
| Driver Seat Adjustment | Electric | Electric | Electric | Electric |
| Front Passenger Seat Adjustment | Electric | Electric | Electric | Electric |
| Lumbar Support | 4-way (front seats) | 4-way (front seats) | 4-way (front seats) | 4-way (front seats) |
| Driver Armrest | Yes (adjustable, with storage) | Yes (adjustable, with storage) | Yes (adjustable, with storage) | Yes (adjustable, with storage) |
| Second Row Seat Adjustment | Fore/aft sliding with reclining backrest | Fore/aft sliding with reclining backrest | Fore/aft sliding with reclining backrest | Fore/aft sliding with reclining backrest |
| Infotainment & Connectivity | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ |
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Smartphone Connectivity | Audi Smartphone Interface (USB) | Audi Smartphone Interface (USB) | Audi Smartphone Interface (USB) | Audi Smartphone Interface (USB) |
| Instrument Cluster | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | – | – | – | Audi Virtual Cockpit Plus — 31.24 cm (12.3") fully digital HD |
| Lighting | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Headlights | LED | LED | LED | LED |
| Taillights | LED rear combination lamps | LED rear combination lamps | LED rear combination lamps | LED rear combination lamps |
| Ambient Interior Lighting | 30-colour contour (Ambient Lighting Package Plus) | 30-colour contour (Ambient Lighting Package Plus) | 30-colour contour (Ambient Lighting Package Plus) | 30-colour contour (Ambient Lighting Package Plus) |
| Exterior & Styling | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Central Locking | Remote | Remote | Remote | Remote |
| Grille | Single-frame with vertical struts | Single-frame with vertical struts | Single-frame with vertical struts | Single-frame with vertical struts |
| Body Kit | High-gloss Styling Package | High-gloss Styling Package | High-gloss Styling Package | High-gloss Styling Package |
| Sunroof | ✓ | ✓ | ✓ | ✓ |
| Sunroof Type | Panoramic | Panoramic | Panoramic | Panoramic |
| ORVM (Outside Rear View Mirrors) | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Rear-View Camera | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Rear | Rear | Rear | Front & Rear (Parking Aid Plus) |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | – | – | – | Yes (Comfort key) |
| Keyless Start/ Button Start | – | – | – | Yes (Comfort key engine start) |
| APA (Automatic Parking Assist) | – | – | – | Park Assist with Parking Aid Plus |
| Steering & Controls | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | ✓ | ✓ |
| Storage | 40 TFSI Premium Petrol | 40 TFSI Premium Plus Petrol | Signature Edition Petrol | 40 TFSI Technology Petrol |
|---|---|---|---|---|
| Lockable Glovebox | ✓ | ✓ | ✓ | ✓ |
Available Colours
Progressive Red
Audi Q3 Specifications
| Engine | 2.0L TFSI Inline-4 Turbo Petrol |
| Displacement | 1984 cc |
| Max Power | 187 bhp @ 4200-5000 rpm |
| Max Torque | 320 Nm @ 1500-4100 rpm |
| Transmission | 7-Speed S tronic (DCT) |
| Mileage (ARAI) | 14.93 kmpl |
Dimensions & Weight
| Length | 4482 – 4485 mm |
| Width | 1849 |
| Height | 1607 |
| Wheelbase | 2680 |
| Kerb Weight | 1700 kg |
| Bootspace | 530 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Audi Q3 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 187 bhp)
- ✓Practical boot space (530 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Audi Q3 On-Road Price in Indian Cities
See the full on-road price break-up for the Audi Q3 in your city:
Explore the Audi Q3
Audi Showrooms & Dealers in Your City
Find Audi showrooms with address, phone and directions — and check the Q3 on-road price while you're there:
Frequently Asked Questions — Audi Q3
1 What is the price of the Audi Q3?
2 How many variants does the Audi Q3 have?
3 What fuel options are available in the Audi Q3?
4 Is the Audi Q3 available with an automatic transmission?
5 What is the mileage of the Audi Q3?
6 How many people can the Audi Q3 seat?
7 What colours is the Audi Q3 available in?
User Reviews — Audi Q3
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi Q3 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi Q3
₹ 43.67 Lakh – 53.00 Lakh