1 / 1 Audi Q7
₹ 87.62 Lakh – 96.15 Lakh
Rate this car
—Tap a star to rate
About the Audi Q7
Audi's flagship 7-seat SUV — 3.0 V6 TFSI quattro with 48V mild-hybrid, air suspension and Matrix LED lighting.
The Audi Q7 is the brand's full-size, three-row luxury SUV, powered by a 3.0-litre V6 TFSI turbo-petrol engine with a 48-volt mild-hybrid system, producing about 335 bhp and 500 Nm. It pairs an 8-speed tiptronic automatic with quattro all-wheel drive and adaptive air suspension for a commanding yet comfortable ride.
The seven-seat cabin features the Audi Virtual Cockpit, MMI Navigation Plus dual touchscreens, a Bang & Olufsen 3D sound system, Matrix LED headlights and four-zone climate control. The Q7 is offered in Premium Plus, Bold Edition, Signature Edition and Technology variants.
Key Highlights
- 335 bhp 3.0L V6 TFSI with 48V mild-hybrid technology
- Full-time quattro AWD with air suspension for superior handling
- 8 airbags and premium safety features across all variants
- 7-seat luxury with panoramic sunroof and wireless phone charging
- Bang & Olufsen 3D sound system with 730W amplifier
- Matrix LED headlights with adaptive lighting technology
- 8-speed Tiptronic automatic transmission for smooth power delivery
Best offer on Audi Q7
Authorized dealers. Free, no obligation.
Audi Q7 Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Glacier White
Q7 Specifications
3.0L V6 TFSI turbo petrol with 48V mild-hybrid · 2995 cc
Petrol · 8-Speed Tiptronic (AT)
Dimensions & Weight
- Length
- 5072 mm
- Width
- 1970 mm
- Height
- 1705 mm
- Wheelbase
- 3000 mm
- Seating Capacity
- 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Engine Type | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid |
| Displacement | 2995 | 2995 | 2995 | 2995 |
| Max Engine Power | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm |
| Max Engine Torque | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Transmission Type | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) |
| No of Gears | 8 | 8 | 8 | 8 |
| Variant | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Air / Adaptive Suspension | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Variant | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Alloy Wheels | R19 alloy wheels | 50.8 cm (R20) 5-twin-spoke | 50.8 cm (R20) 5-twin-spoke | 50.8 cm (R20) 5-twin-spoke |
| Front Tyres | 255 / 55 R19 | 285 / 45 R20 | 285 / 45 R20 | 285 / 45 R20 |
| Rear Tyres | 225 / 55 R19 | 285 / 45 R20 | 285 / 45 R20 | 285 / 45 R20 |
| Variant | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 85 litres | 85 litres | 85 litres | 85 litres |
| Length | 5072 mm | 5072 mm | 5072 mm | 5072 mm |
| Width | 1970 mm | 1970 mm | 1970 mm | 1970 mm |
| Height | 1705 mm | 1705 mm | 1705 mm | 1705 mm |
| Wheelbase | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Variant | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 335 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Q7 On-Road Price by City
See the full on-road price break-up for the Audi Q7 in your city:
Frequently Asked Questions — Audi Q7
1 What is the price of the Audi Q7?
2 How many variants does the Audi Q7 have?
3 What fuel options are available in the Audi Q7?
4 Is the Audi Q7 available with an automatic transmission?
5 How many people can the Audi Q7 seat?
6 What colours is the Audi Q7 available in?
User Reviews — Audi Q7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi Q7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi Q7
₹ 87.62 Lakh – 96.15 Lakh