1 / 1 Rate this car
—Tap a star to rate
About the Audi Q7
Audi's flagship 7-seat SUV — 3.0 V6 TFSI quattro with 48V mild-hybrid, air suspension and Matrix LED lighting.
The Audi Q7 is the brand's full-size, three-row luxury SUV, powered by a 3.0-litre V6 TFSI turbo-petrol engine with a 48-volt mild-hybrid system, producing about 335 bhp and 500 Nm. It pairs an 8-speed tiptronic automatic with quattro all-wheel drive and adaptive air suspension for a commanding yet comfortable ride.
The seven-seat cabin features the Audi Virtual Cockpit, MMI Navigation Plus dual touchscreens, a Bang & Olufsen 3D sound system, Matrix LED headlights and four-zone climate control. The Q7 is offered in Premium Plus, Bold Edition, Signature Edition and Technology variants.
The Audi Q7 is the brand's full-size, three-row luxury SUV, powered by a 3.0-litre V6 TFSI turbo-petrol engine with a 48-volt mild-hybrid system, producing about 335 bhp and 500 Nm. It pairs an 8-speed tiptronic automatic with quattro all-wheel drive and adaptive air suspension for a commanding yet comfortable ride. The seven-seat cabin features the Audi Virtual Cockpit, MMI Navigation Plus dual touchscreens, a Bang & Olufsen 3D sound system, Matrix LED headlights and four-zone climate control. The Q7 is offered in Premium Plus, Bold Edition, Signature Edition and Technology variants.
Audi Q7 Key Highlights
- 335 bhp 3.0L V6 TFSI with 48V mild-hybrid technology
- Full-time quattro AWD with air suspension for superior handling
- 8 airbags and premium safety features across all variants
- 7-seat luxury with panoramic sunroof and wireless phone charging
- Bang & Olufsen 3D sound system with 730W amplifier
- Matrix LED headlights with adaptive lighting technology
- 8-speed Tiptronic automatic transmission for smooth power delivery
Premium three-row SUV with commanding presence and tech prowess
SUV · ₹87.62–96.15 lakh · Petrol
“The Audi Q7 is a sophisticated three-row SUV that justifies its premium positioning with a potent 335bhp engine, robust tech suite, and comprehensive safety package. It's best enjoyed in higher trims where the extensive feature list truly shines, though running costs and fuel efficiency remain considerations for budget-conscious buyers.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 335bhp turbocharged engine delivers confident performance and brisk acceleration
- Seven seats with practical three-row configuration for large families
- Premium tech suite with 7 notable features and dual ADAS functions
- Eight airbags and advanced safety architecture for occupant protection
- Panoramic sunroof adds premium appeal and cabin airiness
!Gives us pause
- At ₹87.62 lakh, positioning firmly at premium end of segment
- Fuel efficiency scores suggest realistic fuel costs for regular driving
- No ventilated seats despite premium price point
- Third row remains tight for adults on longer journeys
Best suited for
Best offer on Audi Q7
Authorized dealers. Free, no obligation.
Audi Q7 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Audi Q7 Compare Variants
| Engine & Transmission | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Engine Type | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid |
| Displacement | 2995 | 2995 | 2995 | 2995 |
| Max Engine Power | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm | 335 bhp @ 5200-6400 rpm |
| Max Engine Torque | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Transmission Type | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) | 8-Speed Tiptronic (AT) |
| No of Gears | 8 | 8 | 8 | 8 |
| Suspension, Steering & Brakes | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Air / Adaptive Suspension | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) | Adaptive air suspension (90 mm adjustment range, all four wheels) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Alloy Wheels | R19 alloy wheels | 50.8 cm (R20) 5-twin-spoke | 50.8 cm (R20) 5-twin-spoke | 50.8 cm (R20) 5-twin-spoke |
| Front Tyres | 255 / 55 R19 | 285 / 45 R20 | 285 / 45 R20 | 285 / 45 R20 |
| Rear Tyres | 225 / 55 R19 | 285 / 45 R20 | 285 / 45 R20 | 285 / 45 R20 |
| Dimensions & Capacity | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 85 litres | 85 litres | 85 litres | 85 litres |
| Length | 5072 mm | 5072 mm | 5072 mm | 5072 mm |
| Width | 1970 mm | 1970 mm | 1970 mm | 1970 mm |
| Height | 1705 mm | 1705 mm | 1705 mm | 1705 mm |
| Wheelbase | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Battery & Charging (EV) | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Airbags | 8 | 8 | 8 | 8 |
| Dashcam | – | – | ✓ | – |
| ADAS & Active Safety | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Detection | ✓ | ✓ | ✓ | ✓ |
| Speed Limiting Function | Yes (adjustable speed limiter) | Yes (adjustable speed limiter) | Yes (adjustable speed limiter) | Yes (adjustable speed limiter) |
| LDW (Lane Departure Warning) | Yes (Lane Departure Warning) | Yes (Lane Departure Warning) | Yes (Lane Departure Warning) | Yes (Lane Departure Warning) |
| High-beam Assist | – | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | Yes (360 degree camera) | Yes (360 degree camera) | Yes (360 degree camera, 4 wide-angle surround cameras) |
| Comfort & Climate | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Climate Zones | 4 (Four-zone, rear touch controls) | 4 (Four-zone, rear touch controls) | 4 (Four-zone, rear touch controls) | 4 (Four-zone, rear touch controls) |
| Air Conditioner Control | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone |
| Rear AC Vents | Behind front armrest and on pillars | Behind front armrest and on pillars | Behind front armrest and on pillars | Behind front armrest and on pillars |
| Third Row AC Vents | No | No | No | No |
| Air Ioniser | – | – | – | ✓ |
| Cabin Fragrance / Aromatization | – | – | – | Yes (aromatization) |
| Seating & Upholstery | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Seat: Forward / Back | Electric | Electric | Electric | Electric |
| Seat Upholstery | Cricket leather | Cricket leather | Cricket leather | Cricket leather |
| Memory Seats | Yes (driver seat, 2 presets) | Yes (driver seat, 2 presets) | Yes (driver seat, 2 presets) | Yes (driver seat, 2 presets) |
| Third Row Seat Adjustment | Power one-touch folding (electric) | Power one-touch folding (electric) | Power one-touch folding (electric) | Power one-touch folding (electric) |
| Headrests | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third |
| Infotainment & Connectivity | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Wireless Charger | Yes (Audi Phone Box, Bluetooth + LTE) | Yes (Audi Phone Box, Bluetooth + LTE) | Yes (Audi Phone Box, Bluetooth + LTE) | Yes (Audi Phone Box, Bluetooth + LTE) |
| Infotainment Screen | 25.65 cm dual-screen MMI Navigation Plus (MMI touch response, haptic) | 25.65 cm dual-screen MMI Navigation Plus (MMI touch response, haptic) | 25.65 cm dual-screen MMI Navigation Plus (MMI touch response, haptic) | 25.65 cm dual-screen MMI Navigation Plus (MMI touch response, haptic) |
| GPS Navigation System | Yes (MMI Navigation Plus, 3D maps) | Yes (MMI Navigation Plus, 3D maps) | Yes (MMI Navigation Plus, 3D maps) | Yes (MMI Navigation Plus, 3D maps) |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Smartphone Connectivity | Audi Smartphone Interface | Audi Smartphone Interface | Audi Smartphone Interface | Audi Smartphone Interface |
| Instrument Cluster | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | 31.24 cm Audi Virtual Cockpit Plus (full HD) | 31.24 cm Audi Virtual Cockpit Plus (full HD) | 31.24 cm Audi Virtual Cockpit Plus (full HD) | 31.24 cm Audi Virtual Cockpit Plus (full HD) |
| Lighting | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Ambient Interior Lighting | Ambient lighting package plus (multi-colour) | Ambient lighting package plus (multi-colour) | Ambient lighting package plus (multi-colour) | Ambient lighting package plus (multi-colour) |
| DRL (Daytime Running Lights) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Taillights | LED | LED | LED | LED |
| Sequential Turn Indicators | Yes (dynamic turn signals) | Yes (dynamic turn signals) | Yes (dynamic turn signals) | Yes (dynamic turn signals) |
| Headlights | LED | Matrix LED | Matrix LED | Matrix LED |
| Exterior & Styling | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Memory ORVMs | Yes (linked to driver seat memory) | Yes (linked to driver seat memory) | Yes (linked to driver seat memory) | Yes (linked to driver seat memory) |
| Grille | Octagonal single-frame with vertical droplet-motif inlays | Octagonal single-frame with vertical droplet-motif inlays | Octagonal single-frame with vertical droplet-motif inlays | Octagonal single-frame with vertical droplet-motif inlays |
| Sunroof | Two-part panoramic glass sunroof (electric) | Two-part panoramic glass sunroof (electric) | Two-part panoramic glass sunroof (electric) | Two-part panoramic glass sunroof (electric) |
| Power Tailgate (Power Back Door) | Yes (sensor-controlled, hands-free) | Yes (sensor-controlled, hands-free) | Yes (sensor-controlled, hands-free) | Yes (sensor-controlled, hands-free) |
| Central Locking | Keyless | Keyless | Keyless | Keyless |
| Driver Assistance & Parking | Premium Plus Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology Petrol |
|---|---|---|---|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | 360 Degree Camera | Automatic Parking (Park Assist Plus with 360 degree camera) | Automatic Parking (Park Assist Plus with 360 degree camera, 4 wide-angle cameras) |
Available Colours
Glacier White
Audi Q7 Specifications
| Engine | 3.0L V6 TFSI turbo petrol with 48V mild-hybrid |
| Displacement | 2995 cc |
| Max Power | 335 bhp @ 5200-6400 rpm |
| Max Torque | 500 Nm @ 1370-4500 rpm |
| Transmission | 8-Speed Tiptronic (AT) |
Dimensions & Weight
| Length | 5072 mm |
| Width | 1970 mm |
| Height | 1705 mm |
| Wheelbase | 3000 mm |
| Seating Capacity | 7 |
| Doors | 5 |
Audi Q7 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 335 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Audi Q7 On-Road Price in Indian Cities
See the full on-road price break-up for the Audi Q7 in your city:
Explore the Audi Q7
Audi Showrooms & Dealers in Your City
Find Audi showrooms with address, phone and directions — and check the Q7 on-road price while you're there:
Frequently Asked Questions — Audi Q7
1 What is the price of the Audi Q7?
2 How many variants does the Audi Q7 have?
3 What fuel options are available in the Audi Q7?
4 Is the Audi Q7 available with an automatic transmission?
5 How many people can the Audi Q7 seat?
6 What colours is the Audi Q7 available in?
User Reviews — Audi Q7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi Q7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi Q7
₹ 87.62 Lakh – 96.15 Lakh