1 / 1 Rate this car
—Tap a star to rate
About the Land Rover Discovery Sport
Land Rover's compact seven-seat luxury SUV — a 201 bhp mild-hybrid petrol with off-road capability.
The Land Rover Discovery Sport is the brand's compact premium SUV, offering flexible 5+2 seating in a family-friendly footprint. It uses a 2.0-litre Ingenium turbo-petrol mild-hybrid engine producing about 201 bhp and 430 Nm, paired with an automatic gearbox and all-wheel drive.
Despite its manageable size, it retains genuine Land Rover credentials with Terrain Response drive modes and respectable off-road ability. The cabin pairs a modern touchscreen and connected features with practical, versatile seating and a good level of luxury equipment.
Land Rover Discovery Sport Key Highlights
- 201–247 bhp — Includes a punchy turbo option at the top end.
- 963 L boot — 7-seater practicality for family trips.
- Meridian (400W audio — Branded premium sound on top trims.
Capable seven-seater SUV with strong powertrain credentials
SUV · ₹63.37 lakh · Diesel · Petrol
“The Discovery Sport brings genuine off-road pedigree and 247 bhp of responsive power to the premium SUV segment, backed by solid safety and comfort provisions. At ₹63.37 lakh, it's a credible choice for buyers wanting a three-row vehicle with Land Rover's engineering—though tech features feel somewhat basic for the price.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 247 bhp petrol engine delivers responsive performance with 430 Nm torque
- Seven seats with genuine third-row practicality for family trips
- Seven airbags provide strong baseline safety protection
- Land Rover heritage ensures off-road capability and build quality
- Fuel choice (dual options) caters to different ownership preferences
!Gives us pause
- Only two core tech features feels sparse for ₹63 lakh
- No ADAS functions—a notable omission in this segment
- No ventilated seats or sunroof limit premium feel
- Real-world efficiency not disclosed; likely modest for size and power
Best suited for
Best offer on Land Rover Discovery Sport
Authorized dealers. Free, no obligation.
Land Rover Discovery Sport Variants & Prices
Discovery Sport SE R-Dynamic Diesel
1 VariantDiscovery Sport SE R-Dynamic Petrol
1 VariantNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Land Rover Discovery Sport Compare Variants
| Engine & Transmission | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Engine Type | 2.0L Ingenium Turbo I4 | 2.0L Ingenium Turbo I4 MHEV |
| Displacement | 1997 cc | 1997 cc |
| Max Engine Power | 201 bhp | 247 bhp |
| Max Engine Torque | 430 Nm | 365 Nm |
| Transmission Type | Automatic (TC) | Automatic (TC) |
| No of Gears | 9 Gears | 9 Gears |
| Suspension, Steering & Brakes | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| ESP (Electronic Stability Program) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| Air / Adaptive Suspension | Adaptive Dynamics (adaptive dampers) | Adaptive Dynamics (adaptive dampers) |
| Hill Descent Control | ✓ | ✓ |
| Wheels & Tyres | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Spare Wheel & Tyre | Reduced-section steel spare | Reduced-section steel spare |
| Alloy Wheels | 1 | 1 |
| Front Tyres | R19 | R19 |
| Rear Tyres | R19 | R19 |
| Dimensions & Capacity | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Fuel Tank Capacity | 70 L | 70 L |
| Length | 4597 mm | 4597 mm |
| Width | 2069 mm | 2069 mm |
| Height | 1727 mm | 1727 mm |
| Wheelbase | 2741 mm | 2741 mm |
| Ground Clearance (unladen) | 167 mm | 167 mm |
| Battery & Charging (EV) | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Airbags & Passive Safety | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Dashcam | No | No |
| Airbags | 7 | 7 |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | ISOFIX (rear) | ISOFIX (rear) |
| ADAS & Active Safety | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Blind Spot Detection | No | No |
| High-beam Assist | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Crawl Control | Yes (All Terrain Progress Control) | Yes (All Terrain Progress Control) |
| Brake Assist | Yes (Emergency Brake Assist) | Yes (Emergency Brake Assist) |
| TSC (Trailer Sway Control) | Yes (Trailer Stability Assist) | Yes (Trailer Stability Assist) |
| Comfort & Climate | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Rear AC Vents | Vents Behind Front Armrest and on Pillars | Vents Behind Front Armrest and on Pillars |
| Third Row AC | No | No |
| Third Row AC Vents | Vents on Pillars | Vents on Pillars |
| Ventilated Seats | No | No |
| Seating & Upholstery | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Headrest: Up / Down | Manual | Manual |
| Headrests | Front & Rear | Front & Rear |
| Seat: Forward / Back | Electric | Electric |
| Seat Upholstery | Leather | Leather |
| Memory Seats | Driver 12-way & Passenger 10-way, electric (driver memory) | Driver 12-way & Passenger 10-way, electric (driver memory) |
| Split Rear Seat | 60:40 (slide 160 mm, recline) | 60:40 (slide 160 mm, recline) |
| Infotainment & Connectivity | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Wireless Charger | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Speakers | 12 | 12 |
| Connected Car & App | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Connected Features | Pivi Pro (Connected) with Remote | Pivi Pro (Connected) with Remote |
| Instrument Cluster | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Instrument Cluster Screen | Interactive Driver Display (digital) | Interactive Driver Display (digital) |
| Lighting | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Automatic Headlamps | ✓ | ✓ |
| Headlights | LED | LED |
| DRL (Daytime Running Lights) | Signature LED DRL | Signature LED DRL |
| Headlamp Levelling | Automatic | Automatic |
| Fog Lights | Yes (Front) | Yes (Front) |
| Rear Fog Lamps | ✓ | ✓ |
| Exterior & Styling | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Central Locking | Keyless | Keyless |
| Sunroof Type | Fixed Glass Sunroof | Fixed Glass Sunroof |
| Rear Defogger | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | Illuminated | Illuminated |
| Heated ORVM | ✓ | ✓ |
| Power Folding ORVM | ✓ | ✓ |
| Driver Assistance & Parking | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Keyless Start/ Button Start | 1 | 1 |
| Cruise Control | ✓ | ✓ |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Electronic Parking Brake | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ |
| Steering & Controls | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Paddle Shifters (AT & DCA Only) | Yes (Satin Chrome gearshift paddles) | Yes (Satin Chrome gearshift paddles) |
| Leather-wrapped Steering Wheel | Yes (Full leather, twin-rim) | Yes (Full leather, twin-rim) |
| Storage | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| 12V Power Socket | ✓ | ✓ |
| Anti-Theft | SE R-Dynamic Diesel diesel | SE R-Dynamic Petrol petrol |
|---|---|---|
| Locking Wheel Bolt | ✓ | ✓ |
Available Colours
Fuji White
Land Rover Discovery Sport Specifications
| Engine | 2.0L Ingenium Turbo I4 | 2.0L Ingenium Turbo I4 MHEV |
|---|---|---|
| Engine detail | Mild Hybrid | Mild Hybrid |
| Displacement | 1997 cc | 1997 cc |
| Max Power | 201 bhp | 247 bhp |
| Max Torque | 430 | 365 |
| Transmission | Automatic (TC) | Automatic (TC) |
| Mileage (ARAI) | — | — |
Dimensions & Weight
| Length | 4597 mm |
| Width | 2069 mm |
| Height | 1727 mm |
| Wheelbase | 2741 mm |
| Ground Clearance (unladen) | 167 mm |
| Kerb Weight | 2065 – 2087 kg |
| Bootspace | 963 (behind 2nd row, 5-seat) |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
Land Rover Discovery Sport Gallery
✓ Pros
- ✓Multiple fuel options (diesel, petrol)
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 247 bhp)
- ✓Practical boot space (963 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Land Rover Discovery Sport On-Road Price in Indian Cities
See the full on-road price break-up for the Land Rover Discovery Sport in your city:
Explore the Land Rover Discovery Sport
Land Rover Showrooms & Dealers in Your City
Find Land Rover showrooms with address, phone and directions — and check the Discovery Sport on-road price while you're there:
Frequently Asked Questions — Land Rover Discovery Sport
1 What is the price of the Land Rover Discovery Sport?
2 How many variants does the Land Rover Discovery Sport have?
3 What fuel options are available in the Land Rover Discovery Sport?
4 Is the Land Rover Discovery Sport available with an automatic transmission?
5 How many people can the Land Rover Discovery Sport seat?
6 What colours is the Land Rover Discovery Sport available in?
User Reviews — Land Rover Discovery Sport
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Land Rover Discovery Sport EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Land Rover Discovery Sport
₹ 63.37 Lakh