Nissan Tekton Specifications
Full technical specifications of the Nissan Tekton — Petrol engines, MT, DCT, dimensions, safety and features across all variants. 203+ specs in total.
Engine & Transmission
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Drivetrain | FWD |
| Engine Type | 1 – 1.3 |
| Engine | 999 – 1333 |
| Displacement | 999 – 1333 cc |
| Cylinder Nos. Layout | 3 – 4 |
| Fuel System (Fuel Delivery) | Turbo MPFi, Turbo GDi |
| Max Engine Power | 99 – 161 bhp |
| Max Engine Torque | 166 – 280 Nm |
| Transmission Type | 6 |
| No of Gears | 6 Gears |
| ARAI (Mileage) | 17.8 – 19.4 kmpl |
| Acceleration (0-100 kmph) Claimed | 9.51 – 12.46 seconds |
| Power Steering System | Electric Power Steering |
| Idle Start/Stop | Yes |
| Clutch Type | Wet Clutch |
| Drive Modes | Dual Drive Modes - Eco & Comfort (with Dedicated Mood Lighting) |
Battery & Charging (EV)
| Turbocharger / Supercharger | Turbocharged |
| USB Power Delivery | Fast-Charging USB Type-C (Front) |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam with Coil Spring |
| Stabilizer | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) |
| Suspension Damper Type | Twin Tube Hydraulic (Front & Rear) |
| Front Brake | Disc |
| Rear Brake | Drum, Disc |
| Brakes | Disc (Front), Drum (Rear), Disc (Front & Rear) |
| Body Structure | Monocoque; 62% High-Strength Steel, Ultra-High-Strength Steel in A & B Pillars |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Electronic Stability Control (ESC) |
| TC/TCS (Traction Control System) | Traction Control System (TCS) |
| Cornering Stability Control | Cornering Stability Control (CSC) |
| Steering Modes | Dual Steering Mode - Low & High Effort |
| Hill Descent Control | Yes |
Dimensions & Capacity
| Length | 4349 mm |
| Width | 1815 mm |
| Height | 1674 mm (with roof rails; 1659 mm without) |
| Wheelbase | 2657 |
| Wheel Track (Front/Rear) | Front 1565 mm / Rear 1539 mm |
| Front Overhang | 860 mm |
| Rear Overhang | 832 mm |
| Ground Clearance (unladen) | 212 mm (unladen) |
| Bootspace | 700 L up to roof (518 L up to parcel shelf; 1789 L with rear seats folded) |
| Fuel Tank Capacity | 50 |
| Seating Capacity | 5 |
| Doors | 5 |
Wheels & Tyres
| Front Tyres | 225 |
| Rear Tyres | 225 |
| Wheels | R17 Steel with Wheel Cap, R17 Steel with Dual Tone Wheel Cover, R18 Gunmetal Satin Painted Alloy… |
| Tyre Repair Kit | Yes |
| Spare Wheel & Tyre | 225/60 R17 Steel (Full Size) |
| Alloy Wheels | R18 |
Warranty
| Vehicle Warranty | 3 Years / 100,000 km (Standard) |
| Extended Warranty | Up to 10 Years / 200,000 km (Paid) |
| Roadside Assistance (RSA) | 3 Years, 24/7 |
| Service Inclusive Package | Maintenance Plan 3 Years / 30,000 km (Paid) |
Airbags & Passive Safety
| Airbags | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) |
| Passenger Airbag Deactivation Switch | Physical Switch |
| Hill-start Assist Control | Hill Start Assist (HSA) |
| rollover sensor | Roll-over Sensors |
| impact sensing door unlock | Yes |
| Child Safety Lock | Yes |
| Child Seat Anchor Points | ISOFIX |
| Engine Immobiliser | Yes |
| Seatbelts — 3 Point seat belts (all seats) | All Seats |
| Second Row Middle Seat Safety | 3-Point Seatbelt |
| Seatbelts | Driver Seat Belt with Retractor |
| Front Seatbelt Pretensioner & Force Limiter | With Load Limiter |
| NCAP Rating | 5 Star (Bharat NCAP); Adult 30.49, Child 45.00 |
ADAS & Active Safety
| Brake Assist | Brake Assist System (BAS) |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) |
| Anti Theft Alarm | Burglar Alarm |
| Tyre Pressure Monitoring System | Yes (Highline) |
| Speed Limiting Function | Speed Limiter |
| ADAS Features | 15 – 17 |
| Blind Spot Detection | Blind Spot Warning (BSW) |
| Traffic Sign Recognition | Traffic Sign Recognition (TSR) |
| AEB (Autonomous Emergency Braking) | Autonomous Emergency Braking - Urban, Pedestrian & Cyclist |
| LDW (Lane Departure Warning) | Lane Departure Warning |
| LKA (Lane Keeping Assist) | Lane Keep Assist |
| DAW (Driver Attention Warning) | Driver Drowsiness Attention Warning (DDAW) |
| High-beam Assist | Automatic High Beam Assist |
| SDW (Safe Distance Warning) | Distance Warning (DW) |
| Adaptive Cruise Control (Smart Cruise Control) | ACC with Stop & Go |
| SVM (Surround View Monitor) | 3D Intelligent Around View Monitor |
Comfort & Climate
| Approach Angle | 26.9° |
| Departure Angle | 34.7° |
| Air Conditioner | Yes |
| Rear AC Vents | Yes |
| Battery Saver | Battery Saver Management (ESM) |
| Air Conditioner Control | Dual-Zone Automatic Temperature Control |
| Acoustic Windshield | Acoustic Front Windshield |
| Air Purifier | Smart Air Purifier with Plasmacluster Ionizer & AQI Display |
| Ventilated Seats | Front |
Seating & Upholstery
| Dead Pedal for Foot Rest | Foot Rest |
| Driver Seat Adjustment | Manual with Height Adjuster, 6-Way Electrically Adjustable |
| Headrests | Adjustable front & rear |
| Seat Upholstery | Immersive Bi-Density ComfortWeave Fabric, Immersive Bi-Density Nautical Blue Semi-Leatherette, Active Comfort Quilted Leatherette (Waterfall Bespoke Stitching) |
| Driver Armrest | Centre Console with Sliding Armrest, Executive Armrest with Cooled Storage |
| Split Rear Seat | 60:40 |
| Rear Armrest | Rear Centre Armrest with Smartphone & Cup Holder |
| Lumbar Support | 2-Way Manually Adjustable - Front Seats |
| Comfort Headrest | Adjustable Boomerang Profile Headrest (Active Comfort Seat) |
| Front Passenger Seat Adjustment | 6-Way Electrically Adjustable |
Infotainment & Connectivity
| Audio System | 4 – 6 |
| Premium Audio Brand | Arkamys |
| Charging Ports — Power outlet | Front 12V Socket, Front 12V Socket & 12V Trunk Socket |
| App Details | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) |
| Infotainment Screen | 22.86 – 25.65 |
| Smart Connectivity | Wireless Android Auto & Apple CarPlay |
| Android Auto | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) |
| Antenna | Shark Fin |
| Bluetooth Compatibility | Yes |
| AM/FM Radio | Yes |
| Voice Command | Yes |
| Charging Ports — Front | 2 Fast-Charging USB Type-C |
| Charging Ports — Rear (x1) | 2 USB Type-C |
| Wireless Charger | Active-Cooled (with Cooling Vent) |
| Infotainment OS | Google Built-in (Intuitive Google Operating System) |
| Voice Assistant | Google Assistant - Natural Voice Interactions |
| GPS Navigation System | Google Maps Built-in (Live Traffic, Live POI Search, Map View in Cluster) |
| Pre-loaded Major Apps in Infotainment | Google Play - 200+ Apps |
| Over The Air (OTA) Updates | Yes |
Connected Car & App
| Remote Sunroof: Open / Close via App | Remote Window & Sunroof Control via SmartCard Key |
| Connected Car App | MyNISSAN App - 55+ Connected Features, 3 Years Access |
| Remote Engine Start/Stop | With AC |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Remote Horn & Lights |
| Check Vehicle Status via App | Remote Vehicle Status Check |
| Find My Car | Yes |
| Home-to-Car Connectivity | Car to Home (C2H) |
| Connected Features | Up to 5 Individual User Profiles (Google Built-in) |
Instrument Cluster
| Instrument Cluster Screen | 17.78 – 26.03 |
| Navigation On Instrument Cluster | Full Drive Map in Driver Display (Google Maps) |
Lighting
| Headlights | Matrix Vision LED, Matrix Vision C-Shaped Connected LED (5-Chamber) |
| DRL (Daytime Running Lights) | Signature C-Shaped LED |
| Taillights | Signature C-Shaped LED, SynchroFlow C-Shaped Connected LED |
| High-Mounted Stop Lamp | LED |
| DRL (Daytime Running Lights) — LED positioning lamp | Front Position Lamp |
| Interior Lamps | Smart-Touch LED Cabin Illumination |
| Interior Lamps — Luggage lamp | Luggage Light |
| Automatic Headlamps | Yes |
| Welcome and Goodbye Animation | Welcome & Goodbye Sequence Animation |
| Fog Lights | Front LED |
| Rear Fog Lamps | Yes |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | 48-Colour Mood Light (Ambient, Cluster, Infotainment, Dashboard & Doors) |
Exterior & Styling
| ORVM Turn Indicators | LED |
| Exterior Badging | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia |
| Grille | Full-width Patrol-inspired Chrome Accent Grille |
| Skid Plate | Dynamic Interlock (Double-C Contrast) - Front & Rear |
| Spoiler | Aero-Tuned Rear Roof Spoiler |
| Air Curtain | Aero Optimised |
| Wheel Arch Cladding | Reinforced |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Body-coloured Outside Door Handles | Yes |
| Power Windows | All, with One-Touch Up/Down & Anti-Pinch |
| Anti-pinch Power Windows | Yes |
| Adjustable ORVMs | Electrically Adjustable |
| Hydraulic Bonnet Assist | Hydraulic Hood Stay |
| Front Wipers | Frameless, Rain-Sensing Frameless |
| Interior | Graphite Woven Soft-touch Trim, Nautical Blue Leatherette Accents Soft-touch, Nautical Blue Full Leatherette Soft-touch… |
| Dashboard Trim | ECHO-inspired Theme with Nissan Insignia |
| Speed Sensing Door Lock | Yes |
| Central Locking | With Super Locking (Double Pull Over Lock) |
| Engine Cover | Engine Undercover & Full Underbody Protector |
| ORVM (Outside Rear View Mirrors) | Aspherical Mirror |
| iRVM (Inside Rear View Mirror) | Manual Day/Night, Frameless Auto-Dimming |
| Roof Rails | Aerodynamic Flush |
| Rear Wiper | With Washer |
| Rear Defogger | Yes |
| Sunroof | Electric Panoramic with Anti-Pinch & One-Touch Control |
| Sunroof Type | Panoramic |
| Power Folding ORVM | Auto Electric Foldable |
| Vanity Mirrors on Sun Visors | Driver & Passenger, Illuminated |
| Special Edition Styling | Crimson Edge Performance Pack |
| Rain-sensing Wipers | Yes |
| Power Tailgate (Power Back Door) | Smart Powered Tailgate with Anti-Pinch & Low Loading Edge |
Driver Assistance & Parking
| Keyless Start/ Button Start | Foldable Key, TEKTON Hands-Free SmartCard Key with Push Start Button |
| Parking Sensors | Rear, Front, Rear & Side (Flank Protection - FKP) |
| Parking Assist | Rear View Camera (RVC) with Dynamic Guideline, 360° Parking Assist (12 Sensors & 4 Cameras) with Rear View Camera |
| Keyless Entry (Remote Central Locking) | Yes |
| Walk Away Auto Lock / Approach Unlock | Walk Away Lock (WAL) & Approach Unlock (AUL) |
| Cruise Control | Cruise Control with Speed Limiter |
| Electronic Parking Brake | E-Parking Brake (EPB) |
| Auto Hold | Yes |
Steering & Controls
| Steering Adjustment | Tilt & Telescopic |
| Steering — Steering wheel | Double D-Cut, Double D-Cut, Premium Leather-Wrapped |
| Steering-Mounted Controls | Audio, Audio & Voice Recognition |
| Paddle Shifters (AT & DCA Only) | With Dual Mode |
| Leather-wrapped Steering Wheel | Yes |
| E-Shifter (By-wire Gear Selector) | Fly-by-Wire E-Shifter on Elevated Centre Console |
Storage
| Glove Box | Illuminated with Smart Organizer |
| Cup Holders | 2 (Centre Console) |
| Centre Tunnel Storage | Centre Console with Storage, SleekSlide Center Storage |
| Front Seatback Pockets | Driver & Passenger |
Warning & Alerts
| Dual Tone Horn | Yes |
| Door Ajar Warning | Yes |
| Overspeed Warning | Speed Alert Warning |
| Seat Belt Warning | All Seats (SBR) |
Interior
| Rear Parcel Shelf | Yes |
Tekton specifications — FAQs
What engine options does the Nissan Tekton have?
The Nissan Tekton is offered with Petrol engine and MT, DCT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Tekton?
The Tekton is a 5-seater SUV.
How many features and specifications does the Tekton have?
This page lists 203+ specifications for the Tekton across engine, dimensions, safety, comfort and technology, compiled from all variants.