MG Gloster Specifications
Full technical specifications of the MG Gloster — Diesel engines, AT, dimensions, safety and features across all variants. 152+ specs in total.
Engine & Transmission
| Fuel Type | Diesel |
| Transmission Type | 8-Speed Automatic (8AT) |
| No of Gears | 8 Gears |
| Emission Standard | BS6 Phase 2 |
| Engine Type | 2 |
| Displacement | 1996 |
| Max Engine Power | 159 – 213 bhp |
| Max Engine Torque | 373.5 – 478.5 Nm |
| Drivetrain | RWD (2WD), Intelligent 4WD with Terrain Selection |
| Four-Wheel-Drive | Select variants |
| Drive Modes | Sport / Normal / Eco |
| Idle Start/Stop | Yes |
| ARAI (Mileage) | 12.04 - 13.92 kmpl |
| Differential Lock | Electro-Mechanical Differential Lock (EDL) |
| Terrain Modes | Intelligent 4WD All-Terrain System — 7 Modes (Snow/Sand/Mud/Rock/Eco/Auto/Sport) |
| Drive Mode | Intelligent 4WD with BorgWarner Transfer Case |
Battery & Charging (EV)
| Turbocharger / Supercharger | Turbocharged, Twin Turbo |
Suspension, Steering & Brakes
| Front Brake | Disc |
| Rear Brake | Disc |
| Front & Rear Disc Brakes | Yes |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| BA (Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Front Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension |
Dimensions & Capacity
| Length | 4985 |
| Width | 1926 |
| Height | 1867 |
| Wheelbase | 2950 |
| Fuel Tank Capacity | 75 |
| Doors | 5 |
| Bootspace | 343 |
| Seating Capacity | 6 – 7 Person |
Wheels & Tyres
| Front Tyres | 255/55 R19 |
| Rear Tyres | 255/55 R19 |
| Alloy Wheels | Yes |
| Wheel Type | Diamond Cut Multispoke Alloy, British Windmill Turbine (4WD), BLACKSTORM Black Alloy |
| Spare Wheel & Tyre | 255/55 R19 Alloy |
Airbags & Passive Safety
| NCAP Rating | Not Tested |
| Airbags | 6 (Dual Front, Side & Full-Length Curtain) |
| Child Seat Anchor Points | ISOFIX |
| Seatbelts — 3 Point seat belts (all seats) | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Driver & Co-Driver Double-Stage Pre-Tensioning |
ADAS & Active Safety
| Roll Over Mitigation | Yes |
| SVM (Surround View Monitor) | 360° Around View Camera |
| Blind Spot Detection | Yes |
| LCA (Lane Change Assist) | Yes |
| RCTA (Rear Cross Traffic Alert) | Yes |
| DOW (Door Open Warning) | Yes |
| DAW (Driver Attention Warning) | Driver Fatigue Reminder System |
| Tyre Pressure Monitoring System | Yes |
| Forward Collision Warning | Yes (vehicle, two-wheeler & pedestrian) |
| AEB (Autonomous Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (full-range, stop & go) |
Comfort & Climate
| Ventilated Seats | Driver Seat |
| Air Conditioner Control | 3-Zone Automatic Climate Control |
| Air Purifier | PM 2.5 Filter |
| Rear AC Vents | 2nd & 3rd Row |
| Third Row AC Vents | Yes |
| Roof Lining | Knitted Fabric |
Seating & Upholstery
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12-Way Power (incl. 4-way lumbar) |
| Memory Seats | Driver Seat Memory (2 Sets) |
| Massage Seats | Driver Seat |
| Front Passenger Seat Adjustment | 8-Way Power (incl. 4-way lumbar) |
| Split Rear Seat | 2nd Row 60:40 Split with Easy-Access Lever |
| Split Third Row Seat | 60:40 Split Flat-Fold |
| Reclining Rear Seats | Slide & Recline |
| Rear Armrest | Second Row Centre Armrest |
| Height Adjustable Seat Belt | Front |
| Interior Panels | Premium Leather Dashboard & Door Panel with Soft-Touch Material |
| Rear Passenger Seat Type | 2 |
Infotainment & Connectivity
| Charging Ports | 3 USB + 4 × 12V |
| Infotainment Screen | 31.2 cm (12.3") HD Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Speakers | 12 (incl. Subwoofer & Amplifier) |
| Subwoofer & Amplifier | Yes |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Yes |
| Voice Command | Gaana Song Search via Voice Commands |
| Over The Air (OTA) Updates | Yes |
| Anti Theft Immobilisation | Yes |
| GPS Navigation System | MapMyIndia Online Navigation with Live Traffic |
Connected Car & App
| Connected Features | 75+ i-SMART Connected Features |
| Find My Car | Yes |
| Geo-fence | Yes |
| Remote AC: On / Off via App | Remote AC On with Temperature Control |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Engine Start Alarm |
| Check Vehicle Status via App | Yes |
| Car Light Flashing & Honking via App | Yes |
Instrument Cluster
| Instrument Cluster Screen | 20.32 cm (8") Multi-Information Display |
Lighting
| DRL (Daytime Running Lights) | LED |
| Headlights | LED |
| Taillights | LED |
| Fog Lights | Front & Rear |
| Cornering Headlights | Steering Assist Cornering Lamps |
| Sequential Turn Indicators | Turn Indicator on ORVMs |
| Follow Me Home Headlamps | Yes |
| Ambient Interior Lighting | 64-Colour Customizable |
| Interior Lamps | LED Reading Lights (All Rows) |
Exterior & Styling
| Heated ORVM | Yes |
| Rear Defogger | Yes |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Outside Mirror with Logo Projection |
| Grille | Octagonal Chrome MG Grille |
| Roof Rails | Chrome |
| Mud Flaps | Front & Rear |
| Door Handles (Exterior) | Chrome |
| Sunroof Type | Dual-Pane Panoramic |
| Sunroof | Yes |
| Power Tailgate (Power Back Door) | Hands-Free with Kick Gesture |
| Rain-sensing Wipers | Yes |
| Power Windows | All — One-Touch Up/Down with Anti-Pinch |
| Anti-pinch Power Windows | Yes |
| ORVMs Tilt on Reverse | Auto Tilt in Reverse (Customizable) |
| Power Folding ORVM | Yes |
| Memory ORVMs | Yes (2 Sets) |
| Anti-glare ORVMs | Auto-Dimming IRVM |
| Rear Wiper | Rear Wiper & Washer |
| Vanity Mirrors on Sun Visors | Illuminated, Driver & Co-Driver |
| Interior | Luxury Brown, BLACKSTORM All-Black Theme |
| Interior Trim Inserts | Chrome-Plated High-Tech Honeycomb Pattern Garnishes |
| Scuff Plates | Illuminated Front & Rear Metallic |
| Grille Design | Octagon Signature |
| Floating Roof Design | Yes |
| Exhaust | Dual Barrel Twin Chrome Exhaust (4WD) |
| Wrappings | BLACKSTORM Appearance Package (Black Exterior Accents & Emblem), DESERTSTORM Appearance Package (Badge & Accents), SNOWSTORM Appearance Package (Badge & Accents) |
Driver Assistance & Parking
| Parking Assist | Reverse Parking Camera |
| Electronic Parking Brake | Yes |
| Auto Hold | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Push-Button Start with Smart Entry |
| Keyless Entry (Remote Central Locking) | Yes |
| APA (Automatic Parking Assist) | Yes |
Steering & Controls
| Additional Steering Features | Power Steering |
| Leather-wrapped Steering Wheel | Leather-Wrapped Multifunction |
| Steering Adjustment | Tilt & Telescopic |
| Paddle Shifters (AT & DCA Only) | Yes |
| Gear Selector | Electronic Gear Shift with Auto Park |
Storage
| Driver Armrest Storage | Front Console Armrest with Storage |
| Cup Holders | 6 Cup Holders |
| Bottle Holder in Doors | 4 Bottle Holders |
| Sunglass Holder | Yes |
Warning & Alerts
| Overspeed Warning | Yes |
| Seat Belt Warning | Driver & Co-Driver |
Gloster specifications — FAQs
What engine options does the MG Gloster have?
The MG Gloster is offered with Diesel engine and AT transmission. See the full engine & transmission specs above.
What is the seating capacity of the Gloster?
See the dimensions & capacity section above for the Gloster seating details.
How many features and specifications does the Gloster have?
This page lists 152+ specifications for the Gloster across engine, dimensions, safety, comfort and technology, compiled from all variants.