1 / 1 Rate this car
—Tap a star to rate
About the Jeep Wrangler
The iconic go-anywhere off-roader — a 268 bhp 2.0L turbo-petrol with removable roof and doors, and legendary 4x4 hardware.
The Jeep Wrangler is the brand's icon, an unapologetically capable off-road SUV assembled locally in India. It is powered by a 2.0-litre turbocharged petrol engine making 268 bhp and 400 Nm through an 8-speed automatic and a proper four-wheel-drive system with low-range gearing.
Built for the outdoors, the Wrangler features removable doors and roof, a fold-down windscreen and rugged solid-axle underpinnings. Modern touches such as a touchscreen infotainment system and connected features sit alongside its trademark boxy, adventure-ready design.
Jeep Wrangler Key Highlights
- 268 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
Capable off-roader with genuine adventure credentials
SUV · ₹66.20–70.80 lakh · Petrol
“The Wrangler is a purpose-built SUV that excels where it matters most—rugged capability and real-world off-road prowess. With 268 bhp and 400 Nm of torque, it's genuinely competent on terrain most rivals avoid. However, it's not a daily-drive luxury machine; you're buying intent over everyday refinement.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 268 bhp engine with 400 Nm torque delivers proper performance
- Authentic off-road pedigree and capability unmatched in class
- 6 airbags and focused safety systems standard
- Straightforward, proven mechanical design
- Strong resale value in premium SUV segment
!Gives us pause
- Interior tech features are basic by modern standards
- Comfort setup doesn't prioritize long-distance ease
- Fuel efficiency isn't a highlight for everyday driving
- Limited ADAS features compared to rivals
- Premium pricing for what is fundamentally a specialist vehicle
Best suited for
Best offer on Jeep Wrangler
Authorized dealers. Free, no obligation.
Jeep Wrangler Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Jeep Wrangler Compare Variants
| Engine & Transmission | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Engine Type | 2.0 L GME T4 DI TC Petrol | 2.0 L GME T4 DI TC Petrol | 2.0 L GME T4 DI TC Petrol |
| Displacement | 1995 cc | 1995 cc | 1995 cc |
| Max Engine Power | 268 bhp @ 5250 rpm | 268 bhp @ 5250 rpm | 268 bhp @ 5250 rpm |
| Max Engine Torque | 400 Nm @ 3000 rpm | 400 Nm @ 3000 rpm | 400 Nm @ 3000 rpm |
| Transmission Type | 8-Speed Automatic (TC) | 8-Speed Automatic (TC) | 8-Speed Automatic (TC) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears |
| Suspension, Steering & Brakes | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Front & Rear Disc Brakes | Yes (4-Wheel Disc) | Yes (4-Wheel Disc) | Yes (4-Wheel Disc) |
| ESP (Electronic Stability Program) | Yes (ESC) | Yes (ESC) | Yes (ESC) |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Off-Road Suspension | Heavy-Duty with Gas Shocks | Heavy-Duty with Gas Shocks | Performance (Heavy-Duty with Gas Shocks) |
| Electronic Front Sway-Bar Disconnect | – | – | Yes (Front, electronically disconnectable) |
| Wheels & Tyres | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Spare Tyre | Full-Size | Full-Size | Full-Size |
| Alloy Wheels | 18-inch Grey-Painted Machined Aluminium | – | 17-inch Black-Painted Machined Aluminium |
| Front Tyres | 255/70 R18 | 255/75 R17 | 255/75 R17 Mud-Terrain |
| Rear Tyres | 255/70 R18 | 255/75 R17 | 255/75 R17 Mud-Terrain |
| Dimensions & Capacity | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Length | 4867 mm | 4867 mm | 4867 mm |
| Width | 1894 mm | 1931 mm | 1931 mm |
| Height | 1853 mm | 1864 mm | 1864 mm |
| Wheelbase | 3007 mm | 3007 mm | 3007 mm |
| Ground Clearance (unladen) | 223 mm | 237 mm | 237 mm |
| Kerb Weight | 2042 kg | 2146 kg | 2146 kg |
| Battery & Charging (EV) | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Battery | 700 Amp | 700 Amp | 700 Amp |
| Airbags & Passive Safety | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Airbags | 6 Airbags (multistage driver & front-passenger, front-seat side, first- & second-row side curtain) | 6 Airbags (multistage driver & front-passenger, front-seat side, first- & second-row side curtain) | 6 Airbags (multistage driver & front-passenger, front-seat side, first- & second-row side curtain) |
| Airbags — Driver & passenger | Advanced Multistage | Advanced Multistage | Advanced Multistage |
| Airbags — Side & curtain | First & Second Row | First & Second Row | First & Second Row |
| Hill-start Assist Control | Yes (HSA) | Yes (HSA) | Yes (HSA) |
| Engine Immobiliser | Yes (Sentry Key) | Yes (Sentry Key) | Yes (Sentry Key) |
| Dashcam | – | Yes (Advanced) | – |
| ADAS & Active Safety | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| TSC (Trailer Sway Control) | Yes (TSC) | Yes (TSC) | Yes (TSC) |
| Roll Over Mitigation | Yes (ERM) | Yes (ERM) | Yes (ERM) |
| Tyre Pressure Monitoring System | Yes (Display) | Yes (Display) | Yes (Display) |
| High-beam Assist | Yes (Automatic High-Beam Control) | Yes (Automatic High-Beam Control) | Yes (Automatic High-Beam Control) |
| Forward Collision Warning | Full-Speed Forward Collision Warning Plus | Full-Speed Forward Collision Warning Plus | Full-Speed Forward Collision Warning Plus |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (with Stop & Go) | Yes (with Stop & Go) | Yes (with Stop & Go) |
| Comfort & Climate | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Climate Zones | Dual-Zone Automatic | Dual-Zone Automatic | Dual-Zone Automatic |
| Remote Engine Start/Stop | Yes (Remote Start/Stop) | Yes (Remote Start/Stop) | Yes (Remote Start/Stop) |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heated Front Seats | ✓ | ✓ | ✓ |
| rear grab handles | – | Reinforced Adventure-Grade | – |
| Floor Mats | – | Tactile | – |
| Seating & Upholstery | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Folding Rear Seat | 60/40 Split | 60/40 Split | 60/40 Split |
| Seat Upholstery | Premium McKinley Trim (Black, Mayan Gold accent stitching) | Leather (Black with Red Accents) | Nappa High-Wear Leather (Black, Rubicon Red accent stitching) |
| Power Front Seats | 12-Way Power (Driver & Passenger) | 12-Way Dynamic Power (Driver & Passenger) | 12-Way Power (Driver & Passenger) |
| Infotainment & Connectivity | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Antenna | Trail-Ready (integrated in front windshield) | Trail-Ready (integrated in front windshield) | Trail-Ready (integrated in front windshield) |
| Infotainment (Front) | Uconnect 5, 31.2 cm (12.3-inch) Touchscreen | Uconnect 5, 31.2 cm (12.3-inch) Touchscreen | Uconnect 5, 31.2 cm (12.3-inch) Touchscreen |
| Infotainment Screen | 31.2 cm (12.3-inch) | 31.2 cm (12.3-inch) | 31.2 cm (12.3-inch) |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| GPS Navigation System | Yes (Inbuilt, with Voice Assist) | Yes (Inbuilt, with Voice Assist) | Yes (Inbuilt, with Voice Assist) |
| Instrument Cluster | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Instrument Cluster Screen | 7-inch Full-Colour Driver Information Display | 7-inch Full-Colour Driver Information Display | 7-inch Full-Colour Driver Information Display |
| Lighting | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Headlamp Levelling | ✓ | ✓ | ✓ |
| Headlights | Premium LED | Premium LED | Premium LED |
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Fog Lights | LED (Front) | LED (Front) | LED (Front) |
| Taillights | LED | LED | LED |
| Rear Fog Lamps | ✓ | ✓ | ✓ |
| Exterior & Styling | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Front Wipers | Variable & Intermittent | Variable & Intermittent | Variable & Intermittent |
| Removable Doors | Full-Framed Removable | Full-Framed Removable | Full-Framed Removable |
| Hardtop / Roof | Black Freedom Top 3-Piece Modular (rear wiper/washer, defroster, Freedom Panel storage bag) | Black Freedom Top 3-Piece Modular (rear wiper/washer, defroster, Freedom Panel storage bag) | Black Freedom Top 3-Piece Modular (rear wiper/washer, defroster, Freedom Panel storage bag) |
| Rear Wiper | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ |
| Fuel Fillers Lid | Black | Black | Black |
| Driver Assistance & Parking | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Keyless Start/ Button Start | Yes (Push-Button Start) | Yes (Push-Button Start) | Yes (Push-Button Start) |
| Keyless Entry (Remote Central Locking) | Yes (Keyless Enter 'n Go, Passive Entry) | Yes (Keyless Enter 'n Go, Passive Entry) | Yes (Keyless Enter 'n Go, Passive Entry) |
| Parking Sensors | Rear (ParkSense) | Rear (ParkSense) | Rear (ParkSense) |
| Rear-View Camera | Yes (ParkView Rear Back-Up) | Yes (ParkView Rear Back-Up) | Yes (ParkView Rear Back-Up) |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera |
| Integrated Off-Road Camera | Yes (Integrated Off-Road Camera) | Yes (Integrated Off-Road Camera) | Yes (Integrated Off-Road Camera) |
| Steering & Controls | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Leather-wrapped Steering Wheel | ✓ | ✓ | ✓ |
| Leather wrapped gear knob | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | Audio + Integrated Voice Command | Audio + Integrated Voice Command | Audio + Integrated Voice Command |
| Storage | Unlimited Petrol | Willys 41 Special Edition Petrol | Rubicon Petrol |
|---|---|---|---|
| Storage Tray | ✓ | ✓ | ✓ |
| Cargo Compartment Floor Mat | Yes (Cargo Compartment Floor Mat) | Yes (Cargo Compartment Floor Mat) | Yes (Cargo Compartment Floor Mat) |
| 12V Power Socket | Front (with removable lighter) | Front (with removable lighter) | Front (with removable lighter) |
Available Colours
Bright White
Jeep Wrangler Specifications
| Engine | 2.0 L GME T4 DI TC Petrol |
|---|---|
| Engine detail | — |
| Displacement | 1995 cc |
| Max Power | 268 bhp @ 5250 rpm |
| Max Torque | 400 Nm @ 3000 rpm |
| Transmission | 8-Speed Automatic (TC) |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4867 mm |
| Width | 1894 – 1931 mm |
| Height | 1853 – 1864 mm |
| Wheelbase | 3007 mm |
| Ground Clearance (unladen) | 223 – 237 mm |
| Kerb Weight | 2042 – 2146 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Jeep Wrangler Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Strong power output (up to 268 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Jeep Wrangler On-Road Price in Indian Cities
See the full on-road price break-up for the Jeep Wrangler in your city:
Explore the Jeep Wrangler
Jeep Showrooms & Dealers in Your City
Find Jeep showrooms with address, phone and directions — and check the Wrangler on-road price while you're there:
Frequently Asked Questions — Jeep Wrangler
1 What is the price of the Jeep Wrangler?
2 How many variants does the Jeep Wrangler have?
3 What fuel options are available in the Jeep Wrangler?
4 Is the Jeep Wrangler available with an automatic transmission?
5 What is the mileage of the Jeep Wrangler?
6 How many people can the Jeep Wrangler seat?
7 What colours is the Jeep Wrangler available in?
User Reviews — Jeep Wrangler
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Jeep Wrangler EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Jeep Wrangler
₹ 66.20 Lakh – 70.80 Lakh