1 / 5 Honda City
₹ 12.04 Lakh – 21.04 Lakh
Rate this car
—Tap a star to rate
About the Honda City
All Feels. All New. All Vibe.
The Honda City has been the benchmark premium sedan in India for over two decades, and this facelift of the fifth generation keeps it relevant with a bolder Blade-Eye LED design, a larger 25.6 cm touchscreen and the addition of Honda SENSING Level-2 ADAS lower down the range.
Its standout USP is the City e:HEV — a self-charging strong hybrid built on Honda's two-motor i-MMD architecture. Rather than a mild assist, the system can drive the wheels purely on electric power, use the petrol engine as a generator, or clutch the engine in directly, combining 125 bhp of system output with a remarkable 27.26 kmpl and near-silent, EV-like refinement.
Positioned against the Hyundai Verna and Volkswagen Virtus, the City leans on Honda's reputation for reliability, a roomy cabin and the unique full-hybrid powertrain to justify its ₹12.04-21.04 lakh span.
The 5th-generation Honda City mid-life facelift pairs a sharper Blade-Eye signature LED face and Aero-Blade alloys with two powertrains across four trims (SV, V, ZX, ZX Plus), priced ₹12.04-21.04 lakh. The petrol option is a 1.5L i-VTEC DOHC engine making 119 bhp @ 6600 rpm and 145 Nm, mated to a 6-Speed Manual or 7-Speed CVT, returning 17.77-17.97 kmpl. The headline is the City e:HEV strong hybrid: Honda's two-motor i-MMD system uses a 1.5L Atkinson-cycle engine (99 bhp) and an electric traction motor (107 bhp / 253 Nm) for 125 bhp of combined system power, a 172.8 V lithium-ion battery and an e-CVT, delivering a class-leading 27.26 kmpl with seamless EV/Hybrid/Engine drive switching. Every variant from V upward gets Honda SENSING Level-2 ADAS (CMBS, Adaptive Cruise Control, LKAS, Road Departure Mitigation, Auto High-Beam, Lead Car Departure), 6 airbags as standard, and the top ZX Plus adds a 360° camera, ventilated seats, a 25.6 cm touchscreen, an electric sunroof and a 17.7 cm digital cluster.
Honda City Key Highlights
- 119–125 bhp petrol engine with strong hybrid option for efficiency
- Hybrid variant delivers upto 27.26 kmpl ARAI mileage rating
- 6 airbags and Level-2 ADAS for advanced safety protection
- Sunroof and ventilated front seats elevate cabin comfort
- e-CVT transmission with engine-linked clutch in hybrid variant
- 506L boot space for sedan practicality
- Wireless phone charging keeps your device powered on-the-go
Smart sedan that rewards midrange buyers with real value
Sedan · ₹12.04–21.04 lakh · Petrol · Strong Hybrid (Petrol + Electric)
“The City remains Honda's bread-and-butter win: a refined 1.5L petrol with proven reliability, real efficiency gains from the hybrid option, and crucially, Level-2 ADAS available from the affordable V trim—not locked behind the top variant. At ₹12 lakh for the base and strong feature depth in higher trims, it punches well above its weight in comfort and tech, though the lack of crash-test validation and the hybrid's premium pricing are genuine trade-offs.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- e:HEV hybrid achieves genuine 27.26 kmpl with smooth, responsive acceleration
- Honda SENSING Level-2 ADAS available from affordable V trim, not just flagship
- 6 airbags and Vehicle Stability Assist standard across entire range
- Best-in-class rear legroom: 506L boot and 2600mm wheelbase for under ₹13L
- Top trim rivals premium-segment features: ventilated seats, sunroof, 360 camera
- Refined i-VTEC petrol with smooth CVT and paddle shifters feel premium
!Gives us pause
- No diesel option limits appeal for long-distance commuters seeking fuel economy
- e:HEV hybrid priced at ₹21 lakh—significantly higher than petrol variants
- Base SV omits Honda SENSING, alloy wheels, and larger touchscreen
- No Bharat or Global NCAP crash-test rating yet to validate safety claims
- Wireless charging on petrol models requires dealer-fitted aftermarket installation
Best suited for
Best offer on Honda City
Authorized dealers. Free, no obligation.
Honda City Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Honda City Compare Variants
| Engine & Transmission | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Engine Type | 1.5L i-VTEC DOHC with VTC | 1.5L i-VTEC DOHC with VTC | 1.5L i-VTEC DOHC with VTC | 1.5L i-VTEC DOHC with VTC / 1.5L Atkinson Cycle DOHC i-VTEC with VTC |
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Cylinder Nos. Layout | Inline 4-Cylinder, 16-Valve | Inline 4-Cylinder, 16-Valve | Inline 4-Cylinder, 16-Valve | Inline 4-Cylinder, 16-Valve |
| Max Engine Power | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119–125 bhp |
| Max Engine Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145–253 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 7-Speed CVT (Automatic) | 6-Speed Manual / 7-Speed CVT (Automatic) | 6-Speed Manual / 7-Speed CVT (Automatic) / e-CVT (Electrically-coupled CVT) with Engine-Linked Clutch |
| Suspension, Steering & Brakes | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
| Rear Brake | Drum | Drum | Drum | Drum / Disc |
| Stabilizer | Torsion Bar Type | Torsion Bar Type | Torsion Bar Type | Torsion Bar Type |
| ABS (Anti-Lock Braking System) | Yes (Anti-Lock Braking System) | Yes (Anti-Lock Braking System) | Yes (Anti-Lock Braking System) | Yes (Anti-Lock Braking System) |
| Wheels & Tyres | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Wheel & Tyre Size | 185/60 R15 | 185/60 R15 | 185/55 R16 | 185/55 R16 |
| Spare Wheel & Tyre | Steel Wheel, 185/60 R15 | Steel Wheel, 185/60 R15 | Steel Wheel, 185/60 R15 | Steel Wheel, 185/60 R15 / T135/80 D15 Compact Spare (Steel) |
| Wheel Type | 15-inch Steel Wheel with Trim Cover | 15-inch Multi-Spoke Gray Painted Alloy | 16-inch Aero-Blade Diamond Cut Alloy (Shark Gray & Bright-Clear Cut) | 16-inch Aero-Blade Diamond Cut Alloy (Berlina Black & Dark-Clear Cut) |
| Dimensions & Capacity | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Fuel Tank Capacity | 40 litres | 40 litres | 40 litres | 40 litres |
| Length | 4594 mm | 4594 mm | 4594 mm | 4594 mm |
| Width | 1748 mm | 1748 mm | 1748 mm | 1748 mm |
| Height | 1489 mm | 1489 mm | 1489 mm | 1489 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Kerb Weight | 1123-1142 kg | 1123–1144 kg | 1123–1144 kg | 1123–1294 kg |
| Battery & Charging (EV) | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Driving Range | ~710-711 km (ARAI 17.77 kmpl x 40 L tank, manual) | ~710-711 km (ARAI 17.77 kmpl x 40 L tank, manual) / 736 km | ~710-711 km (ARAI 17.77 kmpl x 40 L tank, manual) / 736 km | ~710-711 km (ARAI 17.77 kmpl x 40 L tank, manual) / 736 km / ~1090 km (ARAI 27.26 kmpl x 40 L tank) |
| Motor Power | – | – | – | 107 bhp @ 3500 rpm |
| Motor Torque | – | – | – | 253 Nm @ 0-3000 rpm |
| Battery | – | – | – | Advanced Lithium-Ion High-Voltage, 172.8 V |
| High voltage battery type | – | – | – | Lithium-Ion (IPU) |
| Warranty | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Vehicle Warranty | Standard up to unlimited km; extendable Anytime Warranty up to 10 years/1,20,000 km | Standard up to unlimited km; extendable Anytime Warranty up to 10 years/1,20,000 km | Standard up to unlimited km; extendable Anytime Warranty up to 10 years/1,20,000 km | Standard up to unlimited km; extendable Anytime Warranty up to 10 years/1,20,000 km |
| Battery Warranty | – | – | – | 8 years / 1,60,000 km (Lithium-Ion Battery); 5 years / 1,00,000 km (Hybrid System Components) |
| Airbags & Passive Safety | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) |
| Hill-start Assist Control | Yes (Hill Start Assist) | Yes (Hill Start Assist) | Yes (Hill Start Assist) | Yes (Hill Start Assist) |
| Front Seatbelt Pretensioner & Force Limiter | Energy Absorbing Pretensioner Seatbelts with Load Limiter | Energy Absorbing Pretensioner Seatbelts with Load Limiter | Energy Absorbing Pretensioner Seatbelts with Load Limiter | Energy Absorbing Pretensioner Seatbelts with Load Limiter |
| Seatbelts | All 5 Seats 3-Point ELR Seatbelts & Head Restraints | All 5 Seats 3-Point ELR Seatbelts & Head Restraints | All 5 Seats 3-Point ELR Seatbelts & Head Restraints | All 5 Seats 3-Point ELR Seatbelts & Head Restraints |
| Child Seat Anchor Points | ISOFIX Anchorages & Top Tether (Rear Side Seats) | ISOFIX Anchorages & Top Tether (Rear Side Seats) | ISOFIX Anchorages & Top Tether (Rear Side Seats) | ISOFIX Anchorages & Top Tether (Rear Side Seats) |
| Engine Immobiliser | Yes (with Security System Alarm) | Yes (with Security System Alarm) | Yes (with Security System Alarm) | Yes (with Security System Alarm) |
| ADAS & Active Safety | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Emergency Brake Light Flashing | Yes (Emergency Stop Signal - ESS) | Yes (Emergency Stop Signal - ESS) | Yes (Emergency Stop Signal - ESS) | Yes (Emergency Stop Signal - ESS) |
| Tyre Pressure Monitoring System | Yes (Deflation Warning System) | Yes (Deflation Warning System) | Yes (Deflation Warning System) | Yes (Deflation Warning System) |
| ADAS | – | Honda SENSING (Level 2 ADAS) | Honda SENSING (Level 2 ADAS) | Honda SENSING (Level 2 ADAS) |
| FCA (Forward Collision-Avoidance Assist) | – | Yes (Collision Mitigation Braking System - CMBS) | Yes (Collision Mitigation Braking System - CMBS) | Yes (Collision Mitigation Braking System - CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | – | Yes (Adaptive Cruise Control) | Yes (Adaptive Cruise Control) | Yes (Adaptive Cruise Control) / Yes (Adaptive Cruise Control with Low Speed Follow) |
| LKA (Lane Keeping Assist) | – | Yes (Lane Keeping Assist System - LKAS) | Yes (Lane Keeping Assist System - LKAS) | Yes (Lane Keeping Assist System - LKAS) |
| Comfort & Climate | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Air Conditioner Control | Fully Automatic Climate Control with MAX COOL mode | Fully Automatic Climate Control with MAX COOL mode | Fully Automatic Climate Control with MAX COOL mode | Fully Automatic Climate Control with MAX COOL mode |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | PM2.5 Dust & Pollen Cabin Filter | PM2.5 Dust & Pollen Cabin Filter | PM2.5 Dust & Pollen Cabin Filter | PM2.5 Dust & Pollen Cabin Filter |
| Ride-in Assist Grips | Foldable Grab Handles (Soft Closing Motion) | Foldable Grab Handles (Soft Closing Motion) | Foldable Grab Handles (Soft Closing Motion) | Foldable Grab Handles (Soft Closing Motion) |
| Ventilated Seats | – | – | – | Yes (Active Ventilation, Front Seats) |
| Seating & Upholstery | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Seat Upholstery | Embossed-Fabric, Premium Beige & Black Two-Tone | Embossed-Fabric, Premium Beige & Black Two-Tone | Leather, Luxurious Ivory & Black Two-Tone | Leather, Luxurious Ivory & Black Two-Tone |
| Driver Seat Adjustment — Manual height adjust | Yes (Driver Seat Height Adjuster) | Yes (Driver Seat Height Adjuster) | Yes (Driver Seat Height Adjuster) | Yes (Driver Seat Height Adjuster) |
| Rear Armrest | Rear Centre Foldable Armrest with Cupholder | Rear Centre Foldable Armrest with Cupholder | Rear Centre Foldable Armrest with Cupholder | Rear Centre Foldable Armrest with Cupholder |
| Infotainment & Connectivity | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Antenna | Body Coloured Shark Fin Antenna | Body Coloured Shark Fin Antenna | Body Coloured Shark Fin Antenna | Body Coloured Shark Fin Antenna |
| Touch-screen Display | 20.3 cm (8-inch) Integrated Touchscreen Display Audio (IPS, Optical Bonding) | 20.3 cm (8-inch) Integrated Touchscreen Display Audio (IPS, Optical Bonding) | 25.6 cm (10.1-inch) Floating Touchscreen Display Audio (IPS, Optical Bonding) | 25.6 cm (10.1-inch) Floating Touchscreen Display Audio (IPS, Optical Bonding) |
| Android Auto | Wired | Wireless | Wireless | Wireless |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless |
| Smartphone Connectivity | Weblink (Wired) | Weblink (Wired) | Weblink (Wireless) | Weblink (Wireless) |
| Speakers | 4 Speakers | 4 Speakers | 8-Speaker Premium Surround Sound (4 Speakers + 4 Tweeters) | 8-Speaker Premium Surround Sound (4 Speakers + 4 Tweeters) |
| Connected Car & App | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Connected Car App | – | Honda Connect (Next-Gen with TCU) — 39 smart features, 24x7 connectivity, 3-year free subscription; Alexa & Smartwatch connectivity | Honda Connect (Next-Gen with TCU) — 39 smart features, 24x7 connectivity, 3-year free subscription; Alexa & Smartwatch connectivity | Honda Connect (Next-Gen with TCU) — 39 smart features, 24x7 connectivity, 3-year free subscription; Alexa & Smartwatch connectivity |
| Alexa Compatibility | – | ✓ | ✓ | ✓ |
| Remote Engine Start/Stop | – | ✓ | ✓ | ✓ |
| Remote Sunroof: Open / Close via App | – | – | – | Power Windows & Sunroof Keyless Remote Open/Close |
| Instrument Cluster | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Combination Meter | Advanced Twin-Ring Combi-meter | Advanced Twin-Ring Combi-meter | Advanced Twin-Ring Combi-meter | Advanced Twin-Ring Combi-meter |
| Instrument Cluster Screen | 10.6 cm (4.2-inch) Colour TFT Multi-Information Display | 10.6 cm (4.2-inch) Colour TFT Multi-Information Display | 10.6 cm (4.2-inch) Colour TFT Multi-Information Display | 17.7 cm (7-inch) HD Full Colour TFT Multi-Information Display |
| Eco-Drive Illumination | Eco Assist System with Ambient Meter Light | Eco Assist System with Ambient Meter Light | Eco Assist System with Ambient Meter Light | Eco Assist System with Ambient Meter Light |
| Trip Meter | Trip Meter (x2) | Trip Meter (x2) | Trip Meter (x2) | Trip Meter (x2) |
| Distance to Empty | Cruising Range (Distance-to-Empty) Indicator | Cruising Range (Distance-to-Empty) Indicator | Cruising Range (Distance-to-Empty) Indicator | Cruising Range (Distance-to-Empty) Indicator |
| Outside Temperature Gauge | ✓ | ✓ | ✓ | ✓ |
| Lighting | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Headlights | Signature Bi-LED Projector with Integrated Split LED DRL & Turn Signals | Signature Bi-LED Projector with Integrated Split LED DRL & Turn Signals | Signature Bi-LED Projector with Integrated Split LED DRL & Turn Signals | Signature Bi-LED Projector with Integrated Split LED DRL & Turn Signals |
| DRL (Daytime Running Lights) | Split LED DRL (Integrated) | Split LED DRL (Integrated) | Split LED DRL (Integrated) | Split LED DRL (Integrated) |
| Taillights | Signature Z-Edge Wrap-around LED | Signature Z-Edge Wrap-around LED with Clear Lens | Signature Z-Edge Wrap-around LED with Clear Lens | Signature Z-Edge Wrap-around LED with Clear Lens |
| Automatic Headlamps | Yes (with Light Sensor) | Yes (with Light Sensor) | Yes (with Light Sensor) | Yes (with Light Sensor) |
| Follow Me Home Headlamps | Yes (Follow-Me-Home / Lead-Me-To-Car, Auto Off Timer) | Yes (Follow-Me-Home / Lead-Me-To-Car, Auto Off Timer) | Yes (Follow-Me-Home / Lead-Me-To-Car, Auto Off Timer) | Yes (Follow-Me-Home / Lead-Me-To-Car, Auto Off Timer) |
| Ambient Illumination | Centre Console Pocket Ambient Illumination Light | Centre Console Pocket Ambient Illumination Light | Centre Console Pocket Ambient Illumination Light | Centre Console Pocket Ambient Illumination Light |
| Exterior & Styling | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Grille | Signature Matrix-Mesh Black Painted Front Upper Grille | Signature Matrix-Mesh Black Painted Front Upper Grille | Signature Matrix-Mesh Black Painted Front Upper Grille | Signature Matrix-Mesh Black Painted Front Upper Grille |
| Air Curtain | Aero-Blade Front Bumper Air Curtains | Aero-Blade Front Bumper Air Curtains | Aero-Blade Front Bumper Air Curtains (Black Painted) | Aero-Blade Front Bumper Air Curtains (Black Painted) |
| ORVM (Outside Rear View Mirrors) | Body Coloured, Power Adjustable & Folding with Integrated LED Turn Indicators | Body Coloured, Power Adjustable & Folding with Integrated LED Turn Indicators | Body Coloured, Power Adjustable & Folding with Integrated LED Turn Indicators | Body Coloured, Power Adjustable & Folding with Integrated LED Turn Indicators |
| B-pillar applique | Black Sash Tape on B-Pillar | Black Sash Tape on B-Pillar | Black Sash Tape on B-Pillar | Black Sash Tape on B-Pillar |
| Body-coloured Outside Door Handles | ✓ | ✓ | ✓ | ✓ |
| Interior | Premium Beige & Black Two-Tone | Premium Beige & Black Two-Tone | Luxurious Ivory & Black Two-Tone (Contemporary Seat Design) | Luxurious Ivory & Black Two-Tone (Sporty Seat Design) |
| Driver Assistance & Parking | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Keyless Start/ Button Start | Yes (One-Push Engine Start/Stop) | Yes (One-Push Engine Start/Stop) | Yes (One-Push Engine Start/Stop) | Yes (One-Push Engine Start/Stop) |
| Keyless Entry (Remote Central Locking) | Honda Smart Key with Keyless Remote (x2), Keyless Central Locking | Honda Smart Key (x2), Touch-Sensor Smart Keyless Access, Walk-Away Auto Lock | Honda Smart Key (x2), Touch-Sensor Smart Keyless Access, Walk-Away Auto Lock | Honda Smart Key (x2), Touch-Sensor Smart Keyless Access, Walk-Away Auto Lock |
| Parking Assist | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) | 360° Surround-Vision Camera (Multi-View with Guidelines & Moving Object Detection) |
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control / Adaptive Cruise Control with Low Speed Follow (Stop & Go) |
| Electronic Parking Brake | – | – | – | Yes (Electric Parking Brake) |
| Steering & Controls | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Gear Shift Knob | Leather Shift Lever Boot with Stitch | Leather Shift Lever Boot with Stitch | Leather Shift Lever Boot with Stitch | Leather Shift Lever Boot with Stitch |
| Steering-Mounted Controls | Audio, Hands-Free Telephony & Voice Recognition (Illuminated) | Audio, Hands-Free Telephony & Voice Recognition (Illuminated) | Audio, Hands-Free Telephony & Voice Recognition (Illuminated) | Audio, Hands-Free Telephony & Voice Recognition (Illuminated) |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | – | 7-Speed Paddle Shifters (for Sequential Shifts) | 7-Speed Paddle Shifters (for Sequential Shifts) | 7-Speed Paddle Shifters (for Sequential Shifts) / Deceleration Selector Paddle Shifters (for Battery Regeneration) |
| Steering | – | – | Smooth Leather Steering Wheel with Stitch | Smooth Leather Steering Wheel with Stitch |
| Storage | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Driver Armrest Storage | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box | Front Centre Armrest & Storage Box |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors | 1L Bottle Holders in All Doors |
| Cup Holders | Front Console Cup Holders & Floor Console Cupholders | Front Console Cup Holders & Floor Console Cupholders | Front Console Cup Holders & Floor Console Cupholders | Front Console Cup Holders & Floor Console Cupholders |
| Coin / Ticket Holder | Driver Side Coin Pocket with Lid | Driver Side Coin Pocket with Lid | Driver Side Coin Pocket with Lid | Driver Side Coin Pocket with Lid |
| Front Seatback Pockets | – | – | Passenger Side Seat Back Pocket | Driver & Passenger Side Seat Back Pockets |
| Warning & Alerts | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Seat Belt Warning | All Seats Seatbelt Indicator & Reminder | All Seats Seatbelt Indicator & Reminder | All Seats Seatbelt Indicator & Reminder | All Seats Seatbelt Indicator & Reminder |
| Overspeed Warning | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | Door Ajar & Trunk Open Indicator & Reminder | Door Ajar & Trunk Open Indicator & Reminder | Door Ajar & Trunk Open Indicator & Reminder | Door Ajar & Trunk Open Indicator & Reminder |
| Dual Tone Horn | Yes (Dual Horn) | Yes (Dual Horn) | Yes (Dual Horn) | Yes (Dual Horn) |
| Rear Seat Reminder | ✓ | ✓ | ✓ | ✓ |
| Exterior | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Exterior | – | – | – | e:HEV Signature Rear Emblem |
Available Colours
Crystal Black Pearl
Honda City Specifications
| Engine | 1.5L i-VTEC DOHC | 1.5L Atkinson Cycle DOHC i-VTEC |
|---|---|---|
| Engine detail | with VTC | e:HEV Strong Hybrid · with VTC (e:HEV Strong Hybrid) |
| Displacement | 1498 cc | 1498 cc |
| Max Power | 119 bhp @ 6600 rpm | 125 bhp |
| Max Torque | 145 Nm @ 4300 rpm | 253 Nm |
| Transmission | MT / CVT | CVT |
| Mileage (ARAI) | 17.77–17.97 kmpl | 27.26 kmpl |
Dimensions & Weight
| Length | 4594 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Kerb Weight | 1123 – 1294 kg |
| Bootspace | 506 litres |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
Honda City Gallery
Honda City — 360° View
Drag left or right to spin the City.
✓ Pros
- ✓e:HEV strong hybrid delivers genuine 27.26 kmpl efficiency with strong, seamless acceleration
- ✓Honda SENSING Level-2 ADAS available from the affordable V trim, not just the top variant
- ✓6 airbags and Vehicle Stability Assist standard across the entire range
- ✓Spacious 506-litre boot and 2600 mm wheelbase give best-in-class rear comfort
- ✓Feature-rich top trim: ventilated seats, 360 camera, sunroof, 7-inch digital cluster
- ✓Refined, proven 1.5L i-VTEC petrol with a smooth CVT and paddle shifters
✕ Cons
- ✕No diesel option; only petrol and the premium-priced hybrid
- ✕e:HEV is offered only on the top ZX Plus trim at ₹21.04 lakh
- ✕Base SV misses Honda SENSING ADAS, alloy wheels and the larger touchscreen
- ✕Not yet crash-tested by Bharat/Global NCAP
- ✕Wireless charger on petrol ZX/ZX Plus is a dealer-fitted accessory, not factory-integrated
Honda City On-Road Price in Indian Cities
See the full on-road price break-up for the Honda City in your city:
Explore the Honda City
Honda Showrooms & Dealers in Your City
Find Honda showrooms with address, phone and directions — and check the City on-road price while you're there:
Frequently Asked Questions — Honda City
1 What is the price of the Honda City?
2 How many variants does the Honda City have?
3 What fuel options are available in the Honda City?
4 Is the Honda City available with an automatic transmission?
5 What is the mileage of the Honda City?
6 How many people can the Honda City seat?
7 What colours is the Honda City available in?
User Reviews — Honda City
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Honda City EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda City
₹ 12.04 Lakh – 21.04 Lakh