1 / 1 Honda City
₹ 12.04 Lakh – 21.04 Lakh
Rate this car
—Tap a star to rate
Key Highlights
27 kmpl mileage
ARAI-certified, across the powertrain range.
79 bhp
Output across the engine line-up.
Level-2 ADAS
Collision avoidance, lane keep and smart cruise on higher trims.
Sunroof
Open-air feel on higher trims.
Best offer on Honda City
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Obsidian Blue Pearl
Representative image — actual colour shown in the swatch below.
City Specifications
Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC · 1498 cc
Petrol (Compliant with E20 - 20% Ethanol blended Petrol) · MT / CVT
Dimensions & Weight
- Length
- 4594 mm
- Width
- 1748 mm
- Height
- 1489 mm
- Wheelbase
- 2600 mm
- Kerb Weight
- 1294 kg
- Seating Capacity
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Engine Type | Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC | Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC | Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC | Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC |
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Cylinder Nos. Layout | 4 Cylinder Inline | 4 Cylinder Inline | 4 Cylinder Inline | 4 Cylinder Inline |
| Max Engine Power | 79 bhp kW (109 ) @ 3500 rpm | 79 bhp kW (109 ) @ 3500 rpm | 79 bhp kW (109 ) @ 3500 rpm | 79 bhp kW (109 ) @ 3500 rpm |
| Max Engine Torque | 253 Nm @ 0-3000 rpm | 253 Nm @ 0-3000 rpm | 253 Nm @ 0-3000 rpm | 253 Nm @ 0-3000 rpm |
| Transmission Type | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT) |
| Variant | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring | Torsion beam with Coil Spring | Torsion beam with Coil Spring | Torsion beam with Coil Spring |
| Front Brake | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
| Rear Brake | Disc | Disc | Disc | Disc |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| Variant | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Tyres | Tubeless Radial 185/55 R16 87H | Tubeless Radial 185/55 R16 87H | Tubeless Radial 185/55 R16 87H | Tubeless Radial 185/55 R16 87H |
| Spare Tyre | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) |
| Wheel Type | 16x6J Alloy | 16x6J Alloy | 16x6J Alloy | 16x6J Alloy |
| Alloy Wheels | – | Alloy R15 | Alloy R16 (Shark Gray & Bright-Clear Cut) | Alloy R16 (Shark Gray & Bright-Clear Cut) |
| Variant | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Fuel Tank Capacity | 40 Litres | 40 Litres | 40 Litres | 40 Litres |
| Length | 4594 mm | 4594 mm | 4594 mm | 4594 mm |
| Width | 1748 mm | 1748 mm | 1748 mm | 1748 mm |
| Height | 1489 mm | 1489 mm | 1489 mm | 1489 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Kerb Weight | 1294 kg | 1294 kg | 1294 kg | 1294 kg |
| Variant | SV Petrol | V Petrol | ZX Petrol | ZX Plus Petrol · Strong Hybrid |
|---|---|---|---|---|
| Battery | Advanced Lithium Ion High-Voltage Battery | Advanced Lithium Ion High-Voltage Battery | Advanced Lithium Ion High-Voltage Battery | Advanced Lithium Ion High-Voltage Battery |
| Max. Output | 93 kW (126 PS) | 93 kW (126 PS) | 93 kW (126 PS) | 93 kW (126 PS) |
| Hybrid Battery Type | Strong Hybrid Electric Vehicle (SHEV) | Strong Hybrid Electric Vehicle (SHEV) | Strong Hybrid Electric Vehicle (SHEV) | Strong Hybrid Electric Vehicle (SHEV) |
| Voltage (Nominal) | 172.8 V | 172.8 V | 172.8 V | 172.8 V |
| Motor Generator Type | AC Synchronous (Permanent Magnet) | AC Synchronous (Permanent Magnet) | AC Synchronous (Permanent Magnet) | AC Synchronous (Permanent Magnet) |
| Charging System | Self-Charging | Self-Charging | Self-Charging | Self-Charging |
✓ Pros
- ✓Multiple fuel options (Petrol, Strong Hybrid)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (6 options)
- ✓Competitive ARAI mileage (27 kmpl)
- ✓Strong power output (up to 79 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Honda City
1 What is the price of the Honda City?
2 How many variants does the Honda City have?
3 Is the Honda City available with an automatic transmission?
4 What colours is the Honda City available in?
User Reviews — Honda City
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Honda City EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda City
₹ 12.04 Lakh – 21.04 Lakh