Honda City Mileage
The Honda City has a mileage of 17.77–27.26 kmpl across Petrol, Strong Hybrid powertrains. Below is the mileage for every City variant. Real-world figures depend on driving conditions.
Petrol
17.97 kmpl
Strong Hybrid
27.26 kmpl
| Variant | Fuel | Transmission | Mileage | Price |
|---|---|---|---|---|
| SV Petrol Manual | Petrol | MT | 17.77 kmpl | ₹12.04 L |
| V Petrol Manual | Petrol | MT | 17.77 kmpl | ₹13.34 L |
| V Petrol Automatic (CVT) | Petrol | CVT | 17.97 kmpl | ₹14.34 L |
| ZX Petrol Manual | Petrol | MT | 17.77 kmpl | ₹15.30 L |
| ZX Petrol Automatic (CVT) | Petrol | CVT | 17.97 kmpl | ₹16.30 L |
| ZX Plus Petrol Manual | Petrol | MT | 17.77 kmpl | ₹16.19 L |
| ZX Plus Petrol Automatic (CVT) | Petrol | CVT | 17.97 kmpl | ₹17.19 L |
| ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) e:HEV | Strong Hybrid | CVT | 27.26 kmpl | ₹21.04 L |
City mileage — FAQs
What is the mileage of the Honda City?
The Honda City has a mileage of 17.77–27.26 kmpl across its variants. Real-world mileage varies with driving style, traffic and conditions.
What is the Petrol mileage of the City?
The City Petrol returns up to 17.97 kmpl.
What is the Strong Hybrid mileage of the City?
The City Strong Hybrid returns up to 27.26 kmpl.
Which City variant has the best mileage?
The most fuel-efficient City variant returns 27.26 kmpl. See the full variant-wise breakdown above.