Honda City Specifications
Full technical specifications of the Honda City — Petrol, Strong Hybrid engines, MT, CVT, dimensions, safety and features across all variants. 161+ specs in total.
Engine & Transmission
| Engine Type | 1.5 |
| Displacement | 1498 |
| Cylinder Nos. Layout | Inline 4-Cylinder, 16-Valve |
| Max Engine Power | 119 – 125 bhp |
| Max Engine Torque | 145 – 253 Nm |
| Fuel Type | Petrol, Strong Hybrid (Petrol + Electric) |
| ARAI (Mileage) | 17.77 – 27.26 kmpl |
| Transmission Type | 6-Speed Manual, 7-Speed CVT (Automatic), E-CVT (Electrically-coupled CVT) with Engine-Linked Clutch |
| No of Gears | 6, CVT, E-CVT |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Power Steering System | Collapsible Electric Power Assisted (EPS) |
| Drive Modes | D / S / SM (Sequential Sport), ECON On/Off, EV Drive, Hybrid Drive, Engine Drive (Auto Selection) |
| Petrol Engine Power (engine-alone) | 99 bhp @ 5600-6400 rpm |
| Idle Start/Stop | Yes (Auto Engine Stop/Start) |
Battery & Charging (EV)
| Turbocharger / Supercharger | No |
| Driving Range | ~710-711 km (ARAI 17.77 kmpl x 40 L tank, manual), 736 km, ~1090 km (ARAI 27.26 kmpl x 40 L tank) |
| Motor Power | 107 bhp @ 3500 rpm |
| Motor Torque | 253 Nm @ 0-3000 rpm |
| Battery | Advanced Lithium-Ion High-Voltage, 172.8 V |
| High voltage battery type | Lithium-Ion (IPU) |
| EV Mode | Yes (EV / Hybrid / Engine Drive auto-selection) |
| Regenerative Braking | Yes (Electric Servo Regenerative Braking) |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Stabilizer | Torsion Bar Type |
| Front Brake | Disc (Ventilated) |
| Rear Brake | Drum, Disc |
| ABS (Anti-Lock Braking System) | Yes (Anti-Lock Braking System) |
| EBD (Electronic Brake-force Distribution) | Yes (Electronic Brake-force Distribution) |
| BA (Brake Assist) | Yes (Brake Assist) |
| ESP (Electronic Stability Program) | Yes (Vehicle Stability Assist with Electronic Stability & Traction Control) |
| TC/TCS (Traction Control System) | Yes |
| Torque Vectoring Brake Assist | Yes (Agile Handling Assist - AHA) |
| Body Structure | Advanced Compatibility Engineering (ACE) Body Structure |
| Front & Rear Disc Brakes | Yes (All 4 Wheels Disc) |
Dimensions & Capacity
| Fuel Tank Capacity | 40 litres |
| Length | 4594 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Seating Capacity | 5 |
| Doors | 4 |
| Min. Turning Radius | 5.3 m |
| Kerb Weight | 1123 – 1294 kg |
| Gross Vehicle Weight | 1580 – 1700 |
| Bootspace | 506 litres |
Wheels & Tyres
| Wheel Type | 15 – 16 |
| Wheel & Tyre Size | 185 |
| Spare Wheel & Tyre | Steel Wheel, 185/60 R15, T135/80 D15 Compact Spare (Steel) |
Warranty
| Vehicle Warranty | Standard up to unlimited km; extendable Anytime Warranty up to 10 years/1,20,000 km |
| Battery Warranty | 8 years / 1,60,000 km (Lithium-Ion Battery); 5 years / 1,00,000 km (Hybrid System Components) |
Airbags & Passive Safety
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side i-Side & Side Curtain) |
| Hill-start Assist Control | Yes (Hill Start Assist) |
| Front Seatbelt Pretensioner & Force Limiter | Energy Absorbing Pretensioner Seatbelts with Load Limiter |
| Seatbelts | All 5 Seats 3-Point ELR Seatbelts & Head Restraints |
| Child Seat Anchor Points | ISOFIX Anchorages & Top Tether (Rear Side Seats) |
| Engine Immobiliser | Yes (with Security System Alarm) |
| Battery Sensor | Yes |
| Dashcam | Optional (Front & Rear DVR with Parking Monitor, via Honda Connect) |
ADAS & Active Safety
| Emergency Brake Light Flashing | Yes (Emergency Stop Signal - ESS) |
| Tyre Pressure Monitoring System | Yes (Deflation Warning System) |
| ADAS | Honda SENSING (Level 2 ADAS) |
| FCA (Forward Collision-Avoidance Assist) | Yes (Collision Mitigation Braking System - CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (Adaptive Cruise Control), Yes (Adaptive Cruise Control with Low Speed Follow) |
| LKA (Lane Keeping Assist) | Yes (Lane Keeping Assist System - LKAS) |
| LDP (Lane Departure Prevention) | Yes (Road Departure Mitigation System - RDM) |
| High-beam Assist | Yes (Auto High-Beam) |
| Leading Vehicle Departure Alert | Yes (Lead Car Departure Notification System) |
| BVM (Blind-Spot View Monitor) | LaneWatch (left-side camera) |
| SVM (Surround View Monitor) | Yes (360° Surround-Vision Multi-View Camera) |
| AVAS (Acoustic Vehicle Alerting System) | Yes (Acoustic Vehicle Alerting System at low-speed EV mode) |
Comfort & Climate
| Air Conditioner Control | Fully Automatic Climate Control with MAX COOL mode |
| Rear AC Vents | Yes |
| Cabin Air Filter | PM2.5 Dust & Pollen Cabin Filter |
| Ride-in Assist Grips | Foldable Grab Handles (Soft Closing Motion) |
| Ventilated Seats | Yes (Active Ventilation, Front Seats) |
Seating & Upholstery
| Seat Upholstery | Embossed-Fabric, Premium Beige & Black Two-Tone, Leather, Luxurious Ivory & Black Two-Tone |
| Driver Seat Adjustment — Manual height adjust | Yes (Driver Seat Height Adjuster) |
| Rear Armrest | Rear Centre Foldable Armrest with Cupholder |
Infotainment & Connectivity
| Antenna | Body Coloured Shark Fin Antenna |
| Touch-screen Display | 20.3 – 25.6 |
| Android Auto | Wired, Wireless |
| Apple CarPlay | Wired, Wireless |
| Smartphone Connectivity | Weblink (Wired), Weblink (Wireless) |
| Speakers | 4 – 8 |
| Premium Sound System | Premium Surround Sound System |
| Voice Command | Yes |
| AM/FM Radio | AM/FM Digital Radio Tuner, MP3/WAV, iPod/iPhone |
| Bluetooth Compatibility | Yes (Hands-Free Telephony, Audio Streaming & Remote Control) |
| Charging Ports — Front | Front USB-A (x2), Front USB-A (x2) + Front USB-C Charging Port (x1) |
| Charging Ports — Rear (x1) | Rear USB-C Charging Ports (x2) |
| Wireless Charger | Yes |
Connected Car & App
| Connected Car App | Honda Connect (Next-Gen with TCU) — 39 smart features, 24x7 connectivity, 3-year free subscription; Alexa & Smartwatch connectivity |
| Alexa Compatibility | Yes |
| Remote Engine Start/Stop | Yes |
| Remote Sunroof: Open / Close via App | Power Windows & Sunroof Keyless Remote Open/Close |
Instrument Cluster
| Combination Meter | Advanced Twin-Ring Combi-meter |
| Instrument Cluster Screen | 10.6 – 17.7 |
| Eco-Drive Illumination | Eco Assist System with Ambient Meter Light |
| Trip Meter | Trip Meter (x2) |
| Distance to Empty | Cruising Range (Distance-to-Empty) Indicator |
| Outside Temperature Gauge | Yes |
| Fuel Consumption | Average & Instant Fuel Economy Indicator |
| Speedometer | Digital Speedometer |
Lighting
| Headlights | Signature Bi-LED Projector with Integrated Split LED DRL & Turn Signals |
| DRL (Daytime Running Lights) | Split LED DRL (Integrated) |
| Taillights | Signature Z-Edge Wrap-around LED, Signature Z-Edge Wrap-around LED with Clear Lens |
| Automatic Headlamps | Yes (with Light Sensor) |
| Follow Me Home Headlamps | Yes (Follow-Me-Home / Lead-Me-To-Car, Auto Off Timer) |
| Ambient Illumination | Centre Console Pocket Ambient Illumination Light |
| Interior Lamps — Map lamps | Front Map Lamps (Bulb), Front Map Lamps (LED) |
| One-Touch Turn Signal | Yes (One Touch Lane Change Signalling) |
| Connected LED | Front Grille Connected Centre Light Bar (Position Lamp) |
| Ambient Interior Lighting | Yes (Dashboard, Display Audio & Welcome Light) |
| Footwell Lamp | Front Footwell Ambient Illumination |
| Interior Lamps — LED reading lamps (Rear) | Rear Reading Lamps (LED) |
Exterior & Styling
| Grille | Signature Matrix-Mesh Black Painted Front Upper Grille |
| Air Curtain | Aero-Blade Front Bumper Air Curtains, Aero-Blade Front Bumper Air Curtains (Black Painted) |
| ORVM (Outside Rear View Mirrors) | Body Coloured, Power Adjustable & Folding with Integrated LED Turn Indicators |
| B-pillar applique | Black Sash Tape on B-Pillar |
| Body-coloured Outside Door Handles | Yes |
| Interior | Premium Beige & Black Two-Tone, Luxurious Ivory & Black Two-Tone (Contemporary Seat Design), Luxurious Ivory & Black Two-Tone (Sporty Seat Design) |
| Dashboard Trim | Piano Black Garnish (Assistant-side), Dark Iron 3D Pattern Garnish (Assistant-side) |
| Central Locking | Power Central Door Lock with Driver Master Switch & Auto Door Locking |
| Power Windows | All Power Windows; Driver Auto-Up/Down with Pinch Guard, All 4 Doors Power Windows Auto-Up/Down with Pinch Guard |
| Anti-pinch Power Windows | Yes (Driver), Yes (All 4 Doors) |
| Rear Defogger | Rear Windshield Demister |
| Vanity Mirrors on Sun Visors | Passenger Side, Driver & Passenger Side |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Day/Night Manual, Auto-Dimming |
| Interior Door Handles Finish | Chrome Finish |
| Sunroof | One-Touch Electric Sunroof with Slide/Tilt & Pinch Guard |
| Window Sunshade | Rear Windscreen Sunshade |
| Rain-sensing Wipers | Yes (Advanced Auto-Wiper with Rain Sensor) |
| Spoiler | Body Coloured Trunk Lip Spoiler |
| Memory ORVMs | Auto-Folding Remote Retractable (Welcome Function) |
Driver Assistance & Parking
| Keyless Start/ Button Start | Yes (One-Push Engine Start/Stop) |
| Keyless Entry (Remote Central Locking) | Honda Smart Key with Keyless Remote (x2), Keyless Central Locking, Honda Smart Key (x2), Touch-Sensor Smart Keyless Access, Walk-Away Auto Lock |
| Parking Assist | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down), 360° Surround-Vision Camera (Multi-View with Guidelines & Moving Object Detection) |
| Parking Sensors — Rear parking sensors | Yes |
| Cruise Control | Adaptive Cruise Control, Adaptive Cruise Control with Low Speed Follow (Stop & Go) |
| Electronic Parking Brake | Yes (Electric Parking Brake) |
| Auto Hold | Yes (Auto Brake Hold) |
Steering & Controls
| Gear Shift Knob | Leather Shift Lever Boot with Stitch |
| Steering-Mounted Controls | Audio, Hands-Free Telephony & Voice Recognition (Illuminated) |
| Steering Adjustment — Tilt function | Yes |
| Steering Adjustment — Telescopic function | Yes |
| Paddle Shifters (AT & DCA Only) | 7-Speed Paddle Shifters (for Sequential Shifts), Deceleration Selector Paddle Shifters (for Battery Regeneration) |
| Steering | Smooth Leather Steering Wheel with Stitch |
Storage
| Driver Armrest Storage | Front Centre Armrest & Storage Box |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors |
| Cup Holders | Front Console Cup Holders & Floor Console Cupholders |
| Coin / Ticket Holder | Driver Side Coin Pocket with Lid |
| Front Seatback Pockets | Passenger Side Seat Back Pocket, Driver & Passenger Side Seat Back Pockets |
Warning & Alerts
| Seat Belt Warning | All Seats Seatbelt Indicator & Reminder |
| Overspeed Warning | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | Door Ajar & Trunk Open Indicator & Reminder |
| Dual Tone Horn | Yes (Dual Horn) |
| Rear Seat Reminder | Yes |
Exterior
| Exterior | E:HEV Signature Rear Emblem |
City specifications — FAQs
What engine options does the Honda City have?
The Honda City is offered with Petrol, Strong Hybrid engines and MT, CVT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the City?
The City is a 5-seater Sedan.
How many features and specifications does the City have?
This page lists 161+ specifications for the City across engine, dimensions, safety, comfort and technology, compiled from all variants.