Tata Sierra EV Specifications
Full technical specifications of the Tata Sierra EV — Electric engines, Automatic (single-speed), dimensions, safety and features across all variants. 202+ specs in total.
Engine & Transmission
| Fuel Type | Electric |
| Transmission Type | Automatic (Single-Speed) |
| Emission Standard | Zero Tailpipe Emission |
| Drivetrain | RWD, AWD (QWD Dual Motor) |
| Frunk (L) | 35 – 55 |
| Gradeability (%) (laden) | 33 – 52 |
| Drive Modes | Eco, City, Sport, Eco, City, Sport, Boost |
| Terrain Modes | 4 – 6 |
| Drift Mode | Yes |
| Four-Wheel-Drive | Yes |
| Acceleration (0-100 kmph) Claimed | 5.8 sec (0-100 kmph, Boost mode) |
| Boost Mode | Yes |
| Off-Road Assist | Yes |
Battery & Charging (EV)
| Charging Standard / Connector | CCS2 |
| Thermal Management System | Liquid Cooled |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Regenerative Braking | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) |
| Battery Capacity | 63 – 75 kWh |
| Electric Motor | Permanent Magnet Synchronous Motor (Rear), Front: High-Performance Induction Motor; Rear: Permanent Magnet Synchronous Motor |
| Rear Motor Power | 207 – 235 |
| Motor Power | 235 bhp (175 kW), 207 bhp (154 kW), Front: 138 bhp (103 kW) · Rear: 207 bhp (154 kW), dual motor |
| Motor Torque | 315 – 504 |
| Driving Range | 535 – 665 km |
| Real-World Tested Range | 440 – 510 km |
| DC Fast Charging | 20 |
| AC Fast Charging | 10 |
| Charging Indicator On Light Bar | Yes (Illuminated Ring on Charging Bowl) |
| AC Charger (Bundled) | Not included (7.2 kW AC Wall Box optional; 15 A portable socket charging supported), 7.2 kW AC Wall Box (included) |
| Charging Options | DC Fast Charger, 15 A Socket (7.2 kW AC Wall Box not bundled), DC Fast Charger, 7.2 kW AC Wall Box, 15 A Socket |
| V2L (Vehicle to load technology) | Yes (3.3 kVA) |
| V2V (Vehicle to Vehicle charging) | Yes (5 kVA) |
| Discharge Limit (cut-off SOC %) | 30% (cut-off SOC) |
| Front Motor Power | 138 bhp (103 kW) |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent Multi-link with Stabilizer Bar |
| Front Brake | Disc (with i-VBAC) |
| Rear Brake | Disc (with i-VBAC) |
| ESP (Electronic Stability Program) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Fade Support | Yes |
| Torque Vectoring Brake Assist | Yes |
| Cornering Stability Control | Yes |
| Electronic Brake Pre-fill | Yes |
| EDC (Engine Drag Control) | Yes (EDTC) |
Dimensions & Capacity
| Seating Capacity | 5 |
| Doors | 5 |
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1750 mm |
| Wheelbase | 2730 mm |
| Ground Clearance (unladen) | 205 mm (unladen) |
| Bootspace | 622 L (VDA; expandable to 1257 L) |
| Min. Turning Radius | 5.32 m |
Wheels & Tyres
| Front Tyres | 225 |
| Rear Tyres | 225 |
| Alloy Wheels | R18 Alloy Wheels, R19 Alloy Wheels |
| Tyre Repair Kit | Yes |
Warranty
| Battery Warranty | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) |
| Motor Warranty (In Kilometres) | 8 Years / 1,60,000 km |
| Vehicle Warranty | 3 Years / 1,25,000 km |
Airbags & Passive Safety
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | Yes (ISOFIX) |
| Airbags | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) |
ADAS & Active Safety
| Valet Mode | Yes |
| Tyre Pressure Monitoring System | Yes |
| Brake Assist | Yes (Hydraulic Brake Assist) |
| Vehicle Stability Control | Yes (VDC) |
| ROM (Rollover Mitigation) | Yes (Rollover Mitigation) |
| Panic Braking Signal | Yes (Panic Brake Alert) |
| AVAS (Acoustic Vehicle Alerting System) | Yes (Acoustic Vehicle Alerting System) |
| SVM (Surround View Monitor) | 360deg HD Surround View with 4Sight Blind Spot |
| BVM (Blind-Spot View Monitor) | Yes (Blind Spot View Monitor) |
| ADAS | L2+ with ISA (22 features) |
| ADAS Level | Level 2+ |
| Intelligent Speed Assist (ISA) | Yes (ISA - TSR & Map based) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (with Stop & Go) |
| Forward Collision Warning | Yes (Pedestrian, Car, Cyclist) |
| AEB (Autonomous Emergency Braking) | Yes (Pedestrian, Car, Cyclist) |
| LKA (Lane Keeping Assist) | Yes (Lane Keep Assist) |
| LDW (Lane Departure Warning) | Yes (Lane Departure Warning) |
| Lane Centering System (LCS) | Yes (Lane Centering System) |
| Adaptive Steering Assist (ASA) | Yes (ASA with ACC) |
| High-beam Assist | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Detection | Yes (BSD) |
| LCA (Lane Change Assist) | Yes (LCA) |
| RCTA (Rear Cross Traffic Alert) | Yes (RCTA) |
| Rear Collision Assist | Yes (Rear Collision Warning) |
| DOA (Door Open Alert) | Yes (DOA) |
| Speed Assist System | Yes (Over-Speed Alert) |
Comfort & Climate
| Live Your Mood (Relax Modes) | Relax Mode |
| Air Conditioner Control | Fully Automatic Temperature Control (FATC), Dual-Zone Fully Automatic Temperature Control (DATC) |
| Rear AC Vents | Yes |
| Air Purifier | Yes (PM2.5 filter), BreatheIQ Purifier with Ioniser |
| Front Centre Armrest | Yes (with storage) |
| Xpress Cool | Yes (Express Cooling) |
| Ventilated Seats | Front row |
| Air Ioniser | Yes (BreatheIQ), Cabin Sterilization - Ioniser System |
| Air Quality System (AQS) | Yes (AQI Display) |
Seating & Upholstery
| Driver Seat Adjustment | 6 |
| Front Passenger Seat Adjustment | 4 |
| Seat Upholstery | Fabric, Leatherette |
| Headrests | Front & rear (adjustable), Front & rear + adjustable centre headrest (2nd row) |
| Height Adjustable Seat Belt | Front row |
| Ergo lever / Boss Mode | Yes (Boss Mode) |
| Thigh Support Extender (Front Row Only) | Yes (front row) |
| Memory Seats | Driver seat |
| Interior Panels | Leatherette |
| Split Rear Seat | 60:40 split |
| Reclining Rear Seats | Yes (2-stage recline) |
| Rear Armrest | Yes (with cup holders) |
Infotainment & Connectivity
| Infotainment (Front) | 31.24 cm (12.3") Touchscreen, Horizon View Triple Screen (dual 31.24 cm + central touchscreen) |
| Touch-screen Display | Yes |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Speakers | 8 – 12 |
| Voice Command | 250+ native commands in 6 languages |
| GPS Navigation System | Yes |
| Over The Air (OTA) Updates | Yes |
| Antenna | Shark fin with GPS |
| Charging Ports — Front | 2x USB-C front (15W multimedia + 65W charging) |
| Charging Ports — Rear (x1) | 2 |
| Wireless Charger | Yes |
| Premium Audio Brand | JBL |
| Premium Sound System | 12 JBL Black speakers + SonicShaft Soundbar; Harman AudioworX (13 JBL audio modes) |
| Subwoofer & Amplifier | Yes (Subwoofer + SonicShaft Soundbar) |
| Dolby Atmos | Yes |
| Arcade.ev App Suite | Arcade.ev Suite (30+ apps) |
| In-car Games | AirConsole (India-first in-car gaming) + Theater Pro |
| Rear-Seat Entertainment | 31.24 cm (12.3") Personal Infotainment Display (co-passenger) |
| Digital Key | Digi Access (NFC card, UWB, smartphone) |
| Gesture Control | Yes (tailgate) |
Connected Car & App
| Alexa Compatibility | Yes |
| Connected Car App | iRA.ev Connected Car Suite |
| Connected Features | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) |
| In-car 5G Connectivity | Yes (Advanced 5G) |
| EV Route Planner | Yes (EV Route Planner for Android Auto - India-first) |
| Emergency Call Button | Yes (SOS - E-call / B-call) |
| In-Car Payment | DrivePay (UPI, voice command & e-commerce) |
| Summon Mode | Yes (Remote Crank & Summon) |
Instrument Cluster
| Instrument Cluster Screen | 26.03 cm (10.25") Digital Cockpit |
| HUD (Heads Up Display) | AR HUD (HypAR) with 19 features, multicolour guides |
Lighting
| Headlights | Bi-LED Projector, Night Saber Bi-LED Booster |
| DRL (Daytime Running Lights) | Light Saber LED DRL |
| Tail Lamps | Light Saber LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Stop Lamp | High-mounted LED |
| Sequential Turn Indicators | LED turn indicators, Progressive side indicators (LED) |
| Illuminated Logo | Yes (steering) |
| Welcome Lamps | Yes |
| Fog Lights | Front LED with cornering |
| Cornering Fog Lamps | Yes |
| Interior Lamps — Luggage lamp | Yes (Boot Lamp) |
| Ambient Interior Lighting | Multi-mood (IP & Centre Console), Multi-mood (Sunroof, Front Door, Overhead Console, IP & Console) |
| Auto Booster Lamps | Yes |
| Welcome and Goodbye Animation | Yes |
| Puddle Lamps | Yes |
| Rear Fog Lamps | Yes |
Exterior & Styling
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes (with washer) |
| Adjustable ORVMs | Electrically adjustable, Electrically adjustable with auto-fold |
| ORVM Turn Indicators | Yes |
| Central Locking | Keyless (PEPS) |
| Power Windows | All four (one-shot up/down driver) |
| Window Sunshade | Rear window sunshade |
| Vanity Mirrors on Sun Visors | Driver & co-driver |
| iRVM (Inside Rear View Mirror) | Prismatic (manual day/night), Auto-dimming (electrochromic) |
| Power Tailgate (Power Back Door) | Electric tailgate release, Clamshell tailgate with gesture control |
| Flush Door Handles | Yes (with welcome light) |
| Sunroof | Voice-enabled smart panoramic (Panoramax) |
| Sunroof Type | Panoramic |
| ORVMs Tilt on Reverse | Auto fold |
| Power Folding ORVM | Yes |
| Roof Rails | Yes |
| Extendable Sun Visor | 8-way sliding with illuminated mirror |
| Rear Defogger | Yes |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Yes |
| Keyless Start/ Button Start | Push-button start (PEPS key fob) |
| Cruise Control | Yes |
| Parking Assist | Reverse camera with park-assist guidance, 360deg HD surround-view camera, 540deg View (360deg SVS + Transparent Mode 180deg) |
| Parking Sensors | Rear, Front & rear |
| Electronic Parking Brake | Yes |
| Auto Hold | Yes |
| Transparent Bonnet (Underbody Camera View) | Yes (540deg transparent / underbody view) |
| Auto Park Assist (APA) | Yes (e-Valet Auto Park Assist, 16 features: parallel/perpendicular in-out, angular, remote park, maneuver distance warning, LSAEB, reversing assist) |
Steering & Controls
| Steering Adjustment | Tilt & Telescopic |
| Paddle Shifters (AT & DCA Only) | Yes (multi-mode regen control) |
| Steering-Mounted Controls | Yes |
| Monostable shifter** | Yes (monostable gear shifter) |
| Leather-wrapped Steering Wheel | Leatherette-wrapped |
Storage
| Cooled Glovebox | Yes |
| Driver Armrest Storage | Front console armrest with storage |
| 12V Power Socket | Yes (boot) |
| Rear Parcel Tray | Smart Slide parcel tray |
| Front Seatback Pockets | Smart front seat-back pockets |
| Cup Holders | Yes (rear armrest) |
Warning & Alerts
| Perimetric alarm system | Yes |
Sierra EV specifications — FAQs
What engine options does the Tata Sierra EV have?
The Tata Sierra EV is offered with Electric engine and Automatic (single-speed) transmission. See the full engine & transmission specs above.
What is the seating capacity of the Sierra EV?
The Sierra EV is a 5-seater SUV.
How many features and specifications does the Sierra EV have?
This page lists 202+ specifications for the Sierra EV across engine, dimensions, safety, comfort and technology, compiled from all variants.