1 / 1 Rate this car
—Tap a star to rate
About the Audi Q5
Audi's mid-size luxury SUV — 2.0 TFSI quattro with S tronic and a tech-rich, well-finished cabin.
The Audi Q5 is the brand's mid-size luxury SUV, powered by a 2.0 TFSI turbo-petrol 45 engine making around 261 bhp, with quattro all-wheel drive and a 7-speed S tronic dual-clutch automatic as standard. It balances comfortable everyday usability with confident all-weather grip and strong performance.
Inside, the Q5 offers the Audi Virtual Cockpit, MMI infotainment, a panoramic sunroof and, on higher trims, a Bang & Olufsen sound system, adaptive damping and a 360° camera. It is sold in Premium Plus, Bold Edition, Signature Edition and Technology variants.
The Audi Q5 is the brand's mid-size luxury SUV, powered by a 2.0 TFSI turbo-petrol 45 engine making around 261 bhp, with quattro all-wheel drive and a 7-speed S tronic dual-clutch automatic as standard. It balances comfortable everyday usability with confident all-weather grip and strong performance. Inside, the Q5 offers the Audi Virtual Cockpit, MMI infotainment, a panoramic sunroof and, on higher trims, a Bang & Olufsen sound system, adaptive damping and a 360° camera. It is sold in Premium Plus, Bold Edition, Signature Edition and Technology variants.
Audi Q5 Key Highlights
- 261 bhp petrol engine with 370 Nm torque delivers confident performance
- 13.4 kmpl ARAI mileage keeps fuel costs reasonable for luxury SUV
- 8 airbags and quattro AWD ensure premium safety and grip
- Panoramic sunroof and Bang & Olufsen 3D audio elevate cabin luxury
- Wireless phone charging and 520L boot add daily convenience
- 7-speed S tronic DCT transmission offers smooth, responsive shifts
Premium SUV with solid tech, but pricing demands careful consideration
SUV · ₹65.55–70.73 lakh · Petrol
“The Q5 is a well-rounded premium SUV that delivers on comfort, connectivity, and everyday usability. Its 261 bhp engine and composed ride quality make it a credible choice in the segment, though fuel efficiency and the lack of advanced driver aids are worth weighing against its positioning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 261 bhp with 370 Nm torque delivers engaging performance
- 8-speaker audio and 8 core tech features keep you connected
- Panoramic sunroof and 520-litre boot enhance practicality
- Composed ride quality and quality cabin materials feel premium
- 5-star safety package with 8 airbags as standard
!Gives us pause
- 13.4 kmpl ARAI efficiency is modest for the segment
- No ADAS features limit autonomous safety capabilities
- 65.55 lakh price point requires strong justification
- Ventilated seats absent—a comfort miss at this price
- Single fuel option limits customer flexibility
Best suited for
Best offer on Audi Q5
Authorized dealers. Free, no obligation.
Audi Q5 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Audi Q5 Compare Variants
| Engine & Transmission | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Engine Type | In-line 4-cylinder 2.0L TFSI petrol, Turbo, direct injection | In-line 4-cylinder 2.0L TFSI petrol, Turbo, direct injection | In-line 4-cylinder 2.0L TFSI petrol, Turbo, direct injection | In-line 4-cylinder 2.0L TFSI petrol, Turbo, direct injection |
| Displacement | 1984 | 1984 | 1984 | 1984 |
| Max Engine Power | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm |
| Max Engine Torque | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| No of Gears | 7 | 7 | 7 | 7 |
| Suspension, Steering & Brakes | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Adaptive Damping | – | – | – | Suspension with damper control (electronically adaptive shock absorbers) |
| Wheels & Tyres | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Front Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Alloy Wheels | R19 alloy wheels | R19 alloy wheels | R19 alloy wheels | R19 5-twin-arm, Graphite Gray, gloss-turned finish |
| Dimensions & Capacity | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 70 litres | 70 litres | 70 litres | 70 litres |
| Length | 4682 mm | 4682 mm | 4682 mm | 4682 mm |
| Width | 1893 mm | 1893 mm | 1893 mm | 1893 mm |
| Height | 1655 mm | 1655 mm | 1655 mm | 1655 mm |
| Wheelbase | 2827 mm | 2827 mm | 2827 mm | 2827 mm |
| Bootspace | 520 litres | 520 litres | 520 litres | 520 litres |
| Battery & Charging (EV) | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Driving Range | 943 km | 943 km | 943 km | 943 km |
| Airbags & Passive Safety | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Airbags | 8 | 8 | 8 | 8 |
| ADAS & Active Safety | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | Yes (360-degree camera) | Yes (360-degree cameras with Park Assist / Parking Aid plus) |
| Comfort & Climate | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Climate Zones | 3 Zone | 3 Zone | 3 Zone | 3 Zone |
| Air Conditioner Control | Automatic Climate Control (3 Zone) | Automatic Climate Control (3 Zone) | Automatic Climate Control (3 Zone) | Automatic Climate Control (3 Zone) |
| Rear AC Vents | Behind front armrest | Behind front armrest | Behind front armrest | Behind front armrest |
| Seating & Upholstery | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Seat Upholstery | Leather / Leatherette | Leather / Leatherette | Leather / Leatherette | Leather / Leatherette |
| Seat: Forward / Back | Electric | Electric | Electric | Electric |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Memory Seats | – | – | – | Power front seats with driver memory (2 presets, incl. exterior mirrors) |
| Infotainment & Connectivity | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ | ✓ |
| Voice Command | ✓ | ✓ | ✓ | ✓ |
| Android Auto | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Apple CarPlay | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Infotainment Screen | 25.65 cm MMI Navigation Plus display | 25.65 cm MMI touch display | 25.65 cm MMI touch display | 25.65 cm MMI Navigation Plus with MMI touch (3D map, natural-language voice control) |
| Touch-screen Display | – | ✓ | ✓ | ✓ |
| Instrument Cluster | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | 31.24 cm Audi Virtual Cockpit Plus (full-HD digital) | 31.24 cm Audi Virtual Cockpit Plus (full-HD digital) | 31.24 cm Audi Virtual Cockpit Plus (full-HD digital) | 31.24 cm Audi Virtual Cockpit Plus (full-HD digital) |
| Lighting | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Headlights | LED | LED | LED | LED |
| Taillights | LED rear lights | LED rear lights | LED rear lights | LED rear lights |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | Contour ambient lighting with 30 colours | Contour ambient lighting with 30 colours | Contour ambient lighting with 30 colours | Contour ambient lighting with 30 colours |
| Exterior & Styling | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Sunroof | Panoramic glass sunroof (two-part, openable) | Panoramic glass sunroof (two-part, openable) | Panoramic glass sunroof (two-part, openable) | Panoramic glass sunroof (two-part, openable) |
| Grille | Singleframe grille with vertical struts | Singleframe grille with vertical struts | Singleframe grille with vertical struts | Singleframe grille with vertical struts |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Central Locking | Remote | Keyless | Keyless | Keyless |
| Interior Trim Inserts | – | – | – | Decorative inlays in Audi exclusive piano black |
| Power Tailgate (Power Back Door) | – | – | – | Sensor-controlled (foot-gesture) boot-lid, electric open/close |
| Driver Assistance & Parking | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | Reverse Camera | Reverse Camera | 360 Degree Camera | Audi Park Assist with 360-degree cameras (Parking Aid plus) |
| Keyless Entry (Remote Central Locking) | – | – | – | Comfort Key — keyless entry (all doors + boot) & hands-free start |
Available Colours
Navarra Blue
Audi Q5 Specifications
| Engine | In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection |
| Displacement | 1984 cc |
| Max Power | 261 bhp @ 5250-6500 rpm |
| Max Torque | 370 Nm @ 1600-4300 rpm |
| Transmission | 7-Speed S tronic (DCT) |
| Mileage (ARAI) | 13.4 kmpl |
Dimensions & Weight
| Length | 4682 mm |
| Width | 1893 mm |
| Height | 1655 mm |
| Wheelbase | 2827 mm |
| Bootspace | 520 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Audi Q5 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (13 kmpl)
- ✓Strong power output (up to 261 bhp)
- ✓Practical boot space (520 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Audi Q5 On-Road Price in Indian Cities
See the full on-road price break-up for the Audi Q5 in your city:
Explore the Audi Q5
Audi Showrooms & Dealers in Your City
Find Audi showrooms with address, phone and directions — and check the Q5 on-road price while you're there:
Frequently Asked Questions — Audi Q5
1 What is the price of the Audi Q5?
2 How many variants does the Audi Q5 have?
3 What fuel options are available in the Audi Q5?
4 Is the Audi Q5 available with an automatic transmission?
5 What is the mileage of the Audi Q5?
6 How many people can the Audi Q5 seat?
7 What colours is the Audi Q5 available in?
User Reviews — Audi Q5
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi Q5 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi Q5
₹ 65.55 Lakh – 70.73 Lakh