1 / 1 Audi Q5
₹ 65.55 Lakh – 70.73 Lakh
Rate this car
—Tap a star to rate
About the Audi Q5
Audi's mid-size luxury SUV — 2.0 TFSI quattro with S tronic and a tech-rich, well-finished cabin.
The Audi Q5 is the brand's mid-size luxury SUV, powered by a 2.0 TFSI turbo-petrol 45 engine making around 261 bhp, with quattro all-wheel drive and a 7-speed S tronic dual-clutch automatic as standard. It balances comfortable everyday usability with confident all-weather grip and strong performance.
Inside, the Q5 offers the Audi Virtual Cockpit, MMI infotainment, a panoramic sunroof and, on higher trims, a Bang & Olufsen sound system, adaptive damping and a 360° camera. It is sold in Premium Plus, Bold Edition, Signature Edition and Technology variants.
Key Highlights
- 261 bhp petrol engine with 370 Nm torque delivers confident performance
- 13.4 kmpl ARAI mileage keeps fuel costs reasonable for luxury SUV
- 8 airbags and quattro AWD ensure premium safety and grip
- Panoramic sunroof and Bang & Olufsen 3D audio elevate cabin luxury
- Wireless phone charging and 520L boot add daily convenience
- 7-speed S tronic DCT transmission offers smooth, responsive shifts
Best offer on Audi Q5
Authorized dealers. Free, no obligation.
Audi Q5 Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Navarra Blue
Q5 Specifications
In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection · 1984 cc
Petrol · 7-Speed S tronic (DCT)
Dimensions & Weight
- Length
- 4682 mm
- Width
- 1893 mm
- Height
- 1655 mm
- Wheelbase
- 2827 mm
- Bootspace
- 520 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Engine Type | In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection | In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection | In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection | In-line 4-cylinder 2.0L TFSI petrol, turbocharged, direct injection |
| Displacement | 1984 | 1984 | 1984 | 1984 |
| Max Engine Power | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm |
| Max Engine Torque | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| No of Gears | 7 | 7 | 7 | 7 |
| Variant | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Adaptive Damping | – | – | – | Suspension with damper control (electronically adaptive shock absorbers) |
| Variant | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Front Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Alloy Wheels | R19 alloy wheels | R19 alloy wheels | R19 alloy wheels | R19 5-twin-arm, Graphite Gray, gloss-turned finish |
| Variant | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 70 litres | 70 litres | 70 litres | 70 litres |
| Length | 4682 mm | 4682 mm | 4682 mm | 4682 mm |
| Width | 1893 mm | 1893 mm | 1893 mm | 1893 mm |
| Height | 1655 mm | 1655 mm | 1655 mm | 1655 mm |
| Wheelbase | 2827 mm | 2827 mm | 2827 mm | 2827 mm |
| Bootspace | 520 litres | 520 litres | 520 litres | 520 litres |
| Variant | Premium Plus 45 TFSI Petrol | Bold Edition Petrol | Signature Edition Petrol | Technology 45 TFSI Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Driving Range | 943 km | 943 km | 943 km | 943 km |
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (13 kmpl)
- ✓Strong power output (up to 261 bhp)
- ✓Practical boot space (520 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Q5 On-Road Price by City
See the full on-road price break-up for the Audi Q5 in your city:
Frequently Asked Questions — Audi Q5
1 What is the price of the Audi Q5?
2 How many variants does the Audi Q5 have?
3 What fuel options are available in the Audi Q5?
4 Is the Audi Q5 available with an automatic transmission?
5 What is the mileage of the Audi Q5?
6 How many people can the Audi Q5 seat?
7 What colours is the Audi Q5 available in?
User Reviews — Audi Q5
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi Q5 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi Q5
₹ 65.55 Lakh – 70.73 Lakh