1 / 1 Rate this car
—Tap a star to rate
About the Land Rover Discovery
A versatile seven-seat luxury SUV — a 345 bhp 3.0L diesel with genuine off-road ability and family-friendly space.
The Land Rover Discovery is a premium seven-seat SUV built for versatile family and adventure use. It is offered in India with a 3.0-litre six-cylinder diesel producing around 345 bhp and 700 Nm, driving all four wheels through an automatic gearbox and Land Rover's Terrain Response system.
Its cabin is spacious and configurable, with three rows of proper seats, a large touchscreen and premium materials. Air suspension, strong wading capability and off-road drive modes give it the ability to venture well off the beaten path while keeping occupants in comfort.
Land Rover Discovery Key Highlights
- 345 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- 258 L boot — 7-seater practicality for family trips.
- Meridian Surround Sound audio — Branded premium sound on top trims.
Capable seven-seater for those who value presence over tech
SUV · ₹1.26–1.39 Cr · Diesel
“The Discovery is a commanding three-row SUV that delivers genuine on-road authority with its 345bhp diesel engine and composed ride quality. It's a mature choice for families needing proper space and a reassuring driving position, though tech features lag behind rivals and running costs remain steep.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Strong 345bhp diesel engine with commanding 700Nm torque
- Seven-seat configuration with generous cabin space
- Ventilated seats and assured comfort on long drives
- 8 airbags standard across lineup
- Solid build quality and commanding road presence
!Gives us pause
- Limited ADAS functionality in a competitive segment
- Only three core tech features feel sparse for the price point
- No sunroof option for a car at this premium
- Fuel efficiency remains a consideration at ₹1.26 crore
- Compact 258-litre boot with all seven seats in use
Best suited for
Cross-shop these
Best offer on Land Rover Discovery
Authorized dealers. Free, no obligation.
Land Rover Discovery Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Land Rover Discovery Compare Variants
| Engine & Transmission | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Engine Type | – | 3.0 litre Turbo MHEV | 3.0 litre Turbo MHEV |
| Displacement | 2997 cc | 2997 cc | 2997 cc |
| Max Engine Power | 345 bhp | 345 bhp | 345 bhp |
| Max Engine Torque | 700 Nm | 700 Nm | 700 Nm |
| Transmission Type | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| No of Gears | 9 Gears | 9 Gears | 9 Gears |
| Suspension, Steering & Brakes | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| Air / Adaptive Suspension | Electronic Air Suspension (207 mm; raises to 285 mm off-road) | Electronic Air Suspension (207 mm; raises to 285 mm off-road) | Electronic Air Suspension (207 mm; raises to 285 mm off-road) |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| Torque Vectoring Brake Assist | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Cornering Stability Control | Yes (Cornering Brake Control) | Yes (Cornering Brake Control) | Yes (Cornering Brake Control) |
| Wheels & Tyres | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Spare Wheel & Tyre | Full-size alloy (20-inch) | Full-size alloy (20-inch) | Full-size alloy (20-inch) |
| Front Tyres | R21 | 255 / 55 R20 | R22 |
| Rear Tyres | R21 | 255 / 55 R20 | R22 |
| Alloy Wheels | – | 1 | – |
| Dimensions & Capacity | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Length | 4956 mm | 4956 mm | 4956 mm |
| Width | 2073 mm | 2073 mm | 2073 mm |
| Height | 1888 mm | 1888 mm | 1888 mm |
| Wheelbase | 2923 mm | 2923 mm | 2923 mm |
| Ground Clearance (unladen) | 207 mm | 207 mm | – |
| Kerb Weight | 2,367 (DIN unladen) | 2,367 (DIN unladen) | 2,367 (DIN unladen) |
| Battery & Charging (EV) | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Airbags | 8 | 8 | 8 |
| Child Seat Anchor Points | ISOFIX (front passenger + rear) | ISOFIX (front passenger + rear) | ISOFIX (front passenger + rear) |
| Child Safety Lock | Power operated | Power operated | Power operated |
| Warning Triangle with First-Aid Kit | ✓ | ✓ | ✓ |
| Dashcam | – | No | – |
| Airbags | – | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | – |
| ADAS & Active Safety | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Brake Assist | Yes (Emergency Brake Assist) | Yes (Emergency Brake Assist) | Yes (Emergency Brake Assist) |
| Roll Over Mitigation | Yes (Roll Stability Control) | Yes (Roll Stability Control) | Yes (Roll Stability Control) |
| Anti Theft Alarm | Yes (Intrusion sensor) | Yes (Intrusion sensor) | Yes (Intrusion sensor) |
| TSC (Trailer Sway Control) | Yes (Trailer Stability Assist) | Yes (Trailer Stability Assist) | Yes (Trailer Stability Assist) |
| Adaptive Cruise Control (Smart Cruise Control) | ✓ | ✓ | ✓ |
| DAW (Driver Attention Warning) | Yes (Driver Condition Monitor) | Yes (Driver Condition Monitor) | Yes (Driver Condition Monitor) |
| Comfort & Climate | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Four Zone |
| Rear AC Vents | Vents On Roof and Pillars | Vents On Roof and Pillars | Vents On Roof and Pillars |
| Approach/Departure Angle | 26 deg / 24.8 deg (33.6 deg / 30 deg at off-road height) | 26 deg / 24.8 deg (33.6 deg / 30 deg at off-road height) | 26 deg / 24.8 deg (33.6 deg / 30 deg at off-road height) |
| Ramp Breakover Angle | 21.2 deg (27.5 deg at off-road height) | 21.2 deg (27.5 deg at off-road height) | 21.2 deg (27.5 deg at off-road height) |
| Acoustic Windshield | Yes (Acoustic laminated windscreen) | Yes (Acoustic laminated windscreen) | Yes (Acoustic laminated windscreen) |
| Air Purifier | Yes (Cabin Air Purification Plus) | Yes (Cabin Air Purification Plus) | Yes (Cabin Air Purification Plus) |
| Seating & Upholstery | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Headrest: Up / Down | Manual | Manual | Manual |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Seat: Forward / Back | Electric | Electric | Electric |
| Seat Upholstery | Leather | Leather | Leather |
| Memory Seats | Driver (20-way heated & cooled, captains armrest) | Driver (20-way heated & cooled, captains armrest) | Driver (20-way heated & cooled, captains armrest) |
| Split Rear Seat | 60:40 (heated, electric folding) | 60:40 (heated, electric folding) | 60:40 (heated, electric folding) |
| Infotainment & Connectivity | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 12 | 6+ | 14 |
| Wireless Charger | ✓ | ✓ | ✓ |
| Premium Audio Brand | Meridian Surround Sound | Meridian Surround Sound | Meridian Surround Sound |
| AM/FM Radio | ✓ | ✓ | ✓ |
| Speed Dependent Volume | Yes (Dynamic Volume Control) | Yes (Dynamic Volume Control) | Yes (Dynamic Volume Control) |
| Connected Car & App | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Connected Features | Pivi Pro (Connected) with Remote | Pivi Pro (Connected) with Remote | Pivi Pro (Connected) with Remote |
| Instrument Cluster | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Instrument Cluster Screen | Interactive Driver Display (digital) | Interactive Driver Display (digital) | Interactive Driver Display (digital) |
| Lighting | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Headlights | Matrix LED with signature DRL | LED | Matrix LED with signature DRL |
| DRL (Daytime Running Lights) | Signature LED DRL | Signature LED DRL | Signature LED DRL |
| Tail Lamps | Darkened LED | Darkened LED | Darkened LED |
| Puddle Lamps | ✓ | ✓ | ✓ |
| Rear Fog Lamps | ✓ | ✓ | ✓ |
| Exterior & Styling | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Speed Sensing Door Lock | Yes (Customer configurable autolock) | Yes (Customer configurable autolock) | Yes (Customer configurable autolock) |
| Rear Defogger | ✓ | ✓ | ✓ |
| Rain-sensing Wipers | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ |
| Heated ORVM | ✓ | ✓ | ✓ |
| Power Folding ORVM | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | 1 | – |
| Cruise Control | – | ✓ | – |
| Steering & Controls | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Leather-wrapped Steering Wheel | Yes (Leather, multi-function) | Yes (Leather, multi-function) | Yes (Leather, multi-function) |
| Storage | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Cup Holders | Twin front, covered | Twin front, covered | Twin front, covered |
| Lockable Glovebox | ✓ | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ | ✓ |
| Warning & Alerts | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ |
| Anti-Theft | Gemini Edition diesel | HSE R-Dynamic 3.0 Diesel diesel | Tempest Edition diesel |
|---|---|---|---|
| Locking Wheel Bolt | ✓ | ✓ | ✓ |
Available Colours
Fuji White
Land Rover Discovery Specifications
| Engine | 2997 | 3.0 litre Turbo MHEV |
|---|---|---|
| Engine detail | — | — |
| Displacement | 2997 cc | 2997 cc |
| Max Power | 345 bhp | 345 bhp |
| Max Torque | 700 | 700 |
| Transmission | Automatic (TC) | Automatic (TC) |
| Mileage (ARAI) | — | — |
Dimensions & Weight
| Length | 4956 mm |
| Width | 2073 mm |
| Height | 1888 mm |
| Wheelbase | 2923 mm |
| Ground Clearance (unladen) | 207 mm |
| Kerb Weight | 2,367 (DIN unladen) |
| Bootspace | 258 L |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
Land Rover Discovery Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (11 options)
- ✓Strong power output (up to 345 bhp)
- ✓Practical boot space (258 L)
✕ Cons
- ✕Only diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
Land Rover Discovery On-Road Price in Indian Cities
See the full on-road price break-up for the Land Rover Discovery in your city:
Explore the Land Rover Discovery
Land Rover Showrooms & Dealers in Your City
Find Land Rover showrooms with address, phone and directions — and check the Discovery on-road price while you're there:
Frequently Asked Questions — Land Rover Discovery
1 What is the price of the Land Rover Discovery?
2 How many variants does the Land Rover Discovery have?
3 What fuel options are available in the Land Rover Discovery?
4 Is the Land Rover Discovery available with an automatic transmission?
5 How many people can the Land Rover Discovery seat?
6 What colours is the Land Rover Discovery available in?
User Reviews — Land Rover Discovery
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Land Rover Discovery EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Land Rover Discovery
₹ 1.26 Cr – 1.39 Cr