1 / 1 Land Rover Range Rover Sport
₹ 1.43 Cr – 2.35 Cr
Rate this car
—Tap a star to rate
About the Land Rover Range Rover Sport
The dynamic Range Rover — powerful mild-hybrid engines, air suspension and sporting luxury with full off-road ability.
The Range Rover Sport is the more driver-focused member of the Range Rover family, blending luxury with a sportier character. It offers powerful six-cylinder mild-hybrid engines — including a diesel making around 346 bhp and 700 Nm — driving all four wheels through an 8-speed automatic gearbox.
It pairs agile, planted road manners with genuine Land Rover capability, courtesy of air suspension and Terrain Response. The five-seat cabin is richly appointed with large digital displays, premium materials and a comprehensive suite of comfort and assistance features.
Land Rover Range Rover Sport Key Highlights
- 346–626 bhp — Includes a punchy turbo option at the top end.
Brutish performance flagship with premium positioning
SUV · ₹1.43–2.35 Cr · Mild Hybrid (Electric + Diesel) · Mild Hybrid(Electric + Petrol)
“The Range Rover Sport is a masterclass in powertrain engineering, delivering a ferocious 626 bhp and 750 Nm of torque that few rivals can match. But its premium ₹143 lakh asking price demands near-luxury levels of refinement across tech and comfort—areas where it delivers competently rather than exceptionally. Best suited to buyers who prize driving theatre and capability over everyday practicality.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Explosive 626 bhp engine with 750 Nm torque—class-leading grunt
- Dual-fuel flexibility for range and convenience
- Assured safety with 6 airbags as standard
- Genuine off-road pedigree paired with highway refinement
- 5-seat layout balanced between capability and space
!Gives us pause
- ₹143 lakh pricing leaves limited room for features shortfalls
- Tech integration feels restrained for the segment and price
- Comfort touches like ventilated seats absent despite premium positioning
- Single ADAS function lags safety-conscious competitors
- No panoramic sunroof—a missed luxury differentiator
Best suited for
Best offer on Land Rover Range Rover Sport
Authorized dealers. Free, no obligation.
Land Rover Range Rover Sport Variants & Prices
Range Rover Sport Autobiography
2 VariantsNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Land Rover Range Rover Sport Compare Variants
| Engine & Transmission | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Engine Type | D350 Diesel Mild Hybrid / P400 Petrol Mild Hybrid | P400 Petrol Mild Hybrid / D350 Diesel Mild Hybrid | P635 Petrol Mild Hybrid | P635 Petrol Mild Hybrid | P635 Petrol Mild Hybrid |
| Displacement | 2997 cc | 2997 cc | 4395 cc | 4395 cc | 4395 cc |
| Max Engine Power | 346–394 bhp | 346–394 bhp | 626 bhp @ 6000 rpm | 626 bhp @ 6000 rpm | 626 bhp @ 6000 rpm |
| Max Engine Torque | 550–700 Nm | 550–700 Nm | 750 Nm @ 1800 rpm | 750 Nm @ 1800 rpm | 750 Nm @ 1800 rpm |
| Transmission Type | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears |
| Suspension, Steering & Brakes | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air / Adaptive Suspension | Dynamic Air Suspension | Dynamic Air Suspension | Dynamic Air Suspension | Dynamic Air Suspension | Dynamic Air Suspension |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | Full-size (22") | Full-size (22") | Full-size (22") | Full-size (22") | Full-size (22") |
| Front Tyres | R22 | R22 | R22 | R23 | R23 |
| Rear Tyres | R22 | R22 | R22 | R23 | R23 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Length | 4946 mm | 4946 mm | 4970 mm | 4970 mm | 4970 mm |
| Width | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm |
| Height | 1820 mm | 1820 mm | 1810 mm | 1810 mm | 1810 mm |
| Wheelbase | 2997 mm | 2997 mm | 2998 mm | 2998 mm | 2998 mm |
| Ground Clearance (unladen) | 216 mm | 218 mm | 208 mm | 208 mm | 208 mm |
| Kerb Weight | 2435 kg (EU) | 2435 kg (EU) | – | – | – |
| Battery & Charging (EV) | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | Rear ISOFIX | Rear ISOFIX | Rear ISOFIX | Rear ISOFIX | Rear ISOFIX |
| ADAS & Active Safety | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| High-beam Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| TSC (Trailer Sway Control) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) |
| Brake Assist | Emergency Brake Assist | Emergency Brake Assist | Emergency Brake Assist | Emergency Brake Assist | Emergency Brake Assist |
| Comfort & Climate | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
| Approach/Departure Angle | 26.1° / 24.9° (33.0° / 30.0° off-road) | 26.1° / 24.9° (33.0° / 30.0° off-road) | 26.1° / 24.9° (33.0° / 30.0° off-road) | 26.1° / 24.9° (33.0° / 30.0° off-road) | 26.1° / 24.9° (33.0° / 30.0° off-road) |
| Ramp Breakover Angle | 21.5° (26.9° off-road) | 21.5° (26.9° off-road) | 21.5° (26.9° off-road) | 21.5° (26.9° off-road) | 21.5° (26.9° off-road) |
| Air Purifier | Cabin Air Purification Pro | Cabin Air Purification Pro | Cabin Air Purification Pro | Cabin Air Purification Pro | Cabin Air Purification Pro |
| Ventilated Seats | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seating & Upholstery | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seat: Forward / Back | Electric | Electric | Electric | Electric | Electric |
| Headrest: Up / Down | Manual | Manual | Electric | Electric | Electric |
| Seat Upholstery | Leather | Leather | Leather | Leather | Leather |
| Rear-Seat Recline | Power Recline (Rear) | Power Recline (Rear) | Power Recline (Rear) | Power Recline (Rear) | Power Recline (Rear) |
| Infotainment & Connectivity | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Integrated (in-dash) Music System | ✓ | ✓ | – | – | – |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Command | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Charger | Optional | ✓ | ✓ | ✓ | ✓ |
| Lighting | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | LED | LED | LED | LED | LED |
| Ambient Interior Lighting | Configurable Cabin Lighting | Configurable Cabin Lighting | Configurable Cabin Lighting | Configurable Cabin Lighting | Configurable Cabin Lighting |
| Exterior & Styling | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Sunroof Type | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless |
| Soft-Close Doors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate (Power Back Door) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) |
| Tow Hooks | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes |
| Auto-Dimming ORVM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Cruise Control | Adaptive | Off-Road | Off-Road | Off-Road | Off-Road |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Steering Adjustment | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) |
| Storage | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Cool Box | Front Centre Console Refrigerator | Front Centre Console Refrigerator | Front Centre Console Refrigerator | Front Centre Console Refrigerator | Front Centre Console Refrigerator |
| Other | HSE Diesel · Petrol | Autobiography Petrol · Diesel | SV Petrol | SV Black Petrol | SV Carbon Petrol |
|---|---|---|---|---|---|
| Rear Side Window Sunblinds | Manual | Manual | Manual | Manual | Manual |
Available Colours
Fuji White
Land Rover Range Rover Sport Specifications
| Engine | D350 Diesel Mild Hybrid | P400 Petrol Mild Hybrid | P635 Petrol Mild Hybrid |
|---|---|---|---|
| Engine detail | — | — | — |
| Displacement | 2997 cc | 2997 cc | 4395 cc |
| Max Power | 346 bhp @ 4000 rpm | 394 bhp @ 5500 rpm | 626 bhp @ 6000 rpm |
| Max Torque | 700 Nm @ 1500 rpm | 550 Nm @ 2000 rpm | 750 Nm @ 1800 rpm |
| Transmission | 8-Speed Automatic (TC) | 8-Speed Automatic (TC) | 8-Speed Automatic (TC) |
| Mileage (ARAI) | — | — | — |
Dimensions & Weight
| Length | 4946 – 4970 mm |
| Width | 2047 mm |
| Height | 1810 – 1820 mm |
| Wheelbase | 2997 – 2998 mm |
| Ground Clearance (unladen) | 208 – 218 mm |
| Kerb Weight | 2435 kg (EU) |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Land Rover Range Rover Sport Gallery
✓ Pros
- ✓Multiple fuel options (Diesel, Petrol)
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 626 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Land Rover Range Rover Sport On-Road Price in Indian Cities
See the full on-road price break-up for the Land Rover Range Rover Sport in your city:
Explore the Land Rover Range Rover Sport
Land Rover Showrooms & Dealers in Your City
Find Land Rover showrooms with address, phone and directions — and check the Range Rover Sport on-road price while you're there:
Frequently Asked Questions — Land Rover Range Rover Sport
1 What is the price of the Land Rover Range Rover Sport?
2 How many variants does the Land Rover Range Rover Sport have?
3 What fuel options are available in the Land Rover Range Rover Sport?
4 Is the Land Rover Range Rover Sport available with an automatic transmission?
5 How many people can the Land Rover Range Rover Sport seat?
6 What colours is the Land Rover Range Rover Sport available in?
User Reviews — Land Rover Range Rover Sport
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Land Rover Range Rover Sport EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Land Rover Range Rover Sport
₹ 1.43 Cr – 2.35 Cr