1 / 1 Rate this car
—Tap a star to rate
About the Land Rover Defender
The reborn go-anywhere luxury icon — available in three body styles with serious off-road ability and a premium cabin.
The Land Rover Defender is the modern reinterpretation of the brand's legendary off-roader, sold in India in 90 (three-door), 110 (five-door) and long-wheelbase 130 (eight-seat) body styles. Entry versions use a 2.0-litre turbo-petrol four-cylinder with 296 bhp, while the range extends to more powerful six- and eight-cylinder engines, all paired with automatic gearboxes and permanent four-wheel drive.
It blends genuine capability — air suspension, Terrain Response and strong wading depth — with a durable yet upmarket cabin. Configurable seating, a large touchscreen and rugged detailing make it equally at home on expeditions and in the city.
Land Rover Defender Key Highlights
- 296–626 bhp — Output across the engine line-up.
- 397 L boot — 5-seater practicality for family trips.
Commanding SUV for serious off-road adventurers
SUV · ₹1.07–2.62 Cr · Petrol · Diesel · Mild Hybrid (Electric + Diesel)
“The Defender is a purposeful, muscular machine that delivers genuine capability with 626 bhp and commanding 750 Nm torque. Its 8-seat layout and ventilated seating add practicality, though premium positioning and modest tech features mean you're paying for heritage and engineering over gadgetry.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Potent 626 bhp petrol engine with 750 Nm torque for genuine performance
- Spacious 8-seat configuration with ventilated seating for family comfort
- Robust safety with 6 airbags across the range
- Proven off-road pedigree and legendary build quality
- Adequate 397-liter boot despite seating capacity
!Gives us pause
- Premium ₹106.99 lakh price demands significant commitment
- Limited driver assistance features despite modern segment expectations
- No sunroof or panoramic glass options
- Tech suite feels minimal relative to segment rivals at this price point
- Fuel efficiency not specified, likely demanding for daily commutes
Best suited for
Best offer on Land Rover Defender
Authorized dealers. Free, no obligation.
Land Rover Defender Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Land Rover Defender Compare Variants
| Engine & Transmission | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 2.0L Turbo I4 / 3.0L Twin-Turbo I6 MHEV / 5.0L V8 Supercharged | 3.0L Twin-Turbo I6 MHEV | 3.0L Twin-Turbo I6 MHEV / 5.0L V8 Supercharged | 5.0L V8 Supercharged | 3.0L Twin-Turbo I6 MHEV | 3.0L Twin-Turbo I6 MHEV | 5.0L V8 Supercharged | 5.0L V8 Supercharged | 5.0L V8 Supercharged | 5.0L V8 Supercharged | 4.4-litre Twin Turbo | 4.4-litre Twin Turbo |
| Displacement | 1997–4999 cc | 2997 cc | 2997–4999 cc | 4999 cc | 2997 cc | 2997 cc | 4999 cc | 4999 cc | 4999 cc | 4999 cc | 4395 cc | 4395 cc |
| Max Engine Power | 296–419 bhp | 345 bhp @ 4000 rpm | 345–419 bhp | 420 bhp @ 5500-6600 rpm | 345 bhp @ 4000 rpm | 345 bhp @ 4000 rpm | 420 bhp @ 5500 rpm | 518 bhp @ 6500 rpm | 420 bhp @ 5500 rpm | 493 bhp @ 6000-6500 rpm | 626 bhp @ 5855 rpm | 626 bhp @ 5855 rpm |
| Max Engine Torque | 400–700 Nm | 700 Nm @ 1500-3000 rpm | 550–700 Nm | 550 Nm @ 1800-5000 rpm | 700 Nm @ 1500-3000 rpm | 700 Nm @ 1500-3000 rpm | 550 Nm @ 1800-5000 rpm | 625 Nm @ 2500-5500 rpm | 550 Nm @ 1800-5000 rpm | 610 Nm @ 2500-5000 rpm | 750 Nm @ 1800-5855 rpm | 750 Nm @ 1800-5855 rpm |
| Transmission Type | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears | 8 Gears |
| Suspension, Steering & Brakes | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Torque Vectoring Brake Assist | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | Electronic Active Differential (Torque Vectoring by Braking) | – | – |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| All Terrain Progress Control (ATPC) | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | Adaptive Off-Road Cruise Control | – | – |
| Wheels & Tyres | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Tyres | 255 / 60 R20 | R20 / 255 / 60 R20 | 255 / 60 R20 | R20 | 255 / 60 R20 | 255 / 60 R20 | 255 / 60 R20 | R22 | 255 / 60 R20 | R20 | – | – |
| Rear Tyres | 255 / 60 R20 | R20 / 255 / 60 R20 | 255 / 60 R20 | R20 | 255 / 60 R20 | 255 / 60 R20 | 255 / 60 R20 | R22 | 255 / 60 R20 | R20 | – | – |
| Dimensions & Capacity | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4758–5018 mm | 5018 mm | 4758–5018 mm | 4583 mm | 5099 mm | 5099 mm | 5099 mm | 4583 mm | 5099 mm | 5099 mm | 4813 mm | 4813 mm |
| Width | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm | 2105 mm |
| Height | 1967 mm | 1967 mm | 1967 mm | 1969 mm | 1970 mm | 1970 mm | 1970 mm | 1969 mm | 1970 mm | 1970 mm | 1995 mm | 1995 mm |
| Wheelbase | 3022 mm | 3022 mm | 3022 mm | 2587 mm | 3022 mm | 3022 mm | 3022 mm | 2587 mm | 3022 mm | – | 3023 mm | 3023 mm |
| Ground Clearance (unladen) | 218–228 mm | 228 mm | 218–228 mm | 216 mm | 218 mm | 219 mm | 218 mm | 216 mm | 218 mm | 218 mm | 250 mm | 250 mm |
| Kerb Weight | 2340–2603 kg | 2340 kg | 2340 kg | – | – | – | – | – | – | – | – | – |
| Battery & Charging (EV) | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High [H4] and Low [L4] Range | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | Twin-speed transfer box (High/Low range) | – | – |
| Airbags & Passive Safety | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ADAS & Active Safety | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High-beam Assist | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | – | – | – | – |
| Traction Control System (TC/TCS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone |
| Ventilated Seats | Front Row | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front & Middle Rows | Front Row | Front & Middle Rows | Front & Middle Rows | Optional | Optional |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
| Approach Angle | 30.1° (standard), 37.6° (off-road ride height) | 30.1° (standard), 37.6° (off-road ride height) | 30.1° (standard), 37.6° (off-road ride height) | 30.1° (standard), 37.4° (off-road ride height) | 30.1° (standard), 37.6° (off-road ride height) | 30.1° (standard), 37.6° (off-road ride height) | 30.1° (standard), 37.5° (off-road ride height) | 30.1° (standard), 37.4° (off-road ride height) | 30.1° (standard), 37.5° (off-road ride height) | 30.1° (standard), 37.5° (off-road ride height) | – | – |
| Departure Angle | 37.7° (standard), 41.9° (off-road ride height) | 37.7° (standard), 41.9° (off-road ride height) | 37.7° (standard), 41.9° (off-road ride height) | 33.5° (standard), 39.8° (off-road ride height) | 24.5° (standard), 28.8° (off-road ride height) | 24.5° (standard), 28.8° (off-road ride height) | 24.5° (standard), 25.8° (off-road ride height) | 33.5° (standard), 39.8° (off-road ride height) | 24.5° (standard), 25.8° (off-road ride height) | 24.5° (standard), 25.8° (off-road ride height) | – | – |
| Ramp Breakover Angle | 22.0° (standard), 27.9° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 24.2° (standard), 30.7° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 24.2° (standard), 30.7° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | 22.0° (standard), 27.9° (off-road ride height) | – | – |
| Seating & Upholstery | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seat: Forward / Back | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Manual | Electric | Electric | Manual | Manual |
| Seat Upholstery | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Infotainment & Connectivity | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Voice Command | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| Lighting | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Exterior & Styling | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunroof Type | Panoramic / Optional | Panoramic | Panoramic / Optional | Optional | Panoramic | Panoramic | Panoramic | Optional | Panoramic | Panoramic | Optional | Optional |
| Central Locking | Keyless | Keyless | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless | Keyless | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless | Keyless | Keyless | Keyless |
| Driver Assistance & Parking | 110 X Dynamic HSE Petrol · Diesel | 110 Diesel | 110 X Diesel · Petrol | 90 X Petrol | 130 X Dynamic HSE Mild-Hybrid (Diesel) | 130 X Mild-Hybrid (Diesel) | 130 X Dynamic V8 HSE Petrol | 90 V8 Petrol | 130 X V8 Petrol | 130 V8 Petrol | Octa Mild-Hybrid (Petrol) | Octa Black Mild-Hybrid (Petrol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Cruise Control | Off-Road | Off-Road | Off-Road | Off-Road | ✓ | ✓ | ✓ | Off-Road | ✓ | Adaptive | Adaptive | Adaptive |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Available Colours
Pangea Green Metallic
Land Rover Defender Specifications
| Engine | 2.0L Turbo I4 | 3.0L Twin-Turbo I6 MHEV | 5.0L V8 Supercharged | 4.4-litre Twin Turbo |
|---|---|---|---|---|
| Engine detail | — | — | — | — |
| Displacement | 1997 cc | 2997 cc | 4999 cc | 4395 cc |
| Max Power | 296 bhp @ 5500 rpm | 346 bhp @ 4000 rpm | 419 bhp @ 5500 rpm | 626 bhp @ 5855 rpm |
| Max Torque | 400 Nm @ 1500-4500 rpm | 700 Nm @ 1500-3000 rpm | 550 Nm @ 1800-5000 rpm | 750 Nm @ 1800-5855 rpm |
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Mileage (ARAI) | — | — | — | — |
Dimensions & Weight
| Length | 4583 – 5099 mm |
| Width | 2105 mm |
| Height | 1967 – 1995 mm |
| Wheelbase | 2587 – 3023 mm |
| Ground Clearance (unladen) | 216 – 250 mm |
| Kerb Weight | 2340 – 2603 kg |
| Bootspace | 397 L |
| Seating Capacity | 5, 8 |
| Doors | 5, 3 |
Land Rover Defender Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel, Mild-Hybrid (Diesel), Mild-Hybrid (Petrol))
- ✓Automatic transmission available
- ✓Wide variant choice (16 versions)
- ✓Good colour choice (11 options)
- ✓Strong power output (up to 626 bhp)
- ✓Practical boot space (397 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Land Rover Defender On-Road Price in Indian Cities
See the full on-road price break-up for the Land Rover Defender in your city:
Explore the Land Rover Defender
Land Rover Showrooms & Dealers in Your City
Find Land Rover showrooms with address, phone and directions — and check the Defender on-road price while you're there:
Frequently Asked Questions — Land Rover Defender
1 What is the price of the Land Rover Defender?
2 How many variants does the Land Rover Defender have?
3 What fuel options are available in the Land Rover Defender?
4 Is the Land Rover Defender available with an automatic transmission?
5 How many people can the Land Rover Defender seat?
6 What colours is the Land Rover Defender available in?
User Reviews — Land Rover Defender
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Land Rover Defender EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Land Rover Defender
₹ 1.07 Cr – 2.62 Cr