1 / 1 Rate this car
—Tap a star to rate
About the Land Rover Range Rover
The pinnacle luxury SUV — available in standard and long wheelbase with powerful engines, air suspension and a supremely appointed cabin.
The Land Rover Range Rover is the flagship of the brand, a full-size luxury SUV offered in standard and long-wheelbase forms with the option of five, seven or four-seat configurations. Engine choices run from a 3.0-litre six-cylinder making around 346 bhp up to a potent V8, all with automatic gearboxes and permanent four-wheel drive.
It sets the benchmark for SUV luxury with air suspension, all-wheel steering, a serene cabin and cutting-edge technology. True to its heritage, it also retains real off-road ability through Terrain Response and strong wading capability, blending limousine comfort with go-anywhere confidence.
Land Rover Range Rover Key Highlights
- 346–606 bhp — Includes a punchy turbo option at the top end.
Commanding luxury SUV with devastating performance credentials
SUV · ₹2.40–4.66 Cr · Diesel · Petrol · Mild Hybrid (Electric + Diesel)
“The Range Rover justifies its ₹2.4 crore premium with 606 bhp of turbocharged muscle, sophisticated all-terrain capability, and the kind of commanding presence that defines modern luxury SUVs. It's a powerhouse for those who want serious performance wrapped in refinement, though you'll want to spec it wisely to maximize value in this rarefied segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 606 bhp engine delivers genuine supercar-rivaling performance
- 750 Nm torque ensures effortless acceleration and towing
- 6 airbags provide comprehensive occupant protection
- 5-seat luxury configuration with premium refinement
- Legendary all-terrain credentials and capability
!Gives us pause
- No sunroof or ventilated seats despite premium pricing
- Limited ADAS functionality for a car at this price point
- Minimal tech features compared to rivals in the segment
- Fuel efficiency will be a real-world concern with this engine
- Entry price of ₹2.4 crore puts it in ultra-niche territory
Best suited for
Best offer on Land Rover Range Rover
Authorized dealers. Free, no obligation.
Land Rover Range Rover Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Land Rover Range Rover Compare Variants
| Engine & Transmission | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Engine Type | – | – | Twin-turbo I6 |
| Displacement | 2997 cc | 2996 cc | 2997–4395 cc |
| Max Engine Power | 346 bhp | 394 bhp | 346–606 bhp |
| Max Engine Torque | 700 Nm | 550 Nm | 550–750 Nm |
| Transmission Type | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| No of Gears | 8 Gears | 8 Gears | 8 Gears |
| Suspension, Steering & Brakes | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ |
| Four-Wheel / All-Wheel Steering | Yes (All-Wheel Steering) | Yes (All-Wheel Steering) | Yes (All-Wheel Steering) |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Air / Adaptive Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension |
| Wheels & Tyres | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Front Tyres | 285 / 45 R22 | 285 / 45 R22 | R23 |
| Rear Tyres | 285 / 45 R22 | 285 / 45 R22 | R23 |
| Tyre Repair Kit | ✓ | ✓ | ✓ |
| Dimensions & Capacity | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Fuel Tank Capacity | 90 L | 80 L | – |
| Length | 5052 mm | 5052 mm | 5252–5258 mm |
| Width | 2209 mm | 2209 mm | 2209 mm |
| Height | 1870 mm | 1870 mm | 1870 mm |
| Wheelbase | 2997 mm | 2997 mm | 3197 mm |
| Ground Clearance (unladen) | 219 mm | 219 mm | 219 mm |
| Battery & Charging (EV) | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Turbocharger / Supercharger | – | – | Twin Turbo |
| Airbags & Passive Safety | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Dashcam | No | No | No |
| NCAP Rating | Not Tested | Not Tested | Not Tested |
| Child Seat Anchor Points | Rear ISOFIX | Rear ISOFIX | Rear ISOFIX |
| ADAS & Active Safety | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Blind Spot Detection | ✓ | ✓ | ✓ |
| High-beam Assist | ✓ | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | Optional | Optional | ✓ |
| TSC (Trailer Sway Control) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) | Trailer Stability Assist (TSA) |
| Brake Assist | Emergency Brake Assist | Emergency Brake Assist | Emergency Brake Assist |
| Comfort & Climate | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone |
| Rear AC Vents | Vents Behind Front Armrest and on Pillars | Vents Behind Front Armrest and on Pillars | Vents Behind Front Armrest |
| Third Row AC Vents | No | No | No |
| Approach/Departure Angle | 26.1° / 24.5° (34.7° / 29.0° off-road) | 26.1° / 24.5° (34.7° / 29.0° off-road) | 26.1° / 24.5° (34.7° / 29.0° off-road) |
| Air Purifier | Cabin Air Purification Pro | Cabin Air Purification Pro | Cabin Air Purification Pro |
| Ramp Breakover Angle | – | – | 20.1° (25.9° off-road) |
| Seating & Upholstery | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Headrest: Up / Down | Manual | Electric | Electric |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Seat: Forward / Back | Electric | Electric | Electric (24-way) / Electric |
| Seat Upholstery | Leather | Leather | Leather |
| Ventilated Seats | Front & Middle Rows | Front & Middle Rows | Front & Rear (Heated & Cooled) / Front Row |
| Massage Seats | – | – | Yes (24-way, Hot Stone Massage) |
| Infotainment & Connectivity | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Android Auto | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ |
| Speakers | 6+ | 6+ | 6+ |
| Voice Command | ✓ | ✓ | ✓ |
| Instrument Cluster | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| HUD (Heads Up Display) | ✓ | ✓ | ✓ |
| Lighting | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Headlights | LED | LED | LED |
| Ambient Interior Lighting | ✓ | ✓ | ✓ |
| Exterior & Styling | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Central Locking | Keyless | Keyless | Keyless |
| Sunroof Type | Panoramic Sunroof | Panoramic Sunroof | – |
| Soft-Close Doors | ✓ | ✓ | ✓ |
| Power Tailgate (Power Back Door) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) | Powered Gesture Tailgate (Hands-free) |
| Tow Hooks | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes | Front & Rear Recovery Eyes |
| Auto-Dimming ORVM | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Cruise Control | Adaptive | Adaptive | Adaptive |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Steering & Controls | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Steering Adjustment | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) | Electric (Tilt & Telescopic) |
| Other | HSE Diesel | Autobiography Petrol | SV Diesel · Petrol |
|---|---|---|---|
| Rear Side Window Sunblinds | Electric | Electric | Electric |
Available Colours
Fuji White
Land Rover Range Rover Specifications
| Engine | 2997 | 2997 | 2997 | Twin-turbo I6 |
|---|---|---|---|---|
| Engine detail | — | — | — | — |
| Displacement | 2997 cc | 2996 cc | 4395 cc | 2998 cc |
| Max Power | 346 bhp | 394 bhp | 606 bhp | 394 bhp |
| Max Torque | 700 | 550 | 750 | 550 |
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Mileage (ARAI) | — | — | — | — |
Dimensions & Weight
| Length | 5052 – 5258 mm |
| Width | 2209 mm |
| Height | 1870 mm |
| Wheelbase | 2997 – 3197 mm |
| Ground Clearance (unladen) | 219 mm |
| Kerb Weight | 2454 – 2505 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Land Rover Range Rover Gallery
✓ Pros
- ✓Multiple fuel options (Diesel, Petrol)
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 606 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Land Rover Range Rover On-Road Price in Indian Cities
See the full on-road price break-up for the Land Rover Range Rover in your city:
Explore the Land Rover Range Rover
Land Rover Showrooms & Dealers in Your City
Find Land Rover showrooms with address, phone and directions — and check the Range Rover on-road price while you're there:
Frequently Asked Questions — Land Rover Range Rover
1 What is the price of the Land Rover Range Rover?
2 How many variants does the Land Rover Range Rover have?
3 What fuel options are available in the Land Rover Range Rover?
4 Is the Land Rover Range Rover available with an automatic transmission?
5 How many people can the Land Rover Range Rover seat?
6 What colours is the Land Rover Range Rover available in?
User Reviews — Land Rover Range Rover
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Land Rover Range Rover EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Land Rover Range Rover
₹ 2.40 Cr – 4.66 Cr