1 / 1 Rate this car
—Tap a star to rate
About the Audi A6
Audi's executive sedan — a 2.0 TFSI petrol with a refined, digital-first cabin and understated presence.
The Audi A6 is the brand's executive sedan in India, powered by a 2.0 TFSI turbo-petrol 45 engine producing around 261 bhp, driving the front wheels through a 7-speed S tronic dual-clutch transmission. It is built for refined, long-distance comfort with a quiet cabin and a smooth, effortless power delivery.
Inside, the A6 showcases Audi's MMI Navigation Plus twin-touchscreen interface, the Audi Virtual Cockpit digital instruments, multi-zone climate control and ambient lighting. It is offered in Premium Plus 45 TFSI and Technology 45 TFSI variants, the latter adding larger alloys, four-zone climate, an air ioniser and wireless charging.
The Audi A6 is the brand's executive sedan in India, powered by a 2.0 TFSI turbo-petrol 45 engine producing around 261 bhp, driving the front wheels through a 7-speed S tronic dual-clutch transmission. It is built for refined, long-distance comfort with a quiet cabin and a smooth, effortless power delivery. Inside, the A6 showcases Audi's MMI Navigation Plus twin-touchscreen interface, the Audi Virtual Cockpit digital instruments, multi-zone climate control and ambient lighting. It is offered in Premium Plus 45 TFSI and Technology 45 TFSI variants, the latter adding larger alloys, four-zone climate, an air ioniser and wireless charging.
Audi A6 Key Highlights
- 261 bhp petrol engine with 370 Nm torque and 7-speed DCT
- 1022 km range on single tank for long highway cruises
- 6 airbags and FWD stability for confident urban and highway driving
- Digital-first cabin with wireless phone charging and premium connectivity
- Panoramic sunroof and 530 L boot for executive comfort
- Refined 2.0 TFSI petrol delivers smooth, efficient performance
Premium sedan with executive comfort and solid performance
Sedan · ₹64.81–71.66 lakh · Petrol
“The A6 delivers what luxury sedan buyers expect: a composed, well-appointed driving experience with strong powertrain performance and genuinely impressive cabin comfort. At ₹64.81 lakh, it's a well-rounded choice for those prioritizing refinement and tech over sportiness, though it lacks advanced driver aids that rivals increasingly offer.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 261 bhp with 370 Nm torque delivers assured highway performance
- Exceptional cabin comfort with class-leading ambient experience
- Comprehensive infotainment and connectivity suite (7 key tech features)
- Panoramic sunroof and 530L boot for practical luxury
- 6 airbags and solid build quality for segment reassurance
!Gives us pause
- No ADAS functions—a notable omission versus competitors at this price
- Efficiency rating suggests modest real-world fuel economy expectations
- Missing ventilated seats despite premium positioning
- Safety score indicates room for improvement in crash protection standards
Best suited for
Best offer on Audi A6
Authorized dealers. Free, no obligation.
Audi A6 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Audi A6 Compare Variants
| Engine & Transmission | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Engine Type | 2.0L TFSI | 2.0L TFSI |
| Displacement | 1984 | 1984 |
| Cylinder Nos. Layout | 4, Inline | 4, Inline |
| Max Engine Power | 261 bhp @ 5250-6500 rpm | 261 bhp @ 5250-6500 rpm |
| Max Engine Torque | 370 Nm @ 1600-4500 rpm | 370 Nm @ 1600-4500 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| Suspension, Steering & Brakes | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Wheels & Tyres | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Alloy Wheels | 8.0J x 18, 5-arm style | 8.5J x 19, 5-double-spoke graphite grey diamond-turned |
| Front Tyres | 225 / 55 R18 | 225 / 55 R19 |
| Rear Tyres | 225 / 55 R18 | 225 / 55 R19 |
| Dimensions & Capacity | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Fuel Tank Capacity | 73 | 73 |
| Length | 4939 | 4939 |
| Width | 1886 | 1886 |
| Height | 1470 | 1470 |
| Wheelbase | 2930 | 2930 |
| Kerb Weight | 1,730-1,750 kg | 1,730-1,750 kg |
| Battery & Charging (EV) | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Driving Range | 1022 km | 1022 km |
| Airbags & Passive Safety | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ADAS & Active Safety | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ |
| High-beam Assist | Yes (auto dimming for oncoming traffic) | Yes (auto dimming for oncoming traffic) |
| SVM (Surround View Monitor) | Yes (360-degree cameras with Park Assist Plus) | Yes (360-degree cameras with Park Assist Plus) |
| Comfort & Climate | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Track Front/Rear | 1627 / 1615 mm | 1627 / 1615 mm |
| Air Conditioner Control | Automatic Climate Control: Dual Zone | 4-Zone (Air Ionizer + Aromatization) |
| Climate Zones | 2 (Dual-zone) | 4 (Four-zone) |
| Air Purifier | – | Yes (Air Ionizer + Aromatization + Air Quality Sensor with allergen filter) |
| Seating & Upholstery | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Seat: Forward / Back | Electric | Electric |
| Seat Upholstery | Leather (Pearl Beige / Okapi Brown) | Leather (Pearl Beige / Okapi Brown) |
| Headrests | Front & Rear | Front & Rear |
| Headrest: Up / Down | Manual | Manual |
| Infotainment & Connectivity | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Infotainment Screen | MMI Navigation Plus 25.6 cm HD touch display | MMI Navigation Plus 25.6 cm HD touch display |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Voice Command | ✓ | ✓ |
| Speakers | 6+ | 6+ |
| Instrument Cluster | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Instrument Cluster Screen | Audi Virtual Cockpit Plus 31.2 cm HD | Audi Virtual Cockpit Plus 31.2 cm HD |
| Lighting | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Headlights | Matrix LED (cornering light, automatic dimming, dynamic indicators) | Matrix LED (cornering light, automatic dimming, dynamic indicators) |
| DRL (Daytime Running Lights) | LED daytime running lights | LED daytime running lights |
| Cornering Headlights | ✓ | ✓ |
| Ambient Interior Lighting | Contour ambient lighting package (30 colours) | Contour ambient lighting package (30 colours) |
| Automatic Headlamps | ✓ | ✓ |
| Exterior & Styling | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Soft-Close Doors | Yes (Soft door closure) | Yes (Soft door closure) |
| Sunroof | ✓ | ✓ |
| Sunroof Type | Panoramic | Panoramic |
| Central Locking | Remote Central Locking with Boot Opener | Keyless |
| Dashboard Trim | – | Brown Olive Wood, natural |
| Driver Assistance & Parking | Premium Plus 45 TFSI Petrol | Technology 45 TFSI Petrol |
|---|---|---|
| Parking Assist | Park Assist Plus | Park Assist Plus |
| Parking Sensors | Front & Rear | Front & Rear |
| Cruise Control | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ |
Available Colours
Glacier White
Representative image — actual colour shown in the swatch below.
Audi A6 Specifications
| Engine | 2.0L TFSI (Inline-4) |
| Displacement | 1984 cc |
| Max Power | 261 bhp @ 5250-6500 rpm |
| Max Torque | 370 Nm @ 1600-4500 rpm |
| Transmission | 7-Speed S tronic (DCT) |
Dimensions & Weight
| Length | 4939 |
| Width | 1886 |
| Height | 1470 |
| Wheelbase | 2930 |
| Kerb Weight | 1,730-1,750 kg |
| Bootspace | 530 litres |
| Seating Capacity | 5 |
| Doors | 4 |
Audi A6 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 261 bhp)
- ✓Practical boot space (530 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Audi A6 On-Road Price in Indian Cities
See the full on-road price break-up for the Audi A6 in your city:
Explore the Audi A6
Audi Showrooms & Dealers in Your City
Find Audi showrooms with address, phone and directions — and check the A6 on-road price while you're there:
Frequently Asked Questions — Audi A6
1 What is the price of the Audi A6?
2 How many variants does the Audi A6 have?
3 What fuel options are available in the Audi A6?
4 Is the Audi A6 available with an automatic transmission?
5 What is the mileage of the Audi A6?
6 How many people can the Audi A6 seat?
7 What colours is the Audi A6 available in?
User Reviews — Audi A6
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi A6 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi A6
₹ 64.81 Lakh – 71.66 Lakh