1 / 1 Rate this car
—Tap a star to rate
About the Audi A4
Audi's compact executive sedan — refined 2.0 TFSI petrol, S tronic gearbox and an understated, digital-first cabin.
The Audi A4 is the brand's compact executive sedan, powered by a 2.0 TFSI turbo-petrol engine producing about 201 bhp, paired with a 7-speed S tronic dual-clutch transmission and a 12-volt mild-hybrid system for smoother stop-start running. It is tuned for refined, effortless highway cruising rather than outright sportiness.
The cabin blends restrained design with Audi's digital technology — the Audi Virtual Cockpit, MMI touch display, three-zone climate control and, on the Technology trim, a Bang & Olufsen sound system. The A4 is sold in Premium, Premium Plus, Signature Edition and Technology variants.
The Audi A4 is the brand's compact executive sedan, powered by a 2.0 TFSI turbo-petrol engine producing about 201 bhp, paired with a 7-speed S tronic dual-clutch transmission and a 12-volt mild-hybrid system for smoother stop-start running. It is tuned for refined, effortless highway cruising rather than outright sportiness. The cabin blends restrained design with Audi's digital technology — the Audi Virtual Cockpit, MMI touch display, three-zone climate control and, on the Technology trim, a Bang & Olufsen sound system. The A4 is sold in Premium, Premium Plus, Signature Edition and Technology variants.
Audi A4 Key Highlights
- 201 bhp petrol engine with 320 Nm torque for confident highway performance
- 17.4 kmpl ARAI mileage keeps fuel costs in check for daily commutes
- 8 airbags and FWD stability deliver robust safety for Indian roads
- Bang & Olufsen 3D sound system elevates premium cabin experience
- 7-speed S tronic DCT gearbox ensures smooth, efficient gear shifts
- Sunroof and wireless phone charging add modern executive appeal
- 941 km range on single tank enables long-distance travel comfort
Sophisticated sedan with strong tech and premium appeal
Sedan · ₹46.88–55.83 lakh · Petrol
“The A4 is a well-rounded premium sedan that justifies its ~47 lakh price with robust German engineering, potent 201bhp performance, and an impressive tech suite. It won't surprise you with segment-leading features, but it delivers the refined driving experience and quality you'd expect from the Audi badge.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 201bhp with 320Nm torque delivers satisfying performance
- Eight airbags and solid safety scores provide reassurance
- Strong tech package with eight features for the segment
- Excellent value relative to premium positioning
- Sunroof adds to upmarket feel and light cabin
- Efficient 17.4 kmpl ARAI rating for a petrol sedan
!Gives us pause
- No advanced driver assistance systems for competitive class
- Lacks ventilated seats despite premium price point
- Powertrain refinement doesn't fully match segment benchmark
- Limited boot space details suggest practical compromises
Best suited for
Best offer on Audi A4
Authorized dealers. Free, no obligation.
Audi A4 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Audi A4 Compare Variants
| Engine & Transmission | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Engine Type | In-line 4-cylinder 2.0L TFSI petrol, direct injection, Turbo | In-line 4-cylinder 2.0L TFSI petrol, direct injection, Turbo | In-line 4-cylinder 2.0L TFSI petrol, direct injection, Turbo | In-line 4-cylinder 2.0L TFSI petrol, direct injection, Turbo |
| Displacement | 1984 | 1984 | 1984 | 1984 |
| Max Engine Power | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm |
| Max Engine Torque | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| No of Gears | 7 | 7 | 7 | 7 |
| Suspension, Steering & Brakes | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
| Front Tyres | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Rear Tyres | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Alloy Wheels | 43.18 cm (R17) 5-arm dynamic style | 43.18 cm (R17) 5-parallel spoke style | 43.18 cm (R17) 5-parallel spoke style | 43.18 cm (R17) 5-parallel spoke style |
| Dimensions & Capacity | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 54 litres | 54 litres | 54 litres | 54 litres |
| Length | 4762 mm | 4762 mm | 4762 mm | 4762 mm |
| Width | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) |
| Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
| Wheelbase | 2826 mm | 2826 mm | 2826 mm | 2826 mm |
| Kerb Weight | 1,555–1,560 kg | 1,555–1,560 kg | 1,555–1,560 kg | 1,555–1,560 kg |
| Battery & Charging (EV) | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Driving Range | 941 km | 941 km | 941 km | 941 km |
| Airbags & Passive Safety | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Airbags | 8 | 8 | 8 | 8 |
| ADAS & Active Safety | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | Yes (360° camera) | – |
| Comfort & Climate | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Track Front/Rear | 1562 / 1547 mm (front / rear) | 1562 / 1547 mm (front / rear) | 1562 / 1547 mm (front / rear) | 1562 / 1547 mm (front / rear) |
| Air Conditioner | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | Behind front armrest | Behind front armrest | Behind front armrest | Behind front armrest |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control (3 Zone) | Automatic Climate Control (3 Zone) | Automatic Climate Control (3 Zone) |
| Climate Zones | – | 3 Zone | 3 Zone | 3 Zone |
| Seating & Upholstery | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Seat Upholstery | Leather / Leatherette | Leather / Leatherette | Leather / Leatherette | Leather / Leatherette |
| Seat: Forward / Back | Electric | Electric | Electric | Electric |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Infotainment & Connectivity | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Infotainment Screen | 25.65 cm MMI Navigation Plus (high-res TFT, MMI touch) | 25.65 cm MMI Navigation Plus (high-res TFT, MMI touch) | 25.65 cm MMI Navigation Plus (high-res TFT, MMI touch) | 25.65 cm MMI Navigation Plus (high-res TFT, MMI touch) |
| GPS Navigation System | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Voice Command | Yes (Voice Dialogue System) | Yes (Voice Dialogue System) | Yes (Voice Dialogue System) | Yes (Voice Dialogue System) |
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | – | 31.24 cm Audi Virtual Cockpit Plus (digital) | 31.24 cm Audi Virtual Cockpit Plus (digital) | 31.24 cm Audi Virtual Cockpit Plus (digital, with Sport display mode) |
| Lighting | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Headlights | LED (with signature DRLs) | LED (with signature DRLs) | LED (with signature DRLs) | LED (with signature DRLs) |
| DRL (Daytime Running Lights) | Yes (LED signature DRLs) | Yes (LED signature DRLs) | Yes (LED signature DRLs) | Yes (LED signature DRLs) |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | – | Contour ambient lighting with 30 colours | Contour ambient lighting with 30 colours | Contour ambient lighting with 30 colours |
| Exterior & Styling | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Sunroof | Glass sunroof (electrically adjustable) | Glass sunroof (electrically adjustable) | Glass sunroof (electrically adjustable) | Glass sunroof (electrically adjustable) |
| ORVM (Outside Rear View Mirrors) | Electrically adjustable with auto-dimming & optional memory function | Electrically adjustable with auto-dimming & optional memory function | Electrically adjustable with auto-dimming & optional memory function | Electrically adjustable with auto-dimming & optional memory function |
| Door Handles (Exterior) | Chrome | Chrome | Chrome | Chrome |
| Central Locking | Keyless | Keyless | Keyless | Keyless |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Trim Inserts | Piano black inlays | Piano black inlays | Piano black inlays | Decorative inlays in Wood oak, natural grey |
| Driver Assistance & Parking | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Yes (remote central locking) | Yes (remote central locking) | Yes (remote central locking) | Comfort Key (advanced hands-free key with memory) |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | Audi Park Assist with Reverse Camera & Guidance | Audi Park Assist with Reverse Camera & Guidance | Audi Park Assist with 360° Camera | Audi Park Assist with Reverse Camera & Guidance |
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Start/ Button Start | – | – | – | Yes (Comfort Key) |
| Steering & Controls | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Steering — Flat-bottom steering wheel | – | – | – | ✓ |
Available Colours
Glacier White
Representative image — actual colour shown in the swatch below.
Audi A4 Specifications
| Engine | In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged |
| Displacement | 1984 cc |
| Max Power | 201 bhp @ 4475-6000 rpm |
| Max Torque | 320 Nm @ 1450-4475 rpm |
| Transmission | 7-Speed S tronic (DCT) |
| Mileage (ARAI) | 17.4 kmpl |
Dimensions & Weight
| Length | 4762 mm |
| Width | 1847 mm (2022 mm with mirrors) |
| Height | 1433 mm |
| Wheelbase | 2826 mm |
| Kerb Weight | 1,555–1,560 kg |
| Seating Capacity | 5 |
| Doors | 4 |
Audi A4 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (17 kmpl)
- ✓Strong power output (up to 201 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Audi A4 On-Road Price in Indian Cities
See the full on-road price break-up for the Audi A4 in your city:
Explore the Audi A4
Audi Showrooms & Dealers in Your City
Find Audi showrooms with address, phone and directions — and check the A4 on-road price while you're there:
Frequently Asked Questions — Audi A4
1 What is the price of the Audi A4?
2 How many variants does the Audi A4 have?
3 What fuel options are available in the Audi A4?
4 Is the Audi A4 available with an automatic transmission?
5 What is the mileage of the Audi A4?
6 How many people can the Audi A4 seat?
7 What colours is the Audi A4 available in?
User Reviews — Audi A4
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi A4 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi A4
₹ 46.88 Lakh – 55.83 Lakh