1 / 1 Audi A4
₹ 46.88 Lakh – 55.83 Lakh
Rate this car
—Tap a star to rate
About the Audi A4
Audi's compact executive sedan — refined 2.0 TFSI petrol, S tronic gearbox and an understated, digital-first cabin.
The Audi A4 is the brand's compact executive sedan, powered by a 2.0 TFSI turbo-petrol engine producing about 201 bhp, paired with a 7-speed S tronic dual-clutch transmission and a 12-volt mild-hybrid system for smoother stop-start running. It is tuned for refined, effortless highway cruising rather than outright sportiness.
The cabin blends restrained design with Audi's digital technology — the Audi Virtual Cockpit, MMI touch display, three-zone climate control and, on the Technology trim, a Bang & Olufsen sound system. The A4 is sold in Premium, Premium Plus, Signature Edition and Technology variants.
Key Highlights
- 201 bhp 2.0 TFSI petrol with 320 Nm torque and 7-speed S tronic DCT
- 17.4 kmpl ARAI mileage; 941 km real-world range on single tank
- 8 airbags and FWD stability for confident daily driving
- Bang & Olufsen 3D Sound system with wireless phone charging
- Sunroof and digital-first cabin define refined compact executive sedan
- S tronic automatic gearbox delivers smooth, responsive performance
Best offer on Audi A4
Authorized dealers. Free, no obligation.
Audi A4 Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Glacier White
Representative image — actual colour shown in the swatch below.
A4 Specifications
In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged · 1984 cc
Petrol · 7-Speed S tronic (DCT)
Dimensions & Weight
- Length
- 4762 mm
- Width
- 1847 mm (2022 mm with mirrors)
- Height
- 1433 mm
- Wheelbase
- 2826 mm
- Kerb Weight
- 1,555–1,560 kg
- Seating Capacity
- 5
- Doors
- 4
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Engine Type | In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged | In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged | In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged | In-line 4-cylinder 2.0L TFSI petrol, direct injection, turbocharged |
| Displacement | 1984 | 1984 | 1984 | 1984 |
| Max Engine Power | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm |
| Max Engine Torque | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm |
| Transmission Type | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) | 7-Speed S tronic (DCT) |
| No of Gears | 7 | 7 | 7 | 7 |
| Variant | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Variant | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
| Front Tyres | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Rear Tyres | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Alloy Wheels | 43.18 cm (R17) 5-arm dynamic style | 43.18 cm (R17) 5-parallel spoke style | 43.18 cm (R17) 5-parallel spoke style | 43.18 cm (R17) 5-parallel spoke style |
| Variant | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 54 litres | 54 litres | 54 litres | 54 litres |
| Length | 4762 mm | 4762 mm | 4762 mm | 4762 mm |
| Width | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) | 1847 mm (2022 mm with mirrors) |
| Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
| Wheelbase | 2826 mm | 2826 mm | 2826 mm | 2826 mm |
| Kerb Weight | 1,555–1,560 kg | 1,555–1,560 kg | 1,555–1,560 kg | 1,555–1,560 kg |
| Variant | Premium 40 TFSI Petrol | Premium Plus 40 TFSI Petrol | Signature Edition Petrol | Technology 40 TFSI Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Driving Range | 941 km | 941 km | 941 km | 941 km |
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (17 kmpl)
- ✓Strong power output (up to 201 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
A4 On-Road Price by City
See the full on-road price break-up for the Audi A4 in your city:
Frequently Asked Questions — Audi A4
1 What is the price of the Audi A4?
2 How many variants does the Audi A4 have?
3 What fuel options are available in the Audi A4?
4 Is the Audi A4 available with an automatic transmission?
5 What is the mileage of the Audi A4?
6 How many people can the Audi A4 seat?
7 What colours is the Audi A4 available in?
User Reviews — Audi A4
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Audi A4 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Audi A4
₹ 46.88 Lakh – 55.83 Lakh