1 / 1 Rate this car
—Tap a star to rate
About the Mercedes-Benz GLS
Mercedes-Benz's flagship 7-seat luxury SUV — 3.0 inline-six 4MATIC with 48V EQ Boost, AIRMATIC and a first-class third row.
The Mercedes-Benz GLS is the brand's flagship full-size, seven-seat luxury SUV, offered in India as the GLS 450 (3.0L inline-six petrol, ~376 bhp) and GLS 450d (3.0L inline-six diesel, ~362 bhp), each with a 48-volt mild-hybrid system, 9G-TRONIC automatic, 4MATIC all-wheel drive and AIRMATIC air suspension.
The cavernous cabin seats seven with a comfortable third row, and features the MBUX widescreen cockpit, a Burmester sound system and rear-seat comfort. It is offered in 450, 450d, AMG Line and Night Edition variants.
The Mercedes-Benz GLS is the brand's flagship full-size, seven-seat luxury SUV, offered in India as the GLS 450 (3.0L inline-six petrol, ~376 bhp) and GLS 450d (3.0L inline-six diesel, ~362 bhp), each with a 48-volt mild-hybrid system, 9G-TRONIC automatic, 4MATIC all-wheel drive and AIRMATIC air suspension. The cavernous cabin seats seven with a comfortable third row, and features the MBUX widescreen cockpit, a Burmester sound system and rear-seat comfort. It is offered in 450, 450d, AMG Line and Night Edition variants.
Mercedes-Benz GLS Key Highlights
- 362–376 bhp 3.0L inline-six with 48V EQ Boost and 4MATIC AWD
- 11 kmpl ARAI mileage; 9-speed automatic transmission
- 9 airbags and Level-2 ADAS for enhanced safety
- 7-seat luxury layout with ventilated front seats and sunroof
- Burmester 3D Surround Sound (590 W, Dolby Atmos) with wireless charging
- AIRMATIC suspension and 355 L boot for commanding presence
Luxurious three-row SUV with commanding presence and tech prowess
SUV · ₹1.28–1.43 Cr · Petrol · Diesel
“The GLS is Mercedes' answer to premium three-row SUV ambitions, delivering a potent 376bhp powertrain with impressive 750Nm torque and genuinely sophisticated in-cabin tech. At ₹127.9 lakh, it commands respect through a composed ride, seven-seat flexibility, and the star badge cachet—though running costs and real-world efficiency temper the value story.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 376bhp engine with 750Nm torque—potent and refined powerhouse
- Nine airbags and two ADAS functions provide solid safety net
- Ten tech features including ventilated seats and panoramic sunroof
- Seven-seat configuration with 355L boot for family practicality
- 11 kmpl ARAI efficiency respectable for the segment's bulk
!Gives us pause
- Premium ₹127.9 lakh pricing demands deep pockets
- Dual-fuel option adds complexity; petrol is thirstier on real roads
- ADAS suite is limited compared to rivals' systems
- Seven-seat third row remains tight for adult occupants
Best suited for
Best offer on Mercedes-Benz GLS
Authorized dealers. Free, no obligation.
Mercedes-Benz GLS Variants & Prices
GLS GLS 450 4MATIC Night Edition
1 VariantGLS GLS 450d 4MATIC Night Edition
1 VariantNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mercedes-Benz GLS Compare Variants
| Engine & Transmission | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Engine Type | 3.0L Inline-6 Turbo Petrol + 48V mild hybrid | 3.0L Inline-6 Turbo Diesel + 48V mild hybrid | 3.0L Inline-6 Turbo Petrol + 48V mild hybrid | 3.0L Inline-6 Turbo Diesel + 48V mild hybrid | 3.0L Inline-6 Turbo Petrol + 48V mild hybrid | 3.0L Inline-6 Turbo Diesel + 48V mild hybrid |
| Displacement | 2999 | 2989 | 2999 | 2989 | 2999 | 2989 |
| Cylinder Nos. Layout | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) |
| Max Engine Power | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm |
| Max Engine Torque | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm |
| Transmission Type | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) |
| Suspension, Steering & Brakes | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Air / Adaptive Suspension | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control |
| Off-Road Suspension | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Front Tyres | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Rear Tyres | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 |
| Wheel size | 53.3 cm (21-inch) | 53.3 cm (21-inch) | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy | 53.3 cm (21-inch) AMG light-alloy, high-gloss black | 53.3 cm (21-inch) AMG light-alloy, high-gloss black |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 90 | 90 | 90 | 90 | 90 | 90 |
| Length | 5209 | 5209 | 5209 | 5209 | 5209 | 5209 |
| Width | 2157 | 2157 | 2157 | 2157 | 2157 | 2157 |
| Height | 1823 | 1823 | 1823 | 1823 | 1823 | 1823 |
| Wheelbase | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 |
| Kerb Weight | 2460 kg | 2505 kg | 2460 kg | 2505 kg | 2460 kg | 2505 kg |
| Battery & Charging (EV) | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Motor Power | 20 bhp (15 kW) & 200 Nm (48V ISG) | 20 bhp (15 kW) & 200 Nm (48V ISG) | 20 bhp (15 kW) & 200 Nm (48V ISG) | 20 bhp (15 kW) & 200 Nm (48V ISG) | 20 bhp (15 kW) & 200 Nm (48V ISG) | 20 bhp (15 kW) & 200 Nm (48V ISG) |
| Warranty | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Warranty | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) |
| Airbags & Passive Safety | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Airbags | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) | 9 Airbags (Driver, Front Passenger, Driver Knee, 2 Front Side, 2 Rear Side, 2 Curtain) |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| ADAS & Active Safety | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| PRE-SAFE (Anticipatory Occupant Protection) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) | PRE-SAFE anticipatory occupant protection (adjusts front passenger seat in critical situations) |
| Blind Spot Detection | Blind Spot Assist (visual & audible alerts, incl. exit warning) | Blind Spot Assist (visual & audible alerts, incl. exit warning) | Blind Spot Assist (visual & audible alerts, incl. exit warning) | Blind Spot Assist (visual & audible alerts, incl. exit warning) | Blind Spot Assist (visual & audible alerts, incl. exit warning) | Blind Spot Assist (visual & audible alerts, incl. exit warning) |
| Adaptive Cruise Control (Smart Cruise Control) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) | Active Stop-and-Go Assist (adaptive distance + traffic-jam) |
| High-beam Assist | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | 360° Camera (Parking Package with all-around view) | 360° Camera (Parking Package with all-around view) | 360° Camera (Parking Package with all-around view) | 360° Camera (Parking Package with all-around view) | 360° Camera (Parking Package with all-around view) | 360° Camera (Parking Package with all-around view) |
| Comfort & Climate | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Approach/Departure Angle | 27° / 24° | 27° / 24° | 27° / 24° | 27° / 24° | 27° / 24° | 27° / 24° |
| Ramp Breakover Angle | 15° (at permissible GVW) | 15° (at permissible GVW) | 15° (at permissible GVW) | 15° (at permissible GVW) | 15° (at permissible GVW) | 15° (at permissible GVW) |
| Air Conditioner Control | THERMOTRONIC automatic climate control | THERMOTRONIC automatic climate control | THERMOTRONIC automatic climate control | THERMOTRONIC automatic climate control | THERMOTRONIC automatic climate control | THERMOTRONIC automatic climate control |
| Climate Zones | 5 zones | 5 zones | 5 zones | 5 zones | 5 zones | 5 zones |
| Ventilated Seats | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) |
| Heated Seats | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) | Front (3-stage) |
| Seating & Upholstery | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Seat Upholstery | ARTICO man-made leather | ARTICO man-made leather | ARTICO man-made leather | ARTICO man-made leather | ARTICO man-made leather | ARTICO man-made leather |
| Memory Seats | Memory Package (seats, steering column & mirror settings) | Memory Package (seats, steering column & mirror settings) | Memory Package (seats, steering column & mirror settings) | Memory Package (seats, steering column & mirror settings) | Memory Package (seats, steering column & mirror settings) | Memory Package (seats, steering column & mirror settings) |
| Lumbar Support | 4-way (front) | 4-way (front) | 4-way (front) | 4-way (front) | 4-way (front) | 4-way (front) |
| Comfort Headrest | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) | Rear Comfort & Chauffeur Package (extra-soft adjustable comfort headrests; front passenger seat adjustable from rear) |
| Headrests | Front, Second & Third row | Front, Second & Third row | Front, Second & Third row | Front, Second & Third row | Front, Second & Third row | Front, Second & Third row |
| Driver Seat Adjustment | Electric with memory | Electric with memory | Electric with memory | Electric with memory | Electric with memory | Electric with memory |
| Infotainment & Connectivity | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Infotainment Screen | MBUX multimedia system — Widescreen Cockpit (touchscreen) | MBUX multimedia system — Widescreen Cockpit (touchscreen) | MBUX multimedia system — Widescreen Cockpit (touchscreen) | MBUX multimedia system — Widescreen Cockpit (touchscreen) | MBUX multimedia system — Widescreen Cockpit (touchscreen) | MBUX multimedia system — Widescreen Cockpit (touchscreen) |
| Premium Audio Brand | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos | Burmester 3D Surround Sound (13 speakers, 590 W) with Dolby Atmos |
| Speakers | 13 | 13 | 13 | 13 | 13 | 13 |
| Dolby Atmos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear-Seat Entertainment | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) | MBUX Rear Seat Entertainment (touchscreens + 7.4-inch wireless tablet, HDMI/Bluetooth) |
| GPS Navigation System | Hard-disc navigation (2D/3D, online live updates) | Hard-disc navigation (2D/3D, online live updates) | Hard-disc navigation (2D/3D, online live updates) | Hard-disc navigation (2D/3D, online live updates) | Hard-disc navigation (2D/3D, online live updates) | Hard-disc navigation (2D/3D, online live updates) |
| Connected Car & App | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Connected Features | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) | MBUX streaming & internet radio (Amazon Music, Apple Music, Spotify, TuneIn) |
| Instrument Cluster | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) | Digital Widescreen Cockpit (Classic/Sport/Progressive/Subtle styles) |
| Lighting | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Headlights | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) | MULTIBEAM LED (adaptive, cornering, adverse-weather, light animation) |
| Taillights | LED (horizontal light signature) | LED (horizontal light signature) | LED (horizontal light signature) | LED (horizontal light signature) | LED (horizontal light signature) | LED (horizontal light signature) |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | Yes (coordinated with display themes) | Yes (coordinated with display themes) | Yes (coordinated with display themes) | Yes (coordinated with display themes) | Yes (coordinated with display themes) | Yes (coordinated with display themes) |
| Exterior & Styling | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Skid Plate | Underbody protection (off-road) | Underbody protection (off-road) | Underbody protection (off-road) | Underbody protection (off-road) | Underbody protection (off-road) | Underbody protection (off-road) |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Power Tailgate (Power Back Door) | EASY-PACK power tailgate (hands-free, storable opening height) | EASY-PACK power tailgate (hands-free, storable opening height) | EASY-PACK power tailgate (hands-free, storable opening height) | EASY-PACK power tailgate (hands-free, storable opening height) | EASY-PACK power tailgate (hands-free, storable opening height) | EASY-PACK power tailgate (hands-free, storable opening height) |
| Soft-Close Doors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| APA (Automatic Parking Assist) | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC |
| Parking Sensors | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) |
| Transparent Bonnet (Underbody Camera View) | Yes (off-road underbody camera view) | Yes (off-road underbody camera view) | Yes (off-road underbody camera view) | Yes (off-road underbody camera view) | Yes (off-road underbody camera view) | Yes (off-road underbody camera view) |
| Keyless Entry (Remote Central Locking) | KEYLESS-GO with HANDS-FREE ACCESS | KEYLESS-GO with HANDS-FREE ACCESS | KEYLESS-GO with HANDS-FREE ACCESS | KEYLESS-GO with HANDS-FREE ACCESS | KEYLESS-GO with HANDS-FREE ACCESS | KEYLESS-GO with HANDS-FREE ACCESS |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Leather-wrapped Steering Wheel | Multifunction sports steering wheel in Nappa leather (touch control panels) | Multifunction sports steering wheel in Nappa leather (touch control panels) | Multifunction sports steering wheel in Nappa leather (touch control panels) | Multifunction sports steering wheel in Nappa leather (touch control panels) | Multifunction sports steering wheel in Nappa leather (touch control panels) | Multifunction sports steering wheel in Nappa leather (touch control panels) |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Available Colours
Selenite Grey
Mercedes-Benz GLS Specifications
| Engine | 3.0L Inline-6 Turbo Petrol + 48V mild hybrid | 3.0L Inline-6 Turbo Diesel + 48V mild hybrid |
|---|---|---|
| Engine detail | 2999cc | 2989cc |
| Displacement | 2999 cc | 2989 cc |
| Max Power | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm |
| Max Torque | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm |
| Transmission | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) |
| Mileage (ARAI) | — | 11 kmpl |
Dimensions & Weight
| Length | 5209 |
| Width | 2157 |
| Height | 1823 |
| Wheelbase | 3135 |
| Kerb Weight | 2460 – 2505 kg |
| Bootspace | 355 |
| Seating Capacity | 7 |
| Doors | 5 |
Mercedes-Benz GLS Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (11 kmpl)
- ✓Strong power output (up to 376 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Mercedes-Benz GLS On-Road Price in Indian Cities
See the full on-road price break-up for the Mercedes-Benz GLS in your city:
Explore the Mercedes-Benz GLS
Mercedes-Benz Showrooms & Dealers in Your City
Find Mercedes-Benz showrooms with address, phone and directions — and check the GLS on-road price while you're there:
Frequently Asked Questions — Mercedes-Benz GLS
1 What is the price of the Mercedes-Benz GLS?
2 How many variants does the Mercedes-Benz GLS have?
3 What fuel options are available in the Mercedes-Benz GLS?
4 Is the Mercedes-Benz GLS available with an automatic transmission?
5 What is the mileage of the Mercedes-Benz GLS?
6 How many people can the Mercedes-Benz GLS seat?
7 What colours is the Mercedes-Benz GLS available in?
User Reviews — Mercedes-Benz GLS
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mercedes-Benz GLS EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mercedes-Benz GLS
₹ 1.28 Cr – 1.43 Cr