1 / 1 Mercedes-Benz GLS
₹ 1.28 Cr – 1.43 Cr
Rate this car
—Tap a star to rate
About the Mercedes-Benz GLS
Mercedes-Benz's flagship 7-seat luxury SUV — 3.0 inline-six 4MATIC with 48V EQ Boost, AIRMATIC and a first-class third row.
The Mercedes-Benz GLS is the brand's flagship full-size, seven-seat luxury SUV, offered in India as the GLS 450 (3.0L inline-six petrol, ~376 bhp) and GLS 450d (3.0L inline-six diesel, ~362 bhp), each with a 48-volt mild-hybrid system, 9G-TRONIC automatic, 4MATIC all-wheel drive and AIRMATIC air suspension.
The cavernous cabin seats seven with a comfortable third row, and features the MBUX widescreen cockpit, a Burmester sound system and rear-seat comfort. It is offered in 450, 450d, AMG Line and Night Edition variants.
Key Highlights
- 362–376 bhp 3.0L inline-six with 48V EQ Boost and 4MATIC AWD
- 11 kmpl ARAI mileage; 9-speed automatic transmission
- 9 airbags and Level-2 ADAS for safety
- 7-seat luxury layout with ventilated front seats and third-row comfort
- Burmester 3D Surround Sound with Dolby Atmos and wireless phone charging
- Panoramic sunroof and connected-car tech throughout
Best offer on Mercedes-Benz GLS
Authorized dealers. Free, no obligation.
Mercedes-Benz GLS Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Selenite Grey
GLS Specifications
3.0L (2999cc) Inline-6 Turbo Petrol (M256M) + 48V mild hybrid (ISG) · 2999 cc
Petrol · 9G-TRONIC (9-Speed Automatic)
3.0L (2989cc) Inline-6 Turbo Diesel (OM656M) + 48V mild hybrid (ISG) · 2989 cc
Diesel · 9G-TRONIC (9-Speed Automatic)
Dimensions & Weight
- Length
- 5209
- Width
- 2157
- Height
- 1823
- Wheelbase
- 3135
- Kerb Weight
- 2460 – 2505 kg
- Bootspace
- 355
- Seating Capacity
- 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Engine Type | 3.0L (2999cc) Inline-6 Turbo Petrol (M256M) + 48V mild hybrid (ISG) | 3.0L (2989cc) Inline-6 Turbo Diesel (OM656M) + 48V mild hybrid (ISG) | 3.0L (2999cc) Inline-6 Turbo Petrol (M256M) + 48V mild hybrid (ISG) | 3.0L (2989cc) Inline-6 Turbo Diesel (OM656M) + 48V mild hybrid (ISG) | 3.0L (2999cc) Inline-6 Turbo Petrol (M256M) + 48V mild hybrid (ISG) | 3.0L (2989cc) Inline-6 Turbo Diesel (OM656M) + 48V mild hybrid (ISG) |
| Displacement | 2999 | 2989 | 2999 | 2989 | 2999 | 2989 |
| Cylinder Nos. Layout | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) | 6 cylinders, Inline (R6) |
| Max Engine Power | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm | 376 bhp @ 5800-6100 rpm | 362 bhp @ 4000 rpm |
| Max Engine Torque | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm | 500 Nm @ 1800-5000 rpm | 750 Nm @ 1350-2800 rpm |
| Transmission Type | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) | 9G-TRONIC (9-Speed Automatic) |
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Air / Adaptive Suspension | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control | AIRMATIC air suspension with adaptive damping (ADS), automatic level control |
| Off-Road Suspension | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit | AIRMATIC raised off-road level + off-road cockpit |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Front Tyres | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Rear Tyres | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 | 315/40 R21 |
| Wheel size | 53.3 cm (21-inch) | 53.3 cm (21-inch) | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy | 53.3 cm (21-inch) AMG light-alloy, high-gloss black | 53.3 cm (21-inch) AMG light-alloy, high-gloss black |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 90 | 90 | 90 | 90 | 90 | 90 |
| Length | 5209 | 5209 | 5209 | 5209 | 5209 | 5209 |
| Width | 2157 | 2157 | 2157 | 2157 | 2157 | 2157 |
| Height | 1823 | 1823 | 1823 | 1823 | 1823 | 1823 |
| Wheelbase | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 |
| Kerb Weight | 2460 kg | 2505 kg | 2460 kg | 2505 kg | 2460 kg | 2505 kg |
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Motor Power | 15 kW & 200 Nm (48V ISG) | 15 kW & 200 Nm (48V ISG) | 15 kW & 200 Nm (48V ISG) | 15 kW & 200 Nm (48V ISG) | 15 kW & 200 Nm (48V ISG) | 15 kW & 200 Nm (48V ISG) |
| Variant | GLS 450 4MATIC Petrol | GLS 450d 4MATIC Diesel | GLS 450 4MATIC AMG Line Petrol | GLS 450d 4MATIC AMG Line Diesel | GLS 450 4MATIC Night Edition Petrol | GLS 450d 4MATIC Night Edition Diesel |
|---|---|---|---|---|---|---|
| Warranty | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) | 3 years standard; extendable up to 6 years (Advance Assurance Program) |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (11 kmpl)
- ✓Strong power output (up to 376 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
GLS On-Road Price by City
See the full on-road price break-up for the Mercedes-Benz GLS in your city:
Frequently Asked Questions — Mercedes-Benz GLS
1 What is the price of the Mercedes-Benz GLS?
2 How many variants does the Mercedes-Benz GLS have?
3 What fuel options are available in the Mercedes-Benz GLS?
4 Is the Mercedes-Benz GLS available with an automatic transmission?
5 What is the mileage of the Mercedes-Benz GLS?
6 How many people can the Mercedes-Benz GLS seat?
7 What colours is the Mercedes-Benz GLS available in?
User Reviews — Mercedes-Benz GLS
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mercedes-Benz GLS EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mercedes-Benz GLS
₹ 1.28 Cr – 1.43 Cr