Tata Harrier EV Specifications
Full technical specifications of the Tata Harrier EV — Electric engines, Automatic (single-speed), dimensions, safety and features across all variants. 197+ specs in total.
Engine & Transmission
| Fuel Type | Electric |
| Transmission Type | Automatic (Single-Speed) |
| Emission Standard | Zero Tailpipe Emission |
| Water Wading Capacity (mm) | 600 mm |
| Power Steering System | Electrically Power Assisted (EPAS) |
| Drift Mode | Yes |
| Drivetrain | RWD, AWD (QWD Dual Motor) |
| Frunk (L) | 35 – 67 |
| Gradeability (%) (laden) | 28 – 47 |
| Drive Modes | Eco, City, Sport, Eco, City, Sport, Boost |
| Terrain Modes | 3 – 6 |
| Four-Wheel-Drive | Yes |
| Boost Mode | Yes |
| Off-Road Assist | Yes |
| Acceleration (0-100 kmph) Claimed | 6.3 s (0-100 km/h, Boost Mode, QWD dual-motor) |
| Terrain Mode Selector Knob | Yes (Bejeweled, with LED display) |
Battery & Charging (EV)
| Thermal Management System | Liquid Cooled |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Charging Standard / Connector | CCS2 |
| Portable EV Charging Cable | Yes (15 A portable cable) |
| Regenerative Braking | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) |
| Single-Pedal Drive | Yes (customizable) |
| V2L (Vehicle to load technology) | Yes (3.3 kVA) |
| V2V (Vehicle to Vehicle charging) | Yes (5 kVA) |
| Discharge Limit (cut-off SOC %) | 30% (cut-off SOC) |
| Battery Capacity | 65 – 75 kWh |
| Electric Motor | Rear: Permanent Magnet Synchronous Motor, Front: High-Performance Induction Motor; Rear: Permanent Magnet Synchronous Motor |
| Rear Motor Power | 235 bhp (175 kW) |
| Motor Power | 235 bhp (175 kW), rear single motor, Front: 156 bhp (116 kW) · Rear: 235 bhp (175 kW), QWD dual motor |
| Motor Torque | 315 – 504 |
| Driving Range | 538 – 627 km |
| Real-World Tested Range | 420 – 480 km |
| DC Fast Charging | 20 |
| AC Fast Charging | 10 |
| AC Charger (Bundled) | Not bundled (7.2 kW AC Wall Box optional; 15 A portable cable + DC fast charging), 7.2 kW AC Wall Box included (complimentary home charger) |
| Charging Options | DC Fast Charger, 15 A socket (7.2 kW AC Wall Box not bundled), DC Fast Charger + bundled 7.2 kW AC Wall Box + 15 A socket |
| Charging Indicator On Light Bar | Yes |
| Front Motor Power | 156 bhp (116 kW) |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent Multi-link with Stabilizer Bar |
| Suspension Damper Type | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning |
| Front Brake | Disc (with i-VBAC) |
| Rear Brake | Disc (with i-VBAC) |
| ESP (Electronic Stability Program) | Yes (ESP with i-VBAC) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Torque Vectoring Brake Assist | Yes |
| Brake Fade Support | Yes |
| Electronic Brake Pre-fill | Yes |
| Cornering Stability Control | Yes |
| Brake Disc Wiping | Yes |
Dimensions & Capacity
| Seating Capacity | 5 |
| Doors | 5 |
| Length | 4607 mm |
| Width | 1922 mm |
| Height | 1740 mm |
| Wheelbase | 2741 mm |
| Bootspace | 502 L |
| Min. Turning Radius | 5.75 m (turning circle radius) |
| Wheel Track (Front/Rear) | 1636 mm (front) / 1650 mm (rear) |
| Front Overhang | 884 mm |
| Rear Overhang | 982 mm |
Wheels & Tyres
| Spare Wheel & Tyre | LT 155/90 R18 |
| Alloy Wheels | R18 (245/60 R18), R19 dual-tone with Aero Inserts (245/55 R19) |
| Front Tyres | 245 |
| Rear Tyres | 245 |
Warranty
| Battery Warranty | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) |
| Motor Warranty (In Kilometres) | 8 Years / 1,60,000 km |
| Vehicle Warranty | 3 Years / 1,25,000 km |
Airbags & Passive Safety
| NCAP Rating | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child |
| Low Rolling Resistance Tyres | Yes |
| Airbags | 6 – 7 |
| Dashcam | Yes (front & rear, via E-IRVM DVR) |
ADAS & Active Safety
| Tyre Pressure Monitoring System | Yes |
| ROM (Rollover Mitigation) | Yes (Roll Over Mitigation) |
| After Impact Braking | Yes |
| Brake Sway Control | Yes |
| Panic Braking Signal | Yes (Panic Brake Alert) |
| Brake Assist | Yes (Hydraulic Brake Assist) |
| Vehicle Stability Control | Yes (VDC) |
| AVAS (Acoustic Vehicle Alerting System) | Yes (Acoustic Vehicle Alerting System) |
| Driver Doze-off Alert | Yes |
| SVM (Surround View Monitor) | 360 – 540 |
| BVM (Blind-Spot View Monitor) | Yes (Blind Spot View Monitor) |
| ADAS | L2 with 22 features (Mobileye EyeQ) |
| ADAS Level | Level 2 |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (with Stop & Go) |
| Traffic Sign Recognition | Yes (TSR) |
| Intelligent Speed Assist (ISA) | Yes (ISA - TSR & Map based) |
| Lane Centering System (LCS) | Yes (LCS - Lane Centering System) |
| Adaptive Steering Assist (ASA) | Yes (ASA with ACC) |
| LDW (Lane Departure Warning) | Yes (Lane Departure Warning) |
| LKA (Lane Keeping Assist) | Yes (Lane Keep Assist) |
| Forward Collision Warning | Yes (Pedestrian, Car, Cyclist) |
| AEB (Autonomous Emergency Braking) | Yes (Pedestrian, Car, Cyclist) |
| Rear Collision Assist | Yes (RCW - Rear Collision Warning) |
| RCTA (Rear Cross Traffic Alert) | Yes (RCTA) |
| Blind Spot Detection | Yes (BSD) |
| High-beam Assist | Yes (HBA) |
| LCA (Lane Change Assist) | Yes (LCA) |
| Speed Assist System | Yes (OSA - Over Speed Alert) |
| DOA (Door Open Alert) | Yes (DOA) |
Comfort & Climate
| Front Centre Armrest | Yes (sliding), Yes (sliding, with cooled storage) |
| Air Conditioner Control | Fully Automatic (FATC), Dual-Zone Fully Automatic (DATC), voice-assisted |
| Rear AC Vents | Yes (B-pillar integrated) |
| Air Purifier | Yes (PM 2.5 filter), Yes (PM 2.5 filter with AQI display) |
| Approach Angle | 25.3° |
| Departure Angle | 26.4° |
| Ramp Breakover Angle | 16.6° |
| Ventilated Seats | Front row |
| Air Quality System (AQS) | Yes (AQI display) |
Seating & Upholstery
| Seat Upholstery | Leatherette |
| Split Rear Seat | 60:40 split |
| Driver Seat Adjustment | 6 – 8 |
| Front Passenger Seat Adjustment | 4 |
| Rear Armrest | Yes (with cup holders) |
| Memory Seats | Driver seat |
| Headrests | Front & rear (rear comfort headrests) |
| Ergo lever / Boss Mode | Yes (Powered Boss Mode) |
| Interior Panels | Carbon Black theme (Stealth Edition) |
Infotainment & Connectivity
| Antenna | Shark Fin |
| Touch-screen Display | Yes |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Qualcomm Snapdragon Chipset | Yes |
| Voice Command | Yes (Native, Siri, Google Assistant) |
| Over The Air (OTA) Updates | Yes |
| GPS Navigation System | Yes (Driver View Maps in cockpit), Yes (Mappls in-built navigation) |
| Infotainment (Front) | 26.03 – 36.9 |
| Speakers | 6 – 10 |
| Charging Ports — Front | USB-C 45W fast charge, USB-C 65W fast charge |
| Arcade.ev App Suite | Yes (Arcade.ev App Suite) |
| Premium Audio Brand | JBL |
| Premium Sound System | JBL Black 10-speaker with JBL Sound Modes |
| Subwoofer & Amplifier | Yes |
| Wireless Charger | Yes |
| Charging Ports — Rear (x1) | USB-C 65W fast charge |
| Digital Key | Digi Access (UWB + NFC smart card + BLE remote key) |
| Dolby Atmos | Yes |
| Gesture Control | Yes (tailgate) |
Connected Car & App
| Connected Car App | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) |
| Software-Defined Vehicle Architecture | Acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) |
| In-Car Payment | Yes (DrivePay, UPI-based) |
| Summon Mode | Yes (Remote Crank & Summon) |
| Emergency Call Button | Yes (SOS - E-call / B-call) |
Instrument Cluster
| Instrument Cluster Screen | 26.03 cm (10.25") Digital Cockpit |
Lighting
| Headlights | LED Bi-Projector |
| DRL (Daytime Running Lights) | Smart Digital LED DRL |
| Tail Lamps | Connected LED with Centre Position Lamp |
| Follow Me Home Headlamps | Yes |
| Puddle Lamps | Yes |
| Automatic Headlamps | Yes |
| Fog Lights | Front LED with Cornering Function |
| Cornering Fog Lamps | Yes |
| Rear Fog Lamps | Yes |
| Welcome and Goodbye Animation | Yes (Smart Digital Lights) |
| Sequential Turn Indicators | Yes |
| Ambient Interior Lighting | Multi-mood (Dashboard & Sunroof), Multi-mood (Dashboard, Sunroof, Door & Console) |
| Illuminated Logo | Yes (ORVM logo projection) |
Exterior & Styling
| Integrated Side step | Yes |
| Roof Rails | Yes |
| Dual tone roof | Yes (Black roof), Mono Matte Stealth Black (no dual-tone) |
| Adjustable ORVMs | Electrically adjustable with auto-fold |
| Power Folding ORVM | Yes |
| Rear Wiper | Yes (with washer) |
| Central Locking | Keyless (PEPS), Keyless with Ultra-Wideband (UWB) |
| Sunroof | Voice-enabled Panoramic |
| Sunroof Type | Panoramic |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes (automatic), Yes |
| Window Sunshade | Rear window sunshade |
| iRVM (Inside Rear View Mirror) | Auto-dimming (ECM), Auto-dimming HD (E-IRVM with built-in DVR) |
| Power Windows | Front (driver one-touch auto up/down with anti-pinch) |
| ORVMs Tilt on Reverse | Yes (auto dip on reverse) |
| Power Tailgate (Power Back Door) | Yes (with gesture activation) |
| Memory ORVMs | Yes |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Yes (Passive Keyless Entry) |
| Keyless Start/ Button Start | Yes (push-button, smart key) |
| Cruise Control | Yes |
| Electronic Parking Brake | Yes |
| Auto Hold | Yes |
| Parking Assist | HD Reverse Camera (sensor-based), 360° 3D Surround View Camera, 540° View (360° SVS + Transparent Mode 180°) |
| Parking Sensors | Rear, Front & Rear |
| Auto Park Assist (APA) | Yes (e-Valet APA, 15 features: parallel/perpendicular/angular park-in & -out, remote parking, remote crank & summon, reverse assist, kerb impact alert, slot offering, anywhere parking, LSAEB) |
| Walk Away Auto Lock / Approach Unlock | Yes (proximity Approach Unlock / Walkaway Lock) |
| Transparent Bonnet (Underbody Camera View) | Yes (Transparent Mode, underbody 180° view) |
Steering & Controls
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Paddle Shifters (AT & DCA Only) | Yes (multi-mode regen control) |
| Leather-wrapped Steering Wheel | Yes (Smart Digital, leather-wrapped) |
Storage
| Front Seatback Pockets | Yes |
| Rear Parcel Tray | Yes |
| Cup Holders | Yes (rear armrest) |
Warning & Alerts
| Perimetric alarm system | Yes |
Harrier EV specifications — FAQs
What engine options does the Tata Harrier EV have?
The Tata Harrier EV is offered with Electric engine and Automatic (single-speed) transmission. See the full engine & transmission specs above.
What is the seating capacity of the Harrier EV?
The Harrier EV is a 5-seater SUV.
How many features and specifications does the Harrier EV have?
This page lists 197+ specifications for the Harrier EV across engine, dimensions, safety, comfort and technology, compiled from all variants.