1 / 18 Rate this car
—Tap a star to rate
About the BMW X7
BMW's flagship seven-seat luxury SUV — from ₹125.81 lakh, inline-6 petrol or diesel with xDrive.
The BMW X7 is the brand's largest and most luxurious SUV, a three-row seven-seater. It runs 3.0L inline-six TwinPower Turbo engines — petrol making around 376 bhp — with an 8-speed Steptronic automatic and xDrive all-wheel drive, and a diesel option.
It targets buyers wanting maximum space and presence, with a lavish cabin, the curved digital display and air suspension. It is priced from about ₹125.81 lakh to ₹137.09 lakh.
The BMW X7 is the brand’s flagship SUV — a three-row, seven-seat luxury car with a 3.0-litre inline-six petrol (xDrive40i, 375 bhp) or diesel (xDrive40d, 335 bhp), both with 48V mild-hybrid assistance, an 8-speed Steptronic automatic and xDrive all-wheel drive. It rides on adaptive 2-axle air suspension and pairs a commanding illuminated kidney grille with a BMW Curved Display, panoramic Sky Lounge roof and an optional Bowers & Wilkins surround-sound system.
BMW X7 Key Highlights
- 335–375 bhp mild hybrid power with 520–700 Nm torque
- 937–1145 km range on single full charge
- 11.29–14.31 kmpl ARAI mileage across fuel types
- 8 airbags and AWD for premium safety confidence
- Ventilated front seats and wireless phone charging standard
- 6-seater luxury SUV with automatic transmission only
Powerful three-row luxury SUV for the serious buyer
SUV · ₹1.29–1.37 Cr · Mild Hybrid (Electric + Diesel) · Mild Hybrid (Electric + Petrol)
“The X7 is a commanding presence in the luxury SUV segment, delivering 376 bhp of refined performance and spacious seven-seat comfort that justifies its premium positioning. While its sheer size demands respect in urban environments and the styling won't appeal to everyone, those seeking a capable, well-appointed three-rower will find genuine quality here.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 376 bhp with 700 Nm torque delivers confident highway authority
- Seven-seat layout with ventilated seats for genuine comfort
- 8 airbags and ADAS technology bolster safety credentials
- Refined dual-fuel powertrains offer flexibility
- High-quality interior appointments justify premium pricing
!Gives us pause
- Demanding to navigate through congested city streets
- Styling polarises—won't resonate with conservative tastes
- ₹125.81 lakh positions it at the luxury ceiling
- Efficiency at 14.31 kmpl is modest for the size
- Limited ADAS with just one function
Best suited for
Best offer on BMW X7
Authorized dealers. Free, no obligation.
BMW X7 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW X7 Compare Variants
| Engine & Transmission | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Engine Type | BMW TwinPower Turbo Inline-6 | BMW TwinPower Turbo Inline-6 |
| Displacement | 2993 | 2998 |
| Cylinder Nos. Layout | Inline 6-cylinder | Inline 6-cylinder |
| Max Engine Power | 335 bhp @ 4400 rpm | 376 bhp @ 5200-6250 rpm |
| Max Engine Torque | 700 Nm @ 1750-2250 rpm | 520 Nm @ 1850-5000 rpm |
| Transmission Type | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic |
| Suspension, Steering & Brakes | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Air / Adaptive Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension |
| Integrated Brake System | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (DSC - Dynamic Stability Control) | Yes (DSC - Dynamic Stability Control) |
| TC/TCS (Traction Control System) | Yes (DTC - Dynamic Traction Control) | Yes (DTC - Dynamic Traction Control) |
| Hill Descent Control | ✓ | ✓ |
| Wheels & Tyres | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Spare Wheel & Tyre | Emergency spare wheel | Emergency spare wheel |
| Front Tyres | 285 / 45 R21 | 285 / 45 R21 |
| Rear Tyres | 285 / 45 R21 | 285 / 45 R21 |
| Alloy Wheels | 21-inch light alloy wheels / 53.34 cm (21") M light alloy, Double-spoke 754 M Bicolour Orbit Grey gloss-lathed (9.5J x 21) | 53.34 cm (21") M light alloy, Double-spoke 754 M Bicolour Orbit Grey gloss-lathed (9.5J x 21) |
| Dimensions & Capacity | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Fuel Tank Capacity | 80 | 83 |
| Length | 5181 | 5181 |
| Width | 2000 | 2000 |
| Height | 1835 | 1835 |
| Wheelbase | 3105 | 3105 |
| Seating Capacity | 7 / 6 | 6 |
| Battery & Charging (EV) | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Driving Range | 1145 | 937 |
| Brake Energy Regeneration | ✓ | ✓ |
| Airbags & Passive Safety | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| NCAP Rating | Not Tested | Not Tested |
| Dashcam | Yes (BMW Drive Recorder) | Yes (BMW Drive Recorder) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Knee Airbag | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX (2nd & 3rd row outer seats) | ISOFIX (2nd & 3rd row outer seats) |
| Side-impact protection | ✓ | ✓ |
| ADAS & Active Safety | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| High-beam Assist | Yes (Fully Integrated High Beam Assistant) | Yes (Fully Integrated High Beam Assistant) |
| SVM (Surround View Monitor) | 360 Degree Surround View (top, panorama & 3D view) | 360 Degree Surround View (top, panorama & 3D view) |
| Brake Assist | Yes (incl. Dynamic Brake Control) | Yes (incl. Dynamic Brake Control) |
| Active Protection (Attentiveness Assistant) | Active Protection with Attentiveness Assistant | Active Protection with Attentiveness Assistant |
| DAW (Driver Attention Warning) | Yes (Attentiveness Assistant) | Yes (Attentiveness Assistant) |
| CBC (Cornering Brake Control) | Yes (CBC) | Yes (CBC) |
| Comfort & Climate | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Split Tailgate | ✓ | ✓ |
| Air Conditioner Control | Automatic Climate Control: 5-Zone | Automatic Climate Control: 5-Zone |
| Climate Zones | 5 | 5 |
| Rear AC Vents | Behind front armrest & on B-pillars | Behind front armrest & on B-pillars |
| Third Row AC Vents | Vents on Roof | Vents on Roof |
| Floor Carpet | Velour floor mats | Velour floor mats |
| Seating & Upholstery | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Dashboard Upholstery | Sensatec instrument panel | Sensatec instrument panel |
| Seat: Forward / Back | Electric | Electric |
| Lumbar Support | ✓ | ✓ |
| Memory Seats | Driver & front passenger | Driver & front passenger |
| Seat Upholstery | Leather (BMW Individual Extended Merino) | Leather (BMW Individual Extended Merino) |
| Second Row Seat | Bench (3-seat) / 2 individual comfort (captain) seats with armrest; Alcantara cushion (outer) | 2 individual comfort (captain) seats with armrest; Alcantara cushion (outer) |
| Infotainment & Connectivity | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Smartphone Connectivity | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
| Android Auto | Yes (wireless) | Yes (wireless) |
| Apple CarPlay | Yes (wireless) | Yes (wireless) |
| Gesture Control | ✓ | ✓ |
| Bluetooth Compatibility | ✓ | ✓ |
| Audio Streaming | ✓ | ✓ |
| Connected Car & App | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Connected Car App | MyBMW App — Teleservices, Intelligent eCall, OTA upgrades, Remote Services, Intelligent Personal Assistant | MyBMW App — Teleservices, Intelligent eCall, OTA upgrades, Remote Services, Intelligent Personal Assistant |
| Connected Features | ✓ | ✓ |
| Condition Based Service | Yes (BMW Condition Based Service) | Yes (BMW Condition Based Service) |
| Remote Engine Start/Stop | – | ✓ |
| Instrument Cluster | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| HUD (Heads Up Display) | ✓ | ✓ |
| Instrument Cluster Screen | 12.3" fully digital (BMW Live Cockpit Professional) | 12.3" fully digital (BMW Live Cockpit Professional) |
| Lighting | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Headlights | Adaptive LED (BMW Split LED, Fully Adaptive) | Adaptive LED (BMW Split LED, Fully Adaptive) |
| DRL (Daytime Running Lights) | LED | LED |
| Tail Lamps | LED | LED |
| Fog Lights | LED | LED |
| Automatic Headlamps | ✓ | ✓ |
| Ambient Interior Lighting | 15 selectable designs, illuminated X7 trim, Welcome Light Carpet | 15 selectable designs, illuminated X7 trim, Welcome Light Carpet |
| Exterior & Styling | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Power Tailgate (Power Back Door) | Yes (automatic operation) | Yes (automatic operation) |
| Rain-sensing Wipers | ✓ | ✓ |
| Heat Protection Glazing | Yes (Sun Protection Glazing) | Yes (Sun Protection Glazing) |
| Integrated Side step | Aluminium running board | Aluminium running board |
| Heated ORVM | ✓ | ✓ |
| Power Folding ORVM | ✓ | ✓ |
| Driver Assistance & Parking | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Cruise Control | Yes (with braking function) | Yes (with braking function) |
| Keyless Entry (Remote Central Locking) | Yes (Comfort Access) | Yes (Comfort Access) |
| Park Distance Control | Yes (front & rear) | Yes (front & rear) |
| Parking Sensors | Front & Rear | Front & Rear |
| APA (Automatic Parking Assist) | Parking Assistant Professional (Reversing Assistant, Remote 3D View, Remote Parking via smartphone) | Parking Assistant Professional (Reversing Assistant, Remote 3D View, Remote Parking via smartphone) |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Steering & Controls | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ |
| Steering-Mounted Controls | ✓ | ✓ |
| Leather-wrapped Steering Wheel | Yes (Leather) / Yes (M Leather, multifunction, M badge, Walknappa) | Yes (M Leather, multifunction, M badge, Walknappa) |
| Storage | xDrive40d Diesel | xDrive40i Petrol |
|---|---|---|
| Cup Holders | Yes (front + rear) | Yes (front + rear) |
| 12V Power Socket | Front, rear & luggage compartment | Front, rear & luggage compartment |
Available Colours
Dravit Grey Metallic
BMW X7 Specifications
| Engine | BMW TwinPower Turbo Inline-6 | BMW TwinPower Turbo Inline-6 |
|---|---|---|
| Engine detail | Diesel | Petrol |
| Displacement | 2993 cc | 2998 cc |
| Max Power | 335 bhp @ 4400 rpm | 376 bhp @ 5200-6250 rpm |
| Max Torque | 700 Nm @ 1750-2250 rpm | 520 Nm @ 1850-5000 rpm |
| Transmission | Automatic (8-Speed Steptronic) | Automatic (8-Speed Steptronic) |
| Mileage (ARAI) | 14.31 kmpl | 11.29 kmpl |
Dimensions & Weight
| Length | 5181 |
| Width | 2000 |
| Height | 1835 |
| Wheelbase | 3105 |
| Seating Capacity | 7, 6 |
| Doors | 5 |
BMW X7 Gallery
Exterior
4 photos
Interior
4 photos
Seats
3 photos
Technology
1 photo
Bootspace
4 photos
Engine
2 photos
Sunroof
2 photos
✓ Pros
- ✓Refined powertrains
- ✓Space for seven occupants
- ✓Comfortable, high-quality interior
✕ Cons
- ✕Sheer size when driving in the city
- ✕Styling doesn't attract the majority
- ✕Pricey
BMW X7 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW X7 in your city:
Explore the BMW X7
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the X7 on-road price while you're there:
Frequently Asked Questions — BMW X7
1 What is the price of the BMW X7?
2 How many seats does the BMW X7 have?
3 Which engines does the BMW X7 offer?
User Reviews — BMW X7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW X7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW X7
₹ 1.29 Cr – 1.37 Cr