1 / 1 Rate this car
—Tap a star to rate
About the BMW M2
BMW's compact M sports coupe — from ₹104.5 lakh, twin-turbo inline-6 making about 454 bhp, rear-wheel drive.
The BMW M2 is the smallest and most focused car in the M line-up, a rear-wheel-drive coupe. It uses the S58 3.0L twin-turbo inline-six making around 454 bhp and 550 Nm, with an 8-speed M Steptronic automatic (a manual is offered in some markets).
It is aimed at the driving enthusiast, combining a compact footprint, aggressive styling and hard-edged M dynamics. Prices span roughly ₹104.5 lakh to ₹166 lakh across variants.
BMW M2 Key Highlights
- 453–523 bhp petrol engine with 550–650 Nm torque for raw performance
- 6 airbags with RWD drivetrain for sports-focused safety and handling
- 8-Speed M Steptronic or 6-Speed Manual transmission options
- Premium Harman Kardon audio system for immersive cabin experience
- Wireless phone charging and 4-seater coupe design
- Available across ₹102.5–166 lakh price range
Raw performance machine that punches well above its price
Coupe · ₹1.04–1.66 Cr · Petrol
“The M2 is a masterclass in how to deliver supercar-shaming performance without the supercar price tag. With 523 bhp and 650 Nm of torque, it's genuinely thrilling to drive, backed by cutting-edge tech and surprising efficiency. Yes, it's a four-seater with modest creature comforts, but if you're after pure driving dynamics, this is a no-brainer.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 523 bhp and 650 Nm delivers genuinely explosive acceleration
- Tech suite is premium and comprehensive with 7 smart features
- Fuel efficiency of 10.13 km/l is excellent for this performance tier
- Six airbags and robust safety architecture
- Aggressively priced for the performance bracket
!Gives us pause
- Four-seat layout limits practicality for growing families
- No sunroof or ventilated seats—creature comforts take a backseat
- No ADAS features means you're flying without electronic assistance
- Comfort scoring reflects firm sport-tuned suspension isn't for everyone
Best suited for
Best offer on BMW M2
Authorized dealers. Free, no obligation.
BMW M2 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW M2 Compare Variants
| Engine & Transmission | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Engine Type | M TwinPower Turbo Inline-6 | M TwinPower Turbo Inline-6 |
| Displacement | 2993 | 2993 |
| Cylinder Nos. Layout | Inline 6 | Inline 6 |
| Max Engine Power | 454 bhp @ 6250 rpm | 523 bhp @ 6250 rpm |
| Max Engine Torque | 550 Nm @ 2650-5870 rpm | 650 Nm @ 2750-5730 rpm |
| Transmission Type | 8-Speed M Steptronic (Automatic) / 6-Speed Manual | 8-Speed M Steptronic (Automatic) |
| Suspension, Steering & Brakes | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Brakes | M Compound Brakes | M Compound Brakes, Red |
| Steering Modes | M Servotronic (Comfort / Sport / Sport Plus) | M Servotronic (Comfort / Sport / Sport Plus) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| ESP (Electronic Stability Program) | DSC with M Dynamic Mode (DSC on / MDM / DSC off) | DSC with M Dynamic Mode (DSC on / MDM / DSC off) |
| TC/TCS (Traction Control System) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Wheels & Tyres | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Alloy Wheels | ✓ | ✓ |
| Wheel size | 19"/20" M Light Alloy, Double-spoke 930 M (Bicolour) | 19"/20" M Light Alloy, Double-spoke 930 M (Bicolour) |
| Front Tyres | 275/35 ZR19 | 275/35 ZR19 |
| Rear Tyres | 285/30 ZR20 | 285/30 ZR20 |
| Dimensions & Capacity | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Fuel Tank Capacity | 52 | 52 |
| Length | 4461 | 4587 |
| Width | 1854 | 1887 |
| Height | 1410 | 1395 |
| Wheelbase | 2693 | 2747 |
| Seating Capacity | 4 | 4 |
| Battery & Charging (EV) | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Brake Energy Regeneration | ✓ | ✓ |
| Warranty | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Roadside Assistance (RSA) | 24x7 | 24x7 |
| Airbags & Passive Safety | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Seatbelts | M Seat Belts (M seam); 3-point all seats, pyrotechnic tensioners & force limiters (front) | M Seat Belts (M seam); 3-point all seats, pyrotechnic tensioners & force limiters (front) |
| Airbags | 6 Airbags (Front driver & passenger, Front-seat side pelvis/thorax, Curtain head 1st & 2nd row) | 6 Airbags (Front driver & passenger, Front-seat side pelvis/thorax, Curtain head 1st & 2nd row) |
| Child Seat Anchor Points | ISOFIX (outer rear seats) | ISOFIX (outer rear seats) |
| Child Safety Lock | Yes (Mechanical) | Yes (Mechanical) |
| Side-impact protection | ✓ | ✓ |
| Tyre Inflator | Tyre Repair Kit | Tyre Repair Kit |
| ADAS & Active Safety | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| High-beam Assist | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| CBC (Cornering Brake Control) | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Emergency Brake Light Flashing | Yes (Dynamic Brake Lights + crash sensor) | Yes (Dynamic Brake Lights + crash sensor) |
| Comfort & Climate | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Air Conditioner Control | Automatic, 2-Zone | Automatic, 2-Zone |
| Climate Zones | 2 | 2 |
| Floor Carpet | Velour Floor Mats | Velour Floor Mats |
| Headliner | BMW Individual Anthracite Headliner | BMW Individual Anthracite Headliner |
| Seating & Upholstery | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Sport Seats | M Sport Seats (with backrest width adjustment) | M Sport Seats (with backrest width adjustment) |
| Lumbar Support | Yes (driver & front passenger) | Yes (driver & front passenger) |
| Seat: Forward / Back | Electric (driver & passenger) | Electric (driver & passenger) |
| Memory Seats | Driver seat memory | Driver seat memory |
| Seat Upholstery | Leather Vernasca | Leather Vernasca |
| Headrests | Front & Rear | Front & Rear |
| Infotainment & Connectivity | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Bluetooth Compatibility | Yes (audio streaming, hands-free) | Yes (audio streaming, hands-free) |
| Smartphone Connectivity | Yes (Smartphone Integration, USB) | Yes (Smartphone Integration, USB) |
| Premium Audio Brand | Harman Kardon | Harman Kardon |
| Premium Sound System | Harman Kardon Surround Sound (464W) | Harman Kardon Surround Sound (464W) |
| Speakers | 14 | 14 |
| Infotainment Screen | 14.9" Curved Display (BMW OS 8.0) | 14.9" Curved Display (BMW OS 8.0) |
| Connected Car & App | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Connected Features | BMW Connected Package Pro (Teleservices, Intelligent E-Call, OTA, MyBMW App, Intelligent Personal Assistant) | BMW Connected Package Pro (Teleservices, Intelligent E-Call, OTA, MyBMW App, Intelligent Personal Assistant) |
| Connected Car App | MyBMW App with Remote Services | MyBMW App with Remote Services |
| Emergency Call Button | Intelligent E-Call | Intelligent E-Call |
| Condition Based Service | BMW Condition Based Service (CBS) | BMW Condition Based Service (CBS) |
| Instrument Cluster | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Instrument Cluster Screen | BMW Live Cockpit Professional — 12.3" Digital Instrument Display | BMW Live Cockpit Professional — 12.3" Digital Instrument Display |
| HUD (Heads Up Display) | ✓ | ✓ |
| Lighting | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Headlights | Adaptive LED | Adaptive LED |
| Automatic Headlamps | ✓ | ✓ |
| Exterior & Styling | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Exterior High-Gloss Shadow Line | BMW Individual High-Gloss Shadow Line | BMW Individual High-Gloss Shadow Line |
| Exhaust | Dual Exhaust (electrically controlled flaps, Chrome tailpipes) | Dual Exhaust (electrically controlled flaps, Chrome tailpipes) |
| Rain-sensing Wipers | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | M-specific, electric folding with memory | M-specific, electric folding with memory |
| Auto-Dimming ORVM | Yes (driver-side electrochromic) | Yes (driver-side electrochromic) |
| iRVM (Inside Rear View Mirror) | Auto-dimming (anti-dazzle) | Auto-dimming (anti-dazzle) |
| Driver Assistance & Parking | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Cruise Control | Yes (with braking function & speed limiter) | Yes (with braking function & speed limiter) |
| Parking Assist | Reverse Camera + Parking Assistant | Reverse Camera + Parking Assistant |
| Parking Sensors | Front & Rear | Front & Rear |
| Keyless Entry (Remote Central Locking) | Comfort Access | Comfort Access |
| Keyless Start/ Button Start | ✓ | ✓ |
| Steering & Controls | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Leather-wrapped Steering Wheel | M Leather Steering Wheel (multifunction) | M Leather Steering Wheel (multifunction) |
| Steering-Mounted Controls | ✓ | ✓ |
| Anti-Theft | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Locking Wheel Bolt | ✓ | ✓ |
| Comfort & Convenience | 3.0 Petrol Petrol | CS Petrol |
|---|---|---|
| Paddle Shifters | ✓ | ✓ |
Available Colours
M Zandvoort Blue solid
BMW M2 Specifications
| Engine | M TwinPower Turbo Inline-6 |
|---|---|
| Engine detail | Twin-Turbo, S58 |
| Displacement | 2993 cc |
| Max Power | 454 bhp @ 6250 rpm |
| Max Torque | 550 Nm @ 2650-5870 rpm |
| Transmission | 8-Speed M Steptronic (Automatic) / 6MT |
| Mileage (ARAI) | 9.78–10.13 kmpl |
Dimensions & Weight
| Length | 4461 – 4587 mm |
| Width | 1854 – 1887 mm |
| Height | 1395 – 1410 mm |
| Wheelbase | 2693 – 2747 mm |
| Seating Capacity | 4 |
| Doors | 2 |
BMW M2 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Competitive ARAI mileage (9.78–10.13 kmpl)
- ✓Strong power output (up to 523 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
BMW M2 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW M2 in your city:
Explore the BMW M2
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the M2 on-road price while you're there:
Frequently Asked Questions — BMW M2
1 What is the price of the BMW M2?
2 How many variants does the BMW M2 have?
3 What fuel options are available in the BMW M2?
4 Is the BMW M2 available with an automatic transmission?
5 What is the mileage of the BMW M2?
6 How many people can the BMW M2 seat?
7 What colours is the BMW M2 available in?
User Reviews — BMW M2
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW M2 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW M2
₹ 1.04 Cr – 1.66 Cr