1 / 18 Rate this car
—Tap a star to rate
About the BMW X3
BMW's midsize luxury SUV — from ₹69.9 lakh, 2.0L turbo petrol or diesel with xDrive all-wheel drive.
The BMW X3 is a midsize premium SUV that slots above the X1 in the range. It uses a 2.0L four-cylinder TwinPower Turbo engine — petrol making around 188 bhp — with an automatic gearbox and BMW's xDrive all-wheel-drive system, plus a diesel option.
It balances a spacious five-seat cabin, everyday usability and BMW's signature handling, with the curved digital display and connectivity suite. It is priced from about ₹69.9 lakh to ₹76 lakh.
The all-new BMW X3 (G45) pairs 48V mild-hybrid petrol and diesel engines with xDrive all-wheel drive and an 8-speed automatic. Inside, a Widescreen Curved Display runs BMW Operating System 9, with an Iconic Glow kidney grille, panoramic roof and a Harman Kardon surround-sound system.
BMW X3 Key Highlights
- 188–255 bhp petrol and diesel engines with up to 400 Nm torque
- 13.38–17.86 kmpl ARAI mileage across fuel options
- 5-Star Euro NCAP rated with 6 airbags and Level-2 ADAS
- AWD drivetrain for enhanced traction and control
- Premium Harman Kardon audio with wireless phone charging
- Ventilated front seats and connected-car tech for modern comfort
- Automatic transmission with smooth, responsive performance
Capable premium SUV with strong tech and safety credentials
SUV · ₹69.90–76.00 lakh · Petrol · Diesel
“The X3 is a well-rounded premium SUV that delivers 254 bhp of potent performance paired with confident handling and a composed ride quality. Its standout tech suite and five-star safety rating make it a compelling choice in the segment, though the infotainment system's complexity and distinctive styling need consideration.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Potent 254 bhp engines with strong 400 Nm torque across petrol and diesel options
- Five-star NCAP safety rating with six airbags and four ADAS functions
- Tech-forward cabin with seven connected features and intuitive controls
- Ventilated seats and balanced ride-handling dynamics for daily comfort
- Respectable 17.86 km/l fuel efficiency for a performance SUV
!Gives us pause
- Infotainment system complexity can be distracting during driving
- Front grille design won't resonate with all buyers
- Comfort scores suggest some trade-offs versus class rivals
- Premium pricing at ₹72.5 lakh demands higher trim selection for true value
Best suited for
Best offer on BMW X3
Authorized dealers. Free, no obligation.
BMW X3 Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Alpine White
BMW X3 Specifications
| Engine | BMW TwinPower Turbo Inline 4-cylinder (4 valves/cyl) |
| Displacement | 1998 cc |
| Max Power | 188 bhp @ 5000 rpm |
| Max Torque | 310 Nm @ 1500-4000 rpm |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 13.38–14.61 kmpl |
| Engine | BMW TwinPower Turbo Inline 4-cylinder diesel (4 valves/cyl) |
| Displacement | 1995 cc |
| Max Power | 194 bhp @ 4000 rpm |
| Max Torque | 400 Nm @ 1500-2750 rpm |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 17.86 kmpl |
Dimensions & Weight
| Length | 4755 |
| Width | 1920 |
| Height | 1660 |
| Wheelbase | 2865 |
| Seating Capacity | 5 |
| Doors | 5 |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Engine Type | BMW TwinPower Turbo Inline 4-cylinder | BMW TwinPower Turbo Inline 4-cylinder diesel | BMW TwinPower Turbo Inline 4-cylinder |
| Displacement | 1998 | 1995 | 1998 |
| Max Engine Power | 188 bhp @ 5000 rpm | 194 bhp @ 4000 rpm | 254 bhp @ 4500-6500 rpm |
| Max Engine Torque | 310 Nm @ 1500-4000 rpm | 400 Nm @ 1500-2750 rpm | 400 Nm @ 1600-4600 rpm |
| Transmission Type | 8-Speed Automatic Steptronic Sport | 8-Speed Automatic Steptronic Sport | 8-Speed Automatic Steptronic Sport |
| No of Gears | 8 | 8 | 8 |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Air / Adaptive Suspension | Adaptive (Sport / Comfort via My Modes) | Adaptive (Sport / Comfort via My Modes) | Adaptive (Sport / Comfort via My Modes) |
| Adaptive Damping | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (DSC) | Yes (DSC) | Yes (DSC) |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | – |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Spare Wheel & Tyre | Emergency spare wheel | Emergency spare wheel | Emergency spare wheel |
| Alloy Wheels | 19" (245/50 R19) | 19" (245/50 R19) | 20" M Light Alloy 1036M Bicolour |
| Front Tyres | 245 / 50 R19 | 245 / 50 R19 | 255 / 45 R20 |
| Rear Tyres | 245 / 50 R19 | 245 / 50 R19 | 285 / 40 R20 |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Fuel Tank Capacity | 68 | 68 | 68 |
| Length | 4755 | 4755 | 4755 |
| Width | 1920 | 1920 | 1920 |
| Height | 1660 | 1660 | 1660 |
| Wheelbase | 2865 | 2865 | 2865 |
| Seating Capacity | 5 | 5 | 5 |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Brake Energy Regeneration | ✓ | ✓ | ✓ |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Vehicle Warranty | Extended Warranty 3rd Year / Unlimited Mileage (optional) | Extended Warranty 3rd Year / Unlimited Mileage (optional) | Extended Warranty 3rd Year / Unlimited Mileage (optional) |
| BMW Secure Advance Package | BMW Secure Advance: Tyres, Alloys, Engine Secure, Key Lost Assistance, Golf Hole-in-One | BMW Secure Advance: Tyres, Alloys, Engine Secure, Key Lost Assistance, Golf Hole-in-One | BMW Secure Advance: Tyres, Alloys, Engine Secure, Key Lost Assistance, Golf Hole-in-One |
| Roadside Assistance (RSA) | 24x7 | 24x7 | 24x7 |
| Service Inclusive Package | Service Inclusive Basic & Plus: 3 Years / 40,000 km (optional) | Service Inclusive Basic & Plus: 3 Years / 40,000 km (optional) | Service Inclusive Basic & Plus: 3 Years / 40,000 km (optional) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | ISOFIX, rear outboard seats | ISOFIX, rear outboard seats | ISOFIX, rear outboard seats |
| Side Impact Beams | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | All seats (pyrotechnic tensioners + force limiters front) | All seats (pyrotechnic tensioners + force limiters front) | All seats (pyrotechnic tensioners + force limiters front) |
| Seatbelt Load Limiter | Yes (front) | Yes (front) | Yes (front) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ |
| CBC (Cornering Brake Control) | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | 360 Degree Surround View | 360 Degree Surround View | 360 Degree Surround View (top view, panorama view, 3D view) |
| Blind Spot Detection | ✓ | ✓ | – |
| High-beam Assist | ✓ | ✓ | ✓ |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone |
| Rear AC Vents | Rear vents in centre console | Rear vents in centre console | Rear vents in centre console |
| Floor Mats | Velour | Velour | Velour |
| BMW Interaction Bar | – | – | BMW Interaction Bar |
| Ventilated Seats | – | – | Yes (Active Seat Ventilation, front) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Headrest: Up / Down | Manual | Manual | Manual |
| Seat: Forward / Back | Electric | Electric | Electric |
| Driver Seat Adjustment | Electric with memory | Electric with memory | Electric with memory |
| Front Passenger Seat Adjustment | Electric | Electric | Electric |
| Memory Seats | Yes (driver) | Yes (driver) | Yes (driver) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Digital Key | Digital Key Plus | Digital Key Plus | Digital Key Plus |
| Touch-screen Display | 14.9" Control Display (BMW OS 9, 2400x900) | 14.9" Control Display (BMW OS 9, 2400x900) | 14.9" Control Display (BMW OS 9, 2400x900) |
| GPS Navigation System | Yes (with RTTI) | Yes (with RTTI) | Yes (with RTTI) |
| iDrive Rotary Controller | ✓ | ✓ | ✓ |
| Augmented Reality Navigation | Yes (Augmented View) | Yes (Augmented View) | Yes (Augmented View) |
| Voice Command | Yes (Intelligent Personal Assistant) | Yes (Intelligent Personal Assistant) | Yes (Intelligent Personal Assistant) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Condition Based Service | ✓ | ✓ | ✓ |
| Interior Camera | ✓ | ✓ | ✓ |
| Connected Features | BMW Digital Premium: Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant | BMW Digital Premium: Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant | BMW Digital Premium: Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant |
| Drive Recorder | – | – | ✓ |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Instrument Cluster Screen | 12.3" Fully Digital Instrument Display (2400x900) | 12.3" Fully Digital Instrument Display (2400x900) | 12.3" Fully Digital Instrument Display (2400x900) |
| HUD (Heads Up Display) | ✓ | ✓ | ✓ |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Taillights | LED | LED | LED |
| DRL (Daytime Running Lights) | LED | LED | LED |
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Headlights | LED | LED | Adaptive LED (welcome & goodbye effects) |
| BMW Iconic Glow | – | – | ✓ |
| Ambient Interior Lighting | – | – | Extended Ambient Lighting |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Sunroof Type | Panoramic | Panoramic | Panoramic |
| Central Locking | Keyless | Keyless | Keyless |
| Window Sunshade | Roller sunblind, rear side windows | Roller sunblind, rear side windows | Roller sunblind, rear side windows |
| Power Tailgate (Power Back Door) | Yes (Automatic operation) | Yes (Automatic operation) | Yes (Automatic operation) |
| Adjustable ORVMs | Electric, heated, auto-folding, auto anti-dazzle (driver) | Electric, heated, auto-folding, auto anti-dazzle (driver) | Electric, heated, auto-folding, auto anti-dazzle (driver) |
| Auto-Dimming ORVM | Yes (driver's side) | Yes (driver's side) | Yes (driver's side) |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Keyless Entry (Remote Central Locking) | Comfort Access System | Comfort Access System | Comfort Access System |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | Parking Assistant Plus with Reversing Assistant, Surround View & Remote 3D View |
| Rear-View Camera | ✓ | ✓ | ✓ |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | – | – | Flat-bottom M leather |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Cup Holders | Front & rear centre armrest | Front & rear centre armrest | Front & rear centre armrest |
| Variant | xDrive20 Petrol | xDrive20d Diesel | xDrive 30 M Sport Pro Petrol |
|---|---|---|---|
| Travel & Comfort System | Yes (preparation for multifunction bracket in 1st-row seatbacks) | Yes (preparation for multifunction bracket in 1st-row seatbacks) | Yes (preparation for multifunction bracket in 1st-row seatbacks) |
BMW X3 Gallery
Exterior
4 photos
Interior
4 photos
Seat
4 photos
Technology
4 photos
Engine
4 photos
✓ Pros
- ✓Offers potent petrol and diesel engines with impressive performance.
- ✓Balanced mix of great handling and a smooth, comfortable ride.
✕ Cons
- ✕The front grille design may not appeal to everyone.
- ✕Infotainment system feels complex to use, especially when driving.
BMW X3 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW X3 in your city:
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the X3 on-road price while you're there:
Frequently Asked Questions — BMW X3
1 What is the price of the BMW X3?
2 Does the BMW X3 get all-wheel drive?
3 Which engines does the new BMW X3 offer?
User Reviews — BMW X3
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW X3 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW X3
₹ 69.90 Lakh – 76.00 Lakh