1 / 1 Rate this car
—Tap a star to rate
About the BMW 7 Series
BMW's flagship luxury sedan — from ₹184.8 lakh, inline-6 petrol or diesel and a rear-seat-first cabin.
The BMW 7 Series is the brand's full-size flagship limousine, sold in India in long-wheelbase form. It offers 3.0L inline-six TwinPower Turbo engines — the diesel makes around 282 bhp and 650 Nm — with an 8-speed Steptronic automatic; an all-electric i7 sits alongside it.
It is a chauffeur-focused luxury sedan competing with the top executive saloons, offering an expansive rear cabin, an available Theatre Screen and BMW's most advanced technology. It is priced at about ₹184.8 lakh.
BMW 7 Series Key Highlights
- 282–375 bhp with 520–650 Nm torque across petrol and diesel variants
- Delivers 12.61–16.55 kmpl ARAI mileage for a luxury sedan class
- Bowers & Wilkins Diamond 4D surround sound system with 1965 W power
- 8-speed Steptronic Sport automatic transmission with RWD for precise control
- Wireless smartphone charging and premium in-car connectivity features
- 5-seater luxury sedan at ₹184.8 lakh with sophisticated German engineering
Sophisticated luxury sedan with commanding performance and tech
Sedan · ₹1.85 Cr · Diesel · Petrol
“The BMW 7 Series delivers what large luxury sedans promise: effortless 375bhp power, cutting-edge tech integration, and premium comfort befitting its near-₹185 lakh price. It's a mature choice for buyers who value driving refinement and advanced features over sheer value proposition.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 375bhp with 650Nm torque delivers impressive acceleration and highway refinement
- Ventilated seats and seven airbags ensure comfort and safety
- Strong tech suite with six key features for modern connectivity
- Dual fuel options provide flexibility in fuel choice
- 16.55 kmpl efficiency is respectable for this class
!Gives us pause
- At ₹184.8 lakh, commands premium pricing in the luxury sedan segment
- Limited ADAS functionality compared to rivals in this bracket
- No sunroof option limits appeal for buyers seeking that feature
- Value proposition isn't the strongest given the overall segment dynamics
Best suited for
Best offer on BMW 7 Series
Authorized dealers. Free, no obligation.
BMW 7 Series Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW 7 Series Compare Variants
| Engine & Transmission | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Engine Type | 3.0L BMW TwinPower Turbo Diesel inline-6 | 3.0L BMW TwinPower Turbo Petrol inline-6 |
| Displacement | 2993 | 2998 |
| Cylinder Nos. Layout | 6 Cylinders, 4 Valves (Inline-6) | 6 Cylinders, 4 Valves (Inline-6) |
| Max Engine Power | 282 bhp @ 4000 rpm | 375 bhp @ 5200-6250 rpm |
| Max Engine Torque | 650 Nm @ 1500-2500 rpm | 520 Nm @ 1850-5000 rpm |
| Transmission Type | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic |
| Suspension, Steering & Brakes | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| ABS (Anti-Lock Braking System) | Yes (with Brake Assist + Dynamic braking lights) | Yes (with Brake Assist + Dynamic braking lights) |
| Air / Adaptive Suspension | Adaptive 2-axle air suspension | Adaptive 2-axle air suspension |
| ESP (Electronic Stability Program) | Yes (DSC - Dynamic Stability Control incl DTC) | Yes (DSC - Dynamic Stability Control incl DTC) |
| Hill Hold Control | ✓ | ✓ |
| Servotronic (Speed-Sensitive Steering) | Yes (Servotronic Steering Assist) | Yes (Servotronic Steering Assist) |
| TC/TCS (Traction Control System) | Yes (Dynamic Traction Control) | Yes (Dynamic Traction Control) |
| Wheels & Tyres | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Spare Wheel & Tyre | Emergency spare wheel | Emergency spare wheel |
| Alloy Wheels | 20" (50.8 cm) M aerodynamic wheels 907 M Bicolour (mixed tyres) | 20" (50.8 cm) M aerodynamic wheels 907 M Bicolour (mixed tyres) |
| Front Tyres | 255 / 45 R20 | 255 / 45 R20 |
| Rear Tyres | 285 / 40 R20 | 285 / 40 R20 |
| Dimensions & Capacity | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Length | 5391 | 5391 |
| Width | 1950 | 1950 |
| Height | 1544 | 1544 |
| Wheelbase | 3215 | 3215 |
| Seating Capacity | 5 | 5 |
| Doors | 4 | 4 |
| Battery & Charging (EV) | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Turbocharger / Supercharger | BMW TwinPower Turbo | BMW TwinPower Turbo |
| Brake Energy Regeneration | Yes (with recuperation display) | Yes (with recuperation display) |
| Electric Motor | Yes (48V) | Yes (48V) |
| Motor Power | 17 bhp (13 kW) | 17 bhp (13 kW) |
| Motor Torque | 200 Nm | 200 Nm |
| Airbags & Passive Safety | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side, Front Centre) | 7 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side, Front Centre) |
| Child Safety Lock | Yes (rear mechanical childproof lock) | Yes (rear mechanical childproof lock) |
| Child Seat Anchor Points | ISOFIX | ISOFIX |
| Dashcam | Yes (Drive Recorder) | Yes (Drive Recorder) |
| Engine Immobiliser | Yes (Crash Sensor) | Yes (Crash Sensor) |
| Front Seatbelt Pretensioner & Force Limiter | Yes (pyrotechnic tensioners + force limiter, front) | Yes (pyrotechnic tensioners + force limiter, front) |
| ADAS & Active Safety | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Blind Spot Detection | Yes (Driving Assistant: Lane Change Warning with Blind Spot Assistant) | Yes (Driving Assistant: Lane Change Warning with Blind Spot Assistant) |
| Brake Assist | ✓ | ✓ |
| CBC (Cornering Brake Control) | Yes (Cornering Brake Control) | Yes (Cornering Brake Control) |
| High-beam Assist | Yes (High-Beam Assistant) | Yes (High-Beam Assistant) |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes (Rear Crossing Traffic Warning) | Yes (Rear Crossing Traffic Warning) |
| Rear Collision Assist | Yes (Rear Collision Prevention) | Yes (Rear Collision Prevention) |
| Comfort & Climate | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Acoustic Windshield | Yes (Climate-comfort laminated glass & windscreen) | Yes (Climate-comfort laminated glass & windscreen) |
| Air Conditioner Control | Automatic, 4-Zone | Automatic, 4-Zone |
| Climate Zones | Four Zone | Four Zone |
| Heated Seats | Front & Rear (Seat heating) | Front & Rear (Seat heating) |
| Rear AC Vents | Vents behind front armrest and on pillars | Vents behind front armrest and on pillars |
| Ventilated Seats | Front & Rear (Active seat ventilation) | Front & Rear (Active seat ventilation) |
| Seating & Upholstery | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Driver Seat Adjustment | Multifunctional electric (backrest, width, seat depth, lumbar, heating, ventilation) | Multifunctional electric (backrest, width, seat depth, lumbar, heating, ventilation) |
| Front Passenger Seat Adjustment | Multifunctional electric | Multifunctional electric |
| Headrests | Front & Rear (with integrated speakers) | Front & Rear (with integrated speakers) |
| Interior Panels | Glass application 'CraftedClarity'; Fine-wood oak trim grey-metallic; Artificial-leather instrument panel & door; M Headliner Anthracite | Glass application 'CraftedClarity'; Fine-wood oak trim grey-metallic; Artificial-leather instrument panel & door; M Headliner Anthracite |
| Massage Seats | Front & Rear (Massage function) | Front & Rear (Massage function) |
| Memory Seats | Yes (front + rear, with memory) | Yes (front + rear, with memory) |
| Infotainment & Connectivity | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Android Auto | Yes (Wireless) | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) |
| Digital Key | BMW Digital Key Plus (smartphone + NFC key card) | BMW Digital Key Plus (smartphone + NFC key card) |
| Gesture Control | Yes (BMW Natural Interaction) | Yes (BMW Natural Interaction) |
| GPS Navigation System | Yes (Navigation with 3D maps) | Yes (Navigation with 3D maps) |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display |
| Connected Car & App | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Connected Car App | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant) | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant) |
| Remote Engine Start/Stop | – | Yes (Remote Engine Start) |
| Instrument Cluster | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| HUD (Heads Up Display) | Yes (fully configurable colour Head-Up Display) | Yes (fully configurable colour Head-Up Display) |
| Instrument Cluster Screen | BMW Live Cockpit Professional: 12.3" Digital Instrument + 14.9" Curved Control Display, OS 8.0 | BMW Live Cockpit Professional: 12.3" Digital Instrument + 14.9" Curved Control Display, OS 8.0 |
| Lighting | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Ambient Interior Lighting | Ambient Light with 15 colours; BMW Interaction Bar (backlit crystalline glass, 15 colours) | Ambient Light with 15 colours; BMW Interaction Bar (backlit crystalline glass, 15 colours) |
| Automatic Headlamps | Yes (rain sensor + automatic driving lights) | Yes (rain sensor + automatic driving lights) |
| Headlights | BMW Crystal Headlights Iconic Glow (Swarovski crystal DRLs, Adaptive LED, High-Beam Assistant, welcome/goodbye staging) | BMW Crystal Headlights Iconic Glow (Swarovski crystal DRLs, Adaptive LED, High-Beam Assistant, welcome/goodbye staging) |
| Welcome and Goodbye Animation | Welcome Light Carpet | Welcome Light Carpet |
| Exterior & Styling | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Active Aerodynamics | Active Air Stream Kidney Grille | Active Air Stream Kidney Grille |
| Auto-Dimming ORVM | Yes (driver side) | Yes (driver side) |
| Body Kit | M Sport Package with BMW Individual interior; M high-gloss shadow line; M Sport brake (dark blue); M identification on sides | M Sport Package with BMW Individual interior; M high-gloss shadow line; M Sport brake (dark blue); M identification on sides |
| Central Locking | Keyless | Keyless |
| Grille | BMW 'Iconic Glow' illuminated Kidney Grille; Active Air Stream; Chrome frame | BMW 'Iconic Glow' illuminated Kidney Grille; Active Air Stream; Chrome frame |
| Heated ORVM | ✓ | ✓ |
| Driver Assistance & Parking | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Cruise Control | Yes (Cruise Control with braking function) | Yes (Cruise Control with braking function) |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Keyless Entry (Remote Central Locking) | Comfort Access (smartphone locking/unlocking) | Comfort Access (smartphone locking/unlocking) |
| Keyless Start/ Button Start | Push-button start | Push-button start |
| Parking Assist | Parking Assistant Professional (Surround View, Reversing Assistant, Remote 3D View, Fully Remote Parking) + Augmented View | Parking Assistant Professional (Surround View, Reversing Assistant, Remote 3D View, Fully Remote Parking) + Augmented View |
| Parking Sensors | Front & Rear (PDC) | Front & Rear (PDC) |
| Steering & Controls | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Leather-wrapped Steering Wheel | M Leather Steering Wheel 3-Spoke (Walknappa) with M badge | M Leather Steering Wheel 3-Spoke (Walknappa) with M badge |
| Steering Adjustment | Electric steering column adjustment | Electric steering column adjustment |
| Steering-Mounted Controls | ✓ | ✓ |
| Storage | 740d M Sport Diesel | 740i M Sport Petrol |
|---|---|---|
| Driver Armrest Storage | Front armrest with storage compartment | Front armrest with storage compartment |
BMW 7 Series Specifications
| Engine | 3.0L BMW TwinPower Turbo Diesel inline-6 | 3.0L BMW TwinPower Turbo Petrol inline-6 |
|---|---|---|
| Engine detail | — | — |
| Displacement | 2993 cc | 2998 cc |
| Max Power | 282 bhp @ 4000 rpm | 375 bhp @ 5200-6250 rpm |
| Max Torque | 650 Nm @ 1500-2500 rpm | 520 Nm @ 1850-5000 rpm |
| Transmission | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic |
| Mileage (ARAI) | 16.55 kmpl | 12.61 kmpl |
Dimensions & Weight
| Length | 5391 |
| Width | 1950 |
| Height | 1544 |
| Wheelbase | 3215 |
| Seating Capacity | 5 |
| Doors | 4 |
BMW 7 Series Gallery
✓ Pros
- ✓Multiple fuel options (Diesel, Petrol)
- ✓Automatic transmission available
- ✓Competitive ARAI mileage (12.61–16.55 kmpl)
- ✓Strong power output (up to 375 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
BMW 7 Series On-Road Price in Indian Cities
See the full on-road price break-up for the BMW 7 Series in your city:
Explore the BMW 7 Series
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the 7 Series on-road price while you're there:
Frequently Asked Questions — BMW 7 Series
1 What is the price of the BMW 7 Series?
2 How many variants does the BMW 7 Series have?
3 What fuel options are available in the BMW 7 Series?
4 Is the BMW 7 Series available with an automatic transmission?
5 What is the mileage of the BMW 7 Series?
6 How many people can the BMW 7 Series seat?
User Reviews — BMW 7 Series
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW 7 Series EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW 7 Series
₹ 1.85 Cr