1 / 18 Rate this car
—Tap a star to rate
About the BMW X5
BMW's full-size luxury SUV — from ₹95.4 lakh, inline-6 petrol or diesel with xDrive.
The BMW X5 is a large luxury SUV powered by BMW's 3.0L inline-six TwinPower Turbo engines — the B58 petrol makes around 376 bhp — with an 8-speed automatic and xDrive all-wheel drive; a diesel is also offered. It sits in the premium five-seat SUV segment above the X3.
It combines commanding road presence, a tech-rich cabin with the curved display, air-suspension options and strong six-cylinder performance. Prices run from about ₹95.4 lakh to ₹110.9 lakh.
The BMW X5 (G05 LCI) offers a 3.0-litre inline-six petrol (xDrive40i, 375 bhp) and a 3.0-litre inline-six diesel (xDrive30d, 282 bhp), both with 48V mild-hybrid assistance, an 8-speed Steptronic automatic and xDrive all-wheel drive. It is sold in xLine and M Sport lines with a Widescreen Curved Display, adaptive air suspension and a Harman Kardon surround-sound system.
BMW X5 Key Highlights
- 375 bhp diesel engine with 650 Nm torque for commanding SUV performance
- 960–996 km range delivers exceptional long-distance capability on single tank
- 6 airbags with advanced safety suite for family protection
- AWD drivetrain handles diverse Indian road conditions with confidence
- Wireless phone charging and premium cabin tech elevate daily convenience
- 12 kmpl mileage balances power with reasonable fuel efficiency
Powerful luxury SUV with premium feel, but stiff ride limits comfort
SUV · ₹0.95–1.11 Cr · Petrol · Diesel
“The X5 delivers genuine performance with 376 bhp and solid engineering across its dual-engine lineup, wrapped in a premium cabin with ventilated seats and respectable tech. However, the stiff suspension and sheer size make it demanding for daily city driving, and rear passenger space lags rivals—really a vehicle for those prioritizing power and prestige over everyday practicality.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 376 bhp with 650 Nm torque across dual engine options
- Premium cabin with ventilated seats and quality materials
- Capable on-road and off-road dynamics
- Solid 12 km/l fuel efficiency for its class
- Comprehensive safety with 6 airbags standard
!Gives us pause
- Notably stiff ride quality limits daily comfort
- Large footprint makes city driving challenging
- Rear seat space trails key competitors
- Single ADAS function—minimal driver assistance
- No sunroof on this variant
Best suited for
Best offer on BMW X5
Authorized dealers. Free, no obligation.
BMW X5 Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Mineral White Metallic
Representative image — actual colour shown in the swatch below.
BMW X5 Specifications
| Engine | BMW TwinPower Turbo inline-6 (B58), Petrol |
| Displacement | 2998 cc |
| Max Power | 376 bhp @ 5200-6250 rpm |
| Max Torque | 520 Nm @ 1850-5000 rpm |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 12 kmpl |
| Engine | 2998 |
| Displacement | 2993 cc |
| Max Power | 282 bhp @ 4000 rpm |
| Max Torque | 650 Nm @ 1500 rpm |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 12 kmpl |
Dimensions & Weight
| Length | 4922 |
| Width | 2004 |
| Height | 1745 |
| Wheelbase | 2975 |
| Seating Capacity | 5 |
| Doors | 5 |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Engine Type | BMW TwinPower Turbo inline-6 , Petrol | – | BMW TwinPower Turbo inline-6 , Petrol | – |
| Displacement | 2998 | 2993 | 2998 | 2993 |
| Max Engine Power | 376 bhp @ 5200-6250 rpm | 282 bhp @ 4000 rpm | 376 bhp @ 5200-6250 rpm | 282 bhp @ 4000 rpm |
| Max Engine Torque | 520 Nm @ 1850-5000 rpm | 650 Nm @ 1500 rpm | 520 Nm @ 1850-5000 rpm | 650 Nm @ 1500 rpm |
| Transmission Type | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic |
| No of Gears | 8 | 8 | 8 | 8 |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Air / Adaptive Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension |
| Integrated Brake System | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | DSC with DTC | DSC with DTC | DSC with DTC | DSC with DTC |
| TC/TCS (Traction Control System) | DTC (Dynamic Traction Control) | DTC (Dynamic Traction Control) | DTC (Dynamic Traction Control) | DTC (Dynamic Traction Control) |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Spare Wheel & Tyre | Emergency spare wheel | Emergency spare wheel | Emergency spare wheel | Emergency spare wheel |
| Front Tyres | R21 | R21 | R21 | R21 |
| Rear Tyres | R21 | R21 | R21 | R21 |
| Run-Flat Tyres | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | 21" Y-spoke style 744 Bicolour (mixed run-flat tyres) | 21" Y-spoke style 744 Bicolour (mixed run-flat tyres) | 21" M Y-spoke style 741 M Bicolour (mixed run-flat tyres) | 21" M Y-spoke style 741 M Bicolour (mixed run-flat tyres) |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Fuel Tank Capacity | 83 | 80 | 83 | 80 |
| Length | 4922 | 4922 | 4922 | 4922 |
| Width | 2004 | 2004 | 2004 | 2004 |
| Height | 1745 | 1745 | 1745 | 1745 |
| Wheelbase | 2975 | 2975 | 2975 | 2975 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged (TwinPower Turbo) | Turbocharged | Turbocharged (TwinPower Turbo) | Turbocharged |
| Driving Range | 996 | 960 | 996 | 960 |
| Brake Energy Regeneration | ✓ | ✓ | ✓ | ✓ |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Roadside Assistance (RSA) | 24x7 | 24x7 | 24x7 | 24x7 |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, Front & Rear Head/Curtain, Driver & Front-Passenger Side) | 6 Airbags (Driver, Front Passenger, Front & Rear Head/Curtain, Driver & Front-Passenger Side) | 6 Airbags (Driver, Front Passenger, Front & Rear Head/Curtain, Driver & Front-Passenger Side) | 6 Airbags (Driver, Front Passenger, Front & Rear Head/Curtain, Driver & Front-Passenger Side) |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX (rear outboard seats) | ISOFIX (rear outboard seats) | ISOFIX (rear outboard seats) | ISOFIX (rear outboard seats) |
| Side-impact protection | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | 3-point at all seats; front pretensioners & belt-force limiters | 3-point at all seats; front pretensioners & belt-force limiters | 3-point at all seats; front pretensioners & belt-force limiters | 3-point at all seats; front pretensioners & belt-force limiters |
| Warning Triangle with First-Aid Kit | Yes (with warning triangle) | Yes (with warning triangle) | Yes (with warning triangle) | Yes (with warning triangle) |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| High-beam Assist | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | 360° Surround View (top / panorama / 3D) + Rear-View Camera + Offroad Camera View | 360° Surround View (top / panorama / 3D) + Rear-View Camera + Offroad Camera View | 360° Surround View (top / panorama / 3D) + Rear-View Camera + Offroad Camera View | 360° Surround View (top / panorama / 3D) + Rear-View Camera + Offroad Camera View |
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Active Protection (Attentiveness Assistant) | ✓ | ✓ | ✓ | ✓ |
| CBC (Cornering Brake Control) | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Detection | Lane Change Warning with Blind Spot Assistant | Lane Change Warning with Blind Spot Assistant | Lane Change Warning with Blind Spot Assistant | Lane Change Warning with Blind Spot Assistant |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Split Tailgate | Two-part (electric operation) | Two-part (electric operation) | Two-part (electric operation) | Two-part (electric operation) |
| Air Conditioner Control | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone |
| Rear AC Vents | Vents behind front armrest & on B-pillars | Vents behind front armrest & on B-pillars | Vents behind front armrest & on B-pillars | Vents behind front armrest & on B-pillars |
| Floor Mats | Velour | Velour | Velour | Velour |
| Ventilated Seats | – | – | Active Seat Ventilation (front) | Active Seat Ventilation (front) |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Lumbar Support | Driver & front passenger | Driver & front passenger | Driver & front passenger | Driver & front passenger |
| Seat: Forward / Back | Electric | Electric | Electric | Electric |
| Split Rear Seat | 40:20:40 | 40:20:40 | 40:20:40 | 40:20:40 |
| Memory Seats | Driver | Driver | Driver | Driver |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Headrest: Up / Down | Manual | Manual | Manual | Manual |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Charging Ports | 2 x USB Type-C (rear) | 2 x USB Type-C (rear) | 2 x USB Type-C (rear) | 2 x USB Type-C (rear) |
| Infotainment (Front) | 14.9" Curved Control Display (touch) | 14.9" Curved Control Display (touch) | 14.9" Curved Control Display (touch) | 14.9" Curved Control Display (touch) |
| GPS Navigation System | Navigation with RTTI | Navigation with RTTI | Navigation with RTTI | Navigation with RTTI |
| Voice Command | ✓ | ✓ | ✓ | ✓ |
| Smartphone Connectivity | Wireless (Apple CarPlay / Android Auto) | Wireless (Apple CarPlay / Android Auto) | Wireless (Apple CarPlay / Android Auto) | Wireless (Apple CarPlay / Android Auto) |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Remote Engine Start/Stop | ✓ | ✓ | ✓ | ✓ |
| Connected Features | BMW Connected Package Professional: Teleservices, Intelligent e-Call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant | BMW Connected Package Professional: Teleservices, Intelligent e-Call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant | BMW Connected Package Professional: Teleservices, Intelligent e-Call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant | BMW Connected Package Professional: Teleservices, Intelligent e-Call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant |
| Emergency Call Button | Intelligent e-Call | Intelligent e-Call | Intelligent e-Call | Intelligent e-Call |
| Drive Recorder | ✓ | ✓ | ✓ | ✓ |
| Condition Based Service | ✓ | ✓ | ✓ | ✓ |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Instrument Cluster Screen | 12.3" Digital Instrument Display (BMW Live Cockpit Plus, OS 8.0) | 12.3" Digital Instrument Display (BMW Live Cockpit Plus, OS 8.0) | 12.3" Digital Instrument Display (BMW Live Cockpit Professional, OS 8.5) | 12.3" Digital Instrument Display (BMW Live Cockpit Professional, OS 8.5) |
| HUD (Heads Up Display) | – | – | BMW Head-Up Display | BMW Head-Up Display |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Taillights | LED | LED | LED | LED |
| Ambient Interior Lighting | 6 selectable light designs + Welcome Light Carpet | 6 selectable light designs + Welcome Light Carpet | 6 selectable light designs + Welcome Light Carpet | 6 selectable light designs + Welcome Light Carpet |
| Headlights | LED | LED | Adaptive LED with BMW Selective Beam, high-beam assistant & accent turn indicators | Adaptive LED with BMW Selective Beam, high-beam assistant & accent turn indicators |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Rain-sensing Wipers | ✓ | ✓ | ✓ | ✓ |
| Power Folding ORVM | ✓ | ✓ | ✓ | ✓ |
| Heated ORVM | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming ORVM | Driver side | Driver side | Driver side | Driver side |
| Power Tailgate (Power Back Door) | ✓ | ✓ | ✓ | ✓ |
| Sunroof Type | Panoramic glass roof | Panoramic glass roof | Panoramic glass roof | Panoramic glass roof |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Cruise Control | With braking function | With braking function | With braking function | With braking function |
| Keyless Entry (Remote Central Locking) | Comfort Access (hands-free) | Comfort Access (hands-free) | Comfort Access (hands-free) | Comfort Access (hands-free) |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 |
| Parking Sensors | Front & Rear (PDC) | Front & Rear (PDC) | Front & Rear (PDC) | Front & Rear (PDC) |
| Parking Assist | Parking Assistant Professional (Reversing Assistant + Smartphone Parking) | Parking Assistant Professional (Reversing Assistant + Smartphone Parking) | Parking Assistant Professional (Reversing Assistant + Smartphone Parking) | Parking Assistant Professional (Reversing Assistant + Smartphone Parking) |
| Electronic Parking Brake | With auto hold function | With auto hold function | With auto hold function | With auto hold function |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | Sport leather steering wheel | Sport leather steering wheel | M leather steering wheel | M leather steering wheel |
| Variant | xDrive40i xLine Petrol | xDrive30d xLine Diesel | xDrive40i M Sport Pro Petrol | xDrive30d M Sport Pro Diesel |
|---|---|---|---|---|
| Cup Holders | Front & rear centre armrest | Front & rear centre armrest | Front & rear centre armrest | Front & rear centre armrest |
BMW X5 Gallery
Exterior
4 photos
Interior
4 photos
Technology
4 photos
Engine
4 photos
Seat
4 photos
✓ Pros
- ✓Engine options
- ✓Premium cabin
- ✓Capable both on and off the road
✕ Cons
- ✕Ride quality is mildly stiff
- ✕A bit too large for everyday usage
- ✕Rivals have a better rear seat
BMW X5 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW X5 in your city:
Explore the BMW X5
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the X5 on-road price while you're there:
Frequently Asked Questions — BMW X5
1 What is the price of the BMW X5?
2 Does the BMW X5 come in petrol and diesel?
3 How many variants does the BMW X5 have?
User Reviews — BMW X5
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW X5 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW X5
₹ 95.40 Lakh – 1.11 Cr