Volkswagen Tayron R-Line Specifications
Full technical specifications of the Volkswagen Tayron R-Line — Petrol engines, 7-Speed DSG, dimensions, safety and features across all variants. 130+ specs in total.
Engine & Transmission
| Engine Type | 2.0L TSI EVO (Turbocharged Stratified Injection) |
| Displacement | 1984 |
| Max Engine Power | 201 bhp @ 4500-6000 rpm |
| Max Engine Torque | 320 Nm @ 1500-4400 rpm |
| Transmission Type | 7-Speed DSG (DCT) |
| No of Gears | 7 |
| Fuel Type | Petrol |
| Drivetrain | AWD (4MOTION) |
| Four-Wheel-Drive | Yes (4MOTION intelligent AWD) |
| Top Speed | 224 kmph |
| Acceleration (0-100 kmph) Claimed | 7.3 sec (0-100 kmph) |
| Emission Standard | BS6 Phase 2 |
| Steering Gear Type | Electric power-assisted |
| Electronic Brake Locking Differential | XDS Electronic Differential Lock |
| Drive Modes | Eco, Comfort, Sport, Individual, Offroad, Snow |
| Power Windows Position | Front & Rear |
| Idle Start/Stop | Yes (Start-Stop system) |
Battery & Charging (EV)
| Turbocharger / Supercharger | Turbocharged |
Suspension, Steering & Brakes
| Front Suspension | Independent, coil spring with McPherson strut |
| Rear Suspension | Multi-link suspension |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-Lock Braking System) | Yes |
| ESP (Electronic Stability Program) | Yes (with electromechanical brake booster) |
| Hill Descent Control | Yes |
Dimensions & Capacity
| Fuel Tank Capacity | 61 |
| Length | 4792 |
| Width | 1853 – 1866 mm |
| Height | 1665 – 1666 mm |
| Wheelbase | 2789 |
| Bootspace | 345 – 885 litres |
| Kerb Weight | 1804 – 1864 kg |
| Gross Vehicle Weight | 2380 – 2510 |
| Seating Capacity | 5 – 7 Person |
| Doors | 5 |
| Min. Turning Radius | 6.05 m |
Wheels & Tyres
| Front Tyres | 235 – 255 |
| Rear Tyres | 235 – 255 |
| Alloy Wheels | R18 'Bologna' black diamond-turned alloys, R19 'Coventry' black diamond-turned alloys |
| Spare Wheel & Tyre | Steel spare 145/85 R18 |
Airbags & Passive Safety
| Airbags | 9 (driver, passenger, curtain, front & rear side, centre) |
| Child Seat Anchor Points | ISOFIX on outer rear seats & front passenger (i-Size) |
| Hill-start Assist Control | Yes |
| Pre-Crash Proactive Passenger Protection | Proactive passenger protection system |
ADAS & Active Safety
| Tyre Pressure Monitoring System | Yes |
| Anti Theft Alarm | Yes (with interior monitoring) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC) |
| FCA (Forward Collision-Avoidance Assist) | Front Assist: AEB, Pedestrian, Cyclist & Car monitoring |
| LKA (Lane Keeping Assist) | Yes (Lane Assist) |
| LCA (Lane Change Assist) | Yes (Side Assist) |
| Blind Spot Detection | Yes |
| RCTA (Rear Cross Traffic Alert) | Yes (Rear Traffic Alert) |
| Safe Exit Warning | Yes (Exit Warning System) |
| High-beam Assist | Yes (Light Assist, auto high/low beam), Yes (Active high-beam with masking) |
| DAW (Driver Attention Warning) | Yes (Driver drowsiness warning & alert) |
| SVM (Surround View Monitor) | 360° Area View |
Comfort & Climate
| Air Conditioner Control | Automatic Climate Control: Three Zone (AirCare) |
| Climate Zones | 3 |
| Rear AC Vents | Yes (with Climatronic panel & 2x USB-C up to 45W) |
| Ventilated Seats | Front Row |
| Heated Seats | Front Row |
| Front Centre Armrest | Yes (with decorative stitching) |
| Heated Steering Wheel | Yes |
Seating & Upholstery
| Seat Upholstery | Leatherette (Varenna, perforated) |
| Seat: Forward / Back | Electric (ErgoActive, 12-way) |
| Memory Seats | 3 settings (front) |
| Massage Seats | Front (8 programs) |
| Lumbar Support | Yes (front) |
| Thigh Support Extender (Front Row Only) | Yes (extendable, front) |
| Reclining Rear Seats | Yes (2nd row reclining & sliding) |
| Folding Rear Seat | 40:20:40 split-folding |
| Rear Armrest | Yes (with retractable cup holder) |
Infotainment & Connectivity
| Infotainment Screen | 'Discover' 32.8 cm (12.9") LCD touchscreen, 'Discover' 38.1 cm (15") LCD touchscreen |
| Touch-screen Display | Yes |
| Speakers | 8 – 11 |
| Apple CarPlay | Wired + Wireless (App-Connect) |
| Android Auto | Wired + Wireless (App-Connect) |
| Voice Command | Yes (IDA Digital Voice Assistant) |
| Wireless Charger | Yes (dual wireless charger) |
| USB Ports | 2x USB-C front + 2x USB-C rear (up to 45W) + 2x USB under floor |
| Accessory Power Socket (12V) | 12V (centre console & luggage compartment) |
| Premium Audio Brand | Harman Kardon |
| Subwoofer & Amplifier | Yes (16-channel amp + subwoofer, 700W) |
Connected Car & App
| Connected Car App | My Volkswagen Connect Plus |
Instrument Cluster
| Instrument Cluster Screen | Digital Cockpit Pro 26.03 cm (10.25") |
| HUD (Heads Up Display) | Yes (AR Head-Up Display) |
Lighting
| Headlights | LED with signature LED DRL, IQ.LIGHT HD Matrix LED with dynamic cornering light |
| DRL (Daytime Running Lights) | LED |
| Automatic Headlamps | Yes (with coming/leaving-home) |
| Cornering Headlights | Yes (dynamic cornering & poor-weather light) |
| Taillights | LED with variable lighting functions, 3D LED with variable lighting functions |
| Rear Fog Lamps | Yes (LED) |
| Illuminated Logo | Yes (front & rear, with animation) |
| Welcome and Goodbye Animation | Yes |
| Ambient Interior Lighting | 10 – 30 |
| Puddle Lamps | Yes |
| Headlamp Levelling | Yes (auto range control) |
Exterior & Styling
| Sunroof | Panoramic sunroof (tilt & slide) |
| Hands-Free Power Tailgate | Yes (gesture / foot sensor, electric open & close) |
| Power Tailgate (Power Back Door) | Yes |
| Roof Rails | Black, Silver |
| ORVM (Outside Rear View Mirrors) | Power-adjustable, folding, heated, with memory, Power-adjustable, folding, heated, auto-dimming (driver), with memory |
| Heated ORVM | Yes |
| Memory ORVMs | Yes (driver) |
| Power Folding ORVM | Yes |
| iRVM (Inside Rear View Mirror) | Auto-dimming (electrochromic) |
| Rain-sensing Wipers | Yes |
| Anti-pinch Power Windows | Yes (comfort operation) |
| Power Windows | Yes |
| Central Locking | Speed-dependent |
| Vanity Mirrors on Sun Visors | Yes (illuminated, driver & co-driver) |
| Sport Pedals | Yes (stainless steel) |
| Scuff Plates | Yes (aluminium, 'R') |
| Body Kit | R-Line exterior styling package |
Driver Assistance & Parking
| Auto Park Assist (APA) | Park Assist Plus with park distance control |
| Park Distance Control | Yes (front & rear) |
| Rear-View Camera | Yes (with dynamic guidelines) |
| Parking Sensors | Front & Rear |
| Electronic Parking Brake | Yes |
| Auto Hold | Yes |
| Keyless Entry (Remote Central Locking) | Yes (keyless access) |
| Keyless Start/ Button Start | Yes |
Steering & Controls
| Leather-wrapped Steering Wheel | Yes (heated, multi-function, with shift paddles), Yes (heated, multi-function sports, R logo) |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
Storage
| Cup Holders | Yes (front & rear) |
Comfort & Convenience
| Paddle Shifters | Yes |
Safety
| Passenger Airbag Cut-off Switch | Yes |
| Driver Drowsiness Alert | Yes |
Other
| Rear Side Window Sunblinds | Yes (retractable, rear doors) |
Tayron R-Line specifications — FAQs
What engine options does the Volkswagen Tayron R-Line have?
The Volkswagen Tayron R-Line is offered with Petrol engine and 7-Speed DSG transmission. See the full engine & transmission specs above.
What is the seating capacity of the Tayron R-Line?
The Tayron R-Line is a 7-seater SUV.
How many features and specifications does the Tayron R-Line have?
This page lists 130+ specifications for the Tayron R-Line across engine, dimensions, safety, comfort and technology, compiled from all variants.