Mahindra XEV 9e Specifications
Full technical specifications of the Mahindra XEV 9e — Electric engines, Single-Speed Automatic, dimensions, safety and features across all variants. 195+ specs in total.
Engine & Transmission
| Drivetrain | RWD (Rear-Wheel Drive), RWD |
| Drive Modes | Default, Range, Everyday, Race & Snow, Default, Range, Everyday, Race & Snow + Boost mode |
| Boost Mode | Yes |
| Frunk (L) | 150 |
| Power Steering System | Electric power steering with variable gear ratio (VGR), Electric (VGR) |
| Acceleration (0-100 kmph) Claimed | 6.8 seconds |
| Max Engine Power | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm |
| Engine Type | Permanent-magnet synchronous electric motor (rear-mounted) |
| Fuel Type | Electric |
| Transmission Type | Single-Speed Automatic |
| Acceleration | 0-100 km/h in 6.8 s (claimed) |
| Steering Gear Type | Electric power steering with variable gear ratio (VGR) |
Battery & Charging (EV)
| Battery Capacity | 59 – 79 kWh |
| Motor Power | 228 – 282 |
| Motor Torque | 380 Nm |
| Regenerative Braking | Adjustable L0 / L1 / L2 / L3 & Auto, Adjustable L0 / L1 / L2 / L3 (L0 = none, L3 = max) + Auto |
| Single-Pedal Drive | Yes |
| Driving Range | 522 – 656 km |
| Charging Standard / Connector | CCS2 |
| Portable EV Charging Cable | 13A (up to 3.0 kW), 16A 3-pin household socket |
| AC Fast Charging | 7.2 kW & 11 kW AC |
| AC Charging Time | 0 – 6 |
| DC Fast Charging | 20 – 180 |
| Charging Limiter | Yes |
| Scheduled Charging & Cabin Conditioning | Scheduled charging & scheduled cabin conditioning |
| USB Power Delivery | 65W Type-C x1 (front), Front: 15 W Type-C data + 65 W Type-C fast; Rear: 2× 65 W Type-C fast charge |
| Battery | 79 kWh (INGLO LFP), born-electric skateboard |
| Range (As tested by CarWale) | 656 km (MIDC P1+P2); 542 km claimed real-world |
| AC Charging Power | 7.2 kW & 11 kW wall charger; 13 A portable (up to 3.0 kW, household 16 A 3-pin) |
| DC Charging Power | 180 kW (400 A) |
| Charging Time at 220V | 13 A portable charger, up to 3.0 kW (household 16 A 3-pin socket) |
| Discharge Limit (cut-off SOC %) | Charging limiter + scheduled charging & scheduled cabin conditioning |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut i-Link independent with stabiliser bar, McPherson Strut I-Link independent with stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent with stabiliser bar |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL tech, Intelligent adaptive (semi-active) suspension with MTV-CL tech, Intelligent adaptive suspension with MTV-CL tech (real-time damping) |
| Brakes | Disc (front & rear) |
| ESP (Electronic Stability Program) | Yes |
| Brake Front & Rear | Disc (front & rear) |
| ABS (Anti-Lock Braking System) | Yes |
Dimensions & Capacity
| Wheelbase | 2,775 mm |
| Ground Clearance (unladen) | 207 mm |
| Minimum Turning Radius | 10 m (turning circle diameter) |
| Bootspace | 663 litres |
| Seating Capacity | 5 |
| Length | 4,789 mm |
| Width | 1,907 mm |
| Height | 1,694 mm |
| Min. Turning Radius | 5.0 m (10 m turning circle diameter) |
Wheels & Tyres
| Wheel & Tyre Size | 245/55 R19 |
| Alloy Wheels | 245/55 R19 stylised wheel, 245/55 R19 alloy, Yes |
| Spare Wheel & Tyre | T135/80 R18, T 135/80 R18 |
| Wheels | 245/55 R19 alloy |
| Front Tyres | 245/55 R19 |
| Rear Tyres | 245/55 R19 |
Warranty
| Battery Warranty | Lifetime (1st private owner); else 10 years / 2,00,000 km, Lifetime (first registered private owner); 10 yr / 2,00,000 km on transfer |
Airbags & Passive Safety
| Airbags | 6 – 7 |
| Child Seat Anchor Points | ISOFIX (rear), ISOFIX rear seats |
| VESS (Virtual Engine Sound System) | Sonic Suite signature sounds + VenueScapes Live |
| Dashcam | Secure 360 — live view & recording |
| NCAP Rating | 5 Star (Bharat NCAP) |
ADAS & Active Safety
| Tyre Pressure Monitoring System | Alert (low-line), High-line (individual tyre pressure), Yes — with individual tyre pressure monitoring |
| DAW (Driver Attention Warning) | Driver Drowsiness Detection (DDD), Driver Drowsiness Detection (DDD, ESP-based) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (with intelligent ACC / iACC), Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) |
| ADAS | Level 2 (1 radar + 1 vision camera), Level 2+ (1 radar + 1 vision camera + 4 corner radars, 12 ultrasonic sensors), Level 2+ ADAS (1 Radar + 1 Vision Camera + 4 Corner Radars) |
| Forward Collision Warning | Yes, Forward Collision Warning (FCW) |
| AEB (Autonomous Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes, Lane Departure Warning (LDW) |
| LKA (Lane Keeping Assist) | Yes, Lane Keep Assist (LKA) + Emergency Lane Keep Assist |
| LSA (Lane Sway Alert) | Yes |
| Lane Centering System (LCS) | Yes, Lane Centering Function (LCF) |
| Traffic Sign Recognition | Yes, Traffic Sign Recognition (TSR) |
| Leading Vehicle Departure Alert | Front vehicle start alert (FVSA), Front Vehicle Start Alert (FVSA) |
| SPA (Smart Pilot Assist) | Yes |
| High-beam Assist | Yes, High Beam Assist (HBA) |
| DMS (Driver Monitoring System) | EyeDentity (driver & occupant monitoring) |
| FCTA (Forward Cross Traffic Alert) | Yes |
| RCTA (Rear Cross Traffic Alert) | Yes |
| DOA (Door Open Alert) | Yes |
| AES (Autonomous Emergency Steering) | Yes |
| Evasive Steering Assist | Yes |
| Emergency Lane Keep Assist | Yes |
| Blind Spot Detection | Yes, Blind Spot Detection (BSD) |
| Highway Assist (with Auto Lane Change) | Yes (incl. driver-initiated auto lane change) |
| Rear Collision Assist | Rear collision warning (RCW), Rear Collision Warning (RCW) |
| SVM (Surround View Monitor) | 360 |
| BVM (Blind-Spot View Monitor) | Yes |
| Secure 360 (Surveillance & Recording) | Live view & recording |
| Video Recording | Video calling with in-car camera + Secure 360 live view & recording |
| FCA (Forward Collision-Avoidance Assist) | Automatic Emergency Braking (AEB) |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Rear Cross Traffic Alert (RCTA) + Forward Cross Traffic Alert (FCTA) |
| SEA (Safe Exit Assist) | Autonomous Emergency Steering (AES) + Evasive Steering Assist (ESA) |
| ALCA (Auto Lane Change Assist) | Highway Assist with driver-initiated auto lane change |
Comfort & Climate
| Climate Zones | Single zone (FATC), Dual zone (DATC) |
| Rear AC Vents | Yes |
| Live Your Mood (Relax Modes) | Live Your Mood — Club, Calm & Cosy |
| Auto Windshield Defogging | Yes |
| Ventilated Seats | Front (ventilated), Front row |
| Air Purifier | PM2.5 filter & AQI indicator, PM 2.5 filter + AQI indicator |
| Air Conditioner Control | Dual-zone DATC |
| Acoustic Windshield | Windshield auto defogging |
Seating & Upholstery
| Seat Upholstery | Premium fabric, Leatherette |
| Driver Seat Adjustment | 6 |
| Split Rear Seat | 60:40 split |
| Rear Armrest | 2 |
| Soft Door Armrests | Yes |
| Headrests | 2nd-row adjustable headrests |
| Reclining Rear Seats | 2nd-row multi-step recline |
| Memory Seats | Driver seat memory with welcome retract |
| Ergo lever / Boss Mode | Co-driver ergo lever |
| Second Row Seat | 2nd-row 60:40 split, multi-step recline, adjustable headrests |
| Driver Armrest | Front-row armrest with storage |
Infotainment & Connectivity
| Speakers | 6 – 16 |
| Ambient Sounds | Sonic suite (signature sounds) |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Pre-loaded Major Apps in Infotainment | Fun&Work suite (60+ OTT, social, news, shopping apps), Fun&Work — 60+ OTT, social, news & shopping apps + work suite; BYOD via Me4U app |
| Smartphone Connectivity | BYOD (in-car experience via Me4U app) |
| Over The Air (OTA) Updates | Infotainment & maps, vehicle features, ePowertrain, OTA — infotainment, maps, vehicle features & ePowertrain |
| Driving Analytics | Ecosense & driving analytics, EcoSense & driving analytics |
| In-car App Store | Yes |
| Infotainment Screen | Triple 31.24 cm (12.3in) HD cinemascope display |
| Charging Ports — Front | 15W Type-C x1 (data + charge) |
| Charging Ports — Rear (x1) | 65W Type-C x2 (rear) |
| Premium Audio Brand | Harman Kardon (1400W, 16-speaker, Dolby Atmos, Mahindra Sonic Studio), Harman Kardon — 16-speaker immersive audio with Dolby Atmos |
| Dolby Atmos | Yes |
| Ambient Screen Scenes (VenueScapes) | VenueScapes live |
| Wireless Charger | 15 |
| Video Calling (In-car Camera) | Yes (in-car camera) |
| Infotainment (Front) | Triple-screen display (AdrenoX, Snapdragon cockpit) |
| Audio System | Harman Kardon 16-speaker immersive audio |
| Voice Assistant | Built-in Amazon Alexa & ChatGPT |
| Smart Connectivity | Superfast 5G in-vehicle connectivity (20 GB/month, 1 yr free) |
| Charging Ports — Power outlet | 12 V power socket in boot |
Connected Car & App
| Alexa Compatibility | Built-in Amazon Alexa & ChatGPT, Built-in Amazon Alexa |
| In-car 5G Connectivity | Superfast 5G in-vehicle connectivity |
| Connected Car App | Me4U app (connected car suite, BYOD), Me4U connected car suite |
Instrument Cluster
| Performance Dashboard | Yes |
| HUD (Heads Up Display) | AR Heads-Up Display (VisionX), Vision X — augmented reality HUD (windshield projection) |
| Instrument Cluster Screen | Triple-screen display — digital cluster + infotainment + co-passenger screen; performance dashboard |
Lighting
| Headlights | Bi-LED projector, Bi-LED projector headlamps |
| DRL (Daytime Running Lights) | LED (lit as position lamp), LED DRL, LED DRLs |
| Illuminated Logo | Front & rear, Front & rear illuminated logo |
| Taillights | LED, LED tail lamp with sequential turn indicators |
| Automatic Headlamps | Yes |
| Crystal LED Position Lamp | Centre signature position lamp |
| Sequential Turn Indicators | Yes, Sequential turn indicators |
| Welcome and Goodbye Animation | Start-up / goodbye animations, Start-up / good-bye light animations |
| Cornering Headlights | Cornering lamps, Cornering lamps + auto booster lamps |
| Auto Booster Lamps | Auto booster lamps |
| Fog Lights | Front fog lamps |
| Ambient Interior Lighting | LightMeUp (16 million colours), Live Your Mood (Club, Calm & Cosy) ambient lighting |
| Welcome Lamps | Night Trail (carpet lamp) |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | ORVM turn indicators |
| Puddle Lamps | Night trail carpet lamp |
Exterior & Styling
| Spoiler | Rear spoiler |
| ORVM Turn Indicators | Yes |
| Adjustable ORVMs | Electrically adjustable, Electric adjust ORVM |
| Rain-sensing Wipers | Auto wipers |
| Rear Defogger | Yes |
| Sunroof | Infinity Roof (fixed-glass panoramic) |
| iRVM (Inside Rear View Mirror) | Auto-dimming (electrochromic), Auto-dimming IRVM |
| Power Folding ORVM | Yes |
| ORVMs Tilt on Reverse | Auto dip on reverse, Power fold + auto dip on reverse |
| Dashboard Trim | Soft-wrapped dashboard & door trims, Soft-wrapped dashboard & door trims; CapTouch switches (steering wheel + switch bank on dashboard) |
| Door Handles (Exterior) | Electrically deployed (flush) |
| Power Tailgate (Power Back Door) | Yes (with gesture control) |
| Window Sunshade | Rear window sun shade (manual) |
| Power Windows | One-touch up/down (driver) |
| Flush Door Handles | Electrically deployed flush front door handles |
| Sunroof Type | Fixed glass panoramic Skyroof (Cineluxe exclusive) |
| Body Kit | Cineluxe Edition exclusive styling & badging |
Driver Assistance & Parking
| Electronic Parking Brake | Yes, EPB (Electric Park Brake) |
| Cruise Control | Standard cruise control |
| Keyless Start/ Button Start | Push-button start, Push-button start + Passive Keyless Entry (PKE) |
| Parking Sensors | Rear, Front & rear |
| Rear-View Camera | Yes |
| APA (Automatic Parking Assist) | Full AutoPark (from vehicle, key fob & mobile app) |
| Keyless Entry (Remote Central Locking) | Passive keyless entry (PKE), Passive Keyless Entry (PKE) + NFC Key Card + Phone-as-Key |
| Parking Assist | AutoPark — full auto parking (vehicle, key fob & app) + 360° camera + reverse camera |
| Parking Sensors — Rear parking sensors | Yes |
| Parking Sensors — Front parking sensors | Front parking sensors |
Steering & Controls
| CapTouch Capacitive Switches | Switch bank on dashboard, Steering wheel & dashboard switch bank |
| Steering | Leatherette two-spoke |
| E-Shifter (By-wire Gear Selector) | Leatherette by-wire gear selector |
| Steering Adjustment | Tilt & telescopic |
| Leather-wrapped Steering Wheel | Leatherette steering wheel & e-Shifter |
Storage
| Driver Armrest Storage | Front-row armrest with storage |
| 12V Power Socket | 12V power socket in boot |
| Cooled Console Storage | Yes |
| Seatback Device Mount (BYOD) | BYOD device mounting on seats |
| Tonneau Cover | Yes |
| Cool Box | Console storage cooling |
| Rear Parcel Tray | Rear window sun shade |
Warning & Alerts
| Door Ajar Warning | Door Open Alert (DOA) |
XEV 9e specifications — FAQs
What engine options does the Mahindra XEV 9e have?
The Mahindra XEV 9e is offered with Electric engine and Single-Speed Automatic transmission. See the full engine & transmission specs above.
What is the seating capacity of the XEV 9e?
See the dimensions & capacity section above for the XEV 9e seating details.
How many features and specifications does the XEV 9e have?
This page lists 195+ specifications for the XEV 9e across engine, dimensions, safety, comfort and technology, compiled from all variants.