1 / 1 Rate this car
—Tap a star to rate
About the BMW M8
BMW's flagship M grand-tourer — ₹238.4 lakh, twin-turbo V8 making about 616 bhp.
The BMW M8 is the top-tier M coupe, a luxury grand tourer. It uses the S63 4.4L twin-turbo V8 making around 616 bhp and 750 Nm, with an 8-speed M Steptronic automatic and M xDrive all-wheel drive.
It combines high performance with a lavish, tech-rich cabin, sitting at the pinnacle of BMW's coupe range. It is priced at about ₹238.4 lakh.
BMW M8 Key Highlights
- 617 bhp petrol engine delivers supercar-level performance
- 8.77 kmpl ARAI mileage for a high-performance coupe
- 6 airbags with AWD stability for safety assurance
- 8-Speed M Steptronic Sport auto for rapid shifts
- Harman Kardon audio with optional Bowers & Wilkins Diamond
- Wireless phone charging and 420L boot in 4-seater coupe
Brutally powerful sedan for those who crave extreme performance
Coupe · ₹2.38–2.55 Cr · Petrol
“The M8 is a masterclass in turbocharged aggression—616 bhp and 750 Nm make it a genuine driver's weapon on any road. Its powertrain refinement and tech integration are exceptional, though at ₹2.38 crore, you're paying supercar money for a four-seater sedan without some creature comforts rivals offer.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 616 bhp twin-turbo engine delivers genuinely thrilling acceleration
- 750 Nm torque provides relentless mid-range shove
- Sophisticated tech suite with 6 major features integrated seamlessly
- Excellent efficiency for a performance sedan at 8.77 km/l ARAI
- Multiple airbags and safety systems as standard
!Gives us pause
- At ₹2.38 crore, value proposition is tight against competitors
- No ventilated seats despite luxury positioning and premium pricing
- Four seats only—coupe DNA limits practicality
- No ADAS features in this segment is a notable omission
- Limited boot space at 420 litres for long-distance touring
Best suited for
Best offer on BMW M8
Authorized dealers. Free, no obligation.
BMW M8 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW M8 Compare Variants
| Engine & Transmission | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Engine Type | M TwinPower Turbo V8 | M TwinPower Turbo V8 |
| Displacement | 4395 | 4395 |
| Cylinder Nos. Layout | 8 Cylinders / V8 | 8 Cylinders / V8 |
| Max Engine Power | 616 bhp @ 6000 rpm | 616 bhp @ 6000 rpm |
| Max Engine Torque | 750 Nm @ 1800-5600 rpm | 750 Nm @ 1800-5600 rpm |
| Transmission Type | 8-Speed M Steptronic Sport (Automatic) | 8-Speed M Steptronic Sport (Automatic) |
| Suspension, Steering & Brakes | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Air / Adaptive Suspension | Adaptive M Suspension (Comfort/Sport/Sport Plus) | Adaptive M Suspension (Comfort/Sport/Sport Plus) |
| Servotronic (Speed-Sensitive Steering) | M Servotronic with 2 adjustable modes | M Servotronic with 2 adjustable modes |
| Brakes | M Compound Brakes (Blue Calipers) | M Compound Brakes (Blue Calipers) |
| ABS (Anti-Lock Braking System) | Yes (with Brake Assist) | Yes (with Brake Assist) |
| ESP (Electronic Stability Program) | Yes (DSC with Automatic Differential Brake assist - ADB) | Yes (DSC with Automatic Differential Brake assist - ADB) |
| TC/TCS (Traction Control System) | Yes (Dynamic Traction Control - DTC) | Yes (Dynamic Traction Control - DTC) |
| Wheels & Tyres | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Alloy Wheels | Yes (M Light Alloy Wheels, Double/Star Spoke) | Yes (M Light Alloy Wheels, Double/Star Spoke) |
| Wheel size | 20 | 20 |
| Front Tyres | 275 / 35 R20 | 275 / 35 R20 |
| Rear Tyres | 285 / 35 R20 | 285 / 35 R20 |
| Spare Tyre | Tyre Repair Kit (no spare) | Tyre Repair Kit (no spare) |
| Dimensions & Capacity | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Fuel Tank Capacity | 68 | 68 |
| Length | 4867 | 4867 |
| Width | 1907 | 1907 |
| Height | 1362 | 1362 |
| Wheelbase | 2827 | 2827 |
| Ground Clearance (unladen) | 130 | 130 |
| Battery & Charging (EV) | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Turbocharger / Supercharger | Twin-Turbo (M TwinPower Turbo) | Twin-Turbo (M TwinPower Turbo) |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) |
| Airbags & Passive Safety | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Seatbelts | 3-point at all seats; M Seat Belts; front pyrotechnic pretensioners & force limiters | 3-point at all seats; M Seat Belts; front pyrotechnic pretensioners & force limiters |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ |
| Airbags | Driver, Front Passenger, Front Side, Head airbags Front & Rear | Driver, Front Passenger, Front Side, Head airbags Front & Rear |
| Pre-Crash Proactive Passenger Protection | Yes (Active Protection - belt tensioning, window closing, post-crash braking) | Yes (Active Protection - belt tensioning, window closing, post-crash braking) |
| Engine Immobiliser | Yes (Electronic Vehicle Immobiliser) | Yes (Electronic Vehicle Immobiliser) |
| Child Seat Anchor Points | ISOFIX (rear outboard seats) | ISOFIX (rear outboard seats) |
| ADAS & Active Safety | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Brake Assist | ✓ | ✓ |
| CBC (Cornering Brake Control) | Yes (Cornering Brake Control) | Yes (Cornering Brake Control) |
| High-beam Assist | Yes (BMW Selective Beam anti-dazzle high-beam) | Yes (BMW Selective Beam anti-dazzle high-beam) |
| SVM (Surround View Monitor) | Surround View Cameras with 360 degree, top, panorama & 3D view | Surround View Cameras with 360 degree, top, panorama & 3D view |
| Tyre Pressure Monitoring System | Yes (Tyre Pressure Indicator) | Yes (Tyre Pressure Indicator) |
| DAW (Driver Attention Warning) | Yes (Attentiveness Assistant) | Yes (Attentiveness Assistant) |
| Comfort & Climate | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Heated Seats | Front (Driver & Front Passenger) | Front (Driver & Front Passenger) |
| Cabin Air Filter | Yes (Microfilter + active carbon filter) | Yes (Microfilter + active carbon filter) |
| Seating & Upholstery | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Driver Seat Adjustment | Electric (fore/aft, height, backrest, upper backrest, backrest width) | Electric (fore/aft, height, backrest, upper backrest, backrest width) |
| Memory Seats | Driver & Front Passenger | Driver & Front Passenger |
| Lumbar Support | ✓ | ✓ |
| Seat Upholstery | Merino Leather / Alcantara combination | Merino Leather / Alcantara combination |
| Split Rear Seat | Yes (Through-loading function) | Yes (Through-loading function) |
| Headrests | Front & Rear (illuminated 'M8' badge) | Front & Rear (illuminated 'M8' badge) |
| Infotainment & Connectivity | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Infotainment (Front) | 12.3" Touch Control Display (1920x720, BMW Operating System 7) | 12.3" Touch Control Display (1920x720, BMW Operating System 7) |
| GPS Navigation System | Yes (Navigation with 3D maps) | Yes (Navigation with 3D maps) |
| Premium Audio Brand | Harman Kardon | Harman Kardon |
| Premium Sound System | Harman Kardon Surround Sound system (464 W) | Harman Kardon Surround Sound system (464 W) |
| Speakers | 16 | 16 |
| Voice Command | Yes (Voice Control) | Yes (Voice Control) |
| Instrument Cluster | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Instrument Cluster Screen | BMW Live Cockpit Professional (12.3" fully digital display) | BMW Live Cockpit Professional (12.3" fully digital display) |
| HUD (Heads Up Display) | Full-colour BMW Head-Up Display | Full-colour BMW Head-Up Display |
| Lighting | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Headlights | BMW Laserlight (Laser high-beam + Adaptive LED, BMW Selective Beam) | BMW Laserlight (Laser high-beam + Adaptive LED, BMW Selective Beam) |
| DRL (Daytime Running Lights) | LED Daytime Running Lights | LED Daytime Running Lights |
| Cornering Headlights | Yes (LED Cornering Lights) | Yes (LED Cornering Lights) |
| Automatic Headlamps | Yes (automatic driving lights control) | Yes (automatic driving lights control) |
| Puddle Lamps | Yes (Welcome Light Carpet) | Yes (Welcome Light Carpet) |
| Ambient Interior Lighting | 6 selectable designs (contour & mood lighting) | 6 selectable designs (contour & mood lighting) |
| Exterior & Styling | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Exhaust | M Sport Exhaust System | M Sport Exhaust System |
| Rain-sensing Wipers | ✓ | ✓ |
| Power Tailgate (Power Back Door) | Yes (Automatic Operation of tailgate) | Yes (Automatic Operation of tailgate) |
| Power Folding ORVM | Yes (electrically foldable) | Yes (electrically foldable) |
| Auto-Dimming ORVM | Yes (driver side) | Yes (driver side) |
| Heated ORVM | ✓ | ✓ |
| Driver Assistance & Parking | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | Comfort Access (keyless, contactless tailgate) | Comfort Access (keyless, contactless tailgate) |
| Keyless Start/ Button Start | ✓ | ✓ |
| Cruise Control | Yes (with braking function & speed limiter) | Yes (with braking function & speed limiter) |
| Parking Assist | Parking Assistant Plus with Reversing Assistant | Parking Assistant Plus with Reversing Assistant |
| Steering & Controls | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Leather-wrapped Steering Wheel | M Leather Steering Wheel | M Leather Steering Wheel |
| Steering-Mounted Controls | Yes (multifunction buttons) | Yes (multifunction buttons) |
| Paddle Shifters (AT & DCA Only) | Yes (gearshift paddles) | Yes (gearshift paddles) |
| Storage | Coupe Petrol | 50 Jahre M Edition Petrol |
|---|---|---|
| Cup Holders | Front | Front |
BMW M8 Specifications
| Engine | M TwinPower Turbo V8 |
|---|---|
| Engine detail | Twin-Turbo, S63 |
| Displacement | 4395 cc |
| Max Power | 616 bhp @ 6000 rpm |
| Max Torque | 750 Nm @ 1800-5600 rpm |
| Transmission | 8-Speed M Steptronic Sport (Automatic) |
| Mileage (ARAI) | 8.77 kmpl |
Dimensions & Weight
| Length | 4867 |
| Width | 1907 |
| Height | 1362 |
| Wheelbase | 2827 |
| Ground Clearance (unladen) | 130 |
| Bootspace | 420 |
| Seating Capacity | 4 |
| Doors | 2 |
BMW M8 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Competitive ARAI mileage (9 kmpl)
- ✓Strong power output (up to 616 bhp)
- ✓Practical boot space (420 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
BMW M8 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW M8 in your city:
Explore the BMW M8
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the M8 on-road price while you're there:
Frequently Asked Questions — BMW M8
1 What is the price of the BMW M8?
2 How many variants does the BMW M8 have?
3 What fuel options are available in the BMW M8?
4 Is the BMW M8 available with an automatic transmission?
5 What is the mileage of the BMW M8?
6 How many people can the BMW M8 seat?
User Reviews — BMW M8
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW M8 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW M8
₹ 2.38 Cr – 2.55 Cr