1 / 6 BMW 3 Series LWB
₹ 62.70 Lakh – 64.20 Lakh
Rate this car
—Tap a star to rate
About the BMW 3 Series LWB
BMW's long-wheelbase executive sedan for India — from ₹60.55 lakh, 2.0L turbo petrol or diesel, rear-seat focused.
The BMW 3 Series LWB is an India-specific long-wheelbase version of the 3 Series, stretched to add rear-seat legroom for the chauffeur-driven luxury-sedan buyer. It uses BMW's 2.0L four-cylinder TwinPower Turbo engines — petrol making around 255 bhp — with an 8-speed Steptronic automatic and rear-wheel drive.
It competes in the compact executive segment with a sharper, driver-focused character than most rivals while adding the extra rear space Indian buyers want. Prices run from about ₹60.55 lakh to ₹63.5 lakh.
The BMW 3 Series in India is the long-wheelbase G28, built for extra rear-seat space. It offers a 2.0-litre petrol (330Li, 255 bhp) and a 2.0-litre diesel (320Ld, 188 bhp), both rear-wheel drive with an 8-speed Steptronic automatic, paired with a BMW Curved Display and M Sport styling.
BMW 3 Series LWB Key Highlights
- 188–255 bhp petrol and diesel engines deliver premium performance
- 908 km EV range on plug-in hybrid variant
- 8-Speed Steptronic Sport Automatic transmission for smooth shifts
- Harman Kardon 464W, 16-speaker surround audio system
- Wireless phone charging and premium cabin tech
- Rear-wheel drive dynamics with extended wheelbase for India
- 5-seater luxury sedan starting ₹60.55 lakh
Sophisticated sedan for those who value space and tech
Sedan · ₹62.70–64.20 lakh · Petrol · Diesel
“The 3 Series LWB is a thoughtfully stretched executive sedan that prioritizes rear-seat comfort and modern tech over dynamic agility. Its 255bhp engine, smooth gearbox, and impressive fuel efficiency make it a competent daily driver, while the curved digital cockpit and longer wheelbase justify the premium positioning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 255bhp 2.0L petrol with smooth, quick-shifting transmission delivers confident highway performance
- Striking single-piece curved display and infotainment create a genuinely modern cabin aesthetic
- Extended wheelbase provides genuinely spacious rear cabin with airy feel
- Impressive 15.39 kmpl efficiency keeps running costs competitive for the segment
- Composed high-speed stability and long-distance cruising composure
- Contemporary design language avoids the awkwardness typical of stretched sedans
!Gives us pause
- Intrusive transmission tunnel compromises middle-rear passenger comfort
- Limited rear-seat creature features compared to segment alternatives
- Less nimble handling than standard 3 Series; prioritizes stability over agility
- Only 1 ADAS function feels sparse for a ₹60L+ sedan
Best suited for
Best offer on BMW 3 Series LWB
Authorized dealers. Free, no obligation.
BMW 3 Series LWB Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW 3 Series LWB Compare Variants
| Engine & Transmission | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Engine Type | 2.0L BMW TwinPower Turbo Petrol | 2.0L BMW TwinPower Turbo Diesel |
| Displacement | 1998 | 1998 |
| Cylinder Nos. Layout | 4 Cylinders, 4 Valves | 4 Cylinders, 4 Valves |
| Max Engine Power | 255 bhp @ 5000 rpm | 188 bhp @ 4000 rpm |
| Max Engine Torque | 400 Nm @ 1550-4400 rpm | 400 Nm @ 1550-4400 rpm |
| Transmission Type | 8-Speed Steptronic Sport Automatic | 8-Speed Steptronic Sport Automatic |
| Suspension, Steering & Brakes | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| ABS (Anti-Lock Braking System) | Yes (with Brake Assist) | Yes (with Brake Assist) |
| ESP (Electronic Stability Program) | Yes (DSC - Dynamic Stability Control incl DTC) | Yes (DSC - Dynamic Stability Control incl DTC) |
| Hill Hold Control | ✓ | ✓ |
| Servotronic (Speed-Sensitive Steering) | Yes (Servotronic Steering Assist) | Yes (Servotronic Steering Assist) |
| TC/TCS (Traction Control System) | Yes (Dynamic Traction Control) | Yes (Dynamic Traction Control) |
| Wheels & Tyres | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Spare Wheel & Tyre | Emergency spare wheel | Emergency spare wheel |
| Alloy Wheels | 18" (45.72 cm) Double-spoke style 848 M Bicolour (mixed tyres) | 18" (45.72 cm) Double-spoke style 848 M Bicolour (mixed tyres) |
| Front Tyres | 225 / 45 R18 | 225 / 45 R18 |
| Rear Tyres | 255 / 40 R18 | 255 / 40 R18 |
| Run-Flat Tyres | Yes (Runflat with reinforced sidewalls) | Yes (Runflat with reinforced sidewalls) |
| Dimensions & Capacity | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Fuel Tank Capacity | 59 | 59 |
| Length | 4819 | 4819 |
| Width | 2068 | 2068 |
| Height | 1441 | 1441 |
| Wheelbase | 2961 | 2961 |
| Seating Capacity | 5 | 5 |
| Battery & Charging (EV) | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Turbocharger / Supercharger | BMW TwinPower Turbo | BMW TwinPower Turbo |
| Brake Energy Regeneration | ✓ | ✓ |
| Airbags & Passive Safety | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Head/Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Head/Curtain, 2 Side) |
| Child Seat Anchor Points | ISOFIX | ISOFIX |
| Engine Immobiliser | Yes (Electronic Vehicle Immobiliser + Crash Sensor) | Yes (Electronic Vehicle Immobiliser + Crash Sensor) |
| Front Seatbelt Pretensioner & Force Limiter | Yes (pyrotechnic tensioners + force limiters, front) | Yes (pyrotechnic tensioners + force limiters, front) |
| Seatbelts — 3 Point seat belts (all seats) | Yes (all seats) | Yes (all seats) |
| Side-impact protection | ✓ | ✓ |
| ADAS & Active Safety | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Blind Spot Detection | Yes (Driving Assistant: Lane Change Warning with Blind Spot Assistant) | Yes (Driving Assistant: Lane Change Warning with Blind Spot Assistant) |
| Brake Assist | ✓ | ✓ |
| CBC (Cornering Brake Control) | Yes (Cornering Brake Control) | Yes (Cornering Brake Control) |
| High-beam Assist | ✓ | ✓ |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes (Rear Crossing Traffic Warning) | Yes (Rear Crossing Traffic Warning) |
| Rear Collision Assist | Yes (Rear Collision Prevention) | Yes (Rear Collision Prevention) |
| Comfort & Climate | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Acoustic Windshield | Yes (Acoustic Glazing on front windscreen) | Yes (Acoustic Glazing on front windscreen) |
| Air Conditioner Control | Automatic, 3-Zone with rear vents & control | Automatic, 3-Zone with rear vents & control |
| Climate Zones | Three Zone | Three Zone |
| Rear AC Vents | ✓ | ✓ |
| Seating & Upholstery | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Comfort Headrest | Comfort-enhanced seats front & rear with rear headrest cushions | Comfort-enhanced seats front & rear with rear headrest cushions |
| Driver Seat Adjustment | Electric with memory (driver) | Electric with memory (driver) |
| Headrests | Front & Rear | Front & Rear |
| Interior Panels | Carbon Fibre Interior Trim; Instrument panel in Sensatec; Galvanic embellishers for controls | Carbon Fibre Interior Trim; Instrument panel in Sensatec; Galvanic embellishers for controls |
| Memory Seats | Driver | Driver |
| Seat: Forward / Back | Electric (driver & passenger) | Electric (driver & passenger) |
| Infotainment & Connectivity | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Android Auto | Yes (Wireless) | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) |
| Digital Key | Comfort Access with Digital Key | Comfort Access with Digital Key |
| GPS Navigation System | Yes (Navigation with RTTI + 3D maps) | Yes (Navigation with RTTI + 3D maps) |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Connected Car & App | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Connected Car App | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App, Intelligent Personal Assistant, Remote 3D View) | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App, Intelligent Personal Assistant, Remote 3D View) |
| Instrument Cluster | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| HUD (Heads Up Display) | Head-Up Display with 3D Augmented View Navigation | Head-Up Display with 3D Augmented View Navigation |
| Instrument Cluster Screen | BMW Live Cockpit Plus: 12.3" (31.2cm) Digital Cluster + 14.9" (37.8cm) Curved Control Display, OS 8.5 | BMW Live Cockpit Plus: 12.3" (31.2cm) Digital Cluster + 14.9" (37.8cm) Curved Control Display, OS 8.5 |
| Lighting | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Ambient Interior Lighting | Ambient lighting with Welcome Light Carpet | Ambient lighting with Welcome Light Carpet |
| Automatic Headlamps | Yes (rain sensor + automatic driving lights) | Yes (rain sensor + automatic driving lights) |
| Cornering Headlights | ✓ | ✓ |
| Headlights | Fully Adaptive LED Headlights with cornering lights & blue accents | Fully Adaptive LED Headlights with cornering lights & blue accents |
| Welcome and Goodbye Animation | Welcome Light Carpet | Welcome Light Carpet |
| Exterior & Styling | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Active Aerodynamics | Active Air Stream Kidney Grille | Active Air Stream Kidney Grille |
| Auto-Dimming ORVM | Yes (driver side) | Yes (driver side) |
| Body Kit | M Sport (M Aerodynamics package: front/rear apron, side sills; High-Gloss Shadow Line) | M Sport (M Aerodynamics package: front/rear apron, side sills; High-Gloss Shadow Line) |
| Central Locking | Keyless | Keyless |
| Grille | BMW Kidney Grille, M vertical double slats in High-Gloss Black; High-Gloss Black frame | BMW Kidney Grille, M vertical double slats in High-Gloss Black; High-Gloss Black frame |
| Heated ORVM | ✓ | ✓ |
| Driver Assistance & Parking | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Cruise Control | Yes (Cruise Control with Braking Function) | Yes (Cruise Control with Braking Function) |
| Keyless Entry (Remote Central Locking) | Comfort Access with Digital Key | Comfort Access with Digital Key |
| Keyless Start/ Button Start | Push-button start | Push-button start |
| Parking Assist | Parking Assistant Plus (Lateral Parking, Reversing Assistant, Surround View 3D) + Rear View Camera with PDC | Parking Assistant Plus (Lateral Parking, Reversing Assistant, Surround View 3D) + Rear View Camera with PDC |
| Parking Sensors | Front & Rear (Park Distance Control) | Front & Rear (Park Distance Control) |
| Steering & Controls | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Leather-wrapped Steering Wheel | Multifunction M Leather Steering Wheel | Multifunction M Leather Steering Wheel |
| Paddle Shifters (AT & DCA Only) | Yes (gearshift paddles) | Yes (gearshift paddles) |
| Steering-Mounted Controls | ✓ | ✓ |
| Storage | 330Li M Sport Petrol | 320Ld M Sport Diesel |
|---|---|---|
| Driver Armrest Storage | Front armrest with storage compartment | Front armrest with storage compartment |
Available Colours
M Carbon Black metallic
BMW 3 Series LWB Specifications
| Engine | 2.0L BMW TwinPower Turbo Petrol (4-cyl) |
| Displacement | 1998 cc |
| Max Power | 255 bhp @ 5000 rpm |
| Max Torque | 400 Nm @ 1550-4400 rpm |
| Transmission | 8-Speed Steptronic Sport Automatic |
| Mileage (ARAI) | 15.39 kmpl |
| Engine | 2.0L BMW TwinPower Turbo Diesel (4-cyl) |
| Displacement | 1998 cc |
| Max Power | 188 bhp @ 4000 rpm |
| Max Torque | 400 Nm @ 1550-4400 rpm |
| Transmission | 8-Speed Steptronic Sport Automatic |
Dimensions & Weight
| Length | 4819 |
| Width | 2068 |
| Height | 1441 |
| Wheelbase | 2961 |
| Seating Capacity | 5 |
| Doors | 4 |
BMW 3 Series LWB Gallery
✓ Pros
- ✓Single-piece curved instrumentation and infotainment looks brilliant and modern.
- ✓The long wheelbase and panoramic sunroof make the cabin more spacious and airy.
- ✓Powerful output from the smooth 2.0-litre petrol engine, quick gearbox.
- ✓High speed stability, overall grip, long distance cruising capability.
- ✓Its longer design stance does not make it look unappealing.
✕ Cons
- ✕Tall transmission tunnel inconveniences the middle passenger.
- ✕Needs more rear seat-focused comfort and feel-good features.
- ✕It is not as nimble as the regular 3 Series.
BMW 3 Series LWB On-Road Price in Indian Cities
See the full on-road price break-up for the BMW 3 Series LWB in your city:
Explore the BMW 3 Series LWB
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the 3 Series LWB on-road price while you're there:
Frequently Asked Questions — BMW 3 Series LWB
1 What is the price of the BMW 3 Series?
2 Is the BMW 3 Series in India the long-wheelbase version?
3 Which engines does the 3 Series offer?
User Reviews — BMW 3 Series LWB
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW 3 Series LWB EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW 3 Series LWB
₹ 62.70 Lakh – 64.20 Lakh