1 / 17 Rate this car
—Tap a star to rate
About the BMW X1
BMW's entry luxury SUV — from ₹50.9 lakh, turbo-petrol or diesel with a dual-clutch automatic.
The BMW X1 is the brand's compact luxury SUV and its gateway SUV in India. It is offered with a three-cylinder TwinPower Turbo petrol making about 134 bhp and a diesel option, driving through a dual-clutch automatic; front-wheel drive is standard on the petrol.
It targets buyers wanting a premium badge and a raised, practical cabin at the accessible end of the range, with BMW's curved display, connectivity and a panoramic feel. Prices span roughly ₹50.9 lakh to ₹52.9 lakh.
The third-generation BMW X1 (U11) is roomier and more tech-laden than before, with a curved display housing the touchscreen and digital cockpit. It is offered with a 1.5-litre petrol (sDrive18i) and a 2.0-litre diesel (sDrive18d), both front-wheel drive with a 7-speed dual-clutch automatic.
BMW X1 Key Highlights
- 134–148 bhp petrol and diesel engines with automatic DCT transmission
- Mileage up to 20.37 kmpl; diesel efficiency for long Indian drives
- 5-star Euro NCAP safety rating with 6 airbags and advanced ADAS
- Wireless phone charging and premium cabin tech for daily convenience
- 834–1039 km total range across fuel options; minimal refuelling stops
- Compact SUV agility with 5-seater comfort for Indian city roads
Solid premium compact SUV, but engine needs refinement
SUV · ₹50.90–52.90 lakh · Petrol · Diesel
“The X1 is a well-rounded premium compact SUV with impressive safety credentials, sharp handling, and a tech-forward cabin that justifies its ₹50.9 lakh positioning. However, the 148 bhp petrol engine feels slightly coarse for the segment, and restricting variants to a single powertrain limits buyer flexibility—best experienced in higher trims where features justify the premium.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 6 airbags for robust crash protection
- Composed handling and ride quality with improved roominess
- Tech-laden cabin with 4 connected features and ADAS functions
- 20.37 kmpl efficiency for a petrol compact SUV
- Strong value proposition at this price point
!Gives us pause
- Single petrol engine option across all variants limits choice
- 148 bhp feels slightly coarse and unrefined in real-world driving
- Touchscreen menu layout lacks intuitive controls
- No sunroof or ventilated seats for cabin comfort
- Powertrain doesn't match segment refinement expectations
Best suited for
Best offer on BMW X1
Authorized dealers. Free, no obligation.
BMW X1 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW X1 Compare Variants
| Engine & Transmission | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Engine Type | BMW TwinPower Turbo 3-Cylinder Petrol | BMW TwinPower Turbo 4-Cylinder Diesel |
| Displacement | 1499 | 1995 |
| Cylinder Nos. Layout | 3 Cylinders, In-line | 4 Cylinders, In-line |
| Max Engine Power | 134 bhp @ 4400-6500 rpm | 148 bhp @ 3750-4000 rpm |
| Max Engine Torque | 230 Nm @ 1500-4000 rpm | 360 Nm @ 1500-2500 rpm |
| Transmission Type | 7-Speed Steptronic Sport (DCT) with shift paddles | 7-Speed Steptronic Sport (DCT) with shift paddles |
| Suspension, Steering & Brakes | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Torque Vectoring Brake Assist | BMW Performance Control (cornering brake intervention, agility enhancement, curve neutrality) | BMW Performance Control (cornering brake intervention, agility enhancement, curve neutrality) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| ESP (Electronic Stability Program) | DSC (Dynamic Stability Control) | DSC (Dynamic Stability Control) |
| TC/TCS (Traction Control System) | DTC (Dynamic Traction Control) | DTC (Dynamic Traction Control) |
| Multi-collision Brake | PC iBrake (Post-Crash approach-control braking) | PC iBrake (Post-Crash approach-control braking) |
| Wheels & Tyres | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Wheel & Tyre Size | 18-inch M light alloy, Double-spoke style 838 M Bicolour | 18-inch M light alloy, Double-spoke style 838 M Bicolour |
| Spare Wheel & Tyre | 17-inch tubeless emergency spare | 17-inch tubeless emergency spare |
| Tubeless Tyres | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Wheel size | 18-inch | 18-inch |
| Front Tyres | 225 / 55 R18 | 225 / 55 R18 |
| Dimensions & Capacity | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Fuel Tank Capacity | 51 | 51 |
| Length | 4500 | 4500 |
| Width | 1845 | 1845 |
| Height | 1630 | 1630 |
| Wheelbase | 2692 | 2692 |
| Seating Capacity | 5 | 5 |
| Battery & Charging (EV) | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Driving Range | 834 | 1039 |
| Warranty | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Roadside Assistance (RSA) | BMW Secure Protect (RSA, hydrostatic lock, key-loss assistance) | BMW Secure Protect (RSA, hydrostatic lock, key-loss assistance) |
| Airbags & Passive Safety | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Airbags | 6 Airbags (2 Front, 2 Side in seat bolsters, 2 Head/Curtain) | 6 Airbags (2 Front, 2 Side in seat bolsters, 2 Head/Curtain) |
| Engine Immobiliser | Yes (with crash sensor) | Yes (with crash sensor) |
| Child Seat Anchor Points | ISOFIX | ISOFIX |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats |
| Front Seatbelt Pretensioner & Force Limiter | Front pyrotechnic pretensioners + belt force limiters | Front pyrotechnic pretensioners + belt force limiters |
| Warning Triangle with First-Aid Kit | Yes (with warning triangle) | Yes (with warning triangle) |
| ADAS & Active Safety | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| High-beam Assist | ✓ | ✓ |
| LDW (Lane Departure Warning) | Yes (with active feedback) | Yes (with active feedback) |
| Forward Collision Warning | ✓ | ✓ |
| FCA (Forward Collision-Avoidance Assist) | Forward collision with brake intervention (incl. junction & turning) | Forward collision with brake intervention (incl. junction & turning) |
| Speed Limiting Function | Manual Speed Limit Assist | Manual Speed Limit Assist |
| Evasive Steering Assist | Yes (Evasion Assistant) | Yes (Evasion Assistant) |
| Comfort & Climate | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Dual Zone (2-zone) | Automatic Climate Control: Dual Zone (2-zone) |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest |
| Front Centre Armrest | Yes (with storage compartment) | Yes (with storage compartment) |
| Floor Mats | Velour | Velour |
| Seating & Upholstery | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Rear Armrest | Yes (with 2 cup holders) | Yes (with 2 cup holders) |
| Sport Seats | ✓ | ✓ |
| Active Seat | Driver & Front Passenger | Driver & Front Passenger |
| Lumbar Support | Electric (driver & front passenger), height & depth | Electric (driver & front passenger), height & depth |
| Memory Seats | Driver | Driver |
| Seat: Forward / Back | Electric | Electric |
| Infotainment & Connectivity | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Digital Key | Comfort Access with Digital Key Plus (NFC key card + smartphone) | Comfort Access with Digital Key Plus (NFC key card + smartphone) |
| Android Auto | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless |
| Bluetooth Compatibility | Yes (audio streaming, handsfree & USB) | Yes (audio streaming, handsfree & USB) |
| Premium Audio Brand | Harman Kardon HiFi | Harman Kardon HiFi |
| Speakers | 12 | 12 |
| Connected Car & App | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Connected Car App | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant, MyModes) | BMW Connected Package Professional (Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App, Intelligent Personal Assistant, MyModes) |
| Condition Based Service | Yes (Intelligent maintenance system) | Yes (Intelligent maintenance system) |
| Instrument Cluster | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Instrument Cluster Screen | Fully Digital 10.25-inch (BMW Live Cockpit Plus) | Fully Digital 10.25-inch (BMW Live Cockpit Plus) |
| Lighting | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Headlights | Adaptive LED with welcome/goodbye light staging | Adaptive LED with welcome/goodbye light staging |
| DRL (Daytime Running Lights) | LED | LED |
| Cornering Headlights | ✓ | ✓ |
| Headlamp Levelling | Automatic | Automatic |
| Automatic Headlamps | ✓ | ✓ |
| Ambient Interior Lighting | Front & Rear (mood lighting) | Front & Rear (mood lighting) |
| Exterior & Styling | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| M Sport Package | M Sport Package (M bumpers, Pearl Chrome kidney frame, M sills/pedals, M leather wheel, M anthracite headliner) | M Sport Package (M bumpers, Pearl Chrome kidney frame, M sills/pedals, M leather wheel, M anthracite headliner) |
| ORVM (Outside Rear View Mirrors) | Electric folding | Electric folding |
| Auto-Dimming ORVM | ✓ | ✓ |
| Rain-sensing Wipers | ✓ | ✓ |
| Roof Rails | High-gloss shadowline | High-gloss shadowline |
| Power Tailgate (Power Back Door) | Automatic with hands-free (kick) open/close | Automatic with hands-free (kick) open/close |
| Driver Assistance & Parking | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Cruise Control | Yes (with Braking Function) | Yes (with Braking Function) |
| Keyless Entry (Remote Central Locking) | Comfort Access System | Comfort Access System |
| Electronic Parking Brake | ✓ | ✓ |
| Parking Sensors | Front & Rear (PDC) | Front & Rear (PDC) |
| Parking Assist | Parking Assistant (Park Assist, Active PDC, Reversing Assistant, Lateral Parking Aid) | Parking Assistant (Park Assist, Active PDC, Reversing Assistant, Lateral Parking Aid) |
| Rear-View Camera | Yes (Reversing Assist Camera) | Yes (Reversing Assist Camera) |
| Steering & Controls | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Paddle Shifters (AT & DCA Only) | Yes (with boost mode) | Yes (with boost mode) |
| Leather-wrapped Steering Wheel | M Leather | M Leather |
| Steering-Mounted Controls | Yes (multifunction buttons) | Yes (multifunction buttons) |
| Storage | sDrive18i M Sport Petrol | sDrive18d M Sport Diesel |
|---|---|---|
| Cup Holders | Rear (2) | Rear (2) |
Available Colours
Alpine White
BMW X1 Specifications
| Engine | BMW TwinPower Turbo 3-Cylinder Petrol | BMW TwinPower Turbo 4-Cylinder Diesel |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1499 cc | 1995 cc |
| Max Power | 134 bhp @ 4400-6500 rpm | 148 bhp @ 3750-4000 rpm |
| Max Torque | 230 Nm @ 1500-4000 rpm | 360 Nm @ 1500-2500 rpm |
| Transmission | Automatic (DCT) | Automatic (DCT) |
| Mileage (ARAI) | 16.35 kmpl | 20.37 kmpl |
Dimensions & Weight
| Length | 4500 |
| Width | 1845 |
| Height | 1630 |
| Wheelbase | 2692 |
| Seating Capacity | 5 |
| Doors | 5 |
BMW X1 Gallery
Exterior
4 photos
Interior
4 photos
Seat
4 photos
Technology
4 photos
Engine
4 photos
✓ Pros
- ✓Roomier than before
- ✓Tech laden
- ✓Handling/composure
✕ Cons
- ✕Versions are restricted to engine choice
- ✕The slightly unrefined petrol engine
- ✕Confusing touchscreen controls
BMW X1 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW X1 in your city:
Explore the BMW X1
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the X1 on-road price while you're there:
Frequently Asked Questions — BMW X1
1 What is the price of the BMW X1?
2 Which engines does the BMW X1 get?
3 Is the BMW X1 petrol or diesel?
User Reviews — BMW X1
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW X1 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW X1
₹ 50.90 Lakh – 52.90 Lakh