1 / 1 Discontinued BMW i4
₹ 72.50 Lakh – 77.50 Lakh
Ex-showroom price
last listed price
Rate
About the BMW i4
BMW's all-electric Gran Coupe. From ₹72.5 lakh, ~282 bhp rear-drive with up to ~590 km WLTP range.
The BMW i4 is a fully electric five-door Gran Coupe based on the 4 Series body. The i4 eDrive40 uses an 83.9 kWh (gross) battery and a single rear motor making about 282 bhp and 430 Nm, with a WLTP range of up to about 590 km and 0-100 km/h in 5.7 seconds.
It supports DC fast charging up to 200 kW (10-80% in around 31 minutes) and 11 kW AC charging, and pairs BMW's curved display cockpit with a Harman Kardon system. Prices span roughly ₹72.5 lakh to ₹77.5 lakh.
BMW i4 Key Highlights
- 282–335 bhp electric motor with 430 Nm instant torque
- 483–590 km real-world EV range per charge
- 6 airbags with electronic stability control standard
- Premium Harman Kardon audio system for immersive listening
- Wireless phone charging and single-speed automatic transmission
- RWD performance sedan with 5-seat luxury comfort
Best offer on BMW i4
Authorized dealers. Free, no obligation.
BMW i4 Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the i4 — it picks the right one.
Popular questions
BMW i4 Compare Variants
| Engine & Transmission | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 Gears | 1 Gears | 1 Gears |
| Drivetrain | RWD | RWD | RWD |
| Acceleration (0-100 kmph) Claimed | 6 seconds | 5.7 seconds | 5.7 seconds |
| Top Speed | 250 kmph | 190 kmph | 190 kmph |
| Power Steering System | Electric (Servotronic) | Electric (Servotronic) | Electric (Servotronic) |
| Suspension, Steering & Brakes | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Rear Suspension | Air suspension (rear axle) | Air suspension (rear axle) | Air suspension (rear axle) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ |
| Air / Adaptive Suspension | Rear-axle air suspension | Rear-axle air suspension | Rear-axle air suspension |
| Servotronic (Speed-Sensitive Steering) | Yes (speed-sensitive) | Yes (speed-sensitive) | Yes (speed-sensitive) |
| Wheels & Tyres | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Wheel & Tyre Size | 18-inch | 17-inch | 17-inch |
| Front Tyres | 245 / 45 R18 | 225 / 55 R17 | 225 / 55 R17 |
| Rear Tyres | 225 / 45 R18 | 225 / 55 R17 | 225 / 55 R17 |
| Alloy Wheels | ✓ | ✓ | ✓ |
| Dimensions & Capacity | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Length | 4783 mm | 4783 mm | 4783 mm |
| Width | 1852 mm | 1852 mm | 1852 mm |
| Height | 1448 mm | 1448 mm | 1448 mm |
| Wheelbase | 2856 mm | 2856 mm | 2856 mm |
| Ground Clearance (unladen) | 125 mm | 125 mm | 125 mm |
| Bootspace | 470-1290 litres | 470-1290 litres | 470-1290 litres |
| Battery & Charging (EV) | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Motor Power | 282 bhp | 335 bhp (250 kW) | 335 bhp (250 kW) |
| Motor Torque | 430 Nm | 430 Nm | 430 Nm |
| Battery Capacity | 70.2 kWh | 83.9 kWh | 83.9 kWh |
| Driving Range | 483 km (WLTP) | 590 km (WLTP) | 590 km (WLTP) |
| DC Fast Charging | 10-80 % : 31 mins, 200 kW charger | 10-80 % : 31 mins, 200 kW charger | 10-80 % : 31 mins, 200 kW charger |
| AC Fast Charging | 0-100 % : 8 hrs 25 mins, 11 kW charger | 0-100 % : 8 hrs 25 mins, 11 kW charger | 0-100 % : 8 hrs 25 mins, 11 kW charger |
| Warranty | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Vehicle Warranty | – | 2 years standard warranty, extendable up to 5 years (BRI, unlimited mileage) | 2 years standard warranty, extendable up to 5 years (BRI, unlimited mileage) |
| Airbags & Passive Safety | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Airbags | 6 Airbags | 8 Airbags | 6 Airbags |
| Hill-start Assist Control | ✓ | ✓ | ✓ |
| ADAS & Active Safety | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ |
| Blind Spot Detection | ✓ | ✓ | ✓ |
| High-beam Assist | ✓ | No | ✓ |
| Comfort & Climate | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone |
| Rear AC Vents | Rear vents with digital display | Rear vents with digital display | Rear vents with digital display |
| Floor Mats | Velour | Velour | Velour |
| Climate Zones | 3 | 3 | 3 |
| Cabin Air Filter | Micro active carbon filter | Micro active carbon filter | Micro active carbon filter |
| Air Purifier | ✓ | ✓ | ✓ |
| Seating & Upholstery | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Seat: Forward / Back | Electric | Electric | Electric |
| Headrest: Up / Down | Manual | Manual | Manual |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Seat Upholstery | Sensatec (perforated) | Sensatec (perforated) | Sensatec (perforated) |
| Sport Seats | ✓ | ✓ | ✓ |
| Front Passenger Seat | Sport seat (manual thigh support) | Sport seat (manual thigh support) | Sport seat (manual thigh support) |
| Infotainment & Connectivity | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ |
| Android Auto | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Voice Command | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ |
| Speakers | 17 | 6 | 17 |
| Connected Car & App | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Connected Features | Yes (BMW connectivity) | Yes (BMW connectivity) | Yes (BMW connectivity) |
| Instrument Cluster | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Instrument Cluster Screen | 12.3-inch digital (BMW Curved Display) | 12.3-inch digital (BMW Curved Display) | 12.3-inch digital (BMW Curved Display) |
| Lighting | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | ✓ | ✓ | ✓ |
| Headlights | Full LED | Full LED | Full LED |
| DRL (Daytime Running Lights) | LED (iconic DRL) | LED (iconic DRL) | LED (iconic DRL) |
| Taillights | LED (L-shape) | LED (L-shape) | LED (L-shape) |
| Welcome Lamps | Yes (Welcome Light Carpet) | Yes (Welcome Light Carpet) | Yes (Welcome Light Carpet) |
| Exterior & Styling | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Central Locking | Keyless | Keyless | Keyless |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
| Sunroof Type | Electric glass sunroof (slide & tilt, anti-trap) | Electric glass sunroof (slide & tilt, anti-trap) | Electric glass sunroof (slide & tilt, anti-trap) |
| Memory ORVMs | ✓ | ✓ | ✓ |
| Interior Trim Inserts | Fine-wood oak grain open-pored | Fine-wood oak grain open-pored | Fine-wood oak grain open-pored |
| Front Door Panel Trim | Galvanic embellishers | Galvanic embellishers | Galvanic embellishers |
| Driver Assistance & Parking | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Cruise Control | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | 1 | 1 | 1 |
| Parking Assist | Automatic (parallel & perpendicular) | Automatic (parallel & perpendicular) | Automatic (parallel & perpendicular) |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Rear-View Camera | Yes (Reversing Assist Camera) | Yes (Reversing Assist Camera) | Yes (Reversing Assist Camera) |
| APA (Automatic Parking Assist) | Yes (Parking Assistant) | Yes (Parking Assistant) | Yes (Parking Assistant) |
| Steering & Controls | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Leather-wrapped Steering Wheel | Yes (Sport leather, 4-spoke) | Yes (Sport leather, 4-spoke) | Yes (Sport leather, 4-spoke) |
| Storage | eDrive35 M Sport Electric | eDrive40 Electric | eDrive40 M Sport Electric |
|---|---|---|---|
| Utility Recess On Dashboard | Yes (fold-down compartment) | Yes (fold-down compartment) | Yes (fold-down compartment) |
| Seatback Storage Nets | ✓ | ✓ | ✓ |
| Luggage Net Hooks | Yes (multipurpose hook) | Yes (multipurpose hook) | Yes (multipurpose hook) |
| 12V Power Socket | Yes (rear & luggage) | Yes (rear & luggage) | Yes (rear & luggage) |
BMW i4 Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the i4 against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
i4 · per month
—
Petrol car · per month
—
You save
—
Per year
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
BMW i4 Colors
Black Sapphire metallic
BMW i4 Specifications
| 70.2 kWh | 83.9 kWh | |
|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 70.2 kWh | 83.9 kWh |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 483 km (WLTP) | 590 km (WLTP) |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 282 bhp | 335 bhp (250 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 430 Nm | 430 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD | RWD |
| 0–100 km/h Manufacturer-claimed time to reach 100 km/h from rest. Lower is quicker. | 6 seconds | 5.7 seconds |
| Top speed Electronically limited maximum speed. | 250 kmph | 190 kmph |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | 10-80 % : 31 mins, 200 kW charger | 10-80 % : 31 mins, 200 kW charger |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 0-100 % : 8 hrs 25 mins, 11 kW charger | 0-100 % : 8 hrs 25 mins, 11 kW charger |
| Regenerative braking When you lift off or brake, the motor works as a generator and puts energy back into the battery. Higher levels slow the car more without the brake pedal; the strongest setting allows one-pedal driving. | Yes (Recuperation system) | Yes (Recuperation system) |
| Drive modes Presets that change throttle response and power. Eco stretches range; Sport gives the sharpest response. | Yes (Driving Experience Control) | Yes (Driving Experience Control) |
70.2 kWh: eDrive35 M Sport · 83.9 kWh: eDrive40 M Sport, eDrive40
Dimensions & Weight
| Length | 4783 mm |
| Width | 1852 mm |
| Height | 1448 mm |
| Wheelbase | 2856 mm |
| Ground Clearance (unladen) | 125 mm |
| Bootspace | 470-1290 litres |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
BMW i4 Gallery
Exterior
4 photos
Interior
5 photos
Brilliant EV sedan for tech lovers and speed seekers
Sedan · ₹72.50–77.50 lakh
“The BMW i4 is a engaging electric sedan that marries sharp performance with premium technology. At ₹72.5 lakh, it's positioned for buyers willing to invest in sophistication, offering 335 bhp, a 590 km range, and cabin refinement that feels upmarket. This is BMW's EV done right: practical, quick, and thoughtfully equipped.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 335 bhp and 430 Nm deliver spirited performance for an EV
- 590 km range covers most real-world needs without anxiety
- Premium cabin quality and tech integration justify the price point
- Strong safety foundation with 6 airbags and ADAS features
- Comfortable seating for five with 470 litres of boot space
!Gives us pause
- No sunroof or ventilated seats: premium trim expectations not fully met
- Efficiency metrics suggest real-world range may vary with spirited driving
- Single ADAS function feels modest for a ₹72.5 lakh package
- No plug-in hybrid option for buyers hesitant about full EV commitment
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Long electric range (up to 590 km)
- ✓Practical boot space (470 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BMW i4 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW i4 in your city:
Explore the BMW i4
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the i4 on-road price while you're there:
Frequently Asked Questions about the BMW i4
1 What is the price of the BMW i4?
2 How many variants does the BMW i4 have?
3 What fuel options are available in the BMW i4?
4 Is the BMW i4 available with an automatic transmission?
5 What is the range of the BMW i4?
6 How many people can the BMW i4 seat?
7 What colours is the BMW i4 available in?
BMW i4 User Reviews
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW i4 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW i4
₹ 72.50 Lakh – 77.50 Lakh