Maruti Suzuki Victoris Mileage
The Maruti Suzuki Victoris has a mileage of 21.18–27.02 kmpl across Petrol, CNG, Strong Hybrid powertrains. Below is the mileage for every Victoris variant. Real-world figures depend on driving conditions.
Petrol
21.18 kmpl
CNG
27.02 kmpl
Strong Hybrid
21.18 kmpl
| Variant | Fuel | Transmission | Mileage | Price |
|---|---|---|---|---|
| LXi 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹10.50 L |
| LXi 2WD CNG 1.5L Manual | CNG | MT | 27.02 km/kg | ₹11.50 L |
| VXi 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹11.80 L |
| VXi 2WD CNG 1.5L Manual | CNG | MT | 27.02 km/kg | ₹12.80 L |
| VXi 2WD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹13.36 L |
| VXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹16.38 L |
| ZXi 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹13.57 L |
| ZXi 2WD Petrol 1.5L Manual Dual Tone | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹13.72 L |
| ZXi 2WD CNG 1.5L Manual | CNG | MT | 27.02 km/kg | ₹14.57 L |
| ZXi 2WD CNG 1.5L Manual Dual Tone | CNG | MT | 27.02 km/kg | ₹14.72 L |
| ZXi 2WD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.13 L |
| ZXi 2WD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.28 L |
| ZXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.80 L |
| ZXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.95 L |
| ZXi (O) 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹13.69 L |
| ZXi (O) 2WD Petrol 1.5L Manual Dual Tone | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹13.84 L |
| ZXi (O) 2WD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.25 L |
| ZXi (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.40 L |
| ZXi (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹18.39 L |
| ZXi (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹18.54 L |
| ZXi Plus 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.24 L |
| ZXi Plus 2WD Petrol 1.5L Manual Dual Tone | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.39 L |
| ZXi Plus 2WD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.19 L |
| ZXi Plus 2WD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.34 L |
| ZXi Plus AWD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹18.64 L |
| ZXi Plus AWD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹18.79 L |
| ZXi Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.47 L |
| ZXi Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.62 L |
| ZXi Plus (O) 2WD Petrol 1.5L Manual | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.43 L |
| ZXi Plus (O) 2WD Petrol 1.5L Manual Dual Tone | Petrol | MT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹15.58 L |
| ZXi Plus (O) 2WD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.38 L |
| ZXi Plus (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹17.53 L |
| ZXi Plus (O) AWD Petrol 1.5L Automatic (TC) | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.22 L |
| ZXi Plus (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Petrol | AT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.37 L |
| ZXi Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.99 L |
| ZXi Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Strong Hybrid | CVT | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) | ₹19.99 L |
Victoris mileage — FAQs
What is the mileage of the Maruti Suzuki Victoris?
The Maruti Suzuki Victoris has a mileage of 21.18–27.02 kmpl across its variants. Real-world mileage varies with driving style, traffic and conditions.
What is the Petrol mileage of the Victoris?
The Victoris Petrol returns up to 21.18 kmpl.
What is the CNG mileage of the Victoris?
The Victoris CNG returns up to 27.02 kmpl.
What is the Strong Hybrid mileage of the Victoris?
The Victoris Strong Hybrid returns up to 21.18 kmpl.
Which Victoris variant has the best mileage?
The most fuel-efficient Victoris variant returns 27.02 kmpl. See the full variant-wise breakdown above.