Mercedes-Benz EQS Specifications
Full technical specifications of the Mercedes-Benz EQS — Electric engines, Automatic (single-speed), dimensions, safety and features across all variants. 102+ specs in total.
Engine & Transmission
| Fuel Type | Electric |
| Transmission | Automatic (single-speed) |
| Max Engine Torque | 858 Nm |
| Drivetrain | AWD (4MATIC) |
| Top Speed | 210 kmph |
| Acceleration (0-100 kmph) Claimed | 4.3 seconds |
| Drive Modes | DYNAMIC SELECT (ECO, COMFORT, SPORT, INDIVIDUAL) |
| Emission Standard | BS VI (equivalent) |
Battery & Charging (EV)
| Electric Motor | Dual permanently excited synchronous motors (PSM) — front & rear axle |
| Motor Generator Type | Permanently Excited Synchronous Motor (PSM) |
| Motor Power | 536 bhp (400 kW) |
| Battery Type | Lithium-ion (up to 12 cell modules) |
| Battery Capacity | 107.8 kWh |
| Usable Battery Capacity | 107.8 kWh (usable, WLTP) |
| Voltage (Nominal) | 396 V |
| Driving Range | 813 km (ARAI MIDC) |
| DC Charging Power | 200 kW |
| DC Fast Charging | 10–80% in 31 min (200 kW DC charger) |
| AC Charging Power | 22 kW |
| AC Charging Time | 10–100% in 5.5 hrs (22 kW Wallbox) |
| Regenerative Braking | Yes — paddle-adjustable (3 levels + D Auto/ECO Assist; one-pedal) |
Suspension, Steering & Brakes
| Air / Adaptive Suspension | AIRMATIC air suspension with ADS+ adaptive damping (raises 25 mm up to 40 km/h) |
| Four-Wheel / All-Wheel Steering | Rear axle steering up to 4.5° |
| ABS (Anti-Lock Braking System) | Yes |
| ESP (Electronic Stability Program) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
Dimensions & Capacity
| Drag Coefficient (Cd) | 0.20 (Cd) |
| Kerb Weight | 2585 kg |
| Length | 5216 |
| Width | 1926 |
| Height | 1512 |
| Wheelbase | 3210 |
| Bootspace | 620 litres |
| Seating Capacity | 5 |
| Doors | 4 |
Wheels & Tyres
| Alloy Wheels | 50.8 cm (20-inch) 5-spoke aerodynamic light-alloy, black high-sheen |
| Front Tyres | 255/45 R20 |
| Rear Tyres | 255/45 R20 |
| Spare Wheel & Tyre | Yes (minispare, roped up) |
Airbags & Passive Safety
| Airbags | 9 (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Side) |
| pedestrian protection | Yes (active bonnet, raises ~80 mm) |
| NCAP Rating | Not Tested |
ADAS & Active Safety
| ADAS | Driving Assistance Package Plus (partially automated driving) |
| Tyre Pressure Monitoring System | Yes |
| Adaptive Cruise Control (Smart Cruise Control) | DISTRONIC Active Distance Assist |
| SVM (Surround View Monitor) | 360° camera (Parking Package) |
| Blind Spot Detection | Yes (Blind Spot Assist) |
| High-beam Assist | Adaptive Highbeam Assist Plus |
| LDP (Lane Departure Prevention) | Active Lane Keeping Assist |
| Adaptive Steering Assist (ASA) | Active Steering Assist |
| Evasive Steering Assist | Evasive Manoeuvre Support |
| PRE-SAFE (Anticipatory Occupant Protection) | PRE-SAFE + PRE-SAFE Impulse Side + PRE-SAFE Sound |
| AVAS (Acoustic Vehicle Alerting System) | Acoustic Vehicle Alert System (active below 25 km/h) |
Comfort & Climate
| Climate Zones | 4-zone (THERMOTRONIC) |
| Air Conditioner Control | Automatic Climate Control (4-zone THERMOTRONIC) |
| ENERGIZING Comfort | ENERGIZING Air Control Plus with HEPA filter |
| Cabin Fragrance / Aromatization | AIR-BALANCE Package (fragrance + air ionisation) |
| Ventilated Seats | Front & Rear (climatised seats) |
Seating & Upholstery
| Seat Upholstery | Nappa Leather / ARTICO man-made leather |
| Massage Seats | Yes (Multicontour front seats; Rear Seat Comfort Package Plus) |
| Memory Seats | Yes (driver, 3 positions; + steering, mirrors, HUD) |
| Driver Seat Adjustment | Electric with memory (3 positions) |
| Front Passenger Seat Adjustment | Electric with memory |
| Lumbar Support | Yes (front) |
| Headrests | Front & Rear (Luxury head restraints) |
| Reclining Rear Seats | Yes (electrically adjustable rear backrests — Rear Seat Package Plus) |
| Folding Rear Seat | 40/20/40 split-folding |
| Rear Armrest | Yes (premium rear armrest with MBUX tablet) |
Infotainment & Connectivity
| Infotainment Screen | MBUX Hyperscreen — 56-inch curved glass (12.3in driver + 17.7in central OLED + 12.3in passenger OLED) |
| Infotainment (Front) | Touch-screen Display |
| Premium Audio Brand | Burmester 3D Surround Sound System |
| Speakers | 15 |
| GPS Navigation System | Yes (Hard-disc navigation, MBUX) |
| Android Auto | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) |
| Voice Command | Yes ("Hey Mercedes" MBUX Voice Assistant) |
| Gesture Control | Yes (MBUX Interior Assistant) |
| Wireless Charger | Yes (front & rear) |
| Rear-Seat Entertainment | MBUX High-End Rear Entertainment — two 11.6in displays + 7in MBUX rear tablet |
| Over The Air (OTA) Updates | Yes (OTA, 50+ features) |
| In-car Games | Yes (On-board Games — Tetris, Sudoku, Pairs, Shuffle Puck) |
| Fingerprint Sensor | Yes (biometric fingerprint reader below central touchscreen) |
Connected Car & App
| Connected Features | Mercedes me connect (Car-to-X, vehicle tracker, geo-fencing, remote lock/unlock, Send2Car) |
| Emergency Call Button | Mercedes-Benz Emergency Call system |
Instrument Cluster
| HUD (Heads Up Display) | Yes (Head-up Display) |
Lighting
| Ambient Interior Lighting | Active Ambient Lighting (premium) |
| Headlights | LED (DIGITAL LIGHT with projection function) |
| DRL (Daytime Running Lights) | Yes (continuous LED light band, front & rear) |
| Automatic Headlamps | Yes |
Exterior & Styling
| Sunroof | Panoramic sliding glass sunroof with dual power shades |
| Sunroof Type | Panoramic |
| Power Tailgate (Power Back Door) | Yes — hands-free (EASY-PACK tailgate, HANDS-FREE ACCESS) |
| Power Windows | Front & Rear |
| Central Locking | Keyless |
| iRVM (Inside Rear View Mirror) | Auto-dimming interior mirror |
| Anti-glare ORVMs | Auto-dimming exterior mirrors |
| Body Kit | Electric Art exterior line |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Yes (KEYLESS-GO Comfort package) |
| Keyless Start/ Button Start | Yes |
| APA (Automatic Parking Assist) | Active Parking Assist with PARKTRONIC |
| Parking Sensors | Front & Rear (PARKTRONIC) |
EQS specifications — FAQs
What engine options does the Mercedes-Benz EQS have?
The Mercedes-Benz EQS is offered with Electric engine and Automatic (single-speed) transmission. See the full engine & transmission specs above.
What is the seating capacity of the EQS?
The EQS is a 5-seater Sedan.
How many features and specifications does the EQS have?
This page lists 102+ specifications for the EQS across engine, dimensions, safety, comfort and technology, compiled from all variants.