Kia EV6 Specifications
Full technical specifications of the Kia EV6 — Electric engines, AT, dimensions, safety and features across all variants. 178+ specs in total.
Engine & Transmission
| Fuel Type | Electric |
| Transmission Type | Single-speed reduction gear |
| No of Gears | Yes |
| Max Engine Power | 321 bhp |
| Max Engine Torque | 605 Nm |
| Drivetrain | AWD (Dual-motor) |
| Four-Wheel-Drive | Torque-On-Demand |
| Drive Modes | 3 (Normal / Eco / Sport) |
| Acceleration (0-100 kmph) Claimed | 5.3 s |
| Emission Standard | Zero Emission (Electric) |
| Frunk (L) | 20 L (Front Trunk) |
Battery & Charging (EV)
| Motor Power | 321 bhp (239 kW) |
| Motor Torque | 605 Nm |
| Motor Generator Type | Permanent Magnet Synchronous Motor (Dual) |
| Battery Capacity | 84 kWh |
| Battery Type | Lithium-ion Polymer (Placed Under Floor Pan) |
| Driving Range | 663 km (ARAI MIDC-Full) |
| DC Fast Charging | 10–80% in 18 min (350 kW DC charger) |
| AC Charging Time | 1 hr 13 min (50 kW DC); AC via onboard charger |
| Charger Connection Type | CCS2 |
| Charging System | 800V architecture (multi-charging, 400V/800V) |
| Portable EV Charging Cable | Yes (Portable Charger; Home Charger sold separately) |
| Charging Indicator On Light Bar | Yes |
| Pure Electric Driving Mode | Yes |
| V2L (Vehicle to load technology) | Yes (3.5 kW power outlet) |
| V2V (Vehicle to Vehicle charging) | Yes (Vehicle-to-Vehicle) |
| Regenerative Braking | Yes (i-Pedal, multi-level regen via paddles) |
| USB Power Delivery | Type-C USB: Front x1 + Front-seat x2 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut |
| Rear Suspension | Multi-link |
| Front & Rear Disc Brakes | Disc Brake – All Wheels |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
| Multi-collision Brake | Yes |
Dimensions & Capacity
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1570 mm |
| Wheelbase | 2900 mm |
| Seating Capacity | 5 |
| Doors | 5 |
| Bootspace | 490 litres (+ 20 litre frunk) |
Wheels & Tyres
| Alloy Wheels | Yes |
| Wheel & Tyre Size | 235/55 R19 — 48.74 cm (19") Aerodynamic Gloss Finish Alloy |
| Front Tyres | 235/55 R19 |
| Rear Tyres | 235/55 R19 |
| Spare Wheel & Tyre | Tyre Mobility Kit (no spare) |
Warranty
| Battery Warranty | 8 Years / 1,60,000 km |
Airbags & Passive Safety
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain, 2 Side-Centre) |
| Hill-start Assist Control | Yes |
| Child Seat Anchor Points | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes (Tyre Mobility Kit) |
| Child Safety Lock | Yes |
| NCAP Rating | Not Tested |
ADAS & Active Safety
| Tyre Pressure Monitoring System | Yes |
| Vehicle Stability Control | Yes |
| Brake Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| FCA (Forward Collision-Avoidance Assist) | Forward Collision-Avoidance Assist 2.0 — Car/Pedestrian/Cyclist, Junction Turning, Junction Crossing, Oncoming, Side, Lane-Change, Evasive Steering |
| Forward Collision Warning | Yes (with Auto Braking — Vehicle, Pedestrian & Junction-Turning Detection) |
| BCA (Blind-Spot Collision-Avoidance Assist) | Yes |
| Blind Spot Detection | Yes |
| BVM (Blind-Spot View Monitor) | Yes |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes |
| LKA (Lane Keeping Assist) | Yes |
| LDW (Lane Departure Warning) | Yes (Lane Departure Prevention) |
| LFA (Lane Following Assist) | Yes |
| DAW (Driver Attention Warning) | Yes |
| Adaptive Cruise Control (Smart Cruise Control) | Smart Cruise Control (SCC) with Stop & Go |
| High-beam Assist | Yes |
| Speed Limiting Function | Manual Speed Limit Assist (MSLA) |
| SEA (Safe Exit Assist) | Yes |
| SVM (Surround View Monitor) | 360-degree Camera with Blind View Monitor |
Comfort & Climate
| Air Conditioner Control | Dual Zone Automatic Air Conditioner |
| Heater | Yes |
| Air Purifier | Yes |
| Heated Steering Wheel | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Driver & Front Passenger |
Seating & Upholstery
| Height Adjustable Seat Belt | Yes |
| Seat Upholstery | Black Suede with Vegan Leatherette Bolsters |
| Driver Seat Adjustment | 10-way Power with Memory Function |
| Front Passenger Seat Adjustment | 10-way Power |
| Memory Seats | Yes (Driver) |
| Folding Rear Seat | 60:40 Split Remote Folding |
| Split Rear Seat | 60:40 |
| Front Passenger Seat | Driver & Passenger Premium Relaxation Seats |
| Headrests | Front & Rear |
| Rear Armrest | Yes (with Cup Holders) |
| Dead Pedal for Foot Rest | Sporty Alloy Pedals |
Infotainment & Connectivity
| Wireless Charger | Yes (Smartphone Wireless Charger) |
| Infotainment Screen | Dual 12.3" (31.24 cm) Panoramic Curved Display (CCNC) |
| Speakers | 14 |
| Premium Audio Brand | Meridian Premium Sound System |
| ASD (Active Sound Design) | Yes |
| AM/FM Radio | Yes |
| Android Auto | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) |
| Voice Command | Yes (with Voice Recognition) |
| GPS Navigation System | Yes |
| Over The Air (OTA) Updates | Yes (OTA Software Updates) |
| Digital Key | Digital Key 2.0 |
Connected Car & App
| Alexa Compatibility | Yes (Alexa Voice Assistant) |
| Connected Car App | Kia Connect 2.0 (3-year free subscription) |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Live Location Sharing | Yes |
| Geo-fence | Yes |
| Remote Engine Start/Stop | Yes |
| Vehicle Tracking Via App | Yes |
| Service Reminder Via App | Yes |
| Remote Air Purifier Operation | Yes |
Instrument Cluster
| Instrument Cluster Screen | 12.3" (31.24 cm) Digital Cluster (Panoramic Curved Display) |
| HUD (Heads Up Display) | Augmented Reality Head-up Display |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Tyre Position Display | Yes |
| Navigation On Instrument Cluster | Yes |
| Distance to Empty | Yes (Average Consumption & Distance to Empty) |
| Average Speed | Yes |
| Low Battery Warning | Yes |
Lighting
| Headlights | Dual LED with Adaptive Driving Beam |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| DRL (Daytime Running Lights) | Star Map Graphic Connected DRL with Sequential Indicators |
| Taillights | Starmap LED Rear Combination Lamp with Sequential Indicators |
| Stop Lamp | LED |
| Sequential Turn Indicators | Yes (Front DRL, Rear Combination & Outside Mirror) |
| Fog Lights | LED Rear Fog Lamps |
| Interior Lamps | LED Front & Rear Cabin Lamps, Glovebox, Reading, Boot + Front & Rear Luggage LED Lamps |
| Reflectors | Rear Bumper |
| Ambient Interior Lighting | 64-colour Dynamic Pattern Ambient Mood Lighting |
Exterior & Styling
| Power Tailgate (Power Back Door) | Smart Power Tailgate |
| Spoiler | Rear Spoiler |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| ORVM (Outside Rear View Mirrors) | Electric Adjust & Electric Folding, High Gloss Black |
| Heated ORVM | Yes (Heated Door Mirrors) |
| Memory ORVMs | Yes |
| ORVMs Tilt on Reverse | Electric Folding |
| iRVM (Inside Rear View Mirror) | Auto Anti-glare (ECM) with Kia Connect 2.0 Controls |
| Sun Visor | Driver & Co-Driver with Illuminated Vanity Mirror |
| Speed Sensing Door Lock | Yes |
| Power Windows | All Door (One-touch) |
| Central Locking | Keyless |
| Interior | Dual-tone (Saturn Black + Off White) |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | Black/Grey Cladding |
| Wrappings | Leatherette Wrapped Steering Wheel |
Driver Assistance & Parking
| Electronic Parking Brake | Yes |
| Auto Hold | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive (Smart Cruise Control with Stop & Go) |
| Keyless Start/ Button Start | Smart Key with Push Button Start |
Steering & Controls
| Steering | Leatherette Wrapped Double D-cut Steering Wheel |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | Paddle Shifters (regen control) |
Storage
| Glove Box | Yes (Cooled, with Illumination) |
| Cooled Glovebox | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Cup Holders | Front & Second Row |
| Rear Parcel Tray | Yes |
| Cabin Boot Access | Yes |
Warning & Alerts
| Seat Belt Warning | Yes |
| Rear Occupant Alert | Yes |
| Overspeed Warning | 1 beep over 80 km/h, continuous over 120 km/h |
| Door Ajar Warning | Yes |
Kia EV6 Specifications — FAQs
What engine options does the Kia EV6 have?
The Kia EV6 is offered with Electric engine and AT transmission. See the full engine & transmission specs above.
What is the seating capacity of the EV6?
See the dimensions & capacity section above for the EV6 seating details.
How many features and specifications does the EV6 have?
This page lists 178+ specifications for the EV6 across engine, dimensions, safety, comfort and technology, compiled from all variants.