Kia Carens Clavis On-Road Price in Nagpur
Maharashtra · 2026 · 12 variants
Ex-showroom from ₹11,23,000 · EMI from ₹33,195/mo*
Carens Clavis variant-wise on-road price in Nagpur
HTE Base Petrol / Diesel · ex-showroom ₹11,23,000 ₹13,13,795 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹11,23,000 |
| Road tax / RTO12.0% in Maharashtra | ₹1,34,760 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹11,230 |
| Insurance (1st year, est.) | ₹39,305 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹13,13,795 |
HTE (O) Petrol / Diesel · ex-showroom ₹12,19,000 ₹14,25,635 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹12,19,000 |
| Road tax / RTO12.0% in Maharashtra | ₹1,46,280 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹12,190 |
| Insurance (1st year, est.) | ₹42,665 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹14,25,635 |
HTE EX Petrol / Diesel · ex-showroom ₹12,70,000 ₹14,85,050 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹12,70,000 |
| Road tax / RTO12.0% in Maharashtra | ₹1,52,400 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹12,700 |
| Insurance (1st year, est.) | ₹44,450 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹14,85,050 |
HTK Plus Petrol / Diesel · ex-showroom ₹15,20,000 ₹17,76,300 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹15,20,000 |
| Road tax / RTO12.0% in Maharashtra | ₹1,82,400 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹15,200 |
| Insurance (1st year, est.) | ₹53,200 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹17,76,300 |
HTK Plus (O) Petrol / Diesel · ex-showroom ₹16,22,000 ₹18,95,130 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹16,22,000 |
| Road tax / RTO12.0% in Maharashtra | ₹1,94,640 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹16,220 |
| Insurance (1st year, est.) | ₹56,770 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹18,95,130 |
HTX Petrol / Diesel · ex-showroom ₹17,88,000 ₹20,88,520 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹17,88,000 |
| Road tax / RTO12.0% in Maharashtra | ₹2,14,560 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹17,880 |
| Insurance (1st year, est.) | ₹62,580 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹20,88,520 |
HTX Plus Petrol · ex-showroom ₹18,84,000 ₹22,00,360 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹18,84,000 |
| Road tax / RTO12.0% in Maharashtra | ₹2,26,080 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹18,840 |
| Insurance (1st year, est.) | ₹65,940 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹22,00,360 |
HTX (O) Petrol · ex-showroom ₹19,42,000 ₹22,67,930 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,42,000 |
| Road tax / RTO12.0% in Maharashtra | ₹2,33,040 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹19,420 |
| Insurance (1st year, est.) | ₹67,970 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹22,67,930 |
GTX Petrol · ex-showroom ₹19,83,000 ₹23,15,695 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,83,000 |
| Road tax / RTO12.0% in Maharashtra | ₹2,37,960 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹19,830 |
| Insurance (1st year, est.) | ₹69,405 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹23,15,695 |
HTX (O) A Petrol · ex-showroom ₹19,88,000 ₹23,21,520 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,88,000 |
| Road tax / RTO12.0% in Maharashtra | ₹2,38,560 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹19,880 |
| Insurance (1st year, est.) | ₹69,580 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹23,21,520 |
X-Line Petrol · ex-showroom ₹21,59,000 ₹25,42,325 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹21,59,000 |
| Road tax / RTO13.0% in Maharashtra | ₹2,80,670 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹21,590 |
| Insurance (1st year, est.) | ₹75,565 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹25,42,325 |
GTX Plus Top Petrol · ex-showroom ₹21,59,000 ₹25,42,325 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹21,59,000 |
| Road tax / RTO13.0% in Maharashtra | ₹2,80,670 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹21,590 |
| Insurance (1st year, est.) | ₹75,565 |
| FASTag + handling | ₹2,000 |
| On-road price, Nagpur | ₹25,42,325 |
Estimates for a private individual registration — actual figures vary by variant, dealer and date. Confirm the exact quote with the dealer.
How the Kia Carens Clavis on-road price in Nagpur is calculated
The on-road price is the total you pay to drive the car home. It starts from the ex-showroom price and adds Maharashtra's road tax/RTO (12.0% in Maharashtra), registration & handling, first-year insurance, and 1% TCS where the price exceeds ₹10 lakh. Because road tax is set by each state, the Carens Clavis's on-road price in Nagpur differs from other cities.
Carens Clavis on-road price — FAQs
What is the on-road price of Kia Carens Clavis in Nagpur? ▾
The on-road price of the Kia Carens Clavis in Nagpur ranges from ₹13.14 L (₹13,13,795) for the base variant to ₹25.42 L (₹25,42,325) for the top variant. It includes road tax/RTO, registration, insurance and other charges over the ex-showroom price.
How much is the road tax (RTO) on the Kia Carens Clavis in Nagpur? ▾
The road tax/RTO for the Kia Carens Clavis in Nagpur (Maharashtra) is about ₹1,34,760 on the entry variant — 12.0% in Maharashtra.
What is the EMI for the Kia Carens Clavis in Nagpur? ▾
The EMI for the Kia Carens Clavis starts at around ₹33,195/month (on the entry on-road price of ₹13,13,795, at 9.8% p.a. for 48 months). Use our EMI calculator to adjust the down payment, tenure and rate.
Why is the on-road price higher than the ex-showroom price? ▾
The on-road price adds state road tax/RTO, registration, first-year insurance, TCS (1% above ₹10 lakh) and FASTag/handling on top of the ex-showroom price. As road tax is set by each state, the on-road price differs across cities.