Tata Sierra EV On-Road Price in Kolkata
West Bengal · 2026 · 16 variants
Ex-showroom from ₹18,79,000 · EMI from ₹54,448/mo*
Sierra EV variant-wise on-road price in Kolkata
Pure 2WD 63.0 kWh No Charger Base Electric · ex-showroom ₹18,79,000 ₹21,54,955 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹18,79,000 |
| Road tax / RTO10.0% in West Bengal | ₹1,87,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹18,790 |
| Insurance (1st year, est.) | ₹65,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹21,54,955 |
Pure 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹19,28,000 ₹22,11,060 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,28,000 |
| Road tax / RTO10.0% in West Bengal | ₹1,92,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹19,280 |
| Insurance (1st year, est.) | ₹67,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹22,11,060 |
Pure S 2WD 63.0 kWh No Charger Electric · ex-showroom ₹19,99,000 ₹22,92,355 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,99,000 |
| Road tax / RTO10.0% in West Bengal | ₹1,99,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹19,990 |
| Insurance (1st year, est.) | ₹69,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹22,92,355 |
Pure S 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹20,48,000 ₹23,48,460 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹20,48,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,04,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹20,480 |
| Insurance (1st year, est.) | ₹71,680 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹23,48,460 |
Adventure 2WD 63.0 kWh No Charger Electric · ex-showroom ₹20,99,000 ₹24,06,855 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹20,99,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,09,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹20,990 |
| Insurance (1st year, est.) | ₹73,465 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹24,06,855 |
Adventure 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹21,48,000 ₹24,62,960 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹21,48,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,14,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹21,480 |
| Insurance (1st year, est.) | ₹75,180 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹24,62,960 |
Adventure 2WD 75.0 kWh No Charger Electric · ex-showroom ₹22,19,000 ₹25,44,255 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,19,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,21,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,190 |
| Insurance (1st year, est.) | ₹77,665 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹25,44,255 |
Adventure 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹22,68,000 ₹26,00,360 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,68,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,26,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,680 |
| Insurance (1st year, est.) | ₹79,380 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹26,00,360 |
Empowered 2WD 63.0 kWh No Charger Electric · ex-showroom ₹22,79,000 ₹26,12,955 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,79,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,27,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,790 |
| Insurance (1st year, est.) | ₹79,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹26,12,955 |
Empowered 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹23,28,000 ₹26,69,060 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹23,28,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,32,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹23,280 |
| Insurance (1st year, est.) | ₹81,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹26,69,060 |
Empowered 2WD 75.0 kWh No Charger Electric · ex-showroom ₹23,79,000 ₹27,27,455 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹23,79,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,37,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹23,790 |
| Insurance (1st year, est.) | ₹83,265 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹27,27,455 |
Empowered 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹24,28,000 ₹27,83,560 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹24,28,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,42,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹24,280 |
| Insurance (1st year, est.) | ₹84,980 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹27,83,560 |
Empowered A 2WD 75.0 kWh No Charger Electric · ex-showroom ₹24,79,000 ₹28,41,955 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹24,79,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,47,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹24,790 |
| Insurance (1st year, est.) | ₹86,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹28,41,955 |
Empowered A 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹25,28,000 ₹28,98,060 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹25,28,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,52,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹25,280 |
| Insurance (1st year, est.) | ₹88,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹28,98,060 |
Empowered A AWD 75.0 kWh No Charger Electric · ex-showroom ₹25,99,000 ₹29,79,355 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹25,99,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,59,900 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹25,990 |
| Insurance (1st year, est.) | ₹90,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹29,79,355 |
Empowered A AWD 75.0 kWh 7.2kW Charger Top Electric · ex-showroom ₹26,48,000 ₹30,35,460 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹26,48,000 |
| Road tax / RTO10.0% in West Bengal | ₹2,64,800 |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹26,480 |
| Insurance (1st year, est.) | ₹92,680 |
| FASTag + handling | ₹2,000 |
| On-road price, Kolkata | ₹30,35,460 |
Estimates for a private individual registration — actual figures vary by variant, dealer and date. Confirm the exact quote with the dealer.
How the Tata Sierra EV on-road price in Kolkata is calculated
The on-road price is the total you pay to drive the car home. It starts from the ex-showroom price and adds West Bengal's road tax/RTO (10.0% in West Bengal), registration & handling, first-year insurance, and 1% TCS where the price exceeds ₹10 lakh. Because road tax is set by each state, the Sierra EV's on-road price in Kolkata differs from other cities.
Where to buy the Sierra EV in Kolkata
There are 13 authorised Tata showrooms in Kolkata where you can book a test drive of the Sierra EV and confirm the exact on-road quote. View Tata dealers in Kolkata — address, phone & directions
Sierra EV on-road price — FAQs
What is the on-road price of Tata Sierra EV in Kolkata? ▾
The on-road price of the Tata Sierra EV in Kolkata ranges from ₹21.55 L (₹21,54,955) for the base variant to ₹30.35 L (₹30,35,460) for the top variant. It includes road tax/RTO, registration, insurance and other charges over the ex-showroom price.
How much is the road tax (RTO) on the Tata Sierra EV in Kolkata? ▾
The road tax/RTO for the Tata Sierra EV in Kolkata (West Bengal) is about ₹1,87,900 on the entry variant — 10.0% in West Bengal.
What is the EMI for the Tata Sierra EV in Kolkata? ▾
The EMI for the Tata Sierra EV starts at around ₹54,448/month (on the entry on-road price of ₹21,54,955, at 9.8% p.a. for 48 months). Use our EMI calculator to adjust the down payment, tenure and rate.
Why is the on-road price higher than the ex-showroom price? ▾
The on-road price adds state road tax/RTO, registration, first-year insurance, TCS (1% above ₹10 lakh) and FASTag/handling on top of the ex-showroom price. As road tax is set by each state, the on-road price differs across cities.