Tata Sierra EV On-Road Price in Dehradun
Uttarakhand · 2026 · 16 variants
Ex-showroom from ₹18,79,000 · EMI from ₹49,701/mo*
Sierra EV variant-wise on-road price in Dehradun
Pure 2WD 63.0 kWh No Charger Base Electric · ex-showroom ₹18,79,000 ₹19,67,055 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹18,79,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹18,790 |
| Insurance (1st year, est.) | ₹65,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹19,67,055 |
Pure 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹19,28,000 ₹20,18,260 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,28,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹19,280 |
| Insurance (1st year, est.) | ₹67,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹20,18,260 |
Pure S 2WD 63.0 kWh No Charger Electric · ex-showroom ₹19,99,000 ₹20,92,455 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹19,99,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹19,990 |
| Insurance (1st year, est.) | ₹69,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹20,92,455 |
Pure S 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹20,48,000 ₹21,43,660 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹20,48,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹20,480 |
| Insurance (1st year, est.) | ₹71,680 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹21,43,660 |
Adventure 2WD 63.0 kWh No Charger Electric · ex-showroom ₹20,99,000 ₹21,96,955 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹20,99,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹20,990 |
| Insurance (1st year, est.) | ₹73,465 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹21,96,955 |
Adventure 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹21,48,000 ₹22,48,160 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹21,48,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹21,480 |
| Insurance (1st year, est.) | ₹75,180 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹22,48,160 |
Adventure 2WD 75.0 kWh No Charger Electric · ex-showroom ₹22,19,000 ₹23,22,355 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,19,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,190 |
| Insurance (1st year, est.) | ₹77,665 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹23,22,355 |
Adventure 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹22,68,000 ₹23,73,560 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,68,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,680 |
| Insurance (1st year, est.) | ₹79,380 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹23,73,560 |
Empowered 2WD 63.0 kWh No Charger Electric · ex-showroom ₹22,79,000 ₹23,85,055 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹22,79,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹22,790 |
| Insurance (1st year, est.) | ₹79,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹23,85,055 |
Empowered 2WD 63.0 kWh 7.2kW Charger Electric · ex-showroom ₹23,28,000 ₹24,36,260 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹23,28,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹23,280 |
| Insurance (1st year, est.) | ₹81,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹24,36,260 |
Empowered 2WD 75.0 kWh No Charger Electric · ex-showroom ₹23,79,000 ₹24,89,555 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹23,79,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹23,790 |
| Insurance (1st year, est.) | ₹83,265 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹24,89,555 |
Empowered 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹24,28,000 ₹25,40,760 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹24,28,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹24,280 |
| Insurance (1st year, est.) | ₹84,980 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹25,40,760 |
Empowered A 2WD 75.0 kWh No Charger Electric · ex-showroom ₹24,79,000 ₹25,94,055 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹24,79,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹24,790 |
| Insurance (1st year, est.) | ₹86,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹25,94,055 |
Empowered A 2WD 75.0 kWh 7.2kW Charger Electric · ex-showroom ₹25,28,000 ₹26,45,260 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹25,28,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹25,280 |
| Insurance (1st year, est.) | ₹88,480 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹26,45,260 |
Empowered A AWD 75.0 kWh No Charger Electric · ex-showroom ₹25,99,000 ₹27,19,455 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹25,99,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹25,990 |
| Insurance (1st year, est.) | ₹90,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹27,19,455 |
Empowered A AWD 75.0 kWh 7.2kW Charger Top Electric · ex-showroom ₹26,48,000 ₹27,70,660 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹26,48,000 |
| Road tax / RTOWaived for EVs in Uttarakhand | — |
| Registration & charges | ₹1,500 |
| TCS (1%, price > ₹10L) | ₹26,480 |
| Insurance (1st year, est.) | ₹92,680 |
| FASTag + handling | ₹2,000 |
| On-road price, Dehradun | ₹27,70,660 |
Estimates for a private individual registration — actual figures vary by variant, dealer and date. Confirm the exact quote with the dealer.
How the Tata Sierra EV on-road price in Dehradun is calculated
The on-road price is the total you pay to drive the car home. It starts from the ex-showroom price and adds Uttarakhand's road tax/RTO (Waived for EVs in Uttarakhand), registration & handling, first-year insurance, and 1% TCS where the price exceeds ₹10 lakh. Because road tax is set by each state, the Sierra EV's on-road price in Dehradun differs from other cities.
Where to buy the Sierra EV in Dehradun
There are 3 authorised Tata showrooms in Dehradun where you can book a test drive of the Sierra EV and confirm the exact on-road quote. View Tata dealers in Dehradun — address, phone & directions
Sierra EV on-road price — FAQs
What is the on-road price of Tata Sierra EV in Dehradun? ▾
The on-road price of the Tata Sierra EV in Dehradun ranges from ₹19.67 L (₹19,67,055) for the base variant to ₹27.71 L (₹27,70,660) for the top variant. It includes road tax/RTO, registration, insurance and other charges over the ex-showroom price.
How much is the road tax (RTO) on the Tata Sierra EV in Dehradun? ▾
The road tax/RTO for the Tata Sierra EV in Dehradun (Uttarakhand) is about ₹0 on the entry variant — Waived for EVs in Uttarakhand.
What is the EMI for the Tata Sierra EV in Dehradun? ▾
The EMI for the Tata Sierra EV starts at around ₹49,701/month (on the entry on-road price of ₹19,67,055, at 9.8% p.a. for 48 months). Use our EMI calculator to adjust the down payment, tenure and rate.
Why is the on-road price higher than the ex-showroom price? ▾
The on-road price adds state road tax/RTO, registration, first-year insurance, TCS (1% above ₹10 lakh) and FASTag/handling on top of the ex-showroom price. As road tax is set by each state, the on-road price differs across cities.