Nissan Magnite On-Road Price in Surat
Gujarat · 2026 · 48 variants
Ex-showroom from ₹5,65,000 · EMI from ₹15,735/mo*
Magnite variant-wise on-road price in Surat
Visia Base Petrol · ex-showroom ₹5,65,000 ₹6,22,775 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹5,65,000 |
| Road tax / RTO6.0% in Gujarat | ₹33,900 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹19,775 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,22,775 |
Visia CNG · ex-showroom ₹5,65,000 ₹6,22,775 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹5,65,000 |
| Road tax / RTO6.0% in Gujarat | ₹33,900 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹19,775 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,22,775 |
Visia Plus Petrol · ex-showroom ₹6,19,000 ₹6,81,905 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,19,000 |
| Road tax / RTO6.0% in Gujarat | ₹37,140 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹21,665 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,81,905 |
Visia Plus CNG · ex-showroom ₹6,19,000 ₹6,81,905 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,19,000 |
| Road tax / RTO6.0% in Gujarat | ₹37,140 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹21,665 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,81,905 |
Visia CNG · ex-showroom ₹6,24,000 ₹6,87,380 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,24,000 |
| Road tax / RTO6.0% in Gujarat | ₹37,440 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹21,840 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,87,380 |
Visia Petrol · ex-showroom ₹6,24,000 ₹6,87,380 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,24,000 |
| Road tax / RTO6.0% in Gujarat | ₹37,440 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹21,840 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹6,87,380 |
Acenta CNG · ex-showroom ₹6,80,000 ₹7,48,700 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,80,000 |
| Road tax / RTO6.0% in Gujarat | ₹40,800 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹23,800 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹7,48,700 |
Acenta Petrol · ex-showroom ₹6,80,000 ₹7,48,700 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹6,80,000 |
| Road tax / RTO6.0% in Gujarat | ₹40,800 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹23,800 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹7,48,700 |
Acenta Petrol · ex-showroom ₹7,36,000 ₹8,10,020 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,36,000 |
| Road tax / RTO6.0% in Gujarat | ₹44,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹25,760 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,10,020 |
Acenta CNG · ex-showroom ₹7,36,000 ₹8,10,020 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,36,000 |
| Road tax / RTO6.0% in Gujarat | ₹44,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹25,760 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,10,020 |
N-Connecta CNG · ex-showroom ₹7,43,000 ₹8,17,685 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,43,000 |
| Road tax / RTO6.0% in Gujarat | ₹44,580 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹26,005 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,17,685 |
N-Connecta Petrol · ex-showroom ₹7,43,000 ₹8,17,685 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,43,000 |
| Road tax / RTO6.0% in Gujarat | ₹44,580 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹26,005 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,17,685 |
N-Connecta CNG · ex-showroom ₹7,60,000 ₹8,36,300 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,60,000 |
| Road tax / RTO6.0% in Gujarat | ₹45,600 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹26,600 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,36,300 |
N-Connecta Petrol · ex-showroom ₹7,60,000 ₹8,36,300 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,60,000 |
| Road tax / RTO6.0% in Gujarat | ₹45,600 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹26,600 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,36,300 |
Kuro Edition Petrol · ex-showroom ₹7,78,000 ₹8,56,010 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,78,000 |
| Road tax / RTO6.0% in Gujarat | ₹46,680 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹27,230 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,56,010 |
N-Connecta Petrol · ex-showroom ₹7,99,000 ₹8,79,005 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,99,000 |
| Road tax / RTO6.0% in Gujarat | ₹47,940 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹27,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,79,005 |
N-Connecta CNG · ex-showroom ₹7,99,000 ₹8,79,005 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹7,99,000 |
| Road tax / RTO6.0% in Gujarat | ₹47,940 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹27,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,79,005 |
N-Connecta Petrol · ex-showroom ₹8,16,000 ₹8,97,620 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,16,000 |
| Road tax / RTO6.0% in Gujarat | ₹48,960 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹28,560 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹8,97,620 |
Kuro Edition Petrol · ex-showroom ₹8,34,000 ₹9,17,330 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,34,000 |
| Road tax / RTO6.0% in Gujarat | ₹50,040 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹29,190 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,17,330 |
Tekna Petrol · ex-showroom ₹8,36,000 ₹9,19,520 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,36,000 |
| Road tax / RTO6.0% in Gujarat | ₹50,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹29,260 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,19,520 |
Tekna CNG · ex-showroom ₹8,36,000 ₹9,19,520 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,36,000 |
| Road tax / RTO6.0% in Gujarat | ₹50,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹29,260 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,19,520 |
Tekna CNG · ex-showroom ₹8,53,000 ₹9,38,135 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,53,000 |
| Road tax / RTO6.0% in Gujarat | ₹51,180 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹29,855 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,38,135 |
Tekna Petrol · ex-showroom ₹8,53,000 ₹9,38,135 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,53,000 |
| Road tax / RTO6.0% in Gujarat | ₹51,180 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹29,855 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,38,135 |
Tekna Plus CNG · ex-showroom ₹8,69,000 ₹9,55,655 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,69,000 |
| Road tax / RTO6.0% in Gujarat | ₹52,140 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹30,415 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,55,655 |
Tekna Plus Petrol · ex-showroom ₹8,69,000 ₹9,55,655 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,69,000 |
| Road tax / RTO6.0% in Gujarat | ₹52,140 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹30,415 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,55,655 |
N-Connecta Petrol · ex-showroom ₹8,74,000 ₹9,61,130 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,74,000 |
| Road tax / RTO6.0% in Gujarat | ₹52,440 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹30,590 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,61,130 |
Tekna Plus Petrol · ex-showroom ₹8,86,000 ₹9,74,270 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,86,000 |
| Road tax / RTO6.0% in Gujarat | ₹53,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,010 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,74,270 |
Tekna Plus CNG · ex-showroom ₹8,86,000 ₹9,74,270 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,86,000 |
| Road tax / RTO6.0% in Gujarat | ₹53,160 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,010 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,74,270 |
N-Connecta Petrol · ex-showroom ₹8,91,000 ₹9,79,745 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,91,000 |
| Road tax / RTO6.0% in Gujarat | ₹53,460 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,185 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,79,745 |
Tekna Petrol · ex-showroom ₹8,92,000 ₹9,80,840 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,92,000 |
| Road tax / RTO6.0% in Gujarat | ₹53,520 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,220 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,80,840 |
Tekna CNG · ex-showroom ₹8,92,000 ₹9,80,840 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹8,92,000 |
| Road tax / RTO6.0% in Gujarat | ₹53,520 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,220 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,80,840 |
Tekna Petrol · ex-showroom ₹9,09,000 ₹9,99,455 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,09,000 |
| Road tax / RTO6.0% in Gujarat | ₹54,540 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,815 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,99,455 |
Kuro Edition Petrol · ex-showroom ₹9,09,000 ₹9,99,455 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,09,000 |
| Road tax / RTO6.0% in Gujarat | ₹54,540 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹31,815 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹9,99,455 |
Tekna Plus CNG · ex-showroom ₹9,25,000 ₹10,16,975 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,25,000 |
| Road tax / RTO6.0% in Gujarat | ₹55,500 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹32,375 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,16,975 |
Tekna Plus Petrol · ex-showroom ₹9,25,000 ₹10,16,975 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,25,000 |
| Road tax / RTO6.0% in Gujarat | ₹55,500 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹32,375 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,16,975 |
Acenta Petrol · ex-showroom ₹9,25,000 ₹10,16,975 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,25,000 |
| Road tax / RTO6.0% in Gujarat | ₹55,500 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹32,375 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,16,975 |
Tekna Plus Petrol · ex-showroom ₹9,42,000 ₹10,35,590 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,42,000 |
| Road tax / RTO6.0% in Gujarat | ₹56,520 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹32,970 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,35,590 |
Tekna Petrol · ex-showroom ₹9,54,000 ₹10,48,730 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,54,000 |
| Road tax / RTO6.0% in Gujarat | ₹57,240 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹33,390 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,48,730 |
N-Connecta Petrol · ex-showroom ₹9,67,000 ₹10,62,965 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,67,000 |
| Road tax / RTO6.0% in Gujarat | ₹58,020 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹33,845 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,62,965 |
Tekna Petrol · ex-showroom ₹9,67,000 ₹10,62,965 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,67,000 |
| Road tax / RTO6.0% in Gujarat | ₹58,020 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹33,845 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,62,965 |
N-Connecta Petrol · ex-showroom ₹9,84,000 ₹10,81,580 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,84,000 |
| Road tax / RTO6.0% in Gujarat | ₹59,040 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹34,440 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,81,580 |
Tekna Plus Petrol · ex-showroom ₹9,88,000 ₹10,85,960 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,88,000 |
| Road tax / RTO6.0% in Gujarat | ₹59,280 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹34,580 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,85,960 |
Kuro Edition Petrol · ex-showroom ₹9,99,000 ₹10,98,005 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹9,99,000 |
| Road tax / RTO6.0% in Gujarat | ₹59,940 |
| Registration & charges | ₹2,100 |
| Insurance (1st year, est.) | ₹34,965 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹10,98,005 |
Tekna Plus Petrol · ex-showroom ₹10,05,000 ₹11,16,025 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹10,05,000 |
| Road tax / RTO6.0% in Gujarat | ₹60,300 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹10,050 |
| Insurance (1st year, est.) | ₹35,175 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹11,16,025 |
Tekna Petrol · ex-showroom ₹10,62,000 ₹11,79,010 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹10,62,000 |
| Road tax / RTO6.0% in Gujarat | ₹63,720 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹10,620 |
| Insurance (1st year, est.) | ₹37,170 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹11,79,010 |
Tekna Petrol · ex-showroom ₹10,79,000 ₹11,97,795 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹10,79,000 |
| Road tax / RTO6.0% in Gujarat | ₹64,740 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹10,790 |
| Insurance (1st year, est.) | ₹37,765 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹11,97,795 |
Tekna Plus Petrol · ex-showroom ₹10,96,000 ₹12,16,580 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹10,96,000 |
| Road tax / RTO6.0% in Gujarat | ₹65,760 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹10,960 |
| Insurance (1st year, est.) | ₹38,360 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹12,16,580 |
Tekna Plus Top Petrol · ex-showroom ₹11,13,000 ₹12,35,365 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹11,13,000 |
| Road tax / RTO6.0% in Gujarat | ₹66,780 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹11,130 |
| Insurance (1st year, est.) | ₹38,955 |
| FASTag + handling | ₹2,000 |
| On-road price, Surat | ₹12,35,365 |
Estimates for a private individual registration — actual figures vary by variant, dealer and date. Confirm the exact quote with the dealer.
How the Nissan Magnite on-road price in Surat is calculated
The on-road price is the total you pay to drive the car home. It starts from the ex-showroom price and adds Gujarat's road tax/RTO (6.0% in Gujarat), registration & handling, first-year insurance, and 1% TCS where the price exceeds ₹10 lakh. Because road tax is set by each state, the Magnite's on-road price in Surat differs from other cities.
Magnite on-road price — FAQs
What is the on-road price of Nissan Magnite in Surat? ▾
The on-road price of the Nissan Magnite in Surat ranges from ₹6.23 L (₹6,22,775) for the base variant to ₹12.35 L (₹12,35,365) for the top variant. It includes road tax/RTO, registration, insurance and other charges over the ex-showroom price.
How much is the road tax (RTO) on the Nissan Magnite in Surat? ▾
The road tax/RTO for the Nissan Magnite in Surat (Gujarat) is about ₹33,900 on the entry variant — 6.0% in Gujarat.
What is the EMI for the Nissan Magnite in Surat? ▾
The EMI for the Nissan Magnite starts at around ₹15,735/month (on the entry on-road price of ₹6,22,775, at 9.8% p.a. for 48 months). Use our EMI calculator to adjust the down payment, tenure and rate.
Why is the on-road price higher than the ex-showroom price? ▾
The on-road price adds state road tax/RTO, registration, first-year insurance, TCS (1% above ₹10 lakh) and FASTag/handling on top of the ex-showroom price. As road tax is set by each state, the on-road price differs across cities.