Land Rover Defender On-Road Price in Noida
Uttar Pradesh · 2026 · 16 variants
Ex-showroom from ₹1,06,99,000 · EMI from ₹3,09,664/mo*
Defender variant-wise on-road price in Noida
110 X Dynamic HSE Base Petrol · ex-showroom ₹1,06,99,000 ₹1,22,55,855 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,06,99,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹10,69,900 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,06,990 |
| Insurance (1st year, est.) | ₹3,74,465 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,22,55,855 |
110 X Dynamic HSE Diesel · ex-showroom ₹1,28,90,000 ₹1,47,64,550 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,28,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹12,89,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,28,900 |
| Insurance (1st year, est.) | ₹4,51,150 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,47,64,550 |
110 Diesel · ex-showroom ₹1,29,73,000 ₹1,48,59,585 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,29,73,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹12,97,300 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,29,730 |
| Insurance (1st year, est.) | ₹4,54,055 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,48,59,585 |
110 Diesel · ex-showroom ₹1,30,00,000 ₹1,48,90,500 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,30,00,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹13,00,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,30,000 |
| Insurance (1st year, est.) | ₹4,55,000 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,48,90,500 |
110 X Diesel · ex-showroom ₹1,37,90,000 ₹1,57,95,050 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,37,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹13,79,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,37,900 |
| Insurance (1st year, est.) | ₹4,82,650 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,57,95,050 |
90 X Petrol · ex-showroom ₹1,42,90,000 ₹1,63,67,550 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,42,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹14,29,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,42,900 |
| Insurance (1st year, est.) | ₹5,00,150 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,63,67,550 |
130 X Dynamic HSE Hybrid / Diesel · ex-showroom ₹1,46,00,000 ₹1,67,22,500 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,46,00,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹14,60,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,46,000 |
| Insurance (1st year, est.) | ₹5,11,000 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,67,22,500 |
110 X Dynamic HSE Petrol · ex-showroom ₹1,46,99,000 ₹1,68,35,855 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,46,99,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹14,69,900 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,46,990 |
| Insurance (1st year, est.) | ₹5,14,465 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,68,35,855 |
130 X Hybrid / Diesel · ex-showroom ₹1,56,00,000 ₹1,78,67,500 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,56,00,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹15,60,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,56,000 |
| Insurance (1st year, est.) | ₹5,46,000 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,78,67,500 |
110 X Petrol · ex-showroom ₹1,56,99,000 ₹1,79,80,855 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,56,99,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹15,69,900 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,56,990 |
| Insurance (1st year, est.) | ₹5,49,465 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,79,80,855 |
130 X Dynamic V8 HSE Petrol · ex-showroom ₹1,60,00,000 ₹1,83,25,500 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,60,00,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹16,00,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,60,000 |
| Insurance (1st year, est.) | ₹5,60,000 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,83,25,500 |
90 V8 Petrol · ex-showroom ₹1,62,90,000 ₹1,86,57,550 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,62,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹16,29,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,62,900 |
| Insurance (1st year, est.) | ₹5,70,150 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,86,57,550 |
130 X V8 Petrol · ex-showroom ₹1,70,00,000 ₹1,94,70,500 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,70,00,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹17,00,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,70,000 |
| Insurance (1st year, est.) | ₹5,95,000 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹1,94,70,500 |
130 V8 Petrol · ex-showroom ₹1,86,10,000 ₹2,13,13,950 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹1,86,10,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹18,61,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹1,86,100 |
| Insurance (1st year, est.) | ₹6,51,350 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹2,13,13,950 |
Octa Petrol / Hybrid · ex-showroom ₹2,41,90,000 ₹2,77,03,050 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹2,41,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹24,19,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹2,41,900 |
| Insurance (1st year, est.) | ₹8,46,650 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹2,77,03,050 |
Octa Black Top Petrol / Hybrid · ex-showroom ₹2,61,90,000 ₹2,99,93,050 tap for break-up ▾ hide break-up ▴
| Ex-showroom price | ₹2,61,90,000 |
| Road tax / RTO10.0% in Uttar Pradesh | ₹26,19,000 |
| Registration & charges | ₹3,500 |
| TCS (1%, price > ₹10L) | ₹2,61,900 |
| Insurance (1st year, est.) | ₹9,16,650 |
| FASTag + handling | ₹2,000 |
| On-road price, Noida | ₹2,99,93,050 |
Estimates for a private individual registration — actual figures vary by variant, dealer and date. Confirm the exact quote with the dealer.
How the Land Rover Defender on-road price in Noida is calculated
The on-road price is the total you pay to drive the car home. It starts from the ex-showroom price and adds Uttar Pradesh's road tax/RTO (10.0% in Uttar Pradesh), registration & handling, first-year insurance, and 1% TCS where the price exceeds ₹10 lakh. Because road tax is set by each state, the Defender's on-road price in Noida differs from other cities.
Defender on-road price — FAQs
What is the on-road price of Land Rover Defender in Noida? ▾
The on-road price of the Land Rover Defender in Noida ranges from ₹122.56 L (₹1,22,55,855) for the base variant to ₹299.93 L (₹2,99,93,050) for the top variant. It includes road tax/RTO, registration, insurance and other charges over the ex-showroom price.
How much is the road tax (RTO) on the Land Rover Defender in Noida? ▾
The road tax/RTO for the Land Rover Defender in Noida (Uttar Pradesh) is about ₹10,69,900 on the entry variant — 10.0% in Uttar Pradesh.
What is the EMI for the Land Rover Defender in Noida? ▾
The EMI for the Land Rover Defender starts at around ₹3,09,664/month (on the entry on-road price of ₹1,22,55,855, at 9.8% p.a. for 48 months). Use our EMI calculator to adjust the down payment, tenure and rate.
Why is the on-road price higher than the ex-showroom price? ▾
The on-road price adds state road tax/RTO, registration, first-year insurance, TCS (1% above ₹10 lakh) and FASTag/handling on top of the ex-showroom price. As road tax is set by each state, the on-road price differs across cities.